NM SUPER BOWL "TOUCHDOWN FOR FITNESS" RUN 2019

Overall Finish List

February 03, 2019


Results By RunFit Race Management Systems RunFit

SUPER 10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jesse Armijo Albuquerque NM 1000 36 M 1:35-39 33:35.9 33:35.9
2 Savator Perdomo 1002 27 M 1:25-29 34:56.6 34:56.6
3 Nick Bandy 1001 22 M 1:20-24 35:21.6 35:21.6
4 Christopher Bratton Albuquerque NM 1024 34 M 1:30-34 35:50.3 35:50.3
5 Colin Olson Albuquerque NM 1056 43 M 1:40-44 35:53.7 35:53.7
6 Ryan Boetel Albuquerque NM 1121 32 M 2:30-34 39:04.6 39:04.6
7 Tana Kaskalla Albuquerque NM 1122 41 F 1:40-44 39:06.2 39:06.2
8 Guillermo Canedo El Prado NM 1139 49 M 1:45-49 39:26.5 39:26.5
9 Rachel Janson Albuquerque NM 1052 26 F 1:25-29 40:49.0 40:49.0
10 Bruce Brown Albuquerque NM 1032 54 M 1:50-54 41:51.1 41:51.1
11 Gary Jaramillo Albuquerque NM 1042 47 M 2:45-49 41:57.2 41:57.2
12 Jeremy Griego Albuquerque NM 1137 21 M 2:20-24 42:25.4 42:25.4
13 Christian Goodwin 1030 48 M 3:45-49 42:29.6 42:29.6
14 Kacey Bielek Albuquerque NM 1111 27 F 2:25-29 42:33.5 42:33.5
15 Zarek Vanbloemen Albuquerque NM 1057 15 M 1:13-15 43:24.3 43:24.3
16 Andros Vanbloemen 1040 11 M 1: 0-12 43:44.8 43:44.8
17 Rebecca Lilley 1150 32 F 1:30-34 43:56.4 43:56.4
18 Chris Johansen Albuquerque NM 1060 29 M 2:25-29 44:48.8 44:48.8
19 Bart Vanbloemen Albuquerque NM 1045 59 M 1:55-59 44:55.8 44:55.8
20 Sara Steward Albuquerque NM 1019 37 F 1:35-39 45:36.0 45:36.0
21 Nathan Nieman Albuquerque NM 1076 38 M 2:35-39 45:58.7 45:58.7
22 Kelley Ruehl Albuquerque NM 1095 31 F 2:30-34 46:14.6 46:14.6
23 Albachir Dicko Albuquerque NM 1037 30 M 3:30-34 47:57.9 47:57.9
24 Heath Hoffman 1104 12 M 2: 0-12 48:11.1 48:11.1
25 Jessica Kruichak Albuquerque NM 1085 30 F 3:30-34 48:18.2 48:18.2
26 Lenart Tso Farmington NM 1100 32 M 4:30-34 48:20.1 48:20.1
27 Jessica Duron-Martinez Rio Rancho NM 1017 38 F 2:35-39 48:22.6 48:22.6
28 Martin Jones Albuquerque NM 1053 39 M 3:35-39 48:27.6 48:27.6
29 Josh Skeets Gallup NM 1132 20 M 3:20-24 48:31.6 48:31.6
30 Bryan Romero 1147 30 M 5:30-34 48:35.2 48:35.2
31 Lance Hough 1075 29 M 3:25-29 48:46.2 48:46.2
32 Jonathan Trujillo Albuquerque NM 1069 35 M 4:35-39 49:32.4 49:32.4
33 Russell Spears Powder Springs GA 1124 54 M 2:50-54 49:33.6 49:33.6
34 Willie Jaramillo Rio Rancho NM 1103 52 M 3:50-54 49:44.3 49:44.3
35 Marc Quinones Albuquerque NM 1050 37 M 5:35-39 49:54.7 49:54.7
36 Kiley Vonlintel Edgewood NM 1145 23 F 1:20-24 50:25.4 50:25.4
37 Lauren Perry Albuquerque NM 1078 31 F 4:30-34 50:27.4 50:27.4
38 William Kuehner Bosque Farms NM 1035 27 M 4:25-29 50:51.3 50:51.3
39 Marc Arellano Albuquerque NM 1119 49 M 4:45-49 51:05.8 51:05.8
40 Jonathan Sanchez 1153 11 M 3: 0-12 51:24.1 51:24.1
41 Nathan Ammerman 1148 14 M 2:13-15 51:46.2 51:46.2
42 Brian Weems Albuquerque NM 1027 39 M 6:35-39 51:50.8 51:50.8
43 Roxanne Benally 1094 28 F 3:25-29 51:54.8 51:54.8
44 Ryan McKee 1011 12 M 4: 0-12 52:00.2 52:00.2
45 Julia Mendez Albuquerque NM 1097 32 F 5:30-34 52:21.2 52:21.2
46 Noah Sasser 1041 10 M 5: 0-12 52:33.8 52:33.8
47 Laura De Azevedo Albuquerque NM 1128 30 F 6:30-34 52:40.8 52:40.8
48 Denise Phillips Albuquerque NM 1123 55 F 1:55-59 52:49.9 52:49.9
49 James Jordan Albuquerque NM 1055 74 M 1:70-74 53:05.3 53:05.3
50 Kevin Vitayaudom Madison AL 1127 35 M 7:35-39 53:10.5 53:10.5
51 Nicole Midgett Albuquerque NM 1113 45 F 1:45-49 53:31.6 53:31.6
52 Ricky Bobe Casados Albuquerque NM 1067 59 M 2:55-59 53:44.4 53:44.4
53 Sabrina Somarribas Albuquerque NM 1079 29 F 4:25-29 53:59.4 53:59.4
54 Ray Wilson Rio Rancho NM 1014 41 M 2:40-44 54:12.3 54:12.3
55 Alejandro Rodriguez Albuquerque NM 1039 29 M 5:25-29 54:44.0 54:44.0
56 Frank Bailey 1021 11 M 6: 0-12 54:51.4 54:51.4
57 Kevin Barton Albuquerque NM 1101 58 M 3:55-59 55:02.9 55:02.9
58 Holt Kernodle Albuquerque NM 1071 45 M 5:45-49 55:14.9 55:14.9
59 Elias Montano Albuquerque NM 1046 44 M 3:40-44 55:17.4 55:17.4
60 Melissa Velarde Santa Fe NM 1062 48 F 2:45-49 55:36.5 55:36.5
61 Avery Velasquez 1149 29 M 6:25-29 55:41.0 55:41.0
62 Dora Cde Baca Santa Fe NM 1034 55 F 2:55-59 55:49.7 55:49.7
63 Adam Zamora Albuquerque NM 1023 35 M 8:35-39 55:56.2 55:56.2
64 Maria Whitaker Cannon AFB NM 1125 30 F 7:30-34 56:01.4 56:01.4
65 Matthew Fatta Albuquerque NM 1115 26 M 7:25-29 56:19.2 56:19.2
66 Whitney Burton Albuquerque NM 1054 33 F 8:30-34 56:52.3 56:52.3
67 Alisha Smith Albuquerque NM 1073 27 F 5:25-29 57:07.1 57:07.1
68 Alice Brousseau Albuquerque NM 1080 41 F 2:40-44 57:09.4 57:09.4
69 Tim Greenman Albuquerque NM 1087 34 M 6:30-34 57:16.2 57:16.2
70 Thanh Maldonado Albuquerque NM 200 39 F 3:35-39 57:26.5 57:26.5
71 Alicia Santos Albuquerque NM 1110 33 F 9:30-34 57:51.9 57:51.9
72 Tawndy Dyer Albuquerque NM 1064 50 F 1:50-54 57:57.3 57:57.3
73 John Farrow Albuquerque NM 1114 69 M 1:65-69 58:06.9 58:06.9
74 Mark Thomas Rio Rancho NM 1131 47 M 6:45-49 58:26.7 58:26.7
75 Sean Debuck Albuquerque NM 1142 32 M 7:30-34 58:27.9 58:27.9
76 Frank Cherne Los Alamos NM 1109 52 M 4:50-54 58:43.5 58:43.5
77 R Lion Caldwell Albuquerque NM 1098 67 M 2:65-69 59:13.7 59:13.7
78 Shayna Rosenblum Tucson AZ 1105 31 F 10:30-34 59:18.6 59:18.6
79 Sheldon Benally Shiprock NM 1099 39 M 9:35-39 59:39.3 59:39.3
80 Stefanie Ferris Rio Rancho NM 1096 48 F 3:45-49 1:00:29.7 1:00:29.7
81 Nicole Woods Albuquerque NM 1015 30 F 11:30-34 1:00:30.6 1:00:30.6
82 Mari Vanbloemen 1043 10 F 1: 0-12 1:00:33.6 1:00:33.6
83 Terri Andres Tijeras NM 1068 48 F 4:45-49 1:01:11.9 1:01:11.9
84 Earl Ortiz Albuquerque NM 1136 72 M 2:70-74 1:01:16.6 1:01:16.6
85 Michel Pessetto 1059 11 M 7: 0-12 1:01:29.7 1:01:29.7
86 Miranda Henio 1018 19 F 1:16-19 1:01:34.1 1:01:34.1
87 Joseph McSweeney Rio Rancho NM 1028 55 M 4:55-59 1:01:39.2 1:01:39.2
88 Bertha Trujillo Albuquerque NM 1049 55 F 3:55-59 1:01:42.8 1:01:42.8
89 Paula Baca Albuquerque NM 1090 43 F 3:40-44 1:02:00.7 1:02:00.7
90 Charles Fatta Albuquerque NM 1116 68 M 3:65-69 1:02:22.8 1:02:22.8
91 Feliciano Aj Duran 1063 11 M 8: 0-12 1:02:27.6 1:02:27.6
92 Noah Rendon 1143 11 M 9: 0-12 1:02:27.9 1:02:27.9
93 Julia Daniels 1036 48 F 5:45-49 1:02:31.6 1:02:31.6
94 Ryan Hallum Albuquerque NM 1013 38 M 10:35-39 1:02:45.9 1:02:45.9
95 Crystal Sanchez Los Lunas NM 1038 41 F 4:40-44 1:02:59.0 1:02:59.0
96 Valentina Livingston Albuquerque NM 1093 27 F 6:25-29 1:04:06.4 1:04:06.4
97 Janet Baker Rio Rancho NM 1151 49 F 6:45-49 1:04:44.2 1:04:44.2
98 Diana Beltran Albuquerque NM 1031 44 F 5:40-44 1:05:10.9 1:05:10.9
99 Lovette Gomez Albuquerque NM 1048 32 F 12:30-34 1:05:25.0 1:05:25.0
100 Tina Maute Albuquerque NM 1077 49 F 7:45-49 1:05:31.0 1:05:31.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Jo Baca Albuquerque NM 1025 52 F 2:50-54 1:05:46.1 1:05:46.1
102 Lenore Hennie Albuquerque NM 1129 59 F 4:55-59 1:06:35.6 1:06:35.6
103 Juan Carrion Albuquerque NM 1065 56 M 5:55-59 1:07:11.0 1:07:11.0
104 Jason Adams Albuquerque NM 1051 44 M 4:40-44 1:07:26.2 1:07:26.2
105 Derek Sokoloff Albuquerque NM 1061 31 M 8:30-34 1:07:32.4 1:07:32.4
106 Jonathan Feldstein Albuquerque NM 1152 60 M 1:60-64 1:07:35.5 1:07:35.5
107 Linda Cage Albuquerque NM 1138 59 F 5:55-59 1:07:39.7 1:07:39.7
108 Jennifer Grimes Albuquerque NM 1020 36 F 4:35-39 1:07:40.5 1:07:40.5
109 Alyssa Trujillo 1033 27 F 7:25-29 1:07:51.6 1:07:51.6
110 Agastya Bhandari 1102 11 M 10: 0-12 1:09:14.1 1:09:14.1
111 Kathleen Brady 1134 72 F 1:70-74 1:09:17.2 1:09:17.2
112 Jennifer Calardo Albuquerque NM 1082 42 F 6:40-44 1:09:24.4 1:09:24.4
113 Arne Leonard Albuquerque NM 1081 55 M 6:55-59 1:09:24.4 1:09:24.4
114 Beth Davenport Santa Fe NM 1117 58 F 6:55-59 1:09:52.5 1:09:52.5
115 Autumn Tafoya Dulce NM 1086 30 F 13:30-34 1:09:54.3 1:09:54.3
116 Anna Williamson Albuquerque NM 1058 50 F 3:50-54 1:11:17.4 1:11:17.4
117 Kyle Debuck Albuquerque NM 1140 27 M 8:25-29 1:12:11.9 1:12:11.9
118 Rob Debuck Albuquerque NM 1141 61 M 2:60-64 1:12:12.0 1:12:12.0
119 Valerie Sarracino Albuquerque NM 1047 51 F 4:50-54 1:12:22.4 1:12:22.4
120 Alminda Brundyn Sausalito CA 1108 44 F 7:40-44 1:13:16.4 1:13:16.4
121 Joan Gaynor 1135 70 F 2:70-74 1:13:57.5 1:13:57.5
122 Steve Trujillo Albuquerque NM 1044 51 M 5:50-54 1:16:36.7 1:16:36.7
123 Velvet Money Rio Rancho NM 1106 52 F 5:50-54 1:23:36.0 1:23:36.0
124 Angela Beaman Albuquerque NM 1084 31 F 14:30-34 1:24:25.5 1:24:25.5
125 Peter De Jesus Rio Rancho NM 1092 60 M 3:60-64 1:27:11.0 1:27:11.0
126 Amber De Jesus Albuquerque NM 1088 27 F 8:25-29 1:27:11.4 1:27:11.4
127 Isabella De Jesus Rio Rancho NM 1089 30 F 15:30-34 1:27:11.6 1:27:11.6
128 Daniel Vortolomei Albuquerque NM 1026 57 M 7:55-59 1:30:02.9 1:30:02.9
129 Thomas Panzlau Albuquerque NM 1022 74 M 3:70-74 1:31:26.4 1:31:26.4
130 Melissa Elkins Thoreau NM 1083 52 F 6:50-54 1:31:26.7 1:31:26.7
131 Louella Buchanan Albuquerque NM 1130 72 F 3:70-74 1:33:21.3 1:33:21.3
132 Daniel Hudak Albuquerque NM 1118 58 M 8:55-59 1:35:22.5 1:35:22.5
133 Renee Money Rio Rancho NM 1107 31 F 16:30-34 1:35:26.1 1:35:26.1
134 Lee Sandra De Jesus Albuquerque NM 1091 30 F 17:30-34 1:41:58.1 1:41:58.1
135 Ted Williams Los Alamos NM 1112 71 M 4:70-74 1:43:05.9 1:43:05.9