NM SHAMROCK SHUFFLE 2019

Overall Finish List

March 17, 2019


Results By RunFit Race Management Systems

4 MILE OPEN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Devin Paredes Rio Rancho NM 909 19 M 1 Top Fin 22:02.0 22:02.0
2 Keith Gerrard 908 32 M 2 Top Fin 22:02.0 22:02.0
3 Zach Chenoweth Albuquerque NM 898 26 M 3 Top Fin 22:59.0 22:59.0
4 Eric Leslie Carlsbad CA 903 25 M 1 25-29 23:58.0 23:58.0
5 Iwona Bernardelli 842 34 F 1 Top Fin 23:59.0 23:59.0
6 Patricio Romero 890 33 M 1 30-34 27:05.0 27:05.0
7 Rachel Cuellar 886 36 F 2 Top Fin 27:07.0 27:07.0
8 Elvis Bitsilly Albuquerque NM 885 59 M 1 55-59 27:47.0 27:47.0
9 Rebecca Lilley Albuquerque NM 897 32 F 3 Top Fin 28:55.0 28:55.0
10 Jason Gonzales Rio Rancho NM 785 30 M 2 30-34 29:08.0 29:08.0
11 Wyatt Coningham 814 17 M 1 16-19 29:17.0 29:17.0
12 Thomas Zaleski 709 32 M 3 30-34 29:59.0 29:59.0
13 Rob Hammitt 703 29 M 2 25-29 30:04.0 30:04.0
14 Adam Bowles Albuquerque NM 717 38 M 1 35-39 30:27.0 30:27.0
15 Stanton Salmon 892 16 M 2 16-19 32:03.0 32:03.0
16 Robert Abeyta Santa Clara Pueblo NM 911 50 M 1 50-54 32:04.0 32:04.0
17 Miki Matsuo Albuquerque NM 790 49 F 1 45-49 32:18.0 32:18.0
18 Neveah Cachora Santa Clara Pueblo NM 850 11 F 1 10-12 32:21.0 32:21.0
19 Jamie Sweeney 727 17 F 1 16-19 32:21.0 32:21.0
20 Ingmarie Nilsson Bagarmossen SE 891 53 F 1 50-54 32:48.0 32:48.0
21 Ivan Sena Albuquerque NM 720 31 M 4 30-34 33:00.0 33:00.0
22 Madison Bausinger Albuquerque NM 721 22 F 1 20-24 33:31.0 33:31.0
23 Armando Sanchez Sandia Park NM 796 46 M 1 45-49 34:33.0 34:33.0
24 Cynthia Grajeda Albuquerque NM 742 42 F 1 40-44 34:38.0 34:38.0
25 Alejandro Rodriguez Albuquerque NM 887 29 M 3 25-29 35:12.0 35:12.0
26 Brandi Trujillo Rio Rancho NM 755 24 F 2 20-24 35:17.0 35:17.0
27 Van Eldredge Albuquerque NM 838 53 M 2 50-54 35:41.0 35:41.0
28 Afton Cazares Las Cruces NM 826 35 F 1 35-39 35:48.0 35:48.0
29 Holly Thoms Rio Rancho NM 749 38 F 2 35-39 36:01.0 36:01.0
30 Judy Browning Espanola NM 765 53 F 2 50-54 36:21.0 36:21.0
31 Fabian Plummer 847 21 M 1 20-24 36:29.0 36:29.0
32 Gina Zummo Ponte Vedra Beach FL 725 42 F 2 40-44 36:48.0 36:48.0
33 Jose Martinez 854 25 M 4 25-29 37:42.0 37:42.0
34 Bryson Nastacio Rio Rancho NM 781 34 M 5 30-34 37:45.0 37:45.0
35 Weylin Proctor Albuquerque NM 810 41 M 1 40-44 37:58.0 37:58.0
36 Bob Guarnieri Edgewood NM 901 62 M 1 60-64 38:21.0 38:21.0
37 Eli Notsinneh III Dulce NM 895 30 M 6 30-34 38:31.0 38:31.0
38 Christina Delara Albuquerque NM 815 43 F 3 40-44 38:34.0 38:34.0
39 Moises Gonzales Albuquerque NM 778 50 M 3 50-54 38:36.0 38:36.0
40 Anita Gallegos Sandia Park NM 797 35 F 3 35-39 38:41.0 38:41.0
41 Jennifer Porter Albuquerque NM 707 46 F 2 45-49 38:48.0 38:48.0
42 Tina Pino Laguna NM 767 55 F 1 55-59 38:52.0 38:52.0
43 Loretta Boatman Albuquerque NM 772 57 F 2 55-59 38:58.0 38:58.0
44 Johnny Valdivieszo 776 44 M 2 40-44 39:10.0 39:10.0
45 Gina Montoya Santa Fe NM 775 42 F 4 40-44 39:10.0 39:10.0
46 Robert Sayer 759 35 M 2 35-39 39:11.0 39:11.0
47 Alicia Sayer Albuquerque NM 779 31 F 1 30-34 39:12.0 39:12.0
48 Maria Serrano 860 31 F 2 30-34 39:17.0 39:17.0
49 Daniel MacKe Rio Rancho NM 740 47 M 2 45-49 39:19.0 39:19.0
50 Lynn Velarde Albuquerque NM 774 46 F 3 45-49 39:30.0 39:30.0
51 Jenna King Albuquerque TX 902 32 F 3 30-34 39:33.0 39:33.0
52 Nancy Trujillo Albuquerque NM 861 33 F 4 30-34 39:38.0 39:38.0
53 Joe Abeita 846 40 M 3 40-44 39:39.0 39:39.0
54 Eric Homeijer Albuquerque NM 877 7 M 1 0- 9 39:46.0 39:46.0
55 Brian Homeijer Albuquerque NM 878 37 M 3 35-39 39:48.0 39:48.0
56 Julia Craven Albuquerque NM 875 34 F 5 30-34 39:49.0 39:49.0
57 Cayden Baca Santa Clara Pueblo NM 851 14 M 1 13-15 39:57.0 39:57.0
58 Missy Klem Albuquerque NM 828 52 F 3 50-54 40:03.0 40:03.0
59 Simone Duran San Felipe Pueblo NM 768 29 F 1 25-29 40:51.0 40:51.0
60 Genevieve Alford 841 11 F 2 10-12 41:02.0 41:02.0
61 Angela Lerner Albuquerque NM 910 35 F 4 35-39 41:07.0 41:07.0
62 Santana Smith Idaho Falls ID 750 29 F 2 25-29 41:25.0 41:25.0
63 Sunny Martinez Los Lunas NM 795 37 F 5 35-39 41:25.0 41:25.0
64 Monica Rae Zaleski Albuquerque NM 712 30 F 6 30-34 41:29.0 41:29.0
65 Brady Garcia Albuquerque NM 763 10 M 1 10-12 41:32.0 41:32.0
66 Fran Ferguson Rio Rancho NM 731 50 F 4 50-54 41:40.0 41:40.0
67 Kayla Rector Albuquerque NM 880 30 F 7 30-34 41:42.0 41:42.0
68 Heather Chee Rio Rancho NM 794 36 F 6 35-39 41:44.0 41:44.0
69 Allie Roush 894 34 F 8 30-34 41:45.0 41:45.0
70 Becca Pava Albuquerque NM 702 30 F 9 30-34 41:57.0 41:57.0
71 Tina Maute Albuquerque NM 736 50 F 5 50-54 41:58.0 41:58.0
72 Adria Lovette-Padilla 853 40 F 5 40-44 42:02.0 42:02.0
73 Yvonne John Santa Fe NM 730 51 F 6 50-54 42:04.0 42:04.0
74 Michael Tafoya Albuquerque NM 783 38 M 4 35-39 42:05.0 42:05.0
75 Maizy Galasso Tijeras NM 737 11 F 3 10-12 42:07.0 42:07.0
76 Shaundine Duncan Albuquerque NM 900 38 F 7 35-39 42:16.0 42:16.0
77 Lenore Hennie Albuquerque NM 801 59 F 3 55-59 42:19.0 42:19.0
78 Leo Pacheco Albuquerque NM 729 34 M 7 30-34 42:21.0 42:21.0
79 Daniel Galasso 714 51 F 7 50-54 42:34.0 42:34.0
80 Natalie Galasso Tijeras NM 739 11 F 4 10-12 42:34.0 42:34.0
81 Louann Pacheco Albuquerque NM 735 33 F 10 30-34 42:41.0 42:41.0
82 Noah Padilla 825 11 M 2 10-12 43:14.0 43:14.0
83 Peggy Graham Rio Rancho NM 723 48 F 4 45-49 43:22.0 43:22.0
84 Liliana Cazares Rio Rancho NM 827 12 F 5 10-12 43:51.0 43:51.0
85 Claudia Tapia Albuquerque NM 734 36 F 8 35-39 44:13.0 44:13.0
86 Ralph Fevig Placitas NM 780 71 M 1 70-79 44:21.0 44:21.0
87 Monika Kaufman Albuquerque NM 708 33 F 11 30-34 44:36.0 44:36.0
88 Will Steinberg Albuquerque NM 716 65 M 1 65-69 44:45.0 44:45.0
89 Tamlyn Lyon 849 8 F 1 0- 9 44:46.0 44:46.0
90 Travis New 866 12 M 3 10-12 44:49.0 44:49.0
91 Michelle Cordova Albuquerque NM 726 41 F 6 40-44 44:50.0 44:50.0
92 Louis Martinez Espanola NM 773 59 M 2 55-59 45:42.0 45:42.0
93 Christine Hajek Albuquerque NM 835 44 F 7 40-44 46:01.0 46:01.0
94 Robert Gruenig Rio Rancho NM 816 55 M 3 55-59 46:03.0 46:03.0
95 Camille Boal Albuquerque NM 745 26 F 3 25-29 46:05.0 46:05.0
96 Susan Lesnik Joliet IL 789 50 F 8 50-54 47:20.0 47:20.0
97 Lindsay Schwebke Sandia Park NM 733 37 F 9 35-39 47:46.0 47:46.0
98 Jarrett West 760 54 M 4 50-54 48:25.0 48:25.0
99 Bella Montoya Albuquerque NM 1369 40 F 8 40-44 48:28.0 48:28.0
100 Liliana Montoya 914 12 F 6 10-12 48:29.0 48:29.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Azul Bustillos 870 12 F 7 10-12 48:40.0 48:40.0
102 Desiree Lopez 872 45 F 5 45-49 48:50.0 48:50.0
103 Yvonne Finnegan Albuquerque NM 807 62 F 1 60-64 49:13.0 49:13.0
104 Christina Brown Santa Fe NM 798 38 F 10 35-39 49:44.0 49:44.0
105 Stacey Durham 824 42 F 9 40-44 49:50.0 49:50.0
106 Brissa De La Cruz Albuquerque NM 876 31 F 12 30-34 49:52.0 49:52.0
107 Shauna Harvey-King Albuquerque NM 757 41 F 10 40-44 49:53.0 49:53.0
108 Tricia Mullen Rio Rancho NM 705 44 F 11 40-44 50:03.0 50:03.0
109 Joshua Freese Rio Rancho NM 766 32 M 8 30-34 50:30.0 50:30.0
110 Danielle Honek 915 45 F 6 45-49 50:38.0 50:38.0
111 Josue Gonzalez 855 39 M 5 35-39 50:43.0 50:43.0
112 Rashmi Netto Albuquerque NM 754 36 F 11 35-39 51:38.0 51:38.0
113 Donna Tarin Las Cruces NM 788 25 F 4 25-29 51:40.0 51:40.0
114 Brad Boast 800 41 M 4 40-44 51:42.0 51:42.0
115 Bobbie Curtis 913 47 F 7 45-49 51:51.0 51:51.0
116 Melissa Dean Rio Rancho NM 706 31 F 13 30-34 52:43.0 52:43.0
117 Laura Montoya Rio Rancho NM 722 58 F 4 55-59 52:56.0 52:56.0
118 Alex Brodeur Albuquerque NM 864 12 M 4 10-12 53:06.0 53:06.0
119 Christian Pearson 867 24 M 2 20-24 53:07.0 53:07.0
120 Ken St.germain Albuquerque NM 718 68 M 2 65-69 53:22.0 53:22.0
121 Ramona Morales 905 45 F 8 45-49 53:28.0 53:28.0
122 Carlos Sanchez Littleton CO 906 44 M 5 40-44 53:28.0 53:28.0
123 Heather Crockett Thomas Albuquerque NM 820 40 F 12 40-44 53:38.0 53:38.0
124 Amaris Quezada 863 10 F 8 10-12 53:42.0 53:42.0
125 Laura Burns 871 48 F 9 45-49 53:45.0 53:45.0
126 Tea Nielson 869 39 M 6 35-39 53:45.0 53:45.0
127 Preston Chavarria Santa Clara Pueblo NM 852 13 M 2 13-15 53:51.0 53:51.0
128 Anthony Chavez 868 25 M 5 25-29 53:54.0 53:54.0
129 Max Brodeur Albuquerque NM 865 12 M 5 10-12 53:59.0 53:59.0
130 Bonnie Madrid Rio Rancho NM 753 49 F 10 45-49 53:59.0 53:59.0
131 Gilbert Bustillos Albuquerque NM 805 36 M 7 35-39 54:10.0 54:10.0
132 Sam Durham Albuquerque NM 764 43 F 13 40-44 54:14.0 54:14.0
133 Angela Thompson Rio Rancho NM 758 47 F 11 45-49 54:18.0 54:18.0
134 Steven Rospopo Albuquerque NM 833 67 M 3 65-69 54:55.0 54:55.0
135 Renay Allison Albuquerque NM 873 42 F 14 40-44 55:01.0 55:01.0
136 Chrisara McDaniel Albuquerque NM 856 35 F 12 35-39 55:17.0 55:17.0
137 Bethany Gruenig Rio Rancho NM 817 16 F 2 16-19 55:22.0 55:22.0
138 Ezra Hanrahan-Harris Albuquerque NM 770 13 M 3 13-15 55:42.0 55:42.0
139 Donna Rospopo Albuquerque NM 834 63 F 2 60-64 55:49.0 55:49.0
140 Kristen Hanrahan Albuquerque NM 769 31 F 14 30-34 55:55.0 55:55.0
141 Carli Pacheco Rio Rancho NM 710 41 F 15 40-44 56:05.0 56:05.0
142 Maureen Patterson-Stone Albuquerque NM 803 45 F 12 45-49 57:54.0 57:54.0
143 Carlyjo Chavarria Espanola NM 874 20 F 3 20-24 58:20.0 58:20.0
144 Kyle Debuck Albuquerque NM 899 27 M 6 25-29 58:29.0 58:29.0
145 Gina Chavarria Espanola NM 793 38 F 13 35-39 58:30.0 58:30.0
146 Emily Trujillo Albuquerque NM 907 25 F 5 25-29 58:30.0 58:30.0
147 Nino Spinellli 831 44 M 6 40-44 1:00:17.0 1:00:17.0
148 Sandra Herrera-Spinelli Albuquerque NM 832 42 F 16 40-44 1:00:17.0 1:00:17.0
149 Marrietta Mickey Cedar Crest NM 784 67 F 1 65-69 1:00:19.0 1:00:19.0
150 Catherine Kelly Tijeras NM 762 65 F 2 65-69 1:00:19.0 1:00:19.0
151 Christina Pina Albuquerque NM 715 35 F 14 35-39 1:00:40.0 1:00:40.0
152 Caitlin Boal 756 28 F 6 25-29 1:00:47.0 1:00:47.0
153 Kim Montano Albuquerque NM 799 51 F 9 50-54 1:00:53.0 1:00:53.0
154 Kathryn Nelson Rio Rancho NM 879 52 F 10 50-54 1:01:25.0 1:01:25.0
155 Diane Chesterfield Tijeras NM 746 73 F 1 70-79 1:02:11.0 1:02:11.0
156 Loretta Olson Albuquerque NM 719 58 F 5 55-59 1:02:11.0 1:02:11.0
157 Mallory Klem 830 15 F 1 13-15 1:04:25.0 1:04:25.0
158 Lara Alessandrelli Albuquerque NM 787 48 F 13 45-49 1:04:38.0 1:04:38.0
159 Daniel Padilla Albuquerque NM 823 45 M 3 45-49 1:05:07.0 1:05:07.0
160 Marc Space 836 64 M 2 60-64 1:05:14.0 1:05:14.0
161 Arleen White Kirtland NM 752 47 F 14 45-49 1:05:22.0 1:05:22.0
162 Natasha Sutherlin Albuquerque NM 912 41 F 17 40-44 1:05:32.0 1:05:32.0
163 Lorinda Martinez Espanola NM 791 63 F 3 60-64 1:05:51.0 1:05:51.0
164 Jaye Chissoe Albuquerque NM 771 46 F 15 45-49 1:07:28.0 1:07:28.0
165 Jessica Vasquez La Madera NM 822 44 F 18 40-44 1:08:36.0 1:08:36.0
166 Cynthia Grado 821 39 F 15 35-39 1:08:38.0 1:08:38.0
167 Dominic Pena 724 10 M 6 10-12 1:09:34.0 1:09:34.0
168 Mallory Sanchez Albuquerque NM 883 29 F 7 25-29 1:09:34.0 1:09:34.0
169 Kathy Gomez 806 53 F 11 50-54 1:10:00.0 1:10:00.0
170 Larry Young Placitas NM 701 81 M 1 80-99 1:13:03.0 1:13:03.0
171 Lisa Johnson 748 44 F 19 40-44 1:16:31.0 1:16:31.0
172 Regina Young Albuquerque NM 819 59 F 6 55-59 1:17:42.0 1:17:42.0
173 Jacquelynn Wenzel Rio Rancho NM 884 31 F 15 30-34 1:18:11.0 1:18:11.0
174 Nicole Rodriguez 882 28 F 8 25-29 1:18:11.0 1:18:11.0
175 Michelle Rodriguez Albuquerque NM 881 51 F 12 50-54 1:18:13.0 1:18:13.0
176 Stevan Boal 761 67 M 4 65-69 1:30:07.0 1:30:07.0
177 Rhonda Boal 741 58 F 7 55-59 1:30:39.0 1:30:39.0