ALBUQUERQUE HALF MARATHON 2019

Overall Finish List

April 13, 2019


Results By RunFit Race Management Systems RunFit

5K OPEN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Lucas Ortiz 3263 17 M 1:Open 16:52.5 16:52.5 5:24/M
2 Colin Olson Albuquerque NM 3179 43 M 2:Open 16:56.3 16:56.3 5:26/M
3 Derek Weber Albuquerque NM 3184 25 M 3:Open 17:11.0 17:11.0 5:30/M
4 Dan Trujillo Placitas NM 3120 49 M 1:45-49 19:28.2 19:28.2 6:14/M
5 Pat Romero 3270 32 F 1:Open 19:28.9 19:28.9 6:14/M
6 Jacob White Rio Rancho NM 3232 19 M 1:16-19 20:38.9 20:38.9 6:37/M
7 Raul Florencio Albuquerque NM 3116 24 M 1:20-24 20:40.8 20:40.8 6:37/M
8 Elvis Bitsilly Albuquerque NM 3268 59 M 1:55-59 20:53.1 20:53.1 6:42/M
9 Lynette Padilla Albuquerque NM 3121 43 F 2:Open 22:11.4 22:11.4 7:07/M
10 Paul Fyfe Albuquerque NM 3192 63 M 1:60-64 22:39.6 22:39.6 7:16/M
11 Joseph Ortega Durango CO 3266 60 M 2:60-64 22:52.2 22:52.2 7:20/M
12 Brody Webb Abq NM 3217 9 M 1: 9-10 23:23.6 23:23.6 7:30/M
13 Tessa Nickerson Albuquerque NM 3252 27 F 3:Open 23:25.3 23:25.3 7:30/M
14 Daniel Iwata Albuquerque NM 3180 26 M 1:25-29 23:36.3 23:36.3 7:34/M
15 Nadia Chisler Santa Fe NM 3097 44 F 1:40-44 23:37.8 23:37.8 7:34/M
16 Florentino Pacheco Pena Blanca NM 3177 58 M 2:55-59 23:41.1 23:41.1 7:35/M
17 Alison Goodwin Albuquerque NM 3166 26 F 1:25-29 24:06.5 24:06.5 7:43/M
18 Lee Goodwin Espanola NM 3127 66 M 1:65-69 24:09.4 24:09.4 7:44/M
19 Michelle Holland Chimayo NM 3124 59 F 1:55-59 24:55.2 24:55.2 7:59/M
20 Damien Lopez Albuquerque NM 3168 11 M 1:11-12 25:00.0 25:00.0 8:01/M
21 Jaime Bautista Abq NM 3209 9 M 2: 9-10 25:00.5 25:00.5 8:01/M
22 Timothy Dinin Albuquerque NM 3115 36 M 1:35-39 25:23.6 25:23.6 8:08/M
23 Lucas Coshenet 3271 37 M 2:35-39 25:26.1 25:26.1 8:09/M
24 Damian Vigil Peralta NM 3003 51 M 1:50-54 25:30.9 25:30.9 8:10/M
25 Marla Carrillo Albuquerque NM 3157 45 F 1:45-49 25:46.5 25:46.5 8:16/M
26 Jude Spriggs Albuquerque NM 3048 9 M 3: 9-10 25:48.9 25:48.9 8:16/M
27 Megan Rosebrough Albuquerque NM 3123 29 F 2:25-29 25:51.7 25:51.7 8:17/M
28 Bruce Orem Albuquerque NM 3064 49 M 2:45-49 25:52.7 25:52.7 8:17/M
29 Joe Brown Los Lunas NM US 3159 63 M 3:60-64 25:58.5 25:58.5 8:19/M
30 Erick Seelinger 3201 61 M 4:60-64 26:00.3 26:00.3 8:20/M
31 Ryan Harrod Anchorage AK 3078 37 M 3:35-39 26:00.9 26:00.9 8:20/M
32 Yvette Vigil Peralta NM 3002 51 F 1:50-54 26:01.4 26:01.4 8:20/M
33 Shannon Sapp Albuquerque NM 3145 37 F 1:35-39 26:20.8 26:20.8 8:26/M
34 Jared Bridge Albuquerque NM 3034 38 M 4:35-39 26:26.8 26:26.8 8:28/M
35 Lawrence Padilla Peralta NM 3062 60 M 5:60-64 26:34.5 26:34.5 8:31/M
36 Jerry Johnson Albuquerque NM 3152 75 M 1:75-79 26:40.1 26:40.1 8:33/M
37 Mark Rosebrough Albuquerque NM 3240 32 M 1:30-34 27:03.0 27:03.0 8:40/M
38 Kellie Nickerson Albuquerque NM 3251 33 F 1:30-34 27:21.3 27:21.3 8:46/M
39 Kessick Blech Albuquerque NM 3250 34 M 2:30-34 27:21.7 27:21.7 8:46/M
40 Naomi Brewer Rio Rancho NM 3049 39 F 2:35-39 27:26.7 27:26.7 8:48/M
41 Deree Murray Rio Rancho NM 3194 47 F 2:45-49 27:32.6 27:32.6 8:49/M
42 Holly Thoms Rio Rancho NM 3181 38 F 3:35-39 27:51.7 27:51.7 8:56/M
43 Raul Meraz Abq NM 3213 11 M 2:11-12 28:00.6 28:00.6 8:58/M
44 Daniel Seelinger Laguna Niguel CA 3004 69 M 2:65-69 28:08.3 28:08.3 9:01/M
45 Annalise Anderson Albuquerque NM 3039 28 F 3:25-29 28:24.1 28:24.1 9:06/M
46 Elizabeth Torrison Albuquerque NM 3040 37 F 4:35-39 28:29.3 28:29.3 9:08/M
47 Allison Vallo Albuquerque NM 3269 39 F 5:35-39 28:31.8 28:31.8 9:08/M
48 Bobbie Poledouris Santa Monica CA 3044 72 F 1:70-74 28:55.3 28:55.3 9:16/M
49 Max Brewer Rio Rancho NM 3149 11 M 3:11-12 29:01.0 29:01.0 9:18/M
50 Dominique Abeyta Rio Rancho NM 3190 20 F 1:20-24 29:01.4 29:01.4 9:18/M
51 Gerry Smith Rio Rancho NM 3089 38 M 5:35-39 29:14.5 29:14.5 9:22/M
52 Ryan Brewer Rio Rancho NM 3029 41 M 1:40-44 29:18.0 29:18.0 9:23/M
53 Justus Baca Abq NM 3225 10 M 4: 9-10 29:18.6 29:18.6 9:23/M
54 Alex Sandoval Espanola NM 3030 64 M 6:60-64 29:27.0 29:27.0 9:26/M
55 Tauni Jones Albuquerque NM 3008 57 F 2:55-59 29:34.3 29:34.3 9:29/M
56 Skye Cano Abq NM 3223 9 F 1: 9-10 29:35.5 29:35.5 9:29/M
57 Jena Ritchey Albuquerque NM 3054 26 F 4:25-29 29:40.2 29:40.2 9:31/M
58 Rylie Jaramillo Farmington NM 3151 24 M 2:20-24 29:40.8 29:40.8 9:31/M
59 Rod Geer Albuquerque NM 3188 71 M 1:70-74 29:46.1 29:46.1 9:32/M
60 Davie Lueth Abq NM 3215 8 F 1: 1- 8 29:48.0 29:48.0 9:33/M
61 Owen Keetso Abq NM 3222 8 M 1: 1- 8 29:51.3 29:51.3 9:34/M
62 Charlie Sleeper Abq NM 3214 9 M 5: 9-10 30:09.6 30:09.6 9:40/M
63 Maria Serrano 3202 31 F 2:30-34 30:15.9 30:15.9 9:42/M
64 Kathleen Monaghan Belen NM 3130 30 F 3:30-34 30:16.0 30:16.0 9:42/M
65 Jennifer Porter Albuquerque NM 3093 46 F 3:45-49 30:18.6 30:18.6 9:43/M
66 Elaina Chavez Albuquerque NM 3174 10 F 2: 9-10 30:24.1 30:24.1 9:45/M
67 Ezeqiel Abeyta Rio Rancho NM 3191 12 M 4:11-12 30:35.1 30:35.1 9:48/M
68 Valentino Chavez Rio Rancho NM 3234 16 M 2:16-19 30:35.6 30:35.6 9:48/M
69 Kevin Bransford Albuquerque NM 3042 27 M 2:25-29 30:46.2 30:46.2 9:52/M
70 Corey Cardinal 3272 33 F 4:30-34 30:46.8 30:46.8 9:52/M
71 Erin Duvuvuei Santa Fe NM 3178 35 F 6:35-39 30:46.9 30:46.9 9:52/M
72 Kate Vera Abq NM 3219 11 F 1:11-12 30:47.6 30:47.6 9:52/M
73 Felipe Jeantete Albuquerque NM 3182 31 M 3:30-34 30:47.8 30:47.8 9:52/M
74 Anthony Sanchez Albuquerque NM 3172 48 M 3:45-49 30:48.3 30:48.3 9:52/M
75 Sofia Sena Abq NM 3210 10 F 3: 9-10 30:50.7 30:50.7 9:53/M
76 Robert Montoya Espanola NM 3264 32 M 4:30-34 30:51.6 30:51.6 9:53/M
77 Becca Pava Albuquerque NM 3014 30 F 5:30-34 30:55.5 30:55.5 9:55/M
78 Matthew Garcia Albuquerque NM 3228 62 M 7:60-64 30:56.6 30:56.6 9:55/M
79 Maribela Baca Abq NM 3226 8 F 2: 1- 8 31:01.7 31:01.7 9:56/M
80 Rayanna Benally Farmington NM USA 2088 31 F 6:30-34 31:04.4 31:04.4 9:57/M
81 Will Ribbans Albuquerque NM 3253 24 M 3:20-24 31:11.5 31:11.5 10:00/M
82 Tracy Abeyta Rio Rancho NM 3189 49 F 4:45-49 31:20.9 31:20.9 10:03/M
83 Juan Rivas Albuquerque NM 3175 26 M 3:25-29 31:45.6 31:45.6 10:11/M
84 Corey Beck Albuquerque NM 3133 23 M 4:20-24 31:52.8 31:52.8 10:13/M
85 Will Steinberg Albuquerque NM US 3088 65 M 3:65-69 31:54.0 31:54.0 10:13/M
86 Peggy Graham Rio Rancho NM 3122 49 F 5:45-49 31:59.2 31:59.2 10:15/M
87 Bernadette Nanez Albuquerque NM 3265 45 F 6:45-49 32:01.3 32:01.3 10:16/M
88 Liz Valerio Bosque NM 3195 38 F 7:35-39 32:01.6 32:01.6 10:16/M
89 Caroline Chang Albuquerque NM 3079 31 F 7:30-34 32:02.5 32:02.5 10:16/M
90 Herb Gomez Albuquerque NM 3176 40 M 2:40-44 32:17.7 32:17.7 10:21/M
91 Marcus Panozzo Albuquerque NM 3012 46 M 4:45-49 32:29.6 32:29.6 10:25/M
92 David Darling Los Lunas NM 3061 25 F 5:25-29 32:33.3 32:33.3 10:26/M
93 Cassie Fleming Albuquerque NM 3106 32 F 8:30-34 32:38.3 32:38.3 10:28/M
94 Katherine Belzowski Gallup NM 3041 36 F 8:35-39 32:39.6 32:39.6 10:28/M
95 Tina Orem Albuquerque NM 3092 46 F 7:45-49 32:53.8 32:53.8 10:32/M
96 Leo Pacheco Albuquerque NM 3132 34 M 5:30-34 32:56.0 32:56.0 10:33/M
97 Ulrike Kerstges Albuquerque NM 3244 60 F 1:60-64 32:56.9 32:56.9 10:33/M
98 Bella Montoya Albuquerque NM 3199 40 F 2:40-44 33:00.4 33:00.4 10:35/M
99 Mike Volk Albuquerque NM 3095 54 M 2:50-54 33:22.5 33:22.5 10:42/M
100 Erika Allen Rio Rancho NM 3229 46 F 8:45-49 33:27.1 33:27.1 10:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Katherine Chavez Albuquerque NM 3171 43 F 3:40-44 33:43.6 33:43.6 10:48/M
102 Logan Chavez Albuquerque NM 3173 13 M 1:13-15 33:43.8 33:43.8 10:48/M
103 Samantha Vencito 3273 29 F 6:25-29 33:59.5 33:59.5 10:54/M
104 Sylvia Brewer Rio Rancho NM 3150 10 F 4: 9-10 34:20.0 34:20.0 11:00/M
105 John Gaylor Rio Rancho NM 3074 24 M 5:20-24 34:27.8 34:27.8 11:03/M
106 Jeff Kemp Albuquerque NM 3103 56 M 3:55-59 34:35.6 34:35.6 11:05/M
107 Judy Brewer Rio Rancho NM 3057 21 F 2:20-24 34:46.9 34:46.9 11:09/M
108 Camille Boal Albuquerque NM 3053 26 F 7:25-29 34:48.9 34:48.9 11:09/M
109 Oceana Ortiz Abq NM 3212 10 F 5: 9-10 35:04.5 35:04.5 11:14/M
110 Alayna Hunter-Garcia 3276 7 F 3: 1- 8 35:05.6 35:05.6 11:15/M
111 Maria Hunter-Garcia 3274 12 F 2:11-12 35:09.8 35:09.8 11:16/M
112 Maya Holt Albuquerque NM 3067 25 F 8:25-29 35:14.6 35:14.6 11:18/M
113 Lexi Conklin Bosque Farms NM 3100 22 F 3:20-24 35:15.0 35:15.0 11:18/M
114 Mikayla Roybal Los Lunas NM 3206 11 F 3:11-12 35:38.7 35:38.7 11:25/M
115 Neil McLendon San Tan Vly AZ 3164 39 M 6:35-39 35:39.3 35:39.3 11:26/M
116 Nataly Amarillas Abq NM 3220 11 F 4:11-12 35:42.7 35:42.7 11:27/M
117 Melanie Baca Albuquerque NM 3072 30 F 9:30-34 35:54.7 35:54.7 11:30/M
118 Haley Volk Albuquerque NM 3118 22 M 6:20-24 35:56.1 35:56.1 11:31/M
119 Sonya Barrandey Albuquerque NM US 3096 45 F 9:45-49 36:19.9 36:19.9 11:38/M
120 Ana Nieto Mesilla Park NM 3032 44 F 4:40-44 36:32.3 36:32.3 11:43/M
121 Maria Rocha Las Cruces NM 3045 48 F 10:45-49 36:32.4 36:32.4 11:43/M
122 Natalie Kossar Albuquerque NM 3026 33 F 10:30-34 37:00.2 37:00.2 11:52/M
123 Angela Dickerson Albuquerque NM US 3085 57 F 3:55-59 37:04.5 37:04.5 11:53/M
124 Eloise Jaramillo-Anaya Albuquerque NM US 3066 8 F 4: 1- 8 37:05.0 37:05.0 11:53/M
125 Josie Bolden Albuquerque NM 3193 43 F 5:40-44 37:12.7 37:12.7 11:55/M
126 Renee Valdez Albuquerque NM 3170 27 F 9:25-29 37:16.9 37:16.9 11:57/M
127 Tiffany McCree Albuquerque NM 3119 35 F 9:35-39 37:20.6 37:20.6 11:58/M
128 Bernice Geiger Albuquerque NM 3238 56 F 4:55-59 37:24.6 37:24.6 11:59/M
129 Angie Vigil Albuquerque NM 3056 35 F 10:35-39 37:28.2 37:28.2 12:01/M
130 Claira Ralston Henderson NV 3101 30 F 11:30-34 37:36.9 37:36.9 12:03/M
131 Pamela Stone Leverett MA 3037 51 F 2:50-54 37:37.1 37:37.1 12:03/M
132 Daniella Anderson Ribera NM 3186 26 F 10:25-29 37:40.8 37:40.8 12:04/M
133 Natalie Chavez Albuquerque NM 3156 34 F 12:30-34 37:46.0 37:46.0 12:06/M
134 Stan Lundy Edgewood NM 3231 57 M 4:55-59 37:50.2 37:50.2 12:08/M
135 Michael Oneill Stratford CT 3080 37 M 7:35-39 37:58.2 37:58.2 12:10/M
136 Deacon Oneill Stratford CT 3081 10 M 6: 9-10 37:58.4 37:58.4 12:10/M
137 Megan Oneill Stratford CT 3082 37 F 11:35-39 38:01.2 38:01.2 12:11/M
138 Emilie Horn Albuquerque NM 3073 17 F 1:16-19 38:07.4 38:07.4 12:13/M
139 Ginitso Ford Albuquerque NM 3241 11 M 5:11-12 38:11.1 38:11.1 12:14/M
140 Liliana Spurgeon Rio Rancho NM 3112 38 F 12:35-39 38:11.9 38:11.9 12:14/M
141 Mandie Anderson Edgewood NM 3146 32 F 13:30-34 38:13.8 38:13.8 12:15/M
142 Tiffany Zimmerman Albuquerque NM 3267 29 F 11:25-29 38:21.8 38:21.8 12:18/M
143 Robert Junell Santa Fe NM 3135 72 M 2:70-74 38:23.9 38:23.9 12:18/M
144 Jayne Junell Santa Fe NM 3134 58 F 5:55-59 38:24.3 38:24.3 12:18/M
145 Jayden Christian Abq NM 3207 9 M 7: 9-10 38:40.4 38:40.4 12:24/M
146 Monica Sena Abq NM 3216 9 F 6: 9-10 38:44.6 38:44.6 12:25/M
147 Angela Bustamante Edgewood NM 3183 33 F 14:30-34 38:45.0 38:45.0 12:25/M
148 Diane Hanson Anchorage AK 3007 61 F 2:60-64 38:46.4 38:46.4 12:26/M
149 Ava Gutierrez Abq NM 3205 9 F 7: 9-10 38:52.1 38:52.1 12:27/M
150 Dan Wenning Gallup NM 3125 53 M 3:50-54 39:03.6 39:03.6 12:31/M
151 Adia Corley Albuquerque NM US 3098 44 F 6:40-44 39:23.5 39:23.5 12:37/M
152 Deavona McLendon San Tan Vly AZ 3165 30 F 15:30-34 39:28.0 39:28.0 12:39/M
153 Chloe Manning Albuquerque NM 3167 13 F 1:13-15 39:37.1 39:37.1 12:42/M
154 Jacob Baxter Fort Washington MD 3158 12 M 6:11-12 39:37.2 39:37.2 12:42/M
155 Vicki Badura Edgewood NM 3187 59 F 6:55-59 39:40.9 39:40.9 12:43/M
156 Nina Monteleone Albuquerque NM 3247 23 F 4:20-24 39:45.4 39:45.4 12:44/M
157 Barbara Bautista Casa Blanca NM 3075 49 F 11:45-49 39:55.8 39:55.8 12:48/M
158 Leticia Garcia Broomfield CO 3035 57 F 7:55-59 40:01.7 40:01.7 12:50/M
159 Christina Rodriguezsmith Rio Rancho NM 3090 44 F 7:40-44 40:12.5 40:12.5 12:53/M
160 John Bermel Albuquerque NM 3140 42 M 3:40-44 40:29.5 40:29.5 12:59/M
161 Shaun Aries Albuquerque NM 3068 45 M 5:45-49 40:31.8 40:31.8 12:59/M
162 Sarah Aries Albuquerque NM 3094 19 F 2:16-19 40:33.8 40:33.8 13:00/M
163 Robert Thomas Albuquerque NM 3065 27 M 4:25-29 40:41.8 40:41.8 13:02/M
164 Andrew Zimmerman Rio Rancho NM 3070 46 M 6:45-49 41:00.8 41:00.8 13:08/M
165 Phoebe Waltman Los Lunas NM 3051 45 F 12:45-49 41:01.9 41:01.9 13:09/M
166 Kristen Carr Scottsdale AZ 3028 57 F 8:55-59 41:08.9 41:08.9 13:11/M
167 Charity Blanchard Albuquerque NM USA 3104 38 F 13:35-39 41:13.1 41:13.1 13:13/M
168 Jeff Figiel Albuquerque NM 3031 59 M 5:55-59 41:25.2 41:25.2 13:16/M
169 Judith Ramirez Albuquerque NM 3246 8 F 5: 1- 8 41:38.4 41:38.4 13:21/M
170 Jorge Espadas Abq NM 3218 9 M 8: 9-10 41:40.9 41:40.9 13:21/M
171 Adam Wysong Rio Rancho NM 3038 45 M 7:45-49 41:44.4 41:44.4 13:23/M
172 Nancy Wysong Rio Rancho NM 3043 46 F 13:45-49 41:47.1 41:47.1 13:24/M
173 Maureen Patterson-Stone Albuquerque NM 3111 45 F 14:45-49 41:51.9 41:51.9 13:25/M
174 Sam Durham Albuquerque NM 3147 43 F 8:40-44 41:52.5 41:52.5 13:25/M
175 Laila Hunter-Garcia 3275 5 F 6: 1- 8 42:07.9 42:07.9 13:30/M
176 Beatrice Medina Albuquerque NM 3239 49 F 15:45-49 42:09.3 42:09.3 13:31/M
177 Emma Kelly Santa Fe NM 3108 25 F 12:25-29 42:10.1 42:10.1 13:31/M
178 Karla Vlahoulis Albuquerque NM 3102 69 F 1:65-69 42:16.5 42:16.5 13:33/M
179 Eugenia Sandoval Abq NM 3204 10 F 8: 9-10 42:17.4 42:17.4 13:33/M
180 Charlotte Garcia Rio Rancho NM 3110 59 F 9:55-59 42:19.9 42:19.9 13:34/M
181 Kesia Miranda Albuquerque NM 3113 32 F 16:30-34 43:57.9 43:57.9 14:05/M
182 Coy Block Albuquerque NM 3005 48 M 8:45-49 44:09.6 44:09.6 14:09/M
183 Kristen Bandy Albuquerque NM 3006 49 F 16:45-49 44:09.7 44:09.7 14:09/M
184 Gts Khalsa Santa Cruz NM 3016 76 M 2:75-79 44:25.5 44:25.5 14:14/M
185 Kendall Wiliams Placitas NM 3153 67 M 4:65-69 45:40.3 45:40.3 14:38/M
186 Isaias Medrano Abq NM 3208 11 M 7:11-12 46:18.0 46:18.0 14:50/M
187 Craig Gibbs Placitas NM 3077 68 M 5:65-69 46:25.1 46:25.1 14:53/M
188 Angelina Olivas Albuquerque NM 3245 11 F 5:11-12 46:35.4 46:35.4 14:56/M
189 Ilsa Cruz Rubio Placitas NM 3076 54 F 3:50-54 47:09.3 47:09.3 15:07/M
190 Wyatt Nelson Gallup NM 3144 10 M 9: 9-10 47:22.2 47:22.2 15:11/M
191 Karen Thorn Los Alamos NM 3087 68 F 2:65-69 47:39.1 47:39.1 15:16/M
192 Joyce Pena Albuquerque NM US 3059 46 F 17:45-49 47:40.7 47:40.7 15:17/M
193 Tomas Chavez Albuquerque NM 3243 9 M 10: 9-10 48:01.7 48:01.7 15:23/M
194 Fred Hintze Albuquerque NM 3142 63 M 8:60-64 49:09.7 49:09.7 15:45/M
195 Tatum Corbin Albuquerque NM 3013 12 F 6:11-12 50:45.7 50:45.7 16:16/M
196 Analee Howard Belen NM 3084 10 F 9: 9-10 51:05.8 51:05.8 16:22/M
197 Carolyn Laarkamp Albuquerque NM 3105 66 F 3:65-69 51:10.4 51:10.4 16:24/M
198 Cameron Pellegrino Albuquerque NM 3020 37 F 14:35-39 51:24.3 51:24.3 16:28/M
199 Yvonne Howard Belen NM 3091 44 F 9:40-44 51:55.4 51:55.4 16:38/M
200 Ruthie Gladwell Albuquerque NM 3063 65 F 4:65-69 51:55.7 51:55.7 16:38/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Bernadette Maestas Laguna NM 3148 49 F 18:45-49 52:05.0 52:05.0 16:42/M
202 Jenna Weisel Albuquerque NM 3242 9 F 10: 9-10 53:02.5 53:02.5 17:00/M
203 Heather Thoman Las Cruces NM 3086 28 F 13:25-29 54:09.5 54:09.5 17:21/M
204 Marisa Francis Albuquerque NM 3025 37 F 15:35-39 55:34.8 55:34.8 17:49/M
205 Adreanne Cordova Albuquerque NM 3023 36 F 16:35-39 55:34.8 55:34.8 17:49/M
206 Sharon Gehrman Albuquerque NM 3021 64 F 3:60-64 56:25.2 56:25.2 18:05/M
207 Frank Jenkins Albuquerque NM 3126 38 M 8:35-39 57:14.2 57:14.2 18:21/M
208 Cornelia Chee Gallup NM 3143 37 F 17:35-39 58:34.8 58:34.8 18:46/M
209 Tiffany Robinson Albuquerque NM 3138 36 F 18:35-39 59:11.3 59:11.3 18:58/M
210 Brooklyn Upton Albuquerque NM 3139 13 F 2:13-15 59:12.3 59:12.3 18:58/M
211 Linda Barnhouse Longview WA 3131 56 F 10:55-59 59:40.7 59:40.7 19:07/M
212 Isabella Ceniceros Abq NM 3221 7 F 7: 1- 8 1:02:44.8 1:02:44.8 20:06/M
213 Lon Gehrman Albuquerque NM 3024 67 M 6:65-69 1:09:44.4 1:09:44.4 22:21/M
214 Leah Basquez Albuquerque NM 3114 39 F 19:35-39 1:10:20.1 1:10:20.1 22:33/M
215 Brands Gregory Albuquerque NM 3128 42 F 10:40-44 1:10:20.5 1:10:20.5 22:33/M
216 Jennifer Stidham Corrales NM 3052 46 F 19:45-49 1:11:47.6 1:11:47.6 23:00/M
217 Warren Grahm Los Ranchos NM 3099 9 M 11: 9-10 1:21:12.9 1:21:12.9 26:02/M
218 Joseph Herman Los Ranchos NM 3083 71 M 3:70-74 1:21:13.3 1:21:13.3 26:02/M