SANDIA MOUNTAIN SHADOWS TRAIL RUN 2021

Overall Finish List

October 03, 2021


Results By RunFit Race Management Systems RunFit

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Robert Johnson Albuquerque NM 5290 41 M 1:Open 42:10.9 42:10.9
2 Michael Bovee Albuquerque NM 5271 29 M 2:Open 43:38.0 43:38.0
3 Michelle Hummel Albuquerque NM 5238 36 F 1:Open 43:49.5 43:49.5
4 Kendrick Walter Albuquerque NM 5237 37 M 3:Open 45:24.5 45:24.5
5 David Hubbard Albuquerque NM 5244 48 M 1:45-49 45:29.8 45:29.8
6 Matthew Woody Albuquerque NM 5325 30 M 1:30-34 45:31.8 45:31.8
7 Clifford Youngberg Albuquerque NM 5289 43 M 1:40-44 46:33.2 46:33.2
8 Michael Grieg Albuquerque NM 5272 26 M 1:25-29 48:45.0 48:45.0
9 Lon Waters Albuquerque NM 5273 60 M 1:60-63 48:59.1 48:59.1
10 Miguel Palaviccini Albuquerque NM 5235 36 M 1:35-39 49:18.8 49:18.8
11 Albert Hummel Albuquerque NM 5259 41 M 2:40-44 49:28.4 49:28.4
12 David Simpson Santa Fe NM 5300 51 M 1:50-54 49:36.4 49:36.4
13 Conor Sanchez Oakland CA 5233 34 M 2:30-34 49:43.2 49:43.2
14 Michael Myers Albuquerque NM 5229 49 M 2:45-49 49:50.5 49:50.5
15 Andre Mendoza Albuquerque NM 5260 42 M 3:40-44 49:51.4 49:51.4
16 Adam Edstrand Albuquerque NM 5297 36 M 2:35-39 50:29.4 50:29.4
17 Jason Denton Tijeras NM 5230 45 M 3:45-49 50:56.7 50:56.7
18 Sam Kolman Albuquerque NM 5299 60 M 2:60-63 51:18.4 51:18.4
19 Sean Monteith Albuquerque NM 5258 53 M 2:50-54 51:20.9 51:20.9
20 Stacey Montano Albuquerque NM 5256 37 F 2:Open 51:56.2 51:56.2
21 Joshua Maldonado-Santiago Albuquerque NM 5324 25 M 2:25-29 52:46.1 52:46.1
22 Kelley Ruehl Albuquerque NM 5248 34 F 3:Open 53:24.3 53:24.3
23 Daniel Hill Albuquerque NM 5282 38 M 3:35-39 53:25.2 53:25.2
24 T.j. Cook Tijeras NM 5310 40 M 4:40-44 53:32.5 53:32.5
25 James Crookes Albuquerque NM 5236 45 M 4:45-49 53:42.5 53:42.5
26 Paul McCabe Fort Defiance AZ 5291 32 M 3:30-34 53:53.4 53:53.4
27 Luis Contreras-Vidal Socorro NM 5246 30 M 4:30-34 54:04.0 54:04.0
28 Arthur Knouse 5338 33 M 5:30-34 55:04.7 55:04.7
29 Diane Aragon New Laguna NM 5343 56 F 1:55-59 55:06.7 55:06.7
30 Justin Wilbanks Albuquerque NM 5279 32 M 6:30-34 55:57.7 55:57.7
31 Kelli Good Albuquerque NM 5270 36 F 1:35-39 56:02.5 56:02.5
32 Bryan Garcia Albuquerque NM 5328 34 M 7:30-34 56:04.8 56:04.8
33 Daniel Dolce Socorro NM 5241 21 M 1:20-24 56:05.3 56:05.3
34 Andre Ortiz Albuquerque NM 5242 25 M 3:25-29 56:08.2 56:08.2
35 Garrett Campos Albuquerque NM 5330 37 M 4:35-39 56:09.2 56:09.2
36 Sydney Billingsley Albuquerque NM 5287 23 F 1:20-24 56:11.3 56:11.3
37 Brian Weems Albuquerque NM 5280 42 M 5:40-44 56:39.1 56:39.1
38 Jeremy Jones Seguin TX 5265 39 M 5:35-39 56:45.6 56:45.6
39 Bohumil Zachary Las Cruces NM 5243 22 M 2:20-24 56:52.2 56:52.2
40 Vincent Maestas Albuquerque NM 5334 25 M 4:25-29 56:56.3 56:56.3
41 Jacob Pando Albuquerque NM 5333 24 M 3:20-24 56:57.1 56:57.1
42 Lillian Martinez Albuquerque NM 5269 23 F 2:20-24 56:58.7 56:58.7
43 Racquel Torres Albuquerque NM 5285 30 F 1:30-34 57:44.3 57:44.3
44 Gilberto Heredia Albuquerque NM 5336 52 M 3:50-54 57:46.3 57:46.3
45 Napoleon Smith Albuquerque NM 5277 66 M 1:64-69 57:50.9 57:50.9
46 Douglas Paul Dailey Albuquerque NM 5262 38 M 6:35-39 58:15.8 58:15.8
47 David Benalli Albuquerque NM 5308 65 M 2:64-69 58:36.0 58:36.0
48 Meghan Dailey Albuquerque NM 5263 35 F 2:35-39 59:38.5 59:38.5
49 Joseph Montano Albuquerque NM 5257 38 M 7:35-39 59:47.0 59:47.0
50 Sonia Sanchez Cuesta Santa Fe NM 5253 45 F 1:45-49 59:50.1 59:50.1
51 Keith Jeneski Albuquerque NM 5337 51 M 4:50-54 1:00:53.4 1:00:53.4
52 Marc Quinones Albuquerque NM 5250 40 M 6:40-44 1:01:05.7 1:01:05.7
53 James McIlroy Santa Fe NM 5339 51 M 5:50-54 1:01:20.8 1:01:20.8
54 David Chavez Albuquerque NM 5239 53 M 6:50-54 1:01:24.8 1:01:24.8
55 Thomas Quintana Espanola NM 5326 43 M 7:40-44 1:02:07.3 1:02:07.3
56 Sara Trahan Corrales NM 5247 43 F 1:40-44 1:02:28.5 1:02:28.5
57 William Grantham Placitas NM 5311 56 M 1:55-59 1:02:35.8 1:02:35.8
58 David Withey Albuquerque NM 5340 49 M 5:45-49 1:03:31.2 1:03:31.2
59 Brian Hnath White Rock NM 5314 40 M 8:40-44 1:03:56.2 1:03:56.2
60 Dan Lecocq Albuquerque NM 5226 34 M 8:30-34 1:04:03.8 1:04:03.8
61 Heather Bassett Albuquerque NM 5306 47 F 2:45-49 1:04:08.3 1:04:08.3
62 Dyanna Aragon 5344 33 F 2:30-34 1:04:20.1 1:04:20.1
63 Lawrence Marcus Albuquerque NM 5292 46 M 6:45-49 1:04:42.2 1:04:42.2
64 Jhanene Heying-Melendrez Albuquerque NM 5342 22 F 3:20-24 1:04:46.3 1:04:46.3
65 Jeremy Westine Albuquerque NM 5288 33 M 9:30-34 1:04:50.2 1:04:50.2
66 Alex Testa White Rock NM 5313 39 M 8:35-39 1:05:07.6 1:05:07.6
67 Amy Jones Albuquerque NM 5322 38 F 3:35-39 1:05:12.6 1:05:12.6
68 Taska Van Swol Albuquerque NM 5254 28 F 1:25-29 1:07:07.0 1:07:07.0
69 Suzia Darby Albuquerque NM 5255 34 F 3:30-34 1:07:11.0 1:07:11.0
70 Melissa Quattlebaum High Rolls Mountain Park NM 5341 44 F 2:40-44 1:07:37.3 1:07:37.3
71 Denise Phillips Albuquerque NM 5345 58 F 2:55-59 1:09:12.8 1:09:12.8
72 Leora Todacheenie Rio Rancho NM 5335 39 F 4:35-39 1:09:39.5 1:09:39.5
73 Bobby Gutierrez Rio Rancho NM 5261 40 M 9:40-44 1:09:43.5 1:09:43.5
74 Tawndy Dyer Albuquerque NM 5301 53 F 1:50-54 1:11:04.6 1:11:04.6
75 Margo Malveira Albuquerque NM 5234 51 F 2:50-54 1:11:07.4 1:11:07.4
76 Robert Main Albuquerque NM 5283 63 M 3:60-63 1:11:37.9 1:11:37.9
77 Amber Valdez Albuquerque NM 5249 25 F 2:25-29 1:11:48.4 1:11:48.4
78 Brianna Martinez Rio Rancho NM 5293 20 F 4:20-24 1:11:48.5 1:11:48.5
79 Donna Hinshaw Oak Harbor WA 5245 66 F 1:64-69 1:12:19.9 1:12:19.9
80 Alex Belianinov Albuquerque NM 5307 36 M 9:35-39 1:13:04.4 1:13:04.4
81 Linda Postenrieder Oak Harbor WA 5332 61 F 1:60-63 1:13:33.0 1:13:33.0
82 Jerry Tafoya Albuquerque NM 5284 22 M 4:20-24 1:13:57.8 1:13:57.8
83 Alexandra Maldonado Albuquerque NM 5274 24 F 5:20-24 1:14:06.3 1:14:06.3
84 Randy Wylder Albuquerque NM 5316 62 M 4:60-63 1:16:03.9 1:16:03.9
85 Kristina Dumas Albuquerque NM 5323 39 F 5:35-39 1:17:14.7 1:17:14.7
86 Michelle Austin Portland OR 5309 43 F 3:40-44 1:17:19.0 1:17:19.0
87 Scot Merkle Prospect KY 5295 61 M 5:60-63 1:17:27.9 1:17:27.9
88 Elizabeth Dickson Albuquerque NM 5231 52 F 3:50-54 1:17:48.1 1:17:48.1
89 Francisco Ojeda Santa Fe NM 5275 44 M 10:40-44 1:17:58.7 1:17:58.7
90 Robert De Young Albuquerque NM 5268 59 M 2:55-59 1:18:39.3 1:18:39.3
91 Rebecca Gale Hesperus CO 5264 57 F 3:55-59 1:18:53.0 1:18:53.0
92 Polet Garcia Albuquerque NM 5315 26 F 3:25-29 1:19:56.9 1:19:56.9
93 Laurie Chlopek Albuquerque NM 5227 67 F 2:64-69 1:22:43.3 1:22:43.3
94 Manette Fisher Albuquerque NM 5286 37 F 6:35-39 1:23:05.0 1:23:05.0
95 Robert Butler Albuquerque NM 5302 39 M 10:35-39 1:23:12.7 1:23:12.7
96 Amber Tenorio Casa Blanca NM 5252 42 F 4:40-44 1:23:24.2 1:23:24.2
97 Monika Kaufman Rio Rancho NM 5276 36 F 7:35-39 1:24:27.5 1:24:27.5
98 Ramon Tavarez Albuquerque NM 5266 50 M 7:50-54 1:26:59.8 1:26:59.8
99 Candace Armijo Albuquerque NM 5267 29 F 4:25-29 1:27:00.0 1:27:00.0
100 Jen Barre-Hecht Albuquerque NM 5228 49 F 3:45-49 1:29:59.0 1:29:59.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Roylynda Johnson Rio Rancho NM 5232 36 F 8:35-39 1:31:12.2 1:31:12.2
102 Celeste Aloi Rio Rancho NM 5304 25 F 5:25-29 1:32:23.1 1:32:23.1
103 Rhoda Adeky Farmington NM 5303 41 F 5:40-44 1:32:56.1 1:32:56.1
104 Anne-Marie McKenzie Albuquerque NM 5318 56 F 4:55-59 1:33:25.8 1:33:25.8
105 Michelle Blake Canyon TX 5312 51 F 4:50-54 1:34:38.9 1:34:38.9
106 Richard Pacheco Albuquerque NM 5317 30 M 10:30-34 1:37:18.7 1:37:18.7
107 Cindy Conley Corrales NM 5281 55 F 5:55-59 1:47:52.4 1:47:52.4
108 Mary McKenzie Sandia Park NM 5294 57 F 6:55-59 1:47:52.5 1:47:52.5
109 Robert Martinez Albuquerque NM 5251 48 M 7:45-49 1:48:23.1 1:48:23.1
110 Anthony Benton Rio Rancho NM 5240 45 M 8:45-49 2:01:21.0 2:01:21.0