ALBUQUERQUE HALF MARATHON 2021

Overall Finish List

November 06, 2021


Results By RunFit Race Management Systems RunFit

5K OPEN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Annamaria Kostarellis 2120 22 F 1:Open 17:46.8 17:46.8
2 James Romero Albuquerque NM 2159 32 M 1:Open 17:47.9 17:47.9
3 Eric Leslie Albuquerque NM 2076 28 M 2:Open 18:14.6 18:14.6
4 Lon Waters Albuquerque NM US 2149 60 M 3:Open 20:21.8 20:21.8
5 Naaman Smith Albuquerque NM 2151 19 M 1:16-19 20:31.4 20:31.4
6 Dorota Gruca Albuquerque NM 2212 50 F 2:Open 20:36.6 20:36.6
7 Renata Skersyte Los Alamos NM 2083 40 F 3:Open 20:43.2 20:43.2
8 andy tedesco 2213 65 M 1:65-69 21:28.6 21:28.6
9 Jake Smith Albuquerque NM 2122 26 M 1:25-29 21:34.5 21:34.5
10 Mark Peralta-Silva Albuquerque NM 2064 30 M 1:30-34 21:37.4 21:37.4
11 Hyde Armstrong 2178 11 M 1:11-12 22:31.4 22:31.4
12 Kimberly Chapman-Natewa Albuquerque NM 2065 25 F 1:25-29 22:35.4 22:35.4
13 Peter MacDonough Fayetteville GA 2084 36 M 1:35-39 23:18.2 23:18.2
14 Charissa Inman Albuquerque NM 2121 26 F 2:25-29 24:05.7 24:05.7
15 Joseph Ortega Durango CO 2214 63 M 1:60-64 24:12.7 24:12.7
16 Mark Jones Albuquerque NM 2204 59 M 1:55-59 24:15.7 24:15.7
17 James Carney Albuquerque NM 2195 54 M 1:50-54 24:19.0 24:19.0
18 emily baranik 2216 23 F 1:20-24 24:29.2 24:29.2
19 Christopher Brownsberger Rio Rancho NM 2126 52 M 2:50-54 24:35.5 24:35.5
20 Dan Lowther Albuquerque NM 2140 54 M 3:50-54 24:42.9 24:42.9
21 Paul Fyfe Albuquerque NM 2128 65 M 2:65-69 24:44.7 24:44.7
22 Michael Knab Albuquerque NM 2154 62 M 2:60-64 25:03.0 25:03.0
23 Alejandro Rodriguez Albuquerque NM 2184 31 M 2:30-34 25:58.4 25:58.4
24 Cg Elliott Foucar Albuquerque NM 2189 75 M 1:75-79 26:03.7 26:03.7
25 Esai Montano Rio Rancho NM 2080 10 M 1: 9-10 27:21.0 27:21.0
26 Yvette Vigil Peralta NM 2117 54 F 1:50-54 27:34.2 27:34.2
27 Matthew A Montano Rio Rancho NM 2079 41 M 1:40-44 27:47.1 27:47.1
28 Jerry Johnson Albuquerque NM 2150 78 M 2:75-79 27:58.0 27:58.0
29 Alejandro Aragon Rio Rancho NM 2075 11 M 2:11-12 28:41.9 28:41.9
30 Art Sandoval Albuquerque NM 2100 43 M 2:40-44 28:44.9 28:44.9
31 Ashley Sandoval Albuquerque NM 2101 39 F 1:35-39 28:45.1 28:45.1
32 Mark Aragon Albuquerque NM 2198 55 M 2:55-59 28:47.7 28:47.7
33 Damian Vigil Peralta NM 2116 53 M 4:50-54 28:51.1 28:51.1
34 Lauren Arellano Albuquerque NM 2129 34 F 1:30-34 28:59.5 28:59.5
35 Kristin Guin Albuquerque NM 2077 21 F 2:20-24 29:09.9 29:09.9
36 Jessica Hyden Albuquerque NM 2113 31 F 2:30-34 29:12.3 29:12.3
37 Drew Hyden Albuquerque NM 2112 32 M 3:30-34 29:12.3 29:12.3
38 Matthew Duplessie Albuquerque NM 2033 45 M 1:45-49 29:28.5 29:28.5
39 Anna Zijlstra Albuquerque NM 2193 60 F 1:60-64 29:36.0 29:36.0
40 Lupe Rodriguez Albuquerque NM 2200 32 F 3:30-34 29:46.3 29:46.3
41 Daniel Reyes 2206 39 M 2:35-39 29:48.5 29:48.5
42 jayden nguyen 2217 10 M 2: 9-10 30:04.9 30:04.9
43 James Hudlemeyer Los Alamos NM 2197 14 M 1:13-15 30:07.9 30:07.9
44 Marc Irwin Albuquerque NM 2081 79 M 3:75-79 30:16.0 30:16.0
45 Eleanor Martindale Albuquerque NM 2166 53 F 2:50-54 30:19.8 30:19.8
46 Virgil Gil Albuquerque NM 2144 46 M 2:45-49 30:24.9 30:24.9
47 Colombina Irwin Albuquerque NM 2194 71 F 1:70-74 30:31.5 30:31.5
48 Robert Buck Pagosa Springs CO 2147 41 M 3:40-44 30:46.2 30:46.2
49 Wyatt Buck Pagosa Springs CO 2148 9 M 3: 9-10 30:47.6 30:47.6
50 Patrice Leddy Albuquerque NM 2196 62 F 2:60-64 30:51.5 30:51.5
51 Jean-Luc Cartron Albuquerque NM 2073 57 M 3:55-59 31:55.2 31:55.2
52 Tea Nielsen Albuquerque NM 2162 41 F 1:40-44 31:57.3 31:57.3
53 Aubree Galvan Rio Rancho NM 2135 10 F 1: 9-10 32:08.4 32:08.4
54 Laura Burns 2167 50 F 3:50-54 32:11.6 32:11.6
55 Eden Cunningham 2180 10 M 4: 9-10 32:15.9 32:15.9
56 Nancy Trujillo Albuquerque NM 2160 36 F 2:35-39 32:20.7 32:20.7
57 Shasta Turner 2163 33 F 4:30-34 32:20.7 32:20.7
58 Renee Robillard Corrales NM US 2141 69 F 1:65-69 32:44.6 32:44.6
59 Vivian Wiseman 2179 13 F 1:13-15 32:46.2 32:46.2
60 Nicole Reeves Albuquerque NM US 2205 34 F 5:30-34 32:50.9 32:50.9
61 Aiden Lucero Rio Rancho NM 2210 8 M 1: 1- 8 33:08.8 33:08.8
62 Timothy Lucero Rio Rancho NM 2209 39 M 3:35-39 33:16.4 33:16.4
63 Jennifer Hanson Albuquerque NM 2207 40 F 2:40-44 33:25.9 33:25.9
64 Elizabeth Rivers Corrales NM 2190 37 F 3:35-39 33:46.2 33:46.2
65 Chris Mandery Albuquerque NM 2104 45 M 3:45-49 33:51.8 33:51.8
66 Lisa Kreutz Scotts MI 2102 61 F 3:60-64 34:14.0 34:14.0
67 Hannah Miltenberger Albuquerque NM 2086 28 F 3:25-29 34:16.2 34:16.2
68 William Roseman Sandia Park NM 2202 50 M 5:50-54 34:31.8 34:31.8
69 Melissa Lozoya Albuquerque NM 2201 46 F 1:45-49 34:39.4 34:39.4
70 John Hanson Billings MT 2208 71 M 1:70-74 34:42.1 34:42.1
71 Angela Dickerson Albuquerque NM US 2001 59 F 1:55-59 34:54.8 34:54.8
72 Barbara Rivers Albuquerque NM 2186 68 F 2:65-69 34:59.4 34:59.4
73 Gabriel Walker 2174 10 M 5: 9-10 35:05.2 35:05.2
74 Aiden Arnold Albuquerque NM 2111 8 M 2: 1- 8 35:12.4 35:12.4
75 Natasha Sutherlin Albuquerque NM 2152 43 F 3:40-44 35:12.6 35:12.6
76 Robin Lachapelle Bernalillo NM 2187 41 F 4:40-44 35:20.5 35:20.5
77 Christine Hajek Albuquerque NM 2106 47 F 2:45-49 35:22.6 35:22.6
78 Jeff Lew Cypress CA 2137 58 M 4:55-59 36:05.4 36:05.4
79 Kyla Gurrola 2181 10 F 2: 9-10 36:36.8 36:36.8
80 Tristan Cox Bernalillo NM 2188 13 F 2:13-15 37:07.1 37:07.1
81 Bernadette Riley Albuquerque NM 2063 43 F 5:40-44 37:27.5 37:27.5
82 Liam Mandery Albuquerque NM 2105 16 M 2:16-19 37:28.7 37:28.7
83 Larissa James Rio Rancho NM 2145 49 F 3:45-49 37:29.0 37:29.0
84 Rachael Bettencourt Albuquerque NM 2091 36 F 4:35-39 37:47.7 37:47.7
85 Marcia Westbrook Albuquerque NM 2123 40 F 6:40-44 38:04.4 38:04.4
86 Yvonne Mendoza Albuquerque NM 2138 42 F 7:40-44 38:06.9 38:06.9
87 Melissa Gonzales 2156 38 F 5:35-39 38:12.5 38:12.5
88 Pamela Lew Cypress CA 2153 58 F 2:55-59 38:30.3 38:30.3
89 Eloise Jaramillo-Anaya Albuquerque NM Us 2171 11 F 1:11-12 39:00.2 39:00.2
90 Jeannett Martinez Albuquerque NM 2133 44 F 8:40-44 39:07.2 39:07.2
91 Rekha Moturi Albuquerque NM 2109 28 F 4:25-29 39:43.9 39:43.9
92 Emily Smiel 2165 26 F 5:25-29 40:36.9 40:36.9
93 Monique Rosales 2164 38 F 6:35-39 40:37.3 40:37.3
94 David MacKenzie Albuquerque NM 2131 49 M 4:45-49 40:42.5 40:42.5
95 Daniel Padilla-Molina 2170 11 M 3:11-12 40:54.0 40:54.0
96 Luis Molina Albuquerque NM 2132 46 M 5:45-49 40:54.2 40:54.2
97 Benjamin Draper 2173 10 M 6: 9-10 40:55.5 40:55.5
98 William Frieden Templeton Queen Creek AZ 2094 25 M 2:25-29 41:16.4 41:16.4
99 Jacob Templeton Albuquerque NM 2097 28 M 3:25-29 41:16.5 41:16.5
100 Lisa Frieden Queen Creek AZ 2093 59 F 3:55-59 41:16.6 41:16.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Aaliyah Garcia 2172 10 F 3: 9-10 42:46.7 42:46.7
102 Louella Buchanan Albuquerque NM 2130 74 F 2:70-74 43:00.5 43:00.5
103 Jill Strauch Bidwell OH 2000 53 F 4:50-54 43:01.2 43:01.2
104 Seth Fejeran Corrales NM 2192 5 M 3: 1- 8 43:17.2 43:17.2
105 Rayanna Fejeran Corrales NM 2191 39 F 7:35-39 43:17.5 43:17.5
106 Randy Crews Albuquerque NM 2031 51 M 6:50-54 43:26.9 43:26.9
107 Lara Sundermann Albuquerque NM 2040 48 F 4:45-49 43:27.2 43:27.2
108 Jacqueline Cromeans Albuquerque NM 2078 55 F 4:55-59 43:47.8 43:47.8
109 Leann Lasquete Chula Vista CA 2096 27 F 6:25-29 44:01.5 44:01.5
110 Maureen Stone Albuquerque NM 2203 48 F 5:45-49 44:47.8 44:47.8
111 Daymoorday Shabash Albuquerque NM 2139 49 F 6:45-49 45:24.6 45:24.6
112 Sierra Wang Albuquerque NM 2136 16 F 1:16-19 45:59.4 45:59.4
113 Eimen Ung Albuquerque NM 2183 47 F 7:45-49 46:00.2 46:00.2
114 Brianna Garcia Albuquerque NM 2127 18 F 2:16-19 46:01.4 46:01.4
115 Lynn Dell Harrell Pflugerville TX 2103 62 F 4:60-64 47:03.9 47:03.9
116 Shannon Dennison Edgewood NM 2125 28 F 7:25-29 47:32.5 47:32.5
117 Kayden Cruz 2175 10 M 7: 9-10 47:33.2 47:33.2
118 Sabrina Garcia 2168 41 F 9:40-44 47:33.5 47:33.5
119 Andrew Leal Temple TX 2088 36 M 4:35-39 48:26.6 48:26.6
120 Melissa Lowther Albuquerque NM 2124 53 F 5:50-54 48:41.4 48:41.4
121 Laura Leal Temple TX 2087 38 F 8:35-39 48:57.9 48:57.9
122 Melanie Danuser Tome NM 2085 38 F 9:35-39 50:38.4 50:38.4
123 Manessa Padilla Tome NM 2090 40 F 10:40-44 50:38.6 50:38.6
124 Julie Hotz Edgewood NM US 2185 58 F 5:55-59 51:06.1 51:06.1
125 Kathy Daly White Rock NM USA 2199 63 F 5:60-64 51:08.7 51:08.7
126 Nina Shrout Arlington TX 2107 58 F 6:55-59 51:13.3 51:13.3
127 Valen Cunningham 2176 10 M 8: 9-10 51:23.3 51:23.3
128 Vida Sanchez Algodones NM 2143 48 F 8:45-49 51:44.5 51:44.5
129 Kathleen McDonald Incline Village NV 2252 59 F 7:55-59 53:06.9 53:06.9
130 Kenidee Hatler 2169 22 F 3:20-24 54:39.9 54:39.9
131 Vanessa Smith 2182 11 F 2:11-12 54:40.2 54:40.2
132 Jerhald Burgoa Albuquerque NM 2215 60 M 3:60-64 57:23.3 57:23.3