CHERRY GARCIA RUN 2022

Overall Finish List

June 19, 2022


Results By RunFit Race Management Systems RunFit

5K OPEN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Timothy Martinez Rio Rancho NM 1605 19 M 1:16-19 17:13.0 17:13.0
2 Andrew Peloquin Pendleton SC 1499 37 M 1:35-39 18:24.0 18:24.0
3 Seth Leslie Farmington NM 1460 17 M 2:16-19 18:46.0 18:46.0
4 Timothy Vigil Santa Fe NM 1541 58 M 1:55-59 18:49.0 18:49.0
5 Bob Kelly Albuquerque NM 1453 52 M 1:50-54 18:53.0 18:53.0
6 Gracey Lovato 1571 17 F 1:16-19 19:12.0 19:12.0
7 RYAN FOX Albuquerque NM 1434 25 M 1:25-29 19:40.0 19:40.0
8 Victoria Collins Rio Rancho NM 1570 39 F 1:35-39 20:10.0 20:10.0
9 Joachim Marjon Albuquerque NM 1593 38 M 2:35-39 20:21.0 20:21.0
10 Anthony Martinez Albuquerque NM 1466 34 M 1:30-34 20:43.0 20:43.0
11 Lon Waters Albuquerque NM 1543 61 M 1:60-64 20:47.0 20:47.0
12 Kyle Kranz 1602 34 M 2:30-34 21:43.0 21:43.0
13 Katarina Yepez Albuquerque NM 1555 22 F 1:20-24 21:54.0 21:54.0
14 Brooke Kelly Albuquerque NM 1454 15 F 1:13-15 22:03.0 22:03.0
15 Alejandro Medina Rio Rancho NM 1480 40 M 1:40-44 22:05.0 22:05.0
16 Christopher Brownsberger Rio Rancho NM 1576 52 M 2:50-54 22:41.0 22:41.0
17 Jason MacArthur Albuquerque NM 1462 37 M 3:35-39 23:01.0 23:01.0
18 Ramzi Hammad 1601 54 M 3:50-54 23:48.0 23:48.0
19 Robert Gunther Albuquerque NM 1442 30 M 3:30-34 23:56.0 23:56.0
20 Esteban Yepez Albuquerque NM 1554 53 M 4:50-54 23:58.0 23:58.0
21 Alexander Arn Rio Rancho NM 1399 38 M 4:35-39 24:05.0 24:05.0
22 Gary Jaramillo Albuquerque NM 1600 50 M 5:50-54 24:16.0 24:16.0
23 Ruben Trujillo Santa Rosa NM 1584 33 M 4:30-34 24:17.0 24:17.0
24 Brian Miller Albuquerque NM 1481 50 M 6:50-54 24:17.0 24:17.0
25 Javier Trujillo Albuquerque NM 1532 44 M 2:40-44 24:34.0 24:34.0
26 Duncan Paine Albuquerque NM 1604 13 M 1:13-15 24:37.0 24:37.0
27 Brandon Leslie Farmington NM 1458 46 M 1:45-49 24:41.0 24:41.0
28 Olivia Yepez Albuquerque NM 1556 22 F 2:20-24 25:05.0 25:05.0
29 Cruz Martinez Las Vegas NM 1469 15 M 2:13-15 25:33.0 25:33.0
30 Henry Colindres Albuquerque NM 1422 59 M 2:55-59 25:38.0 25:38.0
31 Theresa Kester Albuquerque NM 1579 57 F 1:55-59 25:39.0 25:39.0
32 Elliott Foucar Albuquerque NM 1431 76 M 1:75-79 25:51.0 25:51.0
33 Dana Paine Irvine CA 1603 52 M 7:50-54 25:58.0 25:58.0
34 linnea nevarez 1591 11 F 1:10-12 26:03.0 26:03.0
35 Casey Boyer Albuquerque NM 1410 52 M 8:50-54 26:06.0 26:06.0
36 Gregory Brown Albuquerque NM 1412 49 M 2:45-49 26:10.0 26:10.0
37 Kathy Foucar Albuquerque NM 1433 72 F 1:70-74 26:11.0 26:11.0
38 Miguel Peralta Jr. Rio Rancho NM 1562 43 M 3:40-44 26:15.0 26:15.0
39 Aiden Lucero Rio Rancho NM 1581 8 M 1: 1- 9 26:18.0 26:18.0
40 Christopher Chavez Albuquerque NM 1420 44 M 4:40-44 26:21.0 26:21.0
41 Augusta Meyers Albuquerque NM 1606 58 F 2:55-59 26:22.0 26:22.0
42 Elizabeth Wagner Albuquerque NM 1542 60 F 1:60-64 26:23.0 26:23.0
43 Thalia Marquez Albuquerque NM 1465 33 F 1:30-34 26:31.0 26:31.0
44 Gary Hackett Albuquerque NM 1443 25 M 2:25-29 26:31.0 26:31.0
45 William Cordova Rio Rancho NM 1425 31 M 5:30-34 27:00.0 27:00.0
46 Andrew Begay Albuquerque NM 1404 27 M 3:25-29 27:01.0 27:01.0
47 Isaak Bowers Albuquerque NM 1409 15 M 3:13-15 27:02.0 27:02.0
48 Abran Vigil Albuquerque NM 1540 14 M 4:13-15 27:02.0 27:02.0
49 Kailey Leslie Farmington NM 1459 15 F 2:13-15 27:09.0 27:09.0
50 Michael Anderson Albuquerque NM 1397 49 M 3:45-49 27:18.0 27:18.0
51 Jim Foucar Albuquerque NM 1432 42 M 5:40-44 27:20.0 27:20.0
52 Sofia Williams Albuquerque NM 1548 33 F 2:30-34 27:37.0 27:37.0
53 Charity Yu Albuquerque NM 1559 31 F 3:30-34 27:44.0 27:44.0
54 Genesis Hernandez Albuquerque NM 1446 34 F 4:30-34 27:45.0 27:45.0
55 Rachelle Moon Mcalister NM 1482 48 F 1:45-49 27:46.0 27:46.0
56 Vanessa Martinez Albuquerque NM 1475 40 F 1:40-44 27:51.0 27:51.0
57 Robert Wilder Albuquerque NM 1547 28 M 4:25-29 27:54.0 27:54.0
58 Adedayo Balogun Albuquerque NM 1577 31 M 6:30-34 27:59.0 27:59.0
59 Antonio Martinez Las Vegas NM 1467 10 M 1:10-12 28:10.0 28:10.0
60 Michael Goode Albuquerque NM 1441 55 M 3:55-59 28:16.0 28:16.0
61 Ruth Aguirre Albuquerque NM 1393 44 F 2:40-44 28:21.0 28:21.0
62 Isaiah James Albuquerque NM 1451 24 M 1:20-24 28:36.0 28:36.0
63 Chad Patterson Albuquerque NM 1498 46 M 4:45-49 28:56.0 28:56.0
64 Victoria Hickman Window Rock AZ 1448 27 F 1:25-29 29:07.0 29:07.0
65 Norberto Valdes Albuquerque NM 1502 64 M 2:60-64 29:10.0 29:10.0
66 Timothy Lucero Rio Rancho NM 1580 39 M 5:35-39 29:12.0 29:12.0
67 Bella Rose Martinez Las Vegas NM 1468 13 F 3:13-15 29:15.0 29:15.0
68 Johnny Martinez Jr Las Vegas NM 1476 23 M 2:20-24 29:15.0 29:15.0
69 Sarah Burney Albuquerque NM 1592 38 F 2:35-39 29:23.0 29:23.0
70 Mark Thomas Albuquerque NM 1526 50 M 9:50-54 29:24.0 29:24.0
71 John Farrow Albuquerque NM 1564 73 M 1:70-74 29:49.0 29:49.0
72 Richard Padilla Albuquerque NM 1497 37 M 6:35-39 29:56.0 29:56.0
73 Jean-Luc Cartron Albuquerque NM 1418 58 M 4:55-59 30:04.0 30:04.0
74 Avery Bachman-Rhodes Albuquerque NM 1578 24 F 3:20-24 30:13.0 30:13.0
75 Jules Silva Albuquerque NM 1518 24 M 3:20-24 30:13.0 30:13.0
76 Robert Heide Albuquerque NM 1445 59 M 5:55-59 30:15.0 30:15.0
77 ariana nevarez 1590 11 F 2:10-12 30:18.0 30:18.0
78 Monique Martinez Las Vegas NM 1473 25 F 2:25-29 31:17.0 31:17.0
79 Leo Mumey Bozeman MT 1484 14 M 5:13-15 31:20.0 31:20.0
80 Flor Gonzalez 1594 33 F 5:30-34 31:22.0 31:22.0
81 Ruby Martinez Las Vegas NM 1474 21 F 4:20-24 31:25.0 31:25.0
82 Austin Weddington Albuquerque NM 1544 37 M 7:35-39 31:32.0 31:32.0
83 Charles Fuller Albuquerque NM 1569 75 M 2:75-79 31:36.0 31:36.0
84 Arlinda Leslie Farmington NM 1457 50 F 1:50-54 31:38.0 31:38.0
85 Gladys Norton Albuquerque NM 1488 45 F 2:45-49 31:42.0 31:42.0
86 Joselinn Galindo Albuquerque NM 1436 24 F 5:20-24 31:47.0 31:47.0
87 Kelsey Martinez 1389 40 F 3:40-44 32:01.0 32:01.0
88 Gloria Valderrama Albuquerque NM 1563 36 F 3:35-39 32:06.0 32:06.0
89 Isabella Allred Albuquerque NM 1394 15 F 4:13-15 32:10.0 32:10.0
90 Jennifer Allred Albuquerque NM 1395 49 F 3:45-49 32:10.0 32:10.0
91 Dennis Escovedo Albuquerque NM 1430 22 M 4:20-24 32:13.0 32:13.0
92 Jody Howell Albuquerque NM 1450 51 F 2:50-54 32:15.0 32:15.0
93 Laura Draelos Albuquerque NM 1568 60 F 2:60-64 32:18.0 32:18.0
94 Carlos Ontiveros Washougal WA 1489 28 M 5:25-29 32:46.0 32:46.0
95 Matthew Garcia Albuquerque NM 1565 65 M 1:65-69 32:53.0 32:53.0
96 Tinicia Owens Window Rock AZ 1491 30 F 6:30-34 33:08.0 33:08.0
97 Diane Schauer Highlands Ranch CO 1515 57 F 3:55-59 33:16.0 33:16.0
98 Bill Schrandt Albuquerque NM 1516 73 M 2:70-74 33:36.0 33:36.0
99 Christine Hajek Albuquerque NM 1444 48 F 4:45-49 34:00.0 34:00.0
100 Mauricio Somarribas Albuquerque NM 1521 33 M 7:30-34 34:09.0 34:09.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Brandon Lucero Rio Rancho NM 1582 11 M 2:10-12 34:46.0 34:46.0
102 Jennifer Lucero Rio Rancho NM 1583 40 F 4:40-44 34:47.0 34:47.0
103 Susan Gallagher Bozeman MT 1437 52 F 3:50-54 34:59.0 34:59.0
104 Keely Mumey Bozeman MT 1483 12 F 3:10-12 34:59.0 34:59.0
105 Clerice Carrillo Albuquerque NM 1417 44 F 5:40-44 35:13.0 35:13.0
106 Johnnie Nevarez Albuquerque NM 1589 58 M 6:55-59 35:19.0 35:19.0
107 James Dulong Rio Rancho NM 1428 66 M 2:65-69 35:26.0 35:26.0
108 Janet Glynn Albuquerque NM 1440 44 F 6:40-44 35:45.0 35:45.0
109 Diana Bibeau Rio Rancho NM 1408 62 F 3:60-64 35:53.0 35:53.0
110 Tina Maute Albuquerque NM 1575 53 F 4:50-54 36:00.0 36:00.0
111 Todd Owen Albuquerque NM 1490 62 M 3:60-64 36:39.0 36:39.0
112 Trish Ann Teasdale Albuquerque NM 1525 55 F 4:55-59 36:45.0 36:45.0
113 Charlotte Padilla Albuquerque NM 1494 11 F 4:10-12 36:48.0 36:48.0
114 Christina Padilla Albuquerque NM 1495 43 F 7:40-44 37:01.0 37:01.0
115 Johnny Martinez Las Vegas NM 1471 45 M 5:45-49 37:26.0 37:26.0
116 Elena Yepez Albuquerque NM 1553 52 F 5:50-54 37:35.0 37:35.0
117 Cindy Caine Albuquerque NM 1416 57 F 5:55-59 37:37.0 37:37.0
118 Will Steinberg Albuquerque NM 1523 68 M 3:65-69 38:00.0 38:00.0
119 NIcholas Schrandt Albuquerque NM 1517 31 M 8:30-34 38:04.0 38:04.0
120 Victoria Dixon Window Rock AZ 1427 59 F 6:55-59 38:13.0 38:13.0
121 Johnny Francisco Gallup NM 1435 54 M 10:50-54 38:13.0 38:13.0
122 Cisco Trujillo Albuquerque NM 1531 39 M 8:35-39 38:48.0 38:48.0
123 BreAnne Trujillo Albuquerque NM 1530 37 F 4:35-39 38:48.0 38:48.0
124 Carli Pacheco Rio Rancho NM 1492 44 F 8:40-44 39:05.0 39:05.0
125 Melissa Gonzales Albuquerque NM 1388 39 F 5:35-39 39:33.0 39:33.0
126 Susan Welker La Mesa CA 1545 71 F 2:70-74 40:24.0 40:24.0
127 Sheila Nemeth Rio Rancho NM 1486 69 F 1:65-69 40:30.0 40:30.0
128 Russell Turek Rio Rancho NM 1538 47 M 6:45-49 40:42.0 40:42.0
129 Chloe Turek Rio Rancho NM 1537 11 F 5:10-12 40:45.0 40:45.0
130 Christopher Porter Escondido CA 1501 44 M 6:40-44 41:11.0 41:11.0
131 Julee Amador Rio Rancho NM 1396 60 F 4:60-64 41:17.0 41:17.0
132 Crystal Tsosie Chinle AZ 1536 14 F 5:13-15 41:34.0 41:34.0
133 Raquel Arn Jemez Pueblo NM 1400 39 F 6:35-39 41:59.0 41:59.0
134 Jillian Stafford Albuquerque NM 1522 44 F 9:40-44 42:03.0 42:03.0
135 Raquel Bennett Albuquerque NM 1407 48 F 5:45-49 42:07.0 42:07.0
136 Epimenia Martinez Las Vegas NM 1470 47 F 6:45-49 42:55.0 42:55.0
137 Joshua Luke Martinez Las Vegas NM 1472 5 M 2: 1- 9 42:55.0 42:55.0
138 Silas Saiz Albuquerque NM 1509 9 M 3: 1- 9 42:55.0 42:55.0
139 Steven Rospopo Albuquerque NM 1566 70 M 3:70-74 42:58.0 42:58.0
140 Hazel Saiz Albuquerque NM 1508 7 F 1: 1- 9 42:59.0 42:59.0
141 Simon Saiz Albuquerque NM 1510 38 M 9:35-39 43:05.0 43:05.0
142 Christy Saiz Albuquerque NM 1507 35 F 7:35-39 43:15.0 43:15.0
143 Rondy Saludo Albuquerque NM 1514 52 M 11:50-54 43:25.0 43:25.0
144 Barbara Valdes Albuquerque NM 1585 64 F 5:60-64 43:35.0 43:35.0
145 Donna Rospopo Albuquerque NM 1567 66 F 2:65-69 43:40.0 43:40.0
146 Tony Recker Rio Rancho NM 1503 70 M 4:70-74 43:49.0 43:49.0
147 Charlene Lattier Albuquerque NM 1455 61 F 6:60-64 43:51.0 43:51.0
148 Marna Trujillo Albuquerque NM 1533 56 F 7:55-59 43:57.0 43:57.0
149 Grant Rossman Albuquerque NM 1506 34 M 9:30-34 44:57.0 44:57.0
150 Samantha Lujan Bernalillo NM 1461 31 F 7:30-34 44:57.0 44:57.0
151 Patrick Herrera Bernalillo NM 1447 29 M 6:25-29 44:57.0 44:57.0
152 Aaron Bennett Albuquerque NM 1406 50 M 12:50-54 45:10.0 45:10.0
153 Julie Nagle Santa Fe NM 1485 37 F 8:35-39 45:22.0 45:22.0
154 Sally L Smith Albuquerque NM 1520 60 F 7:60-64 46:46.0 46:46.0
155 Caroline Mangione Albuquerque NM 1463 30 F 8:30-34 46:58.0 46:58.0
156 Vicki Turek Rio Rancho NM 1539 46 F 7:45-49 47:16.0 47:16.0
157 Amanda Colburn Albuquerque NM 1421 42 F 10:40-44 47:45.0 47:45.0
158 Laurel Leisher Albuquerque NM 1456 44 F 11:40-44 48:33.0 48:33.0
159 Karen Thorn Albuquerque NM 1529 71 F 3:70-74 48:49.0 48:49.0
160 Nichole Byres Rio Rancho NM 1414 33 F 9:30-34 49:07.0 49:07.0
161 Mary Byres Rio Rancho NM 1413 61 F 8:60-64 49:07.0 49:07.0
162 Hanezbaa halona 1573 10 F 6:10-12 49:43.0 49:43.0
163 Edmo Chamisa 1574 31 F 10:30-34 49:43.0 49:43.0
164 Abby Carter Albuquerque NM 1596 11 F 7:10-12 50:59.0 50:59.0
165 Benny Carter Albuquerque NM 1597 9 M 4: 1- 9 51:00.0 51:00.0
166 Leti Carter Albuquerque NM 1595 41 F 12:40-44 51:23.0 51:23.0
167 Sarah Thomas Albuquerque NM 1527 58 F 8:55-59 51:27.0 51:27.0
168 Bev Saludo Albuquerque NM 1513 50 F 6:50-54 51:28.0 51:28.0
169 Rosie Apodaca Albuquerque NM 1398 62 F 9:60-64 51:35.0 51:35.0
170 Amelia Swindle Albuquerque NM 1524 32 F 11:30-34 51:57.0 51:57.0
171 Edward Mazel Albuquerque NM 1479 6 M 5: 1- 9 52:12.0 52:12.0
172 michael Keaton 1588 40 M 7:40-44 52:12.0 52:12.0
173 Adelina Mazel Albuquerque NM 1477 8 F 2: 1- 9 52:39.0 52:39.0
174 Edward Mazel Albuquerque NM 1478 41 M 8:40-44 52:39.0 52:39.0
175 Allison Young Albuquerque NM 1557 34 F 12:30-34 52:45.0 52:45.0
176 Gary Woodland Portland OR 1550 68 M 4:65-69 53:17.0 53:17.0
177 Desiree Woodland Portland OR 1549 65 F 3:65-69 53:18.0 53:18.0
178 Eunice Young Albuquerque NM 1558 63 F 10:60-64 53:39.0 53:39.0
179 Andrea Christman Rio Rancho NM 1560 45 F 8:45-49 55:47.0 55:47.0
180 Andrew Tipton Rio Rancho NM 1561 9 M 6: 1- 9 55:47.0 55:47.0
181 Jared Nielsen Los Lunas NM 1487 31 M 10:30-34 1:02:42.0 1:02:42.0