NM CHIPS AND SALSA HALF MARATHON 2022

Overall Finish List

September 11, 2022


Results By RunFit Race Management Systems RunFit

5K RUN

Open

Place Name City Bib No Age Gender Age Group Total Time
1 Watanabe Nanami 2133 23 F 1:18-24 16:34.93
2 Shinozakura Sora 2134 21 F 2:18-24 16:58.83
3 Naitoh Sakiko 2131 28 F 1:25-29 17:11.91
4 Ito Nami 2135 19 F 3:18-24 17:58.61
5 Morita Shiori 2132 26 F 2:25-29 18:32.34
6 Kawaguchi Yukina 2136 18 F 4:18-24 18:48.57
7 Amy Hansen Los Ranchos NM 2216 26 F 3:25-29 19:18.02
8 Bryan Garcia Albuquerque NM 2192 35 M 1:35-39 21:11.71
9 Barry Epstein Albuquerque NM 2028 55 M 1:55-59 21:11.74
10 Ruben Romero Rio Rancho NM 2162 32 M 1:30-34 21:17.88
11 Roland White Albuquerque NM 2149 18 M 1:18-24 21:18.47
12 Daniel Casaus Albuquerque NM 2163 36 M 2:35-39 21:30.54
13 Ryuta Makino 2175 35 M 3:35-39 21:41.40
14 Suzuki Kenta 2138 30 M 2:30-34 22:13.15
15 Rachel Ulloa Albuquerque NM 2202 31 F 1:30-34 22:35.04
16 Benjamin Jackson Albuquerque NM 2041 39 M 4:35-39 22:46.10
17 Adam Romero Albuquerque NM 2079 28 M 1:25-29 22:50.06
18 Rudolf Wittmer Albuquerque NM 2098 32 M 3:30-34 23:00.04
19 Josh Rosas Albuquerque NM 2119 40 M 1:40-44 23:13.69
20 Julian Cortez Albuquerque NM 2088 40 M 2:40-44 23:20.30
21 Charlie Epstein Albuquerque NM 2029 16 M 1:13-17 23:21.51
22 Mark Braunhardt Albuquerque NM 2007 51 M 1:50-54 23:23.69
23 Ethan Ortega Santa Fe NM 2071 31 M 4:30-34 23:29.31
24 Mason Hill Versailles KY 2168 27 M 2:25-29 23:34.52
25 Jason Gonzales Vadito NM 2033 33 M 5:30-34 23:43.24
26 Tsutsumi? Ayano 2137 35 F 1:35-39 23:55.16
27 Steve Coy Los Ranchos NM 2185 60 M 1:60-64 24:23.04
28 Howard Pope Rio Rancho NM 2075 25 M 3:25-29 24:25.70
29 Jay Sanidad Albuquerque NM 2091 42 M 3:40-44 24:35.18
30 Marc Arellano Albuquerque NM 2211 53 M 2:50-54 24:36.26
31 Carlos Acosta Santa Fe NM 2174 26 M 4:25-29 24:37.29
32 Brady Garcia Albuquerque NM 2207 13 M 2:13-17 24:40.74
33 Peter Keith Albuquerque NM 2108 29 M 5:25-29 24:53.25
34 Rachelle Moon Mcalister NM 2067 48 F 1:45-49 24:59.83
35 Malina Salas Albuquerque NM 2161 14 F 1:13-17 25:02.17
36 Christopher Hammer Tijeras NM 2127 40 M 4:40-44 25:11.58
37 Bj Beauchamp Albuquerque NM 2089 36 M 5:35-39 25:15.71
38 Patrick Mares Albuquerque NM 2057 30 M 6:30-34 25:24.82
39 Kevin Tham Greensburg IN 2129 29 M 6:25-29 25:26.86
40 Chenile Benton Albuquerque NM 2200 38 F 2:35-39 25:43.18
41 Julia Ortiz Santa Fe NM 2093 30 F 2:30-34 25:51.11
42 Zarah Abrams Albuquerque NM 2165 12 F 1: 0-12 25:53.21
43 Verity Gray Cedar Crest NM 2036 16 F 2:13-17 25:56.07
44 Mark Jones Albuquerque NM 2140 60 M 2:60-64 26:20.17
45 Killian Gray Cedar Crest NM 2035 12 M 1: 0-12 26:56.06
46 Derek Boyer Albuquerque NM 2118 33 M 7:30-34 26:58.57
47 Thomas Mascarenas Santa Fe NM 2198 73 M 1:70-79 27:02.85
48 Shannon Estes Cedar Crest NM 2125 44 F 1:40-44 27:11.01
49 Andrea Salas Albuquerque NM 2160 17 F 3:13-17 27:16.63
50 Erick Ortiz Albuquerque NM 2154 43 M 5:40-44 27:27.97
51 Lauren Daly Albuquerque NM 2208 26 F 4:25-29 27:30.80
52 Jacob Covell Albuquerquealbuquerque NM 2017 27 M 7:25-29 27:33.73
53 Dov Phillips Albuquerque NM 2074 31 M 8:30-34 27:38.58
54 Marla Vasquez Albuquerque NM 2097 28 F 5:25-29 27:39.03
55 Riley Dumars Albuquerque NM 2115 16 M 3:13-17 27:46.73
56 Katharine Egli Santa Fe NM 2191 31 F 3:30-34 28:02.57
57 Ryan Daly Albuquerque NM 2023 22 M 2:18-24 28:05.45
58 Evan Graham Albuquerque NM 2090 12 M 2: 0-12 28:09.71
59 Carl Lucero Rio Rancho NM 2187 40 M 6:40-44 28:15.81
60 Augustene Jurado Albuquerque NM 2046 12 M 3: 0-12 28:27.52
61 Carlos Salazar Albuquerque NM 2157 41 M 7:40-44 28:30.17
62 Eddie Canales Santa Cruz NM 2008 24 M 3:18-24 28:44.89
63 Alexis Arellano Albuquerque NM 2095 14 F 4:13-17 29:06.41
64 Emily Chavez Chimayo NM 2010 19 F 5:18-24 29:22.94
65 Morgan Baxter Norborne MO 2166 24 F 6:18-24 29:26.67
66 Holly Thoms Rio Rancho NM 2227 42 F 2:40-44 29:28.15
67 Stephanie Wright Albuquerque NM 2087 49 F 2:45-49 29:33.33
68 Maslyn Locke Santa Fe NM 2148 30 F 4:30-34 29:33.54
69 Nathan Dawes Rio Rancho NM 2189 9 M 4: 0-12 29:34.19
70 Owen Masser Albuquerque NM 2062 15 M 4:13-17 29:37.86
71 Artie Whiddon Albuquerque NM 2104 8 M 5: 0-12 29:40.68
72 Charles Fuller Albuquerque NM 2142 75 M 2:70-79 29:56.78
73 Joe Brown Los Lunas NM 2164 66 M 1:65-69 30:02.06
74 Ann Keith Albuquerque NM 2107 64 F 1:60-64 30:03.45
75 Cara Dean 2213 13 F 5:13-17 30:08.88
76 Sadie Ramos Albuquerquealbuquerque NM 2190 13 F 6:13-17 30:14.71
77 Julie Hotz Edgewood NM 2199 59 F 1:55-59 30:19.79
78 Clare Owens Greensburg IN 2128 27 F 6:25-29 30:34.89
79 Larissa Alarid-Martinez Rio Rancho NM 2225 51 F 1:50-54 30:39.73
80 Gloria Cohen Albuquerque NM 2013 69 F 1:65-69 30:57.55
81 Francheska Gabaldon Los Lunas NM 2220 31 F 5:30-34 31:20.04
82 Bradford Burkholder Albuquerque NM 2096 76 M 3:70-79 31:20.36
83 Erin Quinn Albuquerque NM 2092 41 F 3:40-44 31:24.01
84 Emma Van Moorsel Albuquerque NM 2183 41 F 4:40-44 31:47.51
85 Laura Draelos Albuquerque NM 2143 60 F 2:60-64 32:08.14
86 Jeffrey Gabaldon Los Lunas NM 2221 32 M 9:30-34 32:11.70
87 Madison Lewis Albuquerque NM 2215 36 F 3:35-39 32:13.59
88 Gregory Roth Albuquerque NM 2150 45 M 1:45-49 32:32.83
89 Graziella Rangel Paniz Albuquerque NM 2103 33 F 6:30-34 32:39.45
90 Timothy Trupp 2206 63 M 3:60-64 32:54.19
91 Russell Turek Rio Rancho NM 2124 47 M 2:45-49 33:26.49
92 Jennifer Kvapil Albuquerque NM 2052 41 F 5:40-44 33:27.42
93 Nik Skipp Rio Rancho NM 2121 22 M 4:18-24 33:33.04
94 Rachel Watts-Gravette Albuquerque NM 2086 36 F 4:35-39 33:42.57
95 James Watts-Gravette Albuquerque NM 2085 55 M 2:55-59 33:42.76
96 Michael Daly Albuquerque NM 2120 59 M 3:55-59 34:05.26
97 Diana Bibeau Rio Rancho NM 2006 62 F 3:60-64 34:16.57
98 Kelly Hill Versailles KY 2167 60 F 4:60-64 34:23.24
99 Kirsten Martinez Rio Rancho NM 2058 41 F 6:40-44 35:07.20
100 Matthew Barkley Albuquerque NM 2004 20 M 5:18-24 35:18.80
 
Place Name City Bib No Age Gender Age Group Total Time
101 Jack Lemelin Sandia Park NM 2117 13 M 5:13-17 35:22.11
102 Linley Daly Albuquerque NM 2022 56 F 2:55-59 35:24.08
103 Gaylin Ortiz Albuquerque NM 2155 37 F 5:35-39 35:26.34
104 Camile Padilla Albuquerque NM 2073 34 F 7:30-34 35:42.00
105 Linda Reid Detroit MI 2078 55 F 3:55-59 35:44.16
106 Rudy Ramos Albuquerquelb NM 2212 43 M 8:40-44 36:03.98
107 Adia Masser Albuquerque NM 2060 11 F 2: 0-12 36:15.10
108 Julia Dumars Albuquerque NM 2114 47 F 3:45-49 36:22.92
109 Monica Salas Albuquerque NM 2159 43 F 7:40-44 36:34.92
110 Tom Masser Albuquerque NM 2063 43 M 9:40-44 36:40.42
111 Mark Kilijanski Albuquerque NM 2049 65 M 2:65-69 36:42.08
112 Teresa Johnson San Antonio TX 2044 63 F 5:60-64 36:47.17
113 Danielle Stomberg Baton Rouge LA 2101 37 F 6:35-39 36:55.75
114 Will Steinberg Albuquerque NM 2105 68 M 3:65-69 37:24.76
115 Susan Herber Albuquerque NM 2156 73 F 1:70-79 37:30.71
116 Hope Eckert Albuquerque NM 2141 55 F 4:55-59 37:34.34
117 Suzia Darby Albuquerque NM 2144 35 F 7:35-39 37:41.58
118 Pamela Round Face Mentmore NM 2173 43 F 8:40-44 37:45.76
119 Jolynne Chavez Vigil Albuquerque NM 2011 56 F 5:55-59 37:55.17
120 Nicholas Lujan Los Lunas NM 2222 26 M 8:25-29 38:06.09
121 Anna Williamson Albuquerque NM 2116 54 F 2:50-54 38:10.84
122 Mi Jung Kim Albuquerque NM 2170 52 F 3:50-54 38:22.88
123 Janet Delara Rio Rancho NM 2026 34 F 8:30-34 38:26.78
124 Cathleen Hewlett-Masser Albuquerque NM 2038 41 F 9:40-44 38:31.93
125 Lily Hornbrook Rio Rancho NM 2188 44 F 10:40-44 38:40.16
126 Christine Ford Tijeras NM 2197 59 F 6:55-59 38:54.50
127 Francoise Barnes Los Ranchos NM 2184 80 F 1:80-99 39:11.35
128 Jay Jordan Albuquerque NM 2195 77 M 4:70-79 39:32.05
129 Melissa Easton Tijeras NM 2126 35 F 8:35-39 39:43.16
130 Nathaniel Kedge Albuquerque NM 2048 27 M 9:25-29 39:48.35
131 Lyndzi Sanders Rio Rancho NM 2110 11 F 3: 0-12 40:05.05
132 Faustino Salinas Fort Collins CO 2102 49 M 3:45-49 40:06.44
133 Mady Skipp Rio Rancho NM 2171 20 F 7:18-24 40:22.47
134 Chloe Turek Rio Rancho NM 2123 12 F 4: 0-12 40:22.63
135 Bridget Sanders Rio Rancho NM 2109 48 F 4:45-49 40:23.25
136 Darly G, Barkley Albuquerque NM 2003 56 F 7:55-59 40:56.41
137 Stephen Baca Albuquerque NM 2130 67 M 4:65-69 40:56.61
138 Hannah John Gallup NM 2043 24 F 8:18-24 41:11.95
139 Jo Kedge Albuquerque NM 2047 27 F 7:25-29 41:22.84
140 Tammy Martinez Albuquerque NM 2059 58 F 8:55-59 41:33.47
141 Christian Weigel 2201 66 M 5:65-69 41:53.87
142 Joseph Cook Albuquerque NM 2015 25 M 10:25-29 42:16.65
143 Tony Recker Rio Rancho NM 2077 70 M 5:70-79 42:27.69
144 Anna Gebhardt Rio Rancho NM 2186 32 F 9:30-34 42:29.53
145 Kory Craig Albuquerque NM 2018 34 M 10:30-34 42:31.87
146 Emily Savilla Albuquerque NM 2080 28 F 8:25-29 42:39.67
147 Matthew Sanders Rio Rancho NM 2111 13 M 6:13-17 42:52.99
148 Avery Olvera Rio Rancho NM 2106 0 M 6: 0-12 43:03.81
149 Abelina Salazar Albuquerque NM 2158 40 F 11:40-44 43:05.03
150 Felicia McIlhaney Albuquerque NM 2065 61 F 6:60-64 43:20.18
151 Steven Rospopo Albuquerque NM 2145 70 M 6:70-79 43:23.80
152 Laura Garcia Corrales NM 2147 53 F 4:50-54 43:30.87
153 Judy Roche Clarksburg MD 2100 57 F 9:55-59 44:03.79
154 Charlene Lattier Albuquerque NM 2214 62 F 7:60-64 44:26.54
155 Donna Rospopo Albuquerque NM 2146 66 F 2:65-69 44:32.73
156 Teresa Gonzales Albuquerque NM 2151 63 F 8:60-64 45:16.41
157 Vincent Moore Albuquerque NM 2069 34 M 11:30-34 45:45.74
158 Tim Bahr Albuquerque NM 2002 32 M 12:30-34 46:25.96
159 Scott Dannenberg Albuquerque NM 2025 50 M 3:50-54 46:31.37
160 Suzanne Numan Rio Rancho NM 2070 54 F 5:50-54 46:32.16
161 Ethel Ortiz Albuquerque NM 2153 39 F 9:35-39 46:38.17
162 Douglas Jansen Santa Fe NM 2042 50 M 4:50-54 46:42.69
163 Vicki Turek Rio Rancho NM 2122 47 F 5:45-49 46:49.09
164 Sabino Figueroa 2209 57 M 4:55-59 47:12.62
165 Alexis Venegaslucero Albuquerque NM 2099 26 F 9:25-29 47:32.57
166 Marisa Barrera Los Ranchos NM 2194 45 F 6:45-49 47:38.32
167 Karen Udell Los Ranchos NM 2193 40 F 12:40-44 47:38.38
168 Ken Kittleson Rio Rancho NM 2050 65 M 6:65-69 47:57.68
169 Karen Joliat Waterford MI 2045 51 F 6:50-54 48:56.80
170 Olivia Vieceli Rochester MI 2083 54 F 7:50-54 48:57.16
171 Amanda Nieto Albuquerque NM 2152 49 F 7:45-49 49:08.50
172 Jabari Farrar 2204 48 M 4:45-49 49:11.02
173 Hana Gray Cedar Crest NM 2034 14 F 7:13-17 49:18.24
174 Erin McKay-White Albuquerque NM 2066 46 F 8:45-49 50:40.94
175 Stephanie Geeze Albuquerque NM 2032 34 F 10:30-34 50:41.01
176 Rebecca Wadey Albuquerque NM 2084 30 F 11:30-34 50:48.55
177 Jane Li Albuquerque NM 2054 25 F 10:25-29 50:48.83
178 Robert Martinez Albuquerque NM 2172 49 M 5:45-49 51:46.76
179 Veronica Ortega Albuquerque NM 2072 38 F 10:35-39 52:36.81
180 Megan Craig Albuquerque NM 2019 36 F 11:35-39 52:57.37
181 Angela Cravens Albuquerque NM 2020 43 F 13:40-44 53:24.36
182 Lidia Dameron Albuquerque NM 2024 47 F 9:45-49 53:24.45
183 Shari Cimino Canton MI 2012 56 F 10:55-59 53:37.46
184 Arthur Fecloauer 2205 71 M 7:70-79 54:44.09
185 Lenny Krosinsky Albuquerque NM 2051 82 M 1:80-99 54:44.53
186 Jaclyn Roessel 1137 39 F 12:35-39 57:38.20
187 Amber Israel San Bernardino CA 2039 40 F 14:40-44 1:01:07.94
188 Barbara Israel Albuquerque NM 2040 72 F 2:70-79 1:01:07.94
189 Rebekah Manning Albuquerque NM 2056 34 F 12:30-34 1:04:56.18
190 Jared Nielsen Los Lunas NM 2196 31 M 13:30-34 1:07:24.23
191 Sherry Jim Albuquerque NM 2224 45 F 10:45-49 1:07:24.23