SANDIA MOUNTAIN SHADOWS TRAIL RUN 2023

Overall Finish List

October 01, 2023


Results By RunFit Race Management Systems RunFit

10K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Jeremy Kirk Albuquerque NM 1148 44 M 1:Open   43:07.6 43:07.6
2 Anthony Martinez Albuquerque NM 1157 35 M 2:Open 3:00.0 46:07.7 46:07.7
3 Matthew Hubbard Albuquerque NM 1142 21 M 3:Open 3:05.6 46:13.3 46:13.3
4 Zac Castillo Albuquerque NM 1096 28 M 1:25-29 3:20.6 46:28.3 46:28.3
5 David Hubbard Albuquerque NM 1140 50 M 1:50-54 3:53.0 47:00.7 47:00.7
6 Ryan Long Albuquerque NM 1153 37 M 1:35-39 5:54.8 49:02.5 49:02.5
7 Evan Ball Las Cruces NM 1085 18 M 1: 0-19 8:35.0 51:42.7 51:42.7
8 Jackie Sartorius Santa Fe NM 1191 43 F 1:Open   52:58.1 52:58.1
9 Joshua Flach Albuquerque NM 1265 28 M 2:25-29 10:10.6 53:18.3 53:18.3
10 Devon Sandoval Albuquerque NM 1189 32 M 1:30-34 10:16.2 53:23.9 53:23.9
11 Becky Schield Albuquerque NM 1193 36 F 2:Open 0:31.0 53:29.1 53:29.1
12 Roberto Gomez Cedar Crest NM 1122 46 M 1:45-49 10:52.3 54:00.0 54:00.0
13 Nicole Billingsley Albuquerque NM 1091 25 F 3:Open 1:06.2 54:04.3 54:04.3
14 Andre Mendoza Albuquerque NM 1164 44 M 1:40-44 10:59.7 54:07.4 54:07.4
15 Jaron Graeber Albuquerque NM 1126 33 M 2:30-34 11:12.2 54:19.9 54:19.9
16 Rick Blasing Albuquerque NM 1092 42 M 2:40-44 11:19.4 54:27.1 54:27.1
17 Adrić”n Hernandez Albuquerque NM 1136 31 M 3:30-34 11:30.1 54:37.8 54:37.8
18 Andre Ortiz Socorro NM 1173 27 M 3:25-29 12:21.0 55:28.7 55:28.7
19 Dan Beckley Albuquerque NM 1087 53 M 2:50-54 12:30.3 55:38.0 55:38.0
20 Gary Toya Jemez Pueblo NM 1258 56 M 1:55-59 12:51.8 55:59.4 55:59.4
21 Matthew Demaria Albuquerque NM 1105 25 M 4:25-29 13:36.6 56:44.3 56:44.3
22 Katherine Jackson Albuquerque NM 1145 39 F 1:35-39 3:51.1 56:49.2 56:49.2
23 Jerry Baczik Alamogordo NM 1083 38 M 2:35-39 15:52.7 59:00.4 59:00.4
24 Richard Anderson Rio Rancho NM 1080 27 M 5:25-29 15:53.1 59:00.8 59:00.8
25 Gregory Willis 1268 59 M 2:55-59 16:07.7 59:15.3 59:15.3
26 Andrew Becker Albuquerque NM 1086 58 M 3:55-59 16:51.1 59:58.8 59:58.8
27 Nicole Rushton Albuquerque NM 1184 48 F 1:45-49 7:11.3 1:00:09.5 1:00:09.5
28 Clinton Clah Albuquerque NM 1100 33 M 4:30-34 17:49.4 1:00:57.1 1:00:57.1
29 Matthew Rogers Albuquerque NM 1182 60 M 1:60-63 18:04.6 1:01:12.3 1:01:12.3
30 Bennett Roberts Albuquerque NM 1180 53 M 3:50-54 18:10.2 1:01:17.9 1:01:17.9
31 Jonathan Rath Albuquerque NM 1178 60 M 2:60-63 18:34.4 1:01:42.1 1:01:42.1
32 Ivo Lojasiewirz 1282 43 M 3:40-44 18:51.1 1:01:58.8 1:01:58.8
33 Joshua Garcia Albuquerque NM 1281 45 M 2:45-49 19:09.7 1:02:17.4 1:02:17.4
34 Dustin Sandquist Albuquerque NM 1262 40 M 4:40-44 19:10.6 1:02:18.3 1:02:18.3
35 Julie Sandquist Albuquerque NM 1263 34 F 1:30-34 9:20.2 1:02:18.4 1:02:18.4
36 Manuel Mendoza Albuquerque NM 1165 63 M 3:60-63 19:19.1 1:02:26.8 1:02:26.8
37 Jonathan Hale Window Rock AZ 1129 50 M 4:50-54 19:22.0 1:02:29.7 1:02:29.7
38 Kendra Pesko Albuquerque NM 1176 41 F 1:40-44 9:31.6 1:02:29.7 1:02:29.7
39 Tyler Kozlowski Peralta NM 1150 23 M 1:20-24 19:22.7 1:02:30.4 1:02:30.4
40 Elaine Heine Albuquerque NM 1133 36 F 2:35-39 9:53.4 1:02:51.5 1:02:51.5
41 Rachelle Jones Fort Defiance AZ 1146 57 F 1:55-59 10:20.6 1:03:18.7 1:03:18.7
42 Jesus Torres 1283 28 M 6:25-29 20:21.4 1:03:29.0 1:03:29.0
43 Ana Milan Albuquerque NM 1166 24 F 1:20-24 10:33.2 1:03:31.4 1:03:31.4
44 Nicholas Matich Albuquerque NM 1158 28 M 7:25-29 20:31.6 1:03:39.3 1:03:39.3
45 Carlos Scarborough Albuquerque NM 1192 48 M 3:45-49 20:39.7 1:03:47.4 1:03:47.4
46 Gilberto Heredia Albuquerque NM 1264 54 M 5:50-54 20:39.9 1:03:47.6 1:03:47.6
47 Aaron Higgins-Brake Albuquerque NM 1137 33 M 5:30-34 21:16.8 1:04:24.5 1:04:24.5
48 David Chavez Albuquerque NM 1097 55 M 4:55-59 21:36.5 1:04:44.2 1:04:44.2
49 Stacey Hawk Albuquerque NM 1132 39 F 3:35-39 11:46.4 1:04:44.6 1:04:44.6
50 Stephanie Avila Bernal Albuquerque NM 1082 27 F 1:25-29 11:57.1 1:04:55.3 1:04:55.3
51 Ryan Henson Albuquerque NM 1134 42 M 5:40-44 21:56.2 1:05:03.9 1:05:03.9
52 Ronald Smith Kirtland NM 1277 47 M 4:45-49 21:57.9 1:05:05.5 1:05:05.5
53 Nate Thompson Tijeras NM 1256 26 M 8:25-29 21:58.4 1:05:06.1 1:05:06.1
54 Dana MacAbales Stockton CA 1274 32 F 2:30-34 12:09.0 1:05:07.1 1:05:07.1
55 Tim Harris Los Lunas NM 1131 49 M 5:45-49 22:04.1 1:05:11.8 1:05:11.8
56 Christian Downey Albuquerque NM 1108 50 M 6:50-54 22:08.0 1:05:15.7 1:05:15.7
57 George Schroeder Albuquerque NM 1194 58 M 5:55-59 22:09.0 1:05:16.6 1:05:16.6
58 Stephanie Latimer Davis Albuquerque NM 1152 37 F 4:35-39 12:42.2 1:05:40.3 1:05:40.3
59 Margo Paustian Rio Rancho NM 1175 32 F 3:30-34 12:48.4 1:05:46.6 1:05:46.6
60 Katie Herman Rio Rancho NM 1135 44 F 2:40-44 13:11.5 1:06:09.7 1:06:09.7
61 Yvonne Paz Albuquerque NM 1279 45 F 2:45-49 13:15.5 1:06:13.6 1:06:13.6
62 Susan Adams Albuquerque NM 1077 42 F 3:40-44 14:19.7 1:07:17.9 1:07:17.9
63 Latonia Melchor Albuquerque NM 1163 46 F 3:45-49 14:32.6 1:07:30.7 1:07:30.7
64 Christopher Christensen Albuquerque NM 1098 38 M 3:35-39 24:23.7 1:07:31.4 1:07:31.4
65 Thomas Lucero 1272 59 M 6:55-59 24:42.0 1:07:49.7 1:07:49.7
66 Sam Hubbard Holbrook AZ 1143 59 M 7:55-59 24:52.9 1:08:00.6 1:08:00.6
67 Jayson Helm Albuquerque NM 1276 49 M 6:45-49 25:12.8 1:08:20.5 1:08:20.5
68 Michelle Holland Chimayo NM 1138 64 F 1:64-69 15:46.2 1:08:44.3 1:08:44.3
69 Dave Goodrich Poolville TX 1124 72 M 1:70-99 25:58.8 1:09:06.5 1:09:06.5
70 Carmen Borsa Albuquerque NM 1093 45 F 4:45-49 16:53.5 1:09:51.6 1:09:51.6
71 Joshua Rutkowski Albuquerque NM 1185 44 M 6:40-44 26:44.7 1:09:52.4 1:09:52.4
72 Darcie Farrow Albuquerque NM 1112 47 F 5:45-49 17:08.4 1:10:06.5 1:10:06.5
73 Jay Jordan Albuquerque NM 1267 78 M 2:70-99 27:12.3 1:10:20.0 1:10:20.0
74 Lee Goodwin Espanola NM 1125 70 M 3:70-99 27:23.0 1:10:30.7 1:10:30.7
75 Michael Luna Houston TX 1271 62 M 4:60-63 27:51.3 1:10:59.0 1:10:59.0
76 Amberley Cox Albuquerque NM 1102 39 F 5:35-39 18:19.5 1:11:17.7 1:11:17.7
77 Daneen Gronewald Tijeras NM 1127 62 F 1:60-63 18:43.5 1:11:41.7 1:11:41.7
78 Norberto Valdes Albuquerque NM 1269 66 M 1:64-69 28:55.8 1:12:03.5 1:12:03.5
79 Chandra Gerrard Albuquerque NM 1120 39 F 6:35-39 19:06.8 1:12:05.0 1:12:05.0
80 Jennifer Valdez Rio Rancho NM 1266 38 F 7:35-39 19:10.6 1:12:08.7 1:12:08.7
81 Nicolette Sandia Jemez Pueblo NM 1187 30 F 4:30-34 19:34.4 1:12:32.5 1:12:32.5
82 Sean Trujillo Albuquerque NM 1280 49 M 7:45-49 29:25.7 1:12:33.4 1:12:33.4
83 Mariel Willow Albuquerque NM 1260 35 F 8:35-39 19:46.6 1:12:44.8 1:12:44.8
84 Adam Biederwolf Albuquerque NM 1090 25 M 9:25-29 29:37.9 1:12:45.6 1:12:45.6
85 Laura Bush Albuquerque NM 1270 48 F 6:45-49 19:55.3 1:12:53.4 1:12:53.4
86 Max E Jones Albuquerque NM 1109 34 M 6:30-34 32:15.0 1:15:22.6 1:15:22.6
87 Samantha Darling Albuquerque NM 1103 35 F 9:35-39 22:44.5 1:15:42.6 1:15:42.6
88 Whitney Steinmetz Albuquerque NM 1252 37 F 10:35-39 22:46.0 1:15:44.2 1:15:44.2
89 Alva Gachupin Jemez Pueblo NM 1117 34 F 5:30-34 23:05.7 1:16:03.8 1:16:03.8
90 Chelsey Thomas Albuquerque NM 1255 31 F 6:30-34 23:07.4 1:16:05.6 1:16:05.6
91 Leah Hurley Albuquerque NM 1144 40 F 4:40-44 23:14.5 1:16:12.6 1:16:12.6
92 Scott Hornbeck Albuquerquealbuquerque NM 1139 52 M 7:50-54 33:13.7 1:16:21.4 1:16:21.4
93 Sarah Kah Santa Fe NM 1147 42 F 5:40-44 23:29.1 1:16:27.3 1:16:27.3
94 August Finke Albuquerque NM 1113 24 M 2:20-24 33:28.5 1:16:36.2 1:16:36.2
95 Jessica Hubbard Holbrook AZ 1141 47 F 7:45-49 23:45.5 1:16:43.6 1:16:43.6
96 Jennifer Myers Albuquerque NM 1171 40 F 6:40-44 23:52.7 1:16:50.8 1:16:50.8
97 Steven Aldredge Albuquerque NM 1078 49 M 8:45-49 34:48.7 1:17:56.4 1:17:56.4
98 Emilio Martinez Albuquerque NM 1275 25 M 10:25-29 35:04.6 1:18:12.3 1:18:12.3
99 Emily Brick Albuquerque NM 1094 30 F 7:30-34 25:27.9 1:18:26.0 1:18:26.0
100 Julius Roanhorse Albuquerque NM 1179 30 M 7:30-34 36:12.7 1:19:20.4 1:19:20.4
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
101 Lesley Yarbrough Albuquerque NM 1261 41 F 7:40-44 26:27.1 1:19:25.2 1:19:25.2
102 Rae Arsenault Albuquerque NM 1081 25 X 1:Non Binary 26:45.3 1:19:43.4 1:19:43.4
103 Sammalita Mann Rio Rancho NM 1155 42 F 8:40-44 26:47.5 1:19:45.7 1:19:45.7
104 Deborah Dieppa Yoder Albuquerque NM 1107 62 F 2:60-63 27:17.9 1:20:16.1 1:20:16.1
105 Kelsey Bicknell Albuquerque NM 1089 28 F 2:25-29 27:23.1 1:20:21.2 1:20:21.2
106 Todd Moe Albuquerque NM 1169 24 M 3:20-24 37:14.2 1:20:21.8 1:20:21.8
107 Jane Garrard Sandia Park NM 1119 60 F 3:60-63 27:36.7 1:20:34.9 1:20:34.9
108 James Baker Sandia Park NM 1084 64 M 2:64-69 37:27.9 1:20:35.6 1:20:35.6
109 Leora Todacheenie Rio Rancho NM 1257 41 F 9:40-44 29:29.2 1:22:27.3 1:22:27.3
110 Valerie Sisneros Albuquerque NM 1197 42 F 10:40-44 29:34.5 1:22:32.7 1:22:32.7
111 Robert Butler Albuquerque NM 1095 41 M 7:40-44 40:13.8 1:23:21.5 1:23:21.5
112 Laura Gilbert Albuquerquealbuqueru NM 1121 30 F 8:30-34 31:07.1 1:24:05.2 1:24:05.2
113 Drew Marez Clovis NM 1156 57 M 8:55-59 40:58.4 1:24:06.1 1:24:06.1
114 Cyanne Lujan Bernalillo NM 1154 41 F 11:40-44 31:34.1 1:24:32.2 1:24:32.2
115 Kim Lakocy Albuquerque NM 1151 28 F 3:25-29 32:11.8 1:25:09.9 1:25:09.9
116 Ernest Miramontes Albuquerque NM 1167 28 M 11:25-29 42:06.3 1:25:14.0 1:25:14.0
117 Timothy Tso Kirtland NM 1259 56 M 9:55-59 43:25.0 1:26:32.7 1:26:32.7
118 Sacha Smith Albuquerque NM 1200 34 F 9:30-34 34:14.8 1:27:12.9 1:27:12.9
119 Daniel Pablo Gamerco NM 1174 51 M 8:50-54 46:14.7 1:29:22.4 1:29:22.4
120 Manette Fisher Albuquerque NM 1114 39 F 11:35-39 37:09.2 1:30:07.4 1:30:07.4
121 Robert Frodsham Albuquerque NM 1116 50 M 9:50-54 47:29.8 1:30:37.5 1:30:37.5
122 Danielle Diaz Albuquerque NM 1106 33 F 10:30-34 40:12.9 1:33:11.0 1:33:11.0
123 Marcia Westbrook Albuquerque NM 1273 42 F 12:40-44 40:15.4 1:33:13.6 1:33:13.6
124 Afton Klaus Tijeras NM 1149 36 F 12:35-39 42:41.0 1:35:39.1 1:35:39.1
125 Carol Cisneros Albuquerque NM 1099 58 F 2:55-59 44:21.1 1:37:19.2 1:37:19.2
126 Ketty Miranda Albuquerque NM 1168 59 F 3:55-59 44:23.3 1:37:21.4 1:37:21.4
127 Lavina Coriz Farmington NM 1101 39 F 13:35-39 50:10.7 1:43:08.8 1:43:08.8
128 Michelle Maury Albuquerque NM 1159 45 F 8:45-49 50:26.1 1:43:24.2 1:43:24.2
129 Samantha Peskuski Albuquerque NM 1177 39 F 14:35-39 1:00:16.7 1:53:14.8 1:53:14.8