SANDIA MOUNTAIN SHADOWS TRAIL RUN 2023

Overall Finish List

October 01, 2023


Results By RunFit Race Management Systems RunFit

5K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Zachary Fort Albuquerque NM 2693 31 M 1:Open   21:26.2 21:26.2
2 Luis Chavez Albuquerque NM 2681 36 M 2:Open 0:15.1 21:41.3 21:41.3
3 William Gundrum Albuquerque NM 2705 33 M 3:Open 2:00.3 23:26.5 23:26.5
4 David Telles Albuquerque NM 2766 41 M 1:40-44 4:44.4 26:10.6 26:10.6
5 Tessa Nickerson Albuquerque NM 2794 31 F 1:Open   26:59.0 26:59.0
6 Jennifer Pontzer Albuquerque NM 2744 54 F 2:Open 1:01.2 28:00.3 28:00.3
7 Brian Miller Albuquerque NM 2662 52 M 1:50-54 6:37.4 28:03.7 28:03.7
8 Marleigh Smith Albuquerque NM 2760 17 F 3:Open 1:10.3 28:09.3 28:09.3
9 Dominic Paquin Rio Rancho NM 2737 47 M 1:45-49 6:47.3 28:13.5 28:13.5
10 Elvis Bitsilly Albuquerque NM 2790 63 M 1:60-99 7:03.5 28:29.7 28:29.7
11 Austin Caballero Albuquerque NM 2676 27 M 1:25-29 7:10.2 28:36.4 28:36.4
12 Kari Graeber Albuquerque NM 2703 33 F 1:30-34 1:50.1 28:49.2 28:49.2
13 Adam Okun Albuquerque NM 2733 47 M 2:45-49 7:40.6 29:06.8 29:06.8
14 Marc Esquibel Albuquerque NM 2691 27 M 2:25-29 8:29.9 29:56.1 29:56.1
15 Melanie Sanderson Albuquerque NM 2758 27 F 1:25-29 2:57.6 29:56.7 29:56.7
16 Rochelle MacIas Albuquerque NM 2795 28 F 2:25-29 3:06.1 30:05.2 30:05.2
17 Danee Bustos Los Lunas NM 2675 26 F 3:25-29 3:15.8 30:14.9 30:14.9
18 Alexis Morales Los Lunas NM 2780 24 F 1:20-24 3:25.8 30:24.9 30:24.9
19 Francisco Balderrama Albuquerque NM 2667 53 M 2:50-54 9:10.8 30:37.0 30:37.0
20 Tsenre Vigil Corrales NM 2770 33 F 2:30-34 3:38.5 30:37.5 30:37.5
21 Rebekah Weems Albuquerque NM 2773 43 F 1:40-44 3:38.8 30:37.8 30:37.8
22 Amanda Alvarez Los Lunas NM 2785 39 F 1:35-39 3:48.0 30:47.1 30:47.1
23 Daniel Benavidez Belen NM 2670 58 M 1:55-59 9:22.8 30:49.1 30:49.1
24 Brian Weems Albuquerque NM 2772 44 M 2:40-44 9:29.6 30:55.8 30:55.8
25 Samantha Cuno Albuquerque NM 2688 35 F 2:35-39 3:57.0 30:56.1 30:56.1
26 Jennifer Stupey Albuquerque NM 2763 37 F 3:35-39 3:57.4 30:56.5 30:56.5
27 Chelsea Warren Albuquerque NM 2771 33 F 3:30-34 4:02.4 31:01.5 31:01.5
28 Brenda Kobs Albuquerque NM 2718 48 F 1:45-49 4:06.2 31:05.2 31:05.2
29 Jose Loya Albuquerque NM 2783 66 M 2:60-99 9:50.6 31:16.8 31:16.8
30 Carl Peterson Albuquerque NM 2740 41 M 3:40-44 9:50.6 31:16.8 31:16.8
31 Andrew Padilla Albuquerque NM 2736 51 M 3:50-54 9:59.6 31:25.8 31:25.8
32 Brian Bjurstrom Albuquerque NM 2672 39 M 1:35-39 10:08.8 31:35.1 31:35.1
33 Kim Platero Tohajiilee NM 2742 56 F 1:55-59 4:39.0 31:38.1 31:38.1
34 Victoria Pierce Albuquerque NM 2741 33 F 4:30-34 5:27.2 32:26.3 32:26.3
35 Alexander Archuleta Albuquerque NM 2666 35 M 2:35-39 11:27.7 32:53.9 32:53.9
36 Gerard Bauer Albuquerque NM 2668 40 M 4:40-44 12:24.0 33:50.2 33:50.2
37 Mark Garcia Albuquerque NM 2698 63 M 3:60-99 12:25.8 33:52.0 33:52.0
38 Jessica Jeffery Rio Rancho NM 2715 45 F 2:45-49 7:15.7 34:14.8 34:14.8
39 Carlos Salazar Albuquerque NM 2754 42 M 5:40-44 12:52.5 34:18.7 34:18.7
40 Miranda Myrick Corrales NM 2731 35 F 4:35-39 7:19.7 34:18.8 34:18.8
41 Austin Wolff Albuquerque NM 2776 33 M 1:30-34 12:59.9 34:26.1 34:26.1
42 Kevin Helean Rio Rancho NM 2707 52 M 4:50-54 13:05.8 34:32.0 34:32.0
43 Jeff Burns Albuquerque NM 2799 64 M 4:60-99 13:05.8 34:32.0 34:32.0
44 Felipe Castillo Albuquerque NM 2804 26 M 3:25-29 13:10.8 34:37.0 34:37.0
45 Annamarie Candelaria Albuquerque NM 2677 57 F 2:55-59 7:39.1 34:38.2 34:38.2
46 Brenda Rogers Albuquerque NM 2749 37 F 5:35-39 7:50.8 34:49.9 34:49.9
47 Jason Waquiu Albuquerque NM 2803 44 M 6:40-44 13:25.6 34:51.8 34:51.8
48 August Peterson Albuquerque NM 2807 13 M 1: 0-14 14:35.4 36:01.6 36:01.6
49 Olivia Stempeck Albuquerque NM 2761 31 F 5:30-34 9:37.3 36:36.3 36:36.3
50 Christine Lucero Albuquerque NM 2723 31 F 6:30-34 9:47.2 36:46.2 36:46.2
51 Nicholas Haywood Albuquerque NM 2706 37 M 3:35-39 15:45.9 37:12.1 37:12.1
52 Melanie Cartron Albuquerque NM 2679 24 F 2:20-24 10:20.6 37:19.6 37:19.6
53 Olivia Cartron Albuquerque NM 2680 19 F 1:15-19 10:21.2 37:20.2 37:20.2
54 Isabel Loya Albuquerque NM 2722 30 F 7:30-34 10:35.5 37:34.5 37:34.5
55 Mark Gold Los Lunas NM 2701 62 M 5:60-99 16:15.6 37:41.8 37:41.8
56 Jean-Luc Cartron Albuquerque NM 2678 59 M 2:55-59 16:31.6 37:57.8 37:57.8
57 Leslie Fraser Albuquerque NM 2694 37 F 6:35-39 10:59.4 37:58.4 37:58.4
58 Meghan Thompson Edgewood NM 2769 34 F 8:30-34 11:00.1 37:59.1 37:59.1
59 Tauni Jones Albuquerque NM 2663 62 F 1:60-99 11:12.6 38:11.7 38:11.7
60 Cassidy Hoagstrom Albuquerque NM 2709 11 F 1: 0-14 11:13.6 38:12.7 38:12.7
61 Sherwin Hoagstrom Albuquerque NM 2711 49 M 3:45-49 16:50.7 38:16.9 38:16.9
62 Julie Riley Los Lunas NM 2748 50 F 1:50-54 11:28.1 38:27.1 38:27.1
63 Flor Ogaz Los Lunas NM 2784 32 F 9:30-34 11:28.7 38:27.8 38:27.8
64 D'Andra Leyba Albuquerque NM 2720 21 F 3:20-24 11:31.8 38:30.9 38:30.9
65 Matthew Bauer Albuquerque NM 2669 16 M 1:15-19 17:13.6 38:39.8 38:39.8
66 Patrick Murguia Albuquerque NM 2730 67 M 6:60-99 17:15.6 38:41.8 38:41.8
67 Jessica McMinn Albuquerque NM 2800 33 F 10:30-34 11:55.5 38:54.6 38:54.6
68 Darlenis Castillo Albuquerque NM 2805 40 F 2:40-44 12:07.4 39:06.4 39:06.4
69 Corey Bowen Albuquerque NM 2791 31 F 11:30-34 12:14.9 39:14.0 39:14.0
70 E.j. Anderson Albuquerque NM 2792 41 M 7:40-44 17:49.7 39:15.9 39:15.9
71 Michelle Ferguson Albuquerque NM 2692 39 F 7:35-39 12:42.4 39:41.5 39:41.5
72 Sarah Cook Albuquerque NM 2684 36 F 8:35-39 12:45.4 39:44.4 39:44.4
73 Severiano Ramirez Albuquerque NM 2747 38 M 4:35-39 18:20.0 39:46.2 39:46.2
74 Jessica Raju Albuquerque NM 2746 39 F 9:35-39 13:15.2 40:14.3 40:14.3
75 Stephanie Gorman Albuquerque NM 2702 38 F 10:35-39 13:27.3 40:26.4 40:26.4
76 Paul Magers Alamogordo NM 2724 55 M 3:55-59 19:13.2 40:39.5 40:39.5
77 Leola Paquin Rio Rancho NM 2738 45 F 3:45-49 13:47.6 40:46.7 40:46.7
78 Frank Sã¡nchez Albuquerque NM 2756 59 M 4:55-59 19:22.9 40:49.1 40:49.1
79 Angela Dickerson Albuquerque NM 2786 61 F 2:60-99 14:09.1 41:08.2 41:08.2
80 Sinai Grijalva Socorro NM 2704 23 F 4:20-24 14:15.8 41:14.8 41:14.8
81 Jeremy Gonzales Albuquerque NM 2789 24 M 1:20-24 19:52.4 41:18.6 41:18.6
82 Crystal Kandel Peralta NM 2796 40 F 3:40-44 14:24.9 41:23.9 41:23.9
83 Yazmin Carrillo Albuquerque NM 2801 38 F 11:35-39 14:38.3 41:37.3 41:37.3
84 Norman Carpenter Albuquerque NM 2787 57 M 5:55-59 20:13.5 41:39.7 41:39.7
85 Valerie Hughes Albuquerque NM 2713 51 F 2:50-54 15:14.6 42:13.6 42:13.6
86 Audra Tenorio Corrales NM 2767 36 F 12:35-39 16:02.8 43:01.9 43:01.9
87 Shirley Prince Tijeras NM 2745 66 F 3:60-99 17:31.5 44:30.6 44:30.6
88 Jeff Owens Albuquerque NM 2734 30 M 2:30-34 23:07.7 44:33.9 44:33.9
89 Brittany Means Albuquerque NM 2727 30 F 12:30-34 17:35.1 44:34.1 44:34.1
90 Jaymz Ryms Rio Rancho NM 2751 55 M 6:55-59 23:43.6 45:09.8 45:09.8
91 Abelina Salazar Albuquerque NM 2753 41 F 4:40-44 18:27.4 45:26.5 45:26.5
92 Susan Giron Albuquerque NM 2699 42 F 5:40-44 18:34.3 45:33.3 45:33.3
93 Tina Maute Albuquerque NM 2788 54 F 3:50-54 19:05.6 46:04.6 46:04.6
94 Elizabeth Biersgreen Albuquerque NM 2671 38 F 13:35-39 19:13.3 46:12.3 46:12.3
95 Lorri Winchester Albuquerque NM 2775 60 F 4:60-99 19:20.9 46:19.9 46:19.9
96 Sandra Hoeft Monterey TN 2712 63 F 5:60-99 19:21.9 46:20.9 46:20.9
97 Wesley Buster Albuquerque NM 2674 38 M 5:35-39 26:22.5 47:48.7 47:48.7
98 Tanya Chavez-Cropp Albuquerque NM 2682 53 F 4:50-54 20:52.5 47:51.6 47:51.6
99 Carla Cosgrove Rio Rancho NM 2685 50 F 5:50-54 21:39.1 48:38.1 48:38.1
100 Sonya Marquez Bosque Farms NM 2725 42 F 6:40-44 22:05.9 49:04.9 49:04.9
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
101 Ilyse Gold Los Lunas NM 2700 70 F 6:60-99 22:47.8 49:46.8 49:46.8
102 Scott Frodsham Albuquerque NM 2695 66 M 7:60-99 28:53.8 50:20.0 50:20.0
103 Marlin Yoder Albuquerque NM 2778 61 M 8:60-99 30:26.9 51:53.2 51:53.2
104 Marianne Willis 2797 58 F 3:55-59 25:20.2 52:19.3 52:19.3
105 Erin Hoagstrom Albuquerque NM 2710 44 F 7:40-44 25:46.1 52:45.2 52:45.2
106 Rachel Westphal Albuquerque NM 2774 47 F 4:45-49 26:18.9 53:17.9 53:17.9
107 Steven Rospopo Albuquerque NM 2665 71 M 9:60-99 32:45.4 54:11.6 54:11.6
108 Paula Rogers Albuquerque NM 2750 70 F 7:60-99 27:51.3 54:50.4 54:50.4
109 Paloma Sã¡nchez Albuquerque NM 2757 31 F 13:30-34 27:52.1 54:51.1 54:51.1
110 Barbara Valdes Albuquerque NM 2798 65 F 8:60-99 28:19.6 55:18.7 55:18.7
111 Donna Rospopo Albuquerque NM 2664 67 F 9:60-99 28:20.6 55:19.7 55:19.7
112 Denise Leyba Albuquerque NM 2721 57 F 4:55-59 28:23.1 55:22.2 55:22.2
113 Lydia Sudler Albuquerque NM 2764 50 F 6:50-54 29:13.9 56:12.9 56:12.9
114 Blanca Garcia Rio Rancho NM 2697 44 F 8:40-44 29:14.9 56:13.9 56:13.9
115 Jorin Ryms Rio Rancho NM 2752 25 M 4:25-29 34:49.8 56:16.0 56:16.0
116 Rebecca Tanner Rio Rancho NM 2765 45 F 5:45-49 29:25.8 56:24.9 56:24.9
117 David Pacheco Albuquerque NM 2735 35 M 6:35-39 35:07.9 56:34.1 56:34.1
118 Ana Nieto Rio Rancho NM 2781 34 F 14:30-34 35:07.6 1:02:06.6 1:02:06.6
119 Daniel Lerma Rio Rancho NM 2782 41 M 8:40-44 40:41.0 1:02:07.2 1:02:07.2
120 Amber Ervin Rio Rancho NM 2690 41 F 9:40-44 37:55.5 1:04:54.5 1:04:54.5
121 Eli Zamora Mcintosh NM 2779 11 M 2: 0-14 43:31.1 1:04:57.3 1:04:57.3
122 Eva Samayoa Albuquerque NM 2755 29 F 4:25-29 45:32.0 1:12:31.0 1:12:31.0
123 Katie Terra Tijeras NM 2768 33 F 15:30-34 46:52.6 1:13:51.6 1:13:51.6
124 Amanda Jarvis Mcintosh NM 2714 43 F 10:40-44 55:00.8 1:21:59.8 1:21:59.8
125 Barbara Collins Estancia NM 2683 63 F 10:60-99 55:03.5 1:22:02.6 1:22:02.6
126 Stefanie Plaumann Albuquerque NM 2743 51 F 7:50-54 1:06:14.9 1:33:13.9 1:33:13.9