NM SHAMROCK SHUFFLE 2024

Overall Finish List

March 17, 2024


Results By RunFit Race Management Systems RunFit

4 MILE OPEN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Adrian Gonzalez 2467 18 M 1:Open 24:04.0 24:04.0
2 Ava Denton Tijeras NM 2329 11 F 1:Open 28:55.0 28:55.0
3 Braidy Yargus 2466 42 M 2:Open 28:56.0 28:56.0
4 Robby Castillo Albuquerque NM 2472 14 M 3:Open 30:00.0 30:00.0
5 Marleigh Smith Albuquerque NM 2407 18 F 2:Open 31:01.0 31:01.0
6 Jacob Martinez Chimayo NM 2369 34 M 1:30-34 31:30.0 31:30.0
7 Emily Baranik 2444 25 F 3:Open 32:25.0 32:25.0
8 Waylon Begay Farmington NM 2316 40 M 1:40-44 33:55.0 33:55.0
9 Hannah Aranda Rio Rancho NM 2303 19 F 1:16-19 34:11.0 34:11.0
10 Jen Cordova Corrales NM 2327 48 F 1:45-49 34:13.0 34:13.0
11 Elizabeth Wagner Albuquerque NM 2421 62 F 1:60-64 34:36.0 34:36.0
12 Patrick Moosir Albuquerque NM 2379 33 M 2:30-34 35:06.0 35:06.0
13 Ingmarie Nilsson Helsingborg SE 2463 58 F 1:55-59 35:24.0 35:24.0
14 Sheldon Garcia Albuquerquealbuquerque NM 2345 31 M 3:30-34 35:59.0 35:59.0
15 Ron Gallegos Santa Fe NM 2342 46 M 1:45-49 36:18.0 36:18.0
16 Eric Bailey Thoreau NM 2471 33 M 4:30-34 36:19.0 36:19.0
17 Jocelyn Martinez 2294 23 F 1:20-24 36:24.0 36:24.0
18 Bella Winkler 2298 45 F 2:45-49 36:26.0 36:26.0
19 Tim Harris Los Lunas NM 2350 49 M 2:45-49 36:28.0 36:28.0
20 Kevin Helean Rio Rancho NM 2351 53 M 1:50-54 36:28.0 36:28.0
21 Sage Anible Albuquerque NM 2301 28 F 1:25-29 36:49.0 36:49.0
22 Miranda Merrill Santa Fe NM 2376 27 F 2:25-29 37:04.0 37:04.0
23 Kaleb Skeet Rio Rancho NM 2404 13 M 1:13-15 37:43.0 37:43.0
24 Grant Taylor 2297 42 M 2:40-44 38:05.0 38:05.0
25 Veronica Guerrero 2465 32 F 1:30-34 38:20.0 38:20.0
26 Valerie Denton Tijerastijeras NM 2330 49 F 3:45-49 38:24.0 38:24.0
27 Jacob Lucero 2462 36 M 1:35-39 38:29.0 38:29.0
28 Martin Schluep Rio Rancho NM 2402 50 M 2:50-54 38:42.0 38:42.0
29 Douglas Walder Oak Park IL 2422 72 M 1:70-79 38:45.0 38:45.0
30 Leslie Fraser Albuquerque NM 2337 38 F 1:35-39 39:02.0 39:02.0
31 Allison Cook Albuquerque NM 2469 46 F 4:45-49 39:15.0 39:15.0
32 Ruben Cordero Albuquerque NM 2326 41 M 3:40-44 39:17.0 39:17.0
33 Eiza Cordero 2281 10 M 1:10-12 39:18.0 39:18.0
34 Khloe Castillo 2432 11 F 1:10-12 39:31.0 39:31.0
35 Malakai Baca 2280 8 M 1: 0- 9 39:36.0 39:36.0
36 Vincent Serrano Corrales NM 2456 15 M 2:13-15 40:01.0 40:01.0
37 Constance Castillo Albuquerque NM 2474 22 F 2:20-24 40:01.0 40:01.0
38 Alahna Serrano Corrales NM 2457 17 F 2:16-19 40:01.0 40:01.0
39 Chrissette Castillo Albuquerque NM 2473 10 F 2:10-12 40:01.0 40:01.0
40 James Carney Albuquerque NM 2452 57 M 1:55-59 40:32.0 40:32.0
41 Eleanor Martindale Albuquerque NM 2435 55 F 2:55-59 40:32.0 40:32.0
42 Leigh Brown Alma AR 2470 55 F 3:55-59 40:44.0 40:44.0
43 Valerie Tafoya Rio Rancho NM 2416 47 F 5:45-49 40:58.0 40:58.0
44 Ben Lippitt 2459 11 M 2:10-12 41:25.0 41:25.0
45 Nigel Szydlowski Albuquerque NM 2413 11 M 3:10-12 41:31.0 41:31.0
46 Mauricio Somarribas Albuquerque NM 2458 34 M 5:30-34 41:42.0 41:42.0
47 Lucas Saavedra Albuquerque NM 2397 9 M 2: 0- 9 42:38.0 42:38.0
48 Matthew Stewart Albuquerque NM 2412 40 M 4:40-44 42:40.0 42:40.0
49 Maria Tafoya Albuquerque NM 2415 46 F 6:45-49 43:07.0 43:07.0
50 Monica Trujillo Albuquerque NM 2418 34 F 2:30-34 43:10.0 43:10.0
51 Ashley Gueths Rio Ranchorio Rancho NM 2347 31 F 3:30-34 43:12.0 43:12.0
52 April Casuse Albuquerque NM 2321 41 F 1:40-44 43:14.0 43:14.0
53 Jacqueline Ramirez Santa Fe NM 2389 28 F 3:25-29 43:18.0 43:18.0
54 Glenda Garcia Farmington NM 2343 39 F 2:35-39 43:20.0 43:20.0
55 Daniel Aranda Rio Rancho NM 2302 49 M 3:45-49 43:57.0 43:57.0
56 Averi Sherman Las Cruces NM 2403 30 F 4:30-34 44:11.0 44:11.0
57 Corey Bowen Albuquerque NM 2460 32 F 5:30-34 44:13.0 44:13.0
58 Zachary Aron Albuquerque NM 2306 51 M 3:50-54 44:16.0 44:16.0
59 Edward-James Anderson Albuquerque NM 2291 41 M 5:40-44 44:33.0 44:33.0
60 Dalia Medina Albuquerque NM 2453 37 F 3:35-39 44:49.0 44:49.0
61 Kevin Caraveo 2278 10 M 4:10-12 44:55.0 44:55.0
62 Travis Begay Kirtland NM 2315 37 M 2:35-39 44:57.0 44:57.0
63 Eric Winkler 2299 48 M 4:45-49 44:59.0 44:59.0
64 Sebastian Caraveo 2284 10 M 5:10-12 45:01.0 45:01.0
65 Carol Saavedra Albuquerque NM 2396 31 F 6:30-34 45:02.0 45:02.0
66 Mateo Saenz 2283 10 M 6:10-12 45:18.0 45:18.0
67 Pamela Blackwell Albuquerque NM 2454 50 F 1:50-54 45:18.0 45:18.0
68 Trish Beckett Albuquerque NM 2314 54 F 2:50-54 45:35.0 45:35.0
69 Taea Hill Albuquerque NM 2354 26 F 4:25-29 45:56.0 45:56.0
70 Courtney Hinman Albuquerque NM 2355 46 M 5:45-49 46:09.0 46:09.0
71 Diego Sanchez 2475 13 M 3:13-15 46:15.0 46:15.0
72 Jessica Fujihara Rio Rancho NM 2340 43 F 2:40-44 46:37.0 46:37.0
73 Esmeralda Flores Olivas 2441 11 F 3:10-12 47:14.0 47:14.0
74 Jamie Rios Rio Rancho NM 2451 42 F 3:40-44 47:18.0 47:18.0
75 Alanna Baker Albuquerque NM 2312 31 F 7:30-34 47:44.0 47:44.0
76 Stan Low Albuquerque NM 2439 67 M 1:65-69 47:54.0 47:54.0
77 Estefania Flores Olivas 2440 10 F 4:10-12 48:07.0 48:07.0
78 Gavin Moughan Albuquerque NM 2380 40 M 6:40-44 48:41.0 48:41.0
79 Kristel Montano Albuquerque NM 2378 39 F 4:35-39 48:41.0 48:41.0
80 Maria Gallegos Albuquerque NM 2341 39 F 5:35-39 49:08.0 49:08.0
81 Sophia Charley Farmington NM 2322 36 F 6:35-39 49:29.0 49:29.0
82 Cassidy Hoagstrom Albuquerque NM 2356 11 F 5:10-12 49:46.0 49:46.0
83 Sherwin Hoagstrom Albuquerque NM 2358 50 M 4:50-54 49:46.0 49:46.0
84 Alonda Saenz Albuquerque NM 2479 19 F 3:16-19 49:56.0 49:56.0
85 Erin Hoagstrom Albuquerque NM 2357 45 F 7:45-49 50:09.0 50:09.0
86 David Johnson Albuquerque NM 2287 80 M 1:80-99 50:27.0 50:27.0
87 Juan Reyes Albuquerque NM 2391 38 M 3:35-39 51:03.0 51:03.0
88 Lizeth Murillo Albuquerque NM 2468 37 F 7:35-39 51:20.0 51:20.0
89 Shydez Martinez Santa Fe NM 2370 38 F 8:35-39 52:25.0 52:25.0
90 Paola Monarrez Ponce Los Lunas NM 2377 32 F 8:30-34 53:21.0 53:21.0
91 Cassidy Higuera Miami FL 2352 16 F 4:16-19 53:42.0 53:42.0
92 Julie Nagle Santa Fe NM 2382 38 F 9:35-39 53:46.0 53:46.0
93 Victoria Saenz Albuquerque NM 2480 16 F 5:16-19 53:49.0 53:49.0
94 Johnny Melendez Rio Rancho NM 2375 52 M 5:50-54 53:56.0 53:56.0
95 Ivette Gallardo Albuquerque NM 2455 29 F 5:25-29 54:36.0 54:36.0
96 Nicolle Fitzgerald Albuquerque NM 2335 52 F 3:50-54 54:39.0 54:39.0
97 Michael Fitzgerald Albuquerque NM 2334 56 M 2:55-59 54:40.0 54:40.0
98 Michelle Maury Albuquerque NM 2373 45 F 8:45-49 54:43.0 54:43.0
99 Gus Masser Albuquerque NM 2371 14 M 4:13-15 55:00.0 55:00.0
100 Jeanne Marquardt Edgewood NM 2367 64 F 2:60-64 55:13.0 55:13.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Mateo Moya Albuquerque NM 2449 8 M 3: 0- 9 55:22.0 55:22.0
102 Matthew Moya Albuquerque NM 2448 45 M 6:45-49 55:22.0 55:22.0
103 Tamika Gordon Santa Fe NM 2346 37 F 10:35-39 55:23.0 55:23.0
104 Tom Masser Albuquerque NM 2372 44 M 7:40-44 55:27.0 55:27.0
105 Hannah Low Albuquerque NM 2438 36 F 11:35-39 55:53.0 55:53.0
106 Nathan Sanchez Santa Fe NM 2401 44 M 8:40-44 55:53.0 55:53.0
107 Kathleen Curran Albuquerque NM 2328 46 F 9:45-49 56:55.0 56:55.0
108 Nina Armstrong New Braunfels TX 2305 45 F 10:45-49 57:22.0 57:22.0
109 Wayne Yanito Espanola NM 2427 58 M 3:55-59 58:26.0 58:26.0
110 Quinn Szydlowski Albuquerque NM 2414 10 M 7:10-12 59:20.0 59:20.0
111 Douglas Jansen Santa Fe NM 2361 52 M 6:50-54 59:53.0 59:53.0
112 Enzo Higuera Miami FL 2353 13 M 5:13-15 1:01:09.0 1:01:09.0
113 Miriam Johnson 2276 40 F 4:40-44 1:01:20.0 1:01:20.0
114 Aydee Sanchez 2476 8 F 1: 0- 9 1:01:21.0 1:01:21.0
115 Cathy Earl Albuquerque NM 2333 66 F 1:65-69 1:01:46.0 1:01:46.0
116 Steven Rospopo Albuquerque NM 2289 72 M 2:70-79 1:03:34.0 1:03:34.0
117 Tatiana Halwood Chinle AZ 2348 47 F 11:45-49 1:03:43.0 1:03:43.0
118 Ulani Halwood Chinle AZ 2349 11 F 6:10-12 1:03:45.0 1:03:45.0
119 Claudene Martinez Santa Fe NM 2368 55 F 4:55-59 1:04:54.0 1:04:54.0
120 Marianne Willis Las Cruces NM 2424 59 F 5:55-59 1:04:59.0 1:04:59.0
121 Rae Allen Columbia SC 2300 45 F 12:45-49 1:05:13.0 1:05:13.0
122 Kara Murphy Albuquerque NM 2381 39 F 12:35-39 1:05:14.0 1:05:14.0
123 Donna Rospopo Albuquerque NM 2288 68 F 2:65-69 1:05:26.0 1:05:26.0
124 Jerone Piasso 2434 10 M 8:10-12 1:08:49.0 1:08:49.0
125 Richard Park Rio Rancho NM 2385 86 M 2:80-99 1:12:29.0 1:12:29.0
126 Sonia Lopez Rio Rancho NM 2362 51 F 4:50-54 1:12:56.0 1:12:56.0
127 Erica Sanchez Santa Fe NM 2400 52 F 5:50-54 1:13:00.0 1:13:00.0
128 Nina Gullet 2433 39 M 4:35-39 1:13:01.0 1:13:01.0
129 Darrell Sanchez Santa Fe NM 2398 56 M 4:55-59 1:13:05.0 1:13:05.0
130 Elizabeth Sanchez Santa Fe NM 2399 26 F 6:25-29 1:13:09.0 1:13:09.0
131 Ann James Klawock AK 2360 75 F 1:70-79 1:14:45.0 1:14:45.0
132 Beau Herrera 2437 11 M 9:10-12 1:17:33.0 1:17:33.0
133 Thomas Raab Albuquerque NM 2386 42 M 9:40-44 1:20:10.0 1:20:10.0
134 Alina Raab 2478 6 F 2: 0- 9 1:20:10.0 1:20:10.0
135 Ayla Raab 2477 9 F 3: 0- 9 1:20:12.0 1:20:12.0
136 Aubry Daniels Albuquerque NM 2429 11 F 7:10-12 1:44:49.0 1:44:49.0
137 Toye Daniels Albuquerque NM 2431 46 F 13:45-49 1:44:49.0 1:44:49.0
138 Maurita Armijo Albuquerque NM 2304 50 F 6:50-54 1:49:34.0 1:49:34.0
139 Madison Dupnik Albuquerque NM 2332 23 F 3:20-24 1:50:10.0 1:50:10.0
140 Jessica Notah Albuquerque NM 2383 27 F 7:25-29 1:50:10.0 1:50:10.0
141 Paul Lucero Albuquerque NM 2365 41 M 10:40-44 1:50:53.0 1:50:53.0
142 Marsha Lucero Albuquerque NM 2364 38 F 13:35-39 1:50:53.0 1:50:53.0