POLLY'S RUN 2016

Overall Finish List

June 04, 2016


Results By RunFit Race Management Systems

5K

Place Name City Bib No Age Gender Chip Time Gun Time
1 Kristopher Houghton 1981 34 M 16:20.2 16:20.2
2 Pedro Rodriguez Rio Rancho NM 1957 36 M 16:55.4 16:55.4
3 Nathan Tarver Albuquerque NM 1942 39 M 17:12.5 17:12.5
4 Jeff Sallade Los Ranchos De Albuquerqu NM 1748 46 M 17:25.1 17:25.1
5 Eric Biedermann Albuquerque NM 1929 36 M 18:03.2 18:03.2
6 Nikolai Mondrago 1973 23 M 18:46.1 18:46.1
7 Ryan Lachapelle 1888 30 M 18:57.8 18:57.8
8 Elias Salazar Albuquerque NM 1919 26 M 19:16.1 19:16.1
9 Mackenzie Everett 1720 19 F 19:19.9 19:19.9
10 Sal Gonzales 1916 41 M 19:45.2 19:45.2
11 Kellie Nickerson 1445 30 F 19:56.5 19:56.5
12 Taylor Burgett Albuquerque NM 1750 26 M 20:26.9 20:26.9
13 Carter Sanford Albuquerque NM 1908 19 M 20:31.3 20:31.3
14 Andre Obrien 1977 44 M 20:32.5 20:32.5
15 Jeff Melvin 1676 47 M 20:44.5 20:44.5
16 Gabriel Gonzales Albuquerque NM 1917 13 M 20:53.4 20:53.4
17 Jaime Dawes 1777 37 F 20:56.6 20:56.6
18 Brandon Brucker Falls Church VA 1885 42 M 21:24.7 21:24.7
19 Jeff Ross 1988 53 M 21:33.9 21:33.9
20 Gary Jaramillo Albuquerque NM 1480 44 M 21:37.0 21:37.0
21 Aaron Hill Albuquerque NM 1731 15 M 21:48.6 21:48.6
22 Ronald Greig Albuquerque NM 1848 52 M 22:04.4 22:04.4
23 Danny Ross 1989 13 M 22:10.3 22:10.3
24 Ellen Ward 1650 26 F 22:24.4 22:24.4
25 Sara Black Lynchburg VA 1886 29 F 22:32.6 22:32.6
26 Rachael Greuber 1887 24 F 22:37.7 22:37.7
27 Allison Millet 1874 31 F 22:47.0 22:47.0
28 Greg Everett Albuquerque NM 1670 30 M 22:47.9 22:47.9
29 Jonathan Perry 1792 24 M 22:57.4 22:57.4
30 Gwen Walker Albuquerque NM 1507 32 F 23:03.4 23:03.4
31 Marc Steinberg Albuquerque NM 1683 34 M 23:27.6 23:27.6
32 Mike Williamson 1975 67 M 24:19.4 24:19.4
33 Lee Smith 1481 41 M 24:26.9 24:26.9
34 Natalie Oliphant NM 1918 30 F 24:31.7 24:31.7
35 Freda Huggins 1873 41 F 24:36.4 24:36.4
36 Hannah Contrucci 1961 17 F 24:46.8 24:46.8
37 Mike Goodrich Albuquerque NM 1477 58 M 24:50.8 24:50.8
38 Christopher Munoz Albuquerque NM 1943 32 M 24:54.3 24:54.3
39 Theresa Kester Albuquerque NM 1950 51 F 24:57.6 24:57.6
40 Chase Sluga 1871 15 M 25:03.7 25:03.7
41 Jill Broderick Albuquerque NM 1506 40 F 25:07.5 25:07.5
42 Tatianna Perlinski Edgewood NM 1486 20 F 25:15.8 25:15.8
43 Ivan Gold 1976 34 M 25:20.3 25:20.3
44 Daniel Muller Albuquerque NM 1900 35 M 25:21.6 25:21.6
45 Marie Everett Albuquerque NM 1719 55 F 25:39.4 25:39.4
46 Julia Ross 1987 13 F 25:56.2 25:56.2
47 Holt Kernodle Albuquerque NM 1689 43 M 25:58.8 25:58.8
48 Louis Cuellar Albuquerque NM 1890 60 M 26:01.8 26:01.8
49 Jacqueline Pena 1783 33 F 26:03.7 26:03.7
50 Claire Spence 1772 21 F 26:05.1 26:05.1
51 John Kane Albuquerque NM 1705 54 M 26:07.5 26:07.5
52 John Farrow Albuquerque NM 1752 67 M 26:19.9 26:19.9
53 John M Padilla Albuquerque NM 1847 55 M 26:45.9 26:45.9
54 Jake Lammers Rio Rancho NM 1866 14 M 26:50.7 26:50.7
55 Eric Santillanes Albuquerque NM 1454 40 M 27:11.0 27:11.0
56 Lon Waters Albuquerque NM 1478 55 M 27:12.5 27:12.5
57 Kathy Kirsling Tijeras NM 1979 67 F 27:15.4 27:15.4
58 Jennifer Snead Albuquerque NM 1468 46 F 27:17.6 27:17.6
59 Carol Rogers Los Lunas NM 1673 52 F 27:18.6 27:18.6
60 Megan Tatoris Albuquerque NM 1491 29 F 27:19.0 27:19.0
61 Steve Wolinsky Albuquerque NM 1490 30 M 27:19.1 27:19.1
62 Lindsay Lancaster CA 1690 37 F 27:19.6 27:19.6
63 Richard Caldwell 1877 65 M 27:29.3 27:29.3
64 Simona Rodriguez 1733 14 F 27:29.4 27:29.4
65 Jencei Sowell 1980 29 F 27:39.7 27:39.7
66 Melissa Rogers 1510 33 F 27:42.7 27:42.7
67 Elizabeth Chaplin Sandia Park NM 1463 37 F 27:51.0 27:51.0
68 Matt Lammers Rio Racnho NM 1863 45 M 27:57.7 27:57.7
69 Jason Valenzuela 1990 0 M 27:57.9 27:57.9
70 Charlie Fixico Albuquerque NM 1855 60 M 28:01.5 28:01.5
71 Katherine Sanchez 1982 15 F 28:09.2 28:09.2
72 Julie Rodriguez Albuquerque NM 1923 47 F 28:18.0 28:18.0
73 Shannon Sempsrott Albuquerque NM 1464 41 F 28:21.4 28:21.4
74 Tara Sanford Albuquerque NM 1909 42 F 28:31.3 28:31.3
75 John Smith Albuquerque NM 1492 31 M 28:32.3 28:32.3
76 Alexandra Lusk 1947 29 F 28:42.9 28:42.9
77 Eden Lockwood 1754 26 F 28:44.5 28:44.5
78 Katie Riesberg 1484 12 F 28:45.0 28:45.0
79 Jason Bowles Albuquerque NM 1494 45 M 28:49.7 28:49.7
80 Jenny Thomas Albuquerque NM 1884 27 F 29:07.3 29:07.3
81 Dylan Bowles 1495 19 M 29:12.9 29:12.9
82 Elizabeth Cochran Albuquerque NM 1776 50 F 29:15.1 29:15.1
83 Charlotte Garcia Rio Rancho NM 1453 57 F 29:18.8 29:18.8
84 Steve Othling 1883 57 M 29:22.7 29:22.7
85 Jesus MacIas Albuquerque NM 1678 50 M 29:23.3 29:23.3
86 Barbara Lardner Belen NM 1656 58 F 29:25.2 29:25.2
87 Nancy Bowles 1493 46 F 29:25.3 29:25.3
88 Hannah Cornelius Dixon NM 1662 31 F 29:25.8 29:25.8
89 Rachel Taylor Tijeras NM 1952 42 F 29:28.4 29:28.4
90 Tamara Halliburton 1860 49 F 29:44.1 29:44.1
91 Corina Wilson 1778 27 F 29:44.9 29:44.9
92 Kilijanski Mark 1948 59 M 29:45.5 29:45.5
93 Samantha Niederhaus Albuquerque NM 1779 30 F 30:00.5 30:00.5
94 Marissa Lawrence Albuquerque NM 1476 23 F 30:07.0 30:07.0
95 Nila Moore Rio Rancho NM 1475 44 F 30:07.0 30:07.0
96 Emily Ho Albuquerque NM 1726 14 F 30:23.0 30:23.0
97 Kelly Gifford Sandia Park NM 1499 47 F 30:23.2 30:23.2
98 Vanessa Trujillo Albuquerque NM 1741 25 F 30:23.7 30:23.7
99 Sylvia Saltzstein Albuquerque NM 1725 48 F 30:30.1 30:30.1
100 Rachel Cromer Albuquerque NM 1878 26 F 30:32.6 30:32.6
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Robert Gorman 1925 60 M 30:40.6 30:40.6
102 Kevin Barber Albuquerque NM 1893 29 M 30:48.7 30:48.7
103 Jennifer Perry Albuquerque NM 1791 24 F 31:00.8 31:00.8
104 Barbara Perry Albuquerque NM 1789 53 F 31:01.8 31:01.8
105 Margaret Migliorati 1963 50 F 31:07.3 31:07.3
106 Christine Ford Tijeras NM 1914 53 F 31:33.1 31:33.1
107 Jennifer Christensen 1489 34 F 31:34.4 31:34.4
108 Alison Bowles 1497 33 F 31:35.2 31:35.2
109 Mariana Abreu 1496 32 F 31:35.5 31:35.5
110 Clifford Ho Albuquerque NM 1724 49 M 31:46.9 31:46.9
111 Erica Ho Albuquerque NM 1727 11 F 31:47.0 31:47.0
112 Elicia Chavez Rio Rancho NM 1921 32 F 31:51.2 31:51.2
113 Monica Johnson 1472 55 F 31:57.0 31:57.0
114 Renee Robillard Albuquerque NM 1461 64 F 32:36.4 32:36.4
115 Andrea Ohran Edgewood NM 1740 37 F 32:36.8 32:36.8
116 Beth Davenport 1728 56 F 32:46.8 32:46.8
117 Susanne Lauer Albuquerque NM 1688 43 F 32:50.0 32:50.0
118 Ray Roberts 1872 53 M 32:55.6 32:55.6
119 Heather Guay Albuquerque NM 1448 26 F 33:00.9 33:00.9
120 Bridget Guenther Edgewood NM 1891 46 F 33:06.3 33:06.3
121 Ernesto Otero Albuquerque NM 1967 33 M 33:09.3 33:09.3
122 Barbara Cuoco 1986 52 F 33:19.5 33:19.5
123 John Smith Albuquerque NM 1902 31 M 33:21.6 33:21.6
124 Carolyn Shebert 1985 44 F 33:27.5 33:27.5
125 Peggy Graham Rio Rancho NM 1762 46 F 33:32.8 33:32.8
126 Leighann Babel 1469 33 F 33:38.0 33:38.0
127 Gillian Mazer Albuquerque NM 1465 64 F 33:43.2 33:43.2
128 Micaela Aragon-Greer Albuquerque NM 1505 30 F 33:44.6 33:44.6
129 Kathy Daly Albuquerque NM 1504 58 F 33:45.2 33:45.2
130 Ralph Fevig 1455 68 M 33:48.0 33:48.0
131 Sandra Saltero 1965 33 F 34:00.0 34:00.0
132 Alex Riesberg 1485 9 M 34:01.8 34:01.8
133 Graciela Esquivel 1940 22 F 34:03.9 34:03.9
134 Rylee Sluga Rio Rancho NM 1869 13 F 34:11.0 34:11.0
135 Kateri Bowe Albuquerque NM 1446 26 F 34:19.1 34:19.1
136 Irene Saltero 1966 36 F 34:22.6 34:22.6
137 Caitlin Vinyard 1852 27 F 34:23.9 34:23.9
138 Paul Vinyard Albuquerque NM 1853 29 M 34:24.1 34:24.1
139 Jennifer Gockley Albuquerque NM 1452 46 F 34:24.3 34:24.3
140 Megan Garrigan Rio Rancho NM 1861 35 F 34:29.3 34:29.3
141 Shelby Russell 1862 23 F 34:30.0 34:30.0
142 Keith Riesberg 1482 44 M 34:38.2 34:38.2
143 Glenda Herrod-Fixico Albuquerque, NM 1854 51 F 34:44.2 34:44.2
144 Gale Buddrius 1657 28 F 35:05.0 35:05.0
145 Randy McComas 1697 60 M 35:07.3 35:07.3
146 Valerie Denton Tijeras NM 1687 41 F 35:07.6 35:07.6
147 Marjorie Rhodes Albuquerque NM 1718 56 F 35:21.5 35:21.5
148 Maureen Ottesen Albuquerque NM 1471 54 F 35:21.7 35:21.7
149 Rebecca Torrez Albuquerque NM 1882 47 F 35:22.7 35:22.7
150 Ronney Sluga 1870 40 M 35:23.0 35:23.0
151 Lillian Gorman 1899 37 F 35:36.6 35:36.6
152 Jack Delu Albuquerque NM 1898 7 M 35:48.6 35:48.6
153 Linda Zsczadi 1962 65 F 35:49.1 35:49.1
154 Adam Delu Albuquerque NM 1897 45 M 35:49.4 35:49.4
155 Cassie Babel 1470 24 F 35:57.7 35:57.7
156 Christine Schaer Amarillo TX 1653 34 F 36:09.1 36:09.1
157 Rebecca Roland Albuquerque NM 1667 41 F 36:16.4 36:16.4
158 Nichole Banh Albuquerque NM 1447 37 F 36:18.4 36:18.4
159 Sharon Wheet Tijeras NM 1462 51 F 36:22.6 36:22.6
160 Sandra Larranaga Bowe 1466 53 F 36:38.3 36:38.3
161 Mike Pattengale 1859 53 M 36:43.2 36:43.2
162 Janie Connor 1901 46 F 36:53.4 36:53.4
163 Paula Baca Albuquerque NM 1868 41 F 36:53.5 36:53.5
164 Chamisa Swetnam MacIas 1677 37 F 36:56.7 36:56.7
165 Cecily Blackwater Albuquerque NM 1892 28 F 36:57.7 36:57.7
166 Barbara Smith 1867 36 F 37:06.8 37:06.8
167 Dennis Hill Albuquerque NM 1730 52 M 37:10.0 37:10.0
168 Martin Saenz Albuquerque NC 1793 34 M 37:10.6 37:10.6
169 Maureen Patterson-Stone Albuquerque NM 1857 42 F 37:15.9 37:15.9
170 Shayne Huffman 1930 28 M 37:36.5 37:36.5
171 Henry Holguin 1739 58 M 37:54.7 37:54.7
172 Crystal Sanchez 1738 39 F 37:54.9 37:54.9
173 Monica McComas Albuquerque NM 1696 53 F 38:02.1 38:02.1
174 Lexie Farah 1660 20 F 38:10.4 38:10.4
175 Ava Denton 1723 3 F 38:23.9 38:23.9
176 Jason Denton Tijeras NM 1722 40 M 38:24.4 38:24.4
177 Bethany Grow Albuquerque NM 1721 34 F 38:32.4 38:32.4
178 Jennifer Gastelum Albuquerque NM 1503 40 F 38:32.7 38:32.7
179 Paul McDonald Albuquerque NM 1895 52 M 38:55.6 38:55.6
180 Andrea McDonald Albuquerque NM 1896 24 F 38:55.9 38:55.9
181 Andrea Christman Rio Rancho NM 1788 39 F 38:59.7 38:59.7
182 Kory Obenshain Albuquerque NM 1851 46 F 41:10.6 41:10.6
183 Ruth Warner Albuquerque NM 1920 58 F 41:10.7 41:10.7
184 Sarah Reynolds 1928 43 F 41:45.4 41:45.4
185 Amanda Walker Albuquerque NM 1881 35 F 41:48.6 41:48.6
186 Kris Farah 1659 43 F 42:05.8 42:05.8
187 Taylor Wilson 1743 31 F 42:18.5 42:18.5
188 Rodrigo Eichwald Albuquerque NM 1969 41 M 42:27.9 42:27.9
189 Trevor Gillespie Albuquerque NM 1846 28 M 43:20.8 43:20.8
190 Flora Fong Albuquerque NM 1856 53 F 43:58.4 43:58.4
191 Cheryle L Daniels 1844 56 F 44:47.1 44:47.1
192 Jessica Washburn Albuquerque NM 1699 25 F 47:09.7 47:09.7
193 George Peknik 1903 69 M 47:10.3 47:10.3
194 Elizabeth Kerkmans 1668 58 F 47:22.5 47:22.5
195 Catherine Kelly Tijeras NM 1457 62 F 49:16.2 49:16.2
196 Diane Chesterfield Tijeras NM 1456 70 F 49:16.4 49:16.4
197 Shea Gorman 1737 58 F 51:15.3 51:15.3
198 Marc Lancaster 1691 66 M 51:35.4 51:35.4
199 Cathy Gorman 1926 58 F 52:32.3 52:32.3
200 Jessi Smart Albuquerque NM 1487 29 F 52:54.2 52:54.2
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Alexandra Lammers Rio Rancho NM 1865 17 F 52:54.6 52:54.6
202 Gus Serrano 1742 60 F 53:28.3 53:28.3
203 Alyssa Conway 1934 20 F 57:06.4 57:06.4
204 Jeana King-Beach Albuquerque NM 1879 54 F 57:14.7 57:14.7
205 Marianne Hill Albuquerque NM 1729 50 F 57:14.7 57:14.7
206 Terri Othling 1978 56 F 57:35.4 57:35.4
207 Victoria Everett 1671 28 F 57:36.4 57:36.4
208 Mary Othmer Albuquerque NM 1665 61 F 58:25.2 58:25.2
209 John Myre Albuquerque NM 1666 60 M 58:25.4 58:25.4
210 Jeannie Cornelius Dixon NM 1664 68 F 59:11.9 59:11.9
211 Antonio Garcia Albuquerque NM 1941 27 M 59:58.0 59:58.0
212 Jo Buddrius 1749 56 F 59:58.9 59:58.9
213 Lorelei Buddrius 1652 22 F 1:00:00.2 1:00:00.2
214 Doug Lohkamp 1766 56 M 1:00:23.7 1:00:23.7
215 Charles Brown Albuquerque NM 1747 69 M 1:01:34.3 1:01:34.3
216 Kyleigh Payne 1716 27 F 1:01:35.7 1:01:35.7
217 Ryan Payne 1717 26 M 1:01:36.8 1:01:36.8
218 Adela Nacias 1983 46 F 1:03:19.7 1:03:19.7
219 Jolene Mondragon 1984 35 F 1:03:20.3 1:03:20.3
220 Debbie Rodriguez 1732 43 F 1:04:01.2 1:04:01.2
221 Dorothy Sheehi Albuquerque NM 1785 59 F 1:04:41.7 1:04:41.7
222 Sheila Brown 1935 65 F 1:04:43.7 1:04:43.7
223 Jay Gustatson 1994 0 M 1:05:40.4 1:05:40.4
224 Mark Padilla 1714 63 M 1:07:08.4 1:07:08.4
225 Carla Lopez 1712 63 F 1:07:12.0 1:07:12.0
226 Roberta MacKel 1655 63 F 1:07:12.0 1:07:12.0
227 Crystal Patterson Albuquerque NM 1946 33 F 1:08:57.9 1:08:57.9
228 Lanham Lockwood Albuquerque NM 1756 5 M 1:10:13.6 1:10:13.6
229 Jesse Lockwood 1757 2 M 1:11:26.4 1:11:26.4