NM SUPER BOWL "TOUCHDOWN FOR FITNESS" 2020

Overall Finish List

February 02, 2020


Results By RunFit Race Management Systems RunFit

SUPER 10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Corey Purcella Albuquerque NM 1128 25 M 1:25-29 32:51.5 32:51.5 5:17/M
2 David Kiplagat 1136 36 M 1:35-39 33:56.4 33:56.4 5:28/M
3 Phil Keller Albuquerque NM 1084 39 M 2:35-39 34:02.5 34:02.5 5:29/M
4 Derek Weber Albuquerque NM 1079 26 M 2:25-29 34:09.7 34:09.7 5:30/M
5 Brant Lutz Albuquerque NM 1122 44 M 1:40-44 34:11.4 34:11.4 5:30/M
6 Jeremy Ducharme Albuquerque NM 1131 23 M 1:20-24 35:07.7 35:07.7 5:39/M
7 Andrew Murray Albuquerque NM 1071 32 M 1:30-34 36:33.1 36:33.1 5:53/M
8 Antonio Lopez Santa Fe NM 1085 39 M 3:35-39 39:26.2 39:26.2 6:21/M
9 Kellie Nickerson Albuquerque NM 1120 33 F 1:30-34 39:48.5 39:48.5 6:25/M
10 Andros Vanbloemenwaanders Albuquerque NM 1062 12 M 1: 0-15 39:48.5 39:48.5 6:25/M
11 Rachel Janson Albuquerque NM 1080 27 F 1:25-29 40:19.7 40:19.7 6:30/M
12 Sal Gonzales Rio Rancho NM 1129 45 M 1:45-49 41:52.3 41:52.3 6:45/M
13 Manny Luera Albuquerque NM 1109 41 M 2:40-44 42:16.4 42:16.4 6:48/M
14 Leslie Del Greco Albuquerque NM 1000 32 F 2:30-34 42:24.7 42:24.7 6:50/M
15 Bryan Romero Albuquerque NM 1138 31 M 2:30-34 42:31.0 42:31.0 6:51/M
16 Zarek Vanbloemenwaanders Albuquerque NM 1061 16 M 1:16-19 42:36.6 42:36.6 6:52/M
17 Jamshed Jehangir Albuquerque NM 1077 30 M 3:30-34 43:19.1 43:19.1 6:59/M
18 Eloy Mora Rio Rancho NM 1065 24 M 2:20-24 44:07.9 44:07.9 7:06/M
19 Jacob Perea Albuquerque NM 1130 39 M 4:35-39 44:42.1 44:42.1 7:12/M
20 Chris Johansen Albuquerque NM 1014 30 M 4:30-34 44:51.5 44:51.5 7:13/M
21 Bart Vanbloemewaanders Albuquerque NM 1060 60 M 1:60-64 45:17.7 45:17.7 7:18/M
22 Marc Quinones Albuquerque NM 1019 38 M 5:35-39 45:52.3 45:52.3 7:23/M
23 Maria Ladd Albuquerque NM 1053 57 F 1:55-59 46:18.9 46:18.9 7:27/M
24 Brianna Dinham Albuquerque NM 1032 40 F 1:40-44 46:29.7 46:29.7 7:29/M
25 Nathan Nieman Albuquerque NM 1020 38 M 6:35-39 46:38.6 46:38.6 7:31/M
26 Cameron Dawes Rio Rancho NM 1009 42 M 3:40-44 47:11.6 47:11.6 7:36/M
27 Eloy Wilton Rio Rancho NM 1064 33 M 5:30-34 47:15.7 47:15.7 7:37/M
28 Steve Nickerson Albuquerque NM 1121 61 M 2:60-64 47:52.0 47:52.0 7:42/M
29 Mike Flores Amarillo TX 1036 63 M 3:60-64 48:10.1 48:10.1 7:45/M
30 Dina Hammad Albuquerque NM 1137 52 F 1:50-54 48:14.0 48:14.0 7:46/M
31 Kelly Wild White Rock NM 1106 55 F 2:55-59 48:15.6 48:15.6 7:46/M
32 Alex Romero Montezuma NM 1070 62 M 4:60-64 48:19.4 48:19.4 7:47/M
33 Kathleen Madden Albuquerque NM 1076 36 F 1:35-39 48:36.7 48:36.7 7:50/M
34 Anna Westen Santa Fe NM 1006 41 F 2:40-44 48:43.7 48:43.7 7:51/M
35 Sara Yingling 1100 31 F 3:30-34 49:38.0 49:38.0 8:00/M
36 Noah Sasser 1005 11 M 2: 0-15 49:48.4 49:48.4 8:01/M
37 Diane Aragon New Laguna NM 1117 54 F 2:50-54 49:50.0 49:50.0 8:01/M
38 Collin Rouse 1034 9 M 3: 0-15 49:54.1 49:54.1 8:02/M
39 Yvonne Paz Albuquerque NM 1119 45 F 1:45-49 49:54.8 49:54.8 8:02/M
40 Ryan Hallum Albuquerque NM 1045 39 M 7:35-39 50:01.2 50:01.2 8:03/M
41 Laura Niel Albuquerque NM 1010 55 F 3:55-59 50:01.8 50:01.8 8:03/M
42 David Chavez Albuquerque NM 1026 51 M 1:50-54 50:14.6 50:14.6 8:05/M
43 Theresa Kester Albuquerque NM 1114 55 F 4:55-59 50:39.0 50:39.0 8:09/M
44 Brian Halona Albuqueerque NM 1023 43 M 4:40-44 50:57.7 50:57.7 8:12/M
45 Marcus Armenta Tijeras NM 1127 34 M 6:30-34 51:10.9 51:10.9 8:15/M
46 Sabrina Somarribas Albuquerque NM 1057 30 F 4:30-34 51:32.4 51:32.4 8:18/M
47 Brian Weems Albuquerque NM 1030 40 M 5:40-44 51:57.6 51:57.6 8:22/M
48 Mike Romero Rio Rancho NM 1016 60 M 5:60-64 51:59.7 51:59.7 8:22/M
49 Augusta Meyers Albuquerque NM 1058 56 F 5:55-59 52:13.2 52:13.2 8:25/M
50 Melissa Velarde Santa Fe NM 1073 49 F 2:45-49 52:23.4 52:23.4 8:26/M
51 Michel Pessetto Albuquerque NM 1110 12 M 4: 0-15 52:32.5 52:32.5 8:28/M
52 Ricky Bobe Casados Albuquerque NM 1074 60 M 6:60-64 52:32.8 52:32.8 8:28/M
53 Mari Vanbloemenwaanders Albuquerque NM 1063 11 F 1: 0-15 52:34.5 52:34.5 8:28/M
54 Holt Kernodle Albuquerque NM 1015 46 M 2:45-49 53:03.0 53:03.0 8:33/M
55 James Jordan Albuquerque NM 1021 75 M 1:75-79 53:51.3 53:51.3 8:40/M
56 Judy Browning Espanola NM 1101 53 F 3:50-54 54:19.2 54:19.2 8:45/M
57 Denise Phillips Albuquerque NM 1103 56 F 6:55-59 54:31.8 54:31.8 8:47/M
58 Dora Cde Baca Santa Fe NM 1002 56 F 7:55-59 54:35.4 54:35.4 8:47/M
59 Katie Green Albuquerque NM 1039 21 F 1:20-24 54:43.4 54:43.4 8:49/M
60 William Kuehner Bosque Farms NM 1113 28 M 3:25-29 54:48.4 54:48.4 8:50/M
61 Talia Rosenberg Albuquerque NM 1004 35 F 2:35-39 54:59.2 54:59.2 8:51/M
62 Sabina Helton Rancho Palos Verdes CA 1111 55 F 8:55-59 55:04.7 55:04.7 8:52/M
63 Timothy Greenman Albuquerque NM 1066 35 M 8:35-39 55:15.2 55:15.2 8:54/M
64 Julian Lopez 1097 46 M 3:45-49 55:29.3 55:29.3 8:56/M
65 Terry Thomas Los Lunas NM 1105 72 M 1:70-74 56:32.3 56:32.3 9:06/M
66 Heather Ruppel Albuquerque NM 1069 39 F 3:35-39 56:32.6 56:32.6 9:06/M
67 Sandra Sanchez Placitas NM 1124 45 F 3:45-49 56:40.3 56:40.3 9:08/M
68 Sara Carrillo Albuquerque NM 1008 48 F 4:45-49 56:45.2 56:45.2 9:08/M
69 Alejandro Rodriguez Albuquerque NM 1099 30 M 7:30-34 56:54.6 56:54.6 9:10/M
70 Maria Dudley Albuquerque NM 1007 29 F 2:25-29 57:25.4 57:25.4 9:15/M
71 Keith Secatero Albuquerque NM 1115 27 M 4:25-29 57:28.3 57:28.3 9:15/M
72 Joann Maestas Albuquerque NM 1068 39 F 4:35-39 57:30.3 57:30.3 9:16/M
73 John Kelly Albuquerque NM 1052 72 M 2:70-74 57:34.0 57:34.0 9:16/M
74 Misty Ortiz Albuquerque NM 1024 42 F 3:40-44 58:12.5 58:12.5 9:22/M
75 Porfirio Gutierrez 1096 37 M 9:35-39 58:15.5 58:15.5 9:23/M
76 Dina Jansen Santa Fe NM 1046 49 F 5:45-49 58:19.1 58:19.1 9:23/M
77 Tom Downey Albuquerque NM 1044 48 M 4:45-49 58:46.4 58:46.4 9:28/M
78 Earl Ortiz Albuquerque NM 1025 73 M 3:70-74 58:56.1 58:56.1 9:29/M
79 Frank Bailey Albuquerque NM 1054 12 M 5: 0-15 59:02.8 59:02.8 9:31/M
80 Heidi Rottach Albuquerque NM 1055 36 F 5:35-39 59:02.9 59:02.9 9:31/M
81 Patrick Rendon Albuquerque NM 1133 37 M 10:35-39 59:08.4 59:08.4 9:31/M
82 Avery Velasquez 1086 26 M 5:25-29 59:11.8 59:11.8 9:32/M
83 Allison Vallo Albuquerque NM 1092 40 F 4:40-44 59:17.4 59:17.4 9:33/M
84 Serena Beaird Holloman AFB NM 1003 33 F 5:30-34 59:21.4 59:21.4 9:34/M
85 Jennifer Serrano Albuquerque NM 1112 29 F 3:25-29 59:27.0 59:27.0 9:34/M
86 Trish Riley Redondo Beach CA 1048 59 F 9:55-59 1:00:16.6 1:00:16.6 9:42/M
87 Mia Toya Jemez Pueblo NM 1051 45 F 6:45-49 1:00:29.9 1:00:29.9 9:45/M
88 Nathalie Gonzalez 1102 34 F 6:30-34 1:01:13.7 1:01:13.7 9:52/M
89 Anugya Basnet Albuquerque NM 1067 12 M 6: 0-15 1:02:08.1 1:02:08.1 10:00/M
90 Kevin Barton Albuquerque NM 1107 59 M 1:55-59 1:02:10.8 1:02:10.8 10:01/M
91 Andrea Contreras Albuquerque NM 1095 42 F 5:40-44 1:02:44.8 1:02:44.8 10:06/M
92 Noah Rendon 1132 12 M 7: 0-15 1:02:52.2 1:02:52.2 10:07/M
93 Feliciano Duran Albuquerque NM 1047 12 M 8: 0-15 1:02:52.3 1:02:52.3 10:07/M
94 Justin Goodman Albuquerque NM 1090 33 M 8:30-34 1:03:12.7 1:03:12.7 10:11/M
95 Alicia Santos Albuquerque NM 1091 34 F 7:30-34 1:03:12.7 1:03:12.7 10:11/M
96 George Schroeder Albuquerque NM 1001 54 M 2:50-54 1:03:20.9 1:03:20.9 10:12/M
97 George Kenefic Albuquerque NM 1017 70 M 4:70-74 1:03:34.6 1:03:34.6 10:14/M
98 John Farrow Albuquerque NM 1082 70 M 5:70-74 1:03:46.3 1:03:46.3 10:16/M
99 Raymond Jensen Grand Junction CO 1135 55 M 2:55-59 1:04:01.9 1:04:01.9 10:19/M
100 Estela Montes 1098 28 F 4:25-29 1:04:09.4 1:04:09.4 10:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Meaghan Carey Eiland Rio Rancho NM 1041 39 F 6:35-39 1:04:20.7 1:04:20.7 10:22/M
102 Alyssa Beierle Albuquerque NM 1043 24 F 2:20-24 1:04:30.1 1:04:30.1 10:23/M
103 Chelsea Dohrwardt Albuquerque NM 1050 26 F 5:25-29 1:04:30.7 1:04:30.7 10:23/M
104 Jo Baca Albuquerque NM 1038 53 F 4:50-54 1:04:37.1 1:04:37.1 10:24/M
105 Diana Beltran Albuquerque NM 1037 45 F 7:45-49 1:04:37.3 1:04:37.3 10:24/M
106 Heather Hibbetts Albuquerque NM 1049 33 F 8:30-34 1:04:39.6 1:04:39.6 10:25/M
107 Kendall Nez 1087 32 M 9:30-34 1:04:43.9 1:04:43.9 10:25/M
108 Belybda Fenstermacher-Price Tijeras NM 1108 56 F 10:55-59 1:06:16.1 1:06:16.1 10:40/M
109 Valentina Livingston Albuquerque NM 1123 28 F 6:25-29 1:06:20.5 1:06:20.5 10:41/M
110 Suchel Cruillas-Lopez Albuquerque NM 1072 12 M 9: 0-15 1:08:26.2 1:08:26.2 11:01/M
111 Beth Davenport Santa Fe NM 1078 59 F 11:55-59 1:09:22.7 1:09:22.7 11:10/M
112 Amanda Benton Santa Fe NM 1042 32 F 9:30-34 1:09:33.1 1:09:33.1 11:12/M
113 Laurie Hilton Santa Fe NM 1040 59 F 12:55-59 1:09:51.1 1:09:51.1 11:15/M
114 Chamisa Edmo ALBUQUERQUE NM 1012 28 F 7:25-29 1:09:52.0 1:09:52.0 11:15/M
115 Dan Wenning Gallup NM 1027 54 M 3:50-54 1:10:58.8 1:10:58.8 11:26/M
116 Nicol Basuet 1118 44 M 6:40-44 1:11:39.0 1:11:39.0 11:32/M
117 Yvonne Mendoza Albuquerque NM 1028 40 F 6:40-44 1:12:10.3 1:12:10.3 11:37/M
118 Chandra Gerrard Albuquerque NM 1018 35 F 7:35-39 1:12:26.9 1:12:26.9 11:40/M
119 Alminda Brundyn Los Alamos NM 1125 45 F 8:45-49 1:15:08.6 1:15:08.6 12:06/M
120 Danielle Diaz Albuquerque NM 1035 29 F 8:25-29 1:16:57.9 1:16:57.9 12:24/M
121 Kevin Kiernan Albuquerque NM 1029 56 M 3:55-59 1:17:49.9 1:17:49.9 12:32/M
122 Rachel Priester West Hartford CT 1104 44 F 7:40-44 1:17:56.2 1:17:56.2 12:33/M
123 Arne Leonard Albuquerque NM 1013 56 M 4:55-59 1:18:08.3 1:18:08.3 12:35/M
124 Jennifer Calardo Albuquerque NM 1022 43 F 8:40-44 1:18:08.6 1:18:08.6 12:35/M
125 Anna Williamson Albuquerque NM 1134 51 F 5:50-54 1:18:53.6 1:18:53.6 12:42/M
126 Hannah Low Albuquerque NM 1093 32 F 10:30-34 1:19:15.7 1:19:15.7 12:46/M
127 Maureen Patterson-Stone Albuquerque NM 1031 46 F 9:45-49 1:23:34.7 1:23:34.7 13:28/M
128 Daniel Vortolomei Albuquerque NM 1033 58 M 5:55-59 1:25:30.6 1:25:30.6 13:46/M
129 Robert Martinez Albuquerque NM 1056 47 M 5:45-49 1:32:49.1 1:32:49.1 14:57/M
130 Thomas Panzlau Albuquerque NM 1011 75 M 2:75-79 1:34:04.7 1:34:04.7 15:09/M
131 Daniel Hudak Albuquerque NM 1083 59 M 6:55-59 1:39:02.0 1:39:02.0 15:57/M
132 Ted Williams Los Alamos NM 1081 72 M 6:70-74 1:43:53.1 1:43:53.1 16:44/M