CHUNKY MONKEY RUN 2024

Overall Finish List

July 21, 2024


Results By RunFit Race Management Systems RunFit

5K OPEN

Place Name City Bib No Age Gender Age Group Total Time
1 Liam Brown Albuquerque NM 560 16 M 1:16-19 17:32.0
2 Bob Kelly Albuquerque NM 445 54 M 1:50-54 18:14.0
3 Julian Chavez Cuba NM 384 14 M 1:13-15 18:57.0
4 Larry Fisher Albuquerque NM 407 22 M 1:20-24 18:57.0
5 Ariana Thiel-Hadjilambrinos Albuquerque NM 544 18 F 1:16-19 19:13.0
6 Rob Johnson Albuquerque NM 587 44 M 1:40-44 19:43.0
7 Trista Cordova Corrales NM 389 19 F 2:16-19 20:18.0
8 Daniel Skartwed Albuquerque NM 533 31 M 1:30-34 20:23.0
9 Jesus Estrada Albuquerque NM 406 30 M 2:30-34 20:32.0
10 Alex Delaney Jemez Springs NM 393 32 M 3:30-34 20:33.0
11 Haynes Wood Corrales NM 556 38 M 1:35-39 21:08.0
12 Wendell Lane Albuquerque NM 453 63 M 1:60-64 21:42.0
13 Martin Chavez Edgewood NM 385 34 M 4:30-34 21:50.0
14 Brooke Kelly Albuquerque NM 446 17 F 3:16-19 21:50.0
15 Owen McCutcheon Albuquerque NM 475 15 M 2:13-15 22:24.0
16 Jason Aragon Albuquerque NM 352 44 M 2:40-44 22:37.0
17 David Jaramillo Edgewood NM 439 31 M 5:30-34 22:41.0
18 Davian Lechuga Cuba NM 457 20 M 2:20-24 22:45.0
19 Brandon Yazzie Albuquerque NM 557 37 M 2:35-39 22:46.0
20 Marleigh Smith Albuquerque NM 536 18 F 4:16-19 23:05.0
21 Clifton Callicotte Albuquerque NM 375 47 M 1:45-49 23:16.0
22 Suzzette Dickinson Albuquerque NM 395 37 F 1:35-39 23:19.0
23 Raine Edaakie Albuquerque NM 569 18 F 5:16-19 23:41.0
24 Ryan Anderson Rio Rancho NM 349 43 M 3:40-44 23:42.0
25 Jolene Salazar Alcalde NM 585 18 M 2:16-19 23:56.0
26 Matthew Dickinson Albuquerque NM 394 41 M 4:40-44 24:04.0
27 Steve Coy Los Ranchos NM 568 62 M 2:60-64 24:13.0
28 Brycen Smith Tijeras NM 535 19 M 3:16-19 24:25.0
29 Taiyana Edaakie Albuquerque NM 402 16 F 6:16-19 24:27.0
30 Mark Schrempp Albuquerque NM 527 39 M 3:35-39 24:27.0
31 Vicente Gonzalez Harrogate NYK 420 44 M 5:40-44 24:32.0
32 George J Gabaldon Rio Rancho NM 414 7 M 1: 1- 9 24:41.0
33 Rochelle MacIas Albuquerque NM 579 29 F 1:25-29 24:42.0
34 Gilberto Heredia Albuquerque NM 429 55 M 1:55-59 24:44.0
35 Abby McClelland Albuquerque NM 473 30 F 1:30-34 24:53.0
36 Shandiin Shirley 345 36 M 4:35-39 25:02.0
37 Mia Cahill Albuquerque NM 372 14 F 1:13-15 25:13.0
38 Tatjana Shirley 344 32 F 2:30-34 25:26.0
39 George M Gabaldon Rio Rancho NM 415 43 M 6:40-44 25:27.0
40 Melissa Ortiz Tijeras NM 493 50 F 1:50-54 25:36.0
41 Derrick Patterson Albuquerque NM 507 41 M 7:40-44 25:39.0
42 Ben Wiley Walsenburg CO 555 70 M 1:70-74 25:45.0
43 Penny Dudley Albuquerque NM 399 49 F 1:45-49 25:57.0
44 Victoria Schwerdel Edgewood NM 529 29 F 2:25-29 26:03.0
45 Laysha Chaparro Los Lunas NM 382 21 F 1:20-24 26:08.0
46 Lance Lueras Los Lunas NM 466 22 M 3:20-24 26:08.0
47 Josiah Paquin Rio Rancho NM 502 8 M 2: 1- 9 26:14.0
48 Jen Cordova Corrales NM 388 49 F 2:45-49 26:15.0
49 Aiden Lopez Albuquerque NM 459 18 M 4:16-19 26:33.0
50 Jett Wenger Albuquerque NM 553 12 M 1:10-12 26:47.0
51 Tanner Klennert Albuquerque NM 450 13 M 3:13-15 26:47.0
52 Roman Varela Albuquerque NM 548 38 M 5:35-39 26:49.0
53 Natalia Begay Albuquerque NM 362 16 F 7:16-19 26:51.0
54 Tom Downey Albuquerque NM 398 52 M 2:50-54 27:00.0
55 Marben Calas Albuquerque NM 373 27 M 1:25-29 27:12.0
56 Teo Domenech Risher Dulles VA 397 12 M 2:10-12 27:23.0
57 Jasper Domenech Risher Dulles VA 396 8 M 3: 1- 9 27:26.0
58 Micah Risher Dulles VA 517 45 M 2:45-49 27:28.0
59 Thomas Hesch Albuquerque NM 435 70 M 2:70-74 27:37.0
60 Carlo Marino La Jara NM 470 35 M 6:35-39 27:42.0
61 Jay Jordan Albuquerque NM 570 79 M 1:75-79 27:51.0
62 Ricardo Velasco Albuquerque NM 564 49 M 3:45-49 28:24.0
63 Kevin Helean Rio Rancho NM 428 53 M 3:50-54 28:35.0
64 Maria Elaine Schenck Albuquerque NM 526 45 F 3:45-49 29:02.0
65 Chloe Tannhauser Jemez Springs NM 543 28 F 3:25-29 29:32.0
66 Symone Green Santa Fe NM 422 29 F 4:25-29 30:09.0
67 Luke Olivas Corrales NM 491 9 M 4: 1- 9 30:23.0
68 Danielle Olivas Corrales NM 490 40 F 1:40-44 30:28.0
69 Matthew Haney Albuquerque NM 426 29 M 2:25-29 30:45.0
70 Anhtuan Nguyen Albuquerque NM 484 26 M 3:25-29 30:53.0
71 J Spenser Lotz Albuquerque NM 461 29 M 4:25-29 31:08.0
72 Justin Mansell Albuquerque NM 469 50 M 4:50-54 31:14.0
73 Carson Rein Cedar Crest NM 512 13 M 4:13-15 31:30.0
74 Erick Ortiz Albuquerque NM 586 45 M 4:45-49 31:35.0
75 Sherry Gaines Albuquerque NM 416 38 F 2:35-39 31:40.0
76 Hector Rios Albuquerque NM 516 25 M 5:25-29 31:53.0
77 Benjamin Larsen Astoria NY 455 37 M 7:35-39 32:00.0
78 Johnell Regal Rio Rancho NM 510 31 F 3:30-34 32:05.0
79 Cherylyn Holliday Albuquerque NM 437 13 F 2:13-15 32:07.0
80 Joanna Calderon Albuquerque NM 374 37 F 3:35-39 32:15.0
81 Eddie Garcia Albuquerque NM 417 30 M 6:30-34 32:18.0
82 Marcia Westbrook Albuquerque NM 554 43 F 2:40-44 32:23.0
83 Dylan Bryant Rockledge FL 369 46 M 5:45-49 32:23.0
84 Yuliya Matlashova 331 31 F 4:30-34 32:24.0
85 Cara Howell Albuquerque NM 438 34 F 5:30-34 32:28.0
86 Edgar Fuentes Bernalillo NM 411 39 M 8:35-39 32:38.0
87 Paula Baca Albuquerque NM 358 49 F 4:45-49 32:44.0
88 Rj Chess Albuquerque NM 386 32 M 7:30-34 32:44.0
89 Rachel Watts-Gravette Albuquerque NM 552 38 F 4:35-39 32:46.0
90 James Watts-Gravette Albuquerque NM 551 57 M 2:55-59 32:47.0
91 Nicholas Haywood Albuquerque NM 427 38 M 9:35-39 32:49.0
92 David Kenoyer Albuquerque NM 447 40 M 8:40-44 32:49.0
93 Gilberto Valerio Albuquerquealbuquerque NM 546 25 M 6:25-29 32:54.0
94 Laura Draelos Albuquerque NM 342 62 F 1:60-64 33:03.0
95 Nancy Trujillo 335 38 F 5:35-39 33:05.0
96 Delfinia Fuentes Albuquerque NM 559 59 F 1:55-59 33:13.0
97 Gino Blea Albuquerque NM 365 44 M 9:40-44 33:15.0
98 Kimberly Kenoyer Albuquerque NM 448 40 F 3:40-44 33:17.0
99 Eric Spurlin Albuquerque NM 537 34 M 8:30-34 33:33.0
100 Pamela Blackwell Albuquerque NM 364 50 F 2:50-54 33:33.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Christopher Bustos Albuquerque NM 370 41 M 10:40-44 33:42.0
102 Christopher Lopez Albuquerque NM 460 41 M 11:40-44 33:52.0
103 Michele Hoidahl Albuquerque NM 436 42 F 4:40-44 33:57.0
104 Kirsten Moeller Albuquerque NM 477 42 F 5:40-44 34:00.0
105 Ericka Mancha Albuquerque NM 468 42 F 6:40-44 34:02.0
106 Andrea Roman Albuquerque NM 520 44 F 7:40-44 34:09.0
107 Janet Glynn Albuquerque NM 419 46 F 5:45-49 34:11.0
108 Caleb McCutcheon Albuquerque NM 581 13 M 5:13-15 34:11.0
109 Zane Aguilar Rio Rancho NM 558 12 M 3:10-12 34:12.0
110 Maria Betancourt Albuquerque NM 363 51 F 3:50-54 34:14.0
111 Ohel Chillon Albuquerque NM 387 47 M 6:45-49 34:21.0
112 Susan Greenberg Santa Fe NM 423 63 F 2:60-64 34:23.0
113 Laura Beach Albuquerque NM 361 33 F 6:30-34 34:27.0
114 Jenny Flores Albuquerque NM 408 27 F 5:25-29 34:32.0
115 John Salazar 584 65 M 1:65-69 34:33.0
116 Albert Henderson Albuquerque NM 444 38 M 10:35-39 34:36.0
117 Sophia Charley Pagosa Springs CO 383 36 F 6:35-39 34:40.0
118 Ferrin Limon Albuquerque NM 458 34 F 7:30-34 34:48.0
119 Kyle Skartwed Placitas NM 534 58 M 3:55-59 34:58.0
120 Michael Lucero Algodones NM 463 51 M 5:50-54 35:09.0
121 Eva Lane Albuquerque NM 452 37 F 7:35-39 35:14.0
122 Jenniyuh Sanchez Belen NM 525 12 F 1:10-12 35:23.0
123 Geri Lynn Sanchez Belen NM 524 59 F 2:55-59 35:32.0
124 Giancarla Eichleay Placitas NM 403 39 F 8:35-39 35:33.0
125 Izaiah Fuentes Bernalillo NM 413 15 M 6:13-15 35:42.0
126 Kathleen Garcia Rio Rancho NM 578 48 F 6:45-49 36:06.0
127 Asher Kirby 583 8 M 5: 1- 9 36:13.0
128 Mia Blea-Kirby Albuquerque NM 561 36 F 9:35-39 36:21.0
129 Kariann Blea Rio Rancho NM 366 51 F 4:50-54 36:24.0
130 Maxwell Nieman Albuquerque NM 485 8 M 6: 1- 9 36:26.0
131 Jeff Pompeo 575 47 M 7:45-49 36:27.0
132 Nathan Nieman Albuquerque NM 486 43 M 12:40-44 36:28.0
133 Brittany Orona Albuquerque NM 492 32 F 8:30-34 36:46.0
134 Malakai Shannon Albuquerque NM 530 7 M 7: 1- 9 36:55.0
135 Nickelette Shannon Albuquerque NM 531 31 F 9:30-34 36:55.0
136 Leanne McDuffie Albuquerque NM 577 67 F 1:65-69 37:08.0
137 Todd Owen Albuquerque NM 498 64 M 3:60-64 37:09.0
138 Susan Moore Albuquerque NM 480 63 F 3:60-64 37:11.0
139 Ly Tran 334 40 F 8:40-44 37:15.0
140 Tamika Gordon Santa Fe NM 421 38 F 10:35-39 37:20.0
141 Denae Almaraz Aurora CO 346 33 F 10:30-34 37:20.0
142 Helen Fors 582 57 F 3:55-59 37:29.0
143 Keith Reinhardt Albuquerque NM 513 60 M 4:60-64 37:43.0
144 Anya Estes Cedar Crest NM 404 8 F 1: 1- 9 37:49.0
145 Shannon Estes Cedar Crest NM 405 46 F 7:45-49 37:49.0
146 Sara Trautman Rio Rancho NM 545 51 F 5:50-54 38:04.0
147 Cathy Earl Albuquerque NM 401 66 F 2:65-69 38:16.0
148 Robert Baca Albuquerque NM 360 79 M 2:75-79 38:21.0
149 Cristina Eads Albuquerque NM 576 38 F 11:35-39 38:21.0
150 Joanna Garcia Bernalillo NM 343 43 F 9:40-44 38:29.0
151 Michael Swain Santa Fe NM 542 65 M 2:65-69 38:35.0
152 Rochelle Lucero Algodones NM 465 48 F 8:45-49 38:56.0
153 Christine Baca Corrales NM 356 60 F 4:60-64 39:27.0
154 Gene Baca Corrales NM 357 63 M 5:60-64 39:27.0
155 Vicki Celusniak Albuquerque NM 381 38 F 12:35-39 39:37.0
156 Chalotte Garcia 571 65 F 3:65-69 39:43.0
157 Billy Baca Albuquerque NM 355 74 M 3:70-74 39:47.0
158 Tee Schweiger Albuquerque NM 528 33 X 1:Non Binary 39:47.0
159 Mark Kilijanski Albuquerque NM 449 67 M 3:65-69 39:51.0
160 Wanda Ortiz Albuquerque NM 495 59 F 4:55-59 40:07.0
161 Karla Gaytan Albuquerque NM 572 36 F 13:35-39 40:33.0
162 Amy Rein Cedar Crest NM 511 50 F 6:50-54 40:38.0
163 Ariana Martinez Rio Rancho NM 471 15 F 3:13-15 41:02.0
164 Antonella Aragon Albuquerque NM 351 16 F 8:16-19 41:02.0
165 Jules Sam 567 32 M 9:30-34 41:14.0
166 Trevor McCrary Atlanta GA 474 25 M 7:25-29 41:33.0
167 Fred Durbin Albuquerque NM 400 77 M 3:75-79 41:39.0
168 Eli Roiter Albuquerque NM 519 47 M 8:45-49 41:42.0
169 Stacey Mounce Albuquerque NM 483 46 F 9:45-49 41:52.0
170 Starr Perkins Los Lunas NM 508 54 F 7:50-54 41:52.0
171 Jaya Aragon Albuquerque NM 353 14 F 4:13-15 42:05.0
172 Loralie Bustos Aragon Albuquerque NM 371 43 F 10:40-44 42:16.0
173 Amber Vialpando Edgewood NM 550 25 F 6:25-29 42:35.0
174 Karin Larsen Waterford CT 456 65 F 4:65-69 42:37.0
175 Kevin Johnson Albuquerque NM 442 33 M 10:30-34 42:42.0
176 Veronica Johnson Albuquerque NM 443 30 F 11:30-34 42:42.0
177 Alicia Aragon Albuquerque NM 350 36 F 14:35-39 42:59.0
178 Lee Massey Albuquerque NM 472 35 M 11:35-39 42:59.0
179 Mandie Anderson Albuquerque NM 348 37 F 15:35-39 43:10.0
180 Stephanie Pate Las Cruces NM 506 37 F 16:35-39 43:10.0
181 Izabella Fuentes Bernalillo NM 412 10 F 2:10-12 44:12.0
182 Nayely Castro Bernalillo NM 380 38 F 17:35-39 44:13.0
183 Vicky Palmer Albuquerque NM 501 66 F 5:65-69 44:44.0
184 Jared Greivel Albuquerque NM 424 39 M 12:35-39 45:21.0
185 Josie Campos Albuquerque NM 376 51 F 8:50-54 45:40.0
186 Chad Pate Las Cruces NM 505 40 M 13:40-44 45:48.0
187 Stephany Paiz Albuquerque NM 500 35 F 18:35-39 46:00.0
188 Daniel Montoya Albuquerque NM 478 33 M 11:30-34 46:00.0
189 Mark Rosen Rio Rancho NM 521 66 M 4:65-69 46:33.0
190 Regina Baca Albuquerque NM 359 46 F 10:45-49 46:49.0
191 Brianna Hernandez Albuquerque NM 430 27 F 7:25-29 47:08.0
192 Lydia Hernandez Albuquerque NM 433 48 F 11:45-49 47:31.0
193 Bonnie Sam Albuquerque NM 566 32 F 12:30-34 47:39.0
194 Daniel Johnson Albuquerque NM 441 16 M 5:16-19 47:56.0
195 Steven Rospopo Albuquerque NM 337 72 M 4:70-74 48:28.0
196 Donna Rospopo Albuquerque NM 336 68 F 6:65-69 48:30.0
197 Shalom Bridges Albuquerque NM 367 47 F 12:45-49 49:10.0
198 Leti Carter Albuquerque NM 379 43 F 11:40-44 49:16.0
199 Adam Ochs Albuquerque NM 489 44 M 14:40-44 50:06.0
200 Rondy Saludo Albuquerque NM 565 54 M 6:50-54 51:50.0
 
Place Name City Bib No Age Gender Age Group Total Time
201 Mary Gilbertson Albuquerque NM 418 51 F 9:50-54 52:13.0
202 Abby Parten Albuquerque NM 504 44 F 12:40-44 52:14.0
203 Ruby Ochoa Santa Cruz NM 488 35 F 19:35-39 52:34.0
204 Eva Hernandez Santa Cruz NM 431 29 F 8:25-29 52:39.0
205 Jayden Rogle 590 13 M 7:13-15 52:56.0
206 Benny Carter Albuquerque NM 589 11 M 4:10-12 52:57.0
207 Pau Ortiz Albuquerque NM 494 43 F 13:40-44 52:59.0
208 Abby Carter Albuquerque NM 377 14 F 5:13-15 53:02.0
209 Susan P Miller Albuquerque NM 476 76 F 1:75-79 53:53.0
210 Sandy Frodsham Albuquerque NM 409 68 F 7:65-69 54:46.0
211 Scott Frodsham Albuquerque NM 410 67 M 5:65-69 54:46.0
212 Richard Park Rio Rancho NM 503 87 M 1:80-99 55:03.0
213 Debby Oscar Albuquerque NM 496 68 F 8:65-69 55:06.0
214 Jeanette Baca 588 73 F 1:70-74 55:36.0
215 Danielle Martinez Albuquerque NM 580 44 F 14:40-44 55:37.0
216 Elizabeth Greenlee Albuquerque NM 574 78 F 2:75-79 55:49.0
217 Anne Portman Albuquerque NM 573 59 F 5:55-59 55:50.0
218 Jennifer Montoya Albuquerque NM 479 47 F 13:45-49 56:48.0
219 Martin Herrera Albuquerque NM 434 54 M 7:50-54 56:49.0
220 Heather Dasheno Espanola NM 390 43 F 15:40-44 57:04.0
221 Diane Ottman Albuquerque NM 497 51 F 10:50-54 57:44.0
222 Thao Guillermo Rio Rancho NM 425 51 F 11:50-54 57:44.0
223 Frances Singer-Isaacs Albuquerque NM 532 44 F 16:40-44 58:01.0
224 Maurita Armijo Albuquerque NM 354 51 F 12:50-54 58:26.0
225 Paul Lucero Albuquerque NM 464 42 M 15:40-44 58:40.0
226 Tenika Dasheno Espanola NM 392 22 F 2:20-24 58:45.0
227 Karen Dasheno Espanola NM 391 68 F 9:65-69 58:47.0
228 Marsha Lucero Albuquerque NM 462 38 F 20:35-39 58:50.0
229 Jessica Notah Albuquerque NM 487 28 F 9:25-29 59:18.0
230 Angelica Raygoza Albuquerque NM 341 27 F 10:25-29 59:45.0
231 Andrea Christman Rio Rancho NM 340 47 F 14:45-49 59:46.0
232 Jonni Ricard Albuquerque NM 515 52 F 13:50-54 1:00:57.0
233 Bev Saludo Albuquerque NM 522 52 F 14:50-54 1:01:29.0
234 Dexter Stull Rio Rancho NM 539 8 M 8: 1- 9 1:09:38.0
235 Victoria Stull Rio Rancho NM 541 38 F 21:35-39 1:09:38.0
236 Matthew Stull Rio Rancho NM 540 41 M 16:40-44 1:09:39.0