SANDIA MOUNTAIN SHADOWS TRAIL RUN 2024

Overall Finish List

October 06, 2024


Results By RunFit Race Management Systems RunFit

10K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Solomon Kandie Albuquerque NM 1282 46 M 1:Open   41:06.6 41:06.6
2 Chris Bratton Albuquerque NM 1264 39 M 2:Open 2:37.9 43:44.6 43:44.6
3 Jacob White Rio Rancho NM 1245 24 M 3:Open 2:52.6 43:59.3 43:59.3
4 Evan Locke Albuquerque NM 1204 29 M 1:25-29 5:39.1 46:45.7 46:45.7
5 Evan Ball Las Cruces NM 1141 19 M 1: 0-19 5:43.0 46:49.6 46:49.6
6 Colin Olson Albuquerque NM 1220 48 M 1:45-49 6:23.8 47:30.5 47:30.5
7 Andre Mendoza Albuquerque NM 1211 45 M 2:45-49 7:13.5 48:20.2 48:20.2
8 Nicole Billingsley Albuquerque NM 1146 26 F 1:Open   50:10.5 50:10.5
9 Kevin Newton Little Elm TX 1218 40 M 1:40-44 9:28.5 50:35.2 50:35.2
10 Ahmed Naguib Albuquerque NM 1215 35 M 1:35-39 9:29.3 50:36.0 50:36.0
11 David Hubbard Albuquerque NM 1275 51 M 1:50-54 10:38.4 51:45.1 51:45.1
12 Nick Dahlquist Albuquerque NM 1163 32 M 1:30-34 10:57.5 52:04.1 52:04.1
13 Albert Hummel Albuquerque NM 1195 44 M 2:40-44 10:58.3 52:05.0 52:05.0
14 Ryan Morgan Albuquerque NM 1213 52 M 2:50-54 12:06.8 53:13.5 53:13.5
15 Gustavo Solis Albuquerque NM 1237 12 M 2: 0-19 12:15.8 53:22.5 53:22.5
16 Becky Schield Albuquerque NM 1267 37 F 2:Open 3:34.7 53:45.2 53:45.2
17 Shannon Phares Edgewood NM 1227 55 F 3:Open 4:49.6 55:00.1 55:00.1
18 Kesean Hughte Zuni NM 1259 21 M 1:20-24 14:05.6 55:12.3 55:12.3
19 James Parra Albuquerque NM 1225 43 M 3:40-44 14:14.0 55:20.6 55:20.6
20 Andrew Becker Albuquerque NM 1143 59 M 1:55-59 14:55.4 56:02.1 56:02.1
21 Ricky Bobe Casados Albuquerque NM 1158 64 M 1:64-69 14:56.3 56:03.0 56:03.0
22 Megan Brewer Albuquerque NM 1150 42 F 1:40-44 5:57.0 56:07.5 56:07.5
23 Katherine Jackson Albuquerque NM 1197 40 F 2:40-44 6:03.4 56:13.9 56:13.9
24 Matthew Westerlund Albuquerque NM 1244 40 M 4:40-44 15:09.8 56:16.5 56:16.5
25 Brecken Zink Albuquerque NM 1250 13 M 3: 0-19 15:10.0 56:16.7 56:16.7
26 Ryan Henson Albuquerque NM 1186 43 M 5:40-44 16:04.9 57:11.6 57:11.6
27 Rick Blasing Albuquerque NM 1148 43 M 6:40-44 16:07.2 57:13.8 57:13.8
28 Marleigh Smith Albuquerque NM 1236 18 F 1: 0-19 7:33.7 57:44.2 57:44.2
29 Kendra Pesko Albuquerque NM 1226 42 F 3:40-44 7:35.6 57:46.2 57:46.2
30 Luca Basso Albuquerque NM 1142 32 M 2:30-34 16:41.3 57:48.0 57:48.0
31 Martin Miller Albuquerque NM 1278 53 M 3:50-54 17:29.5 58:36.2 58:36.2
32 Neva Williams Albuquerque NM 1246 31 F 1:30-34 8:25.7 58:36.3 58:36.3
33 Robert Giebitz Albuquerque NM 1180 72 M 1:70-99 18:08.6 59:15.3 59:15.3
34 Katie Herman Rio Rancho NM 1188 45 F 1:45-49 9:06.7 59:17.2 59:17.2
35 Nadia Neff Albuquerque NM 1260 33 F 2:30-34 9:28.5 59:39.1 59:39.1
36 Eva Bujanda Albuquerque NM 1153 20 F 1:20-24 9:36.7 59:47.2 59:47.2
37 Kristen Wilvert Albuquerque NM 1247 37 F 1:35-39 9:37.7 59:48.3 59:48.3
38 Shaun Schottmiller Dallas TX 1232 49 M 3:45-49 18:42.7 59:49.4 59:49.4
39 Guruamrit Smith Albuquerque NM 1235 37 F 2:35-39 9:54.1 1:00:04.7 1:00:04.7
40 Spencer Adams Whitman MA 1133 31 M 3:30-34 19:15.4 1:00:22.0 1:00:22.0
41 Andrew Hines Albuquerque NM 1192 39 M 2:35-39 19:16.8 1:00:23.5 1:00:23.5
42 Nicole Highfill Albuquerque NM 1191 51 F 1:50-54 10:16.3 1:00:26.8 1:00:26.8
43 Jess Karan Woodside CA 1200 25 F 1:25-29 10:21.4 1:00:31.9 1:00:31.9
44 Justin Kitson Las Cruces NM 1202 34 M 4:30-34 19:39.6 1:00:46.2 1:00:46.2
45 Gabriel Bujanda Albuquerque NM 1154 46 M 4:45-49 19:52.0 1:00:58.7 1:00:58.7
46 Zach Estell Albuquerque NM 1277 34 M 5:30-34 19:52.3 1:00:59.0 1:00:59.0
47 Chris Stokesberry 1273 46 M 5:45-49 20:05.4 1:01:12.1 1:01:12.1
48 Yvonne Paz Albuquerque NM 1280 50 F 2:50-54 11:10.3 1:01:20.8 1:01:20.8
49 Jesse Frizzell Aztec NM 1173 43 M 7:40-44 20:40.4 1:01:47.1 1:01:47.1
50 Rachelle Jones Fort Defiance AZ 1199 58 F 1:55-59 11:54.0 1:02:04.5 1:02:04.5
51 Miguel Angel Juarez Albuquerque NM 1261 41 M 8:40-44 21:03.8 1:02:10.5 1:02:10.5
52 Jason Galindro Albuquerque NM 1176 45 M 6:45-49 21:11.5 1:02:18.2 1:02:18.2
53 Mikaela Carrillo Albuquerque NM 1157 31 F 3:30-34 12:15.1 1:02:25.7 1:02:25.7
54 Carlos Scarborough Albuquerque NM 1231 49 M 7:45-49 21:38.5 1:02:45.2 1:02:45.2
55 Susan Adams Albuquerque NM 1134 43 F 4:40-44 12:36.6 1:02:47.1 1:02:47.1
56 David Benalli Albuquerque NM 1144 69 M 2:64-69 21:56.8 1:03:03.5 1:03:03.5
57 Mark Garcia Albuquerque NM 1263 64 M 3:64-69 22:12.0 1:03:18.7 1:03:18.7
58 Tatjana Shirley 1276 32 F 4:30-34 13:55.2 1:04:05.7 1:04:05.7
59 David Chavez Albuquerque NM 1159 56 M 2:55-59 24:01.2 1:05:07.9 1:05:07.9
60 Anthony Miller Albuquerque NM 1258 45 M 8:45-49 24:04.0 1:05:10.7 1:05:10.7
61 Melverna Aguilar Santo Domingo Pueblo NM 1255 33 F 5:30-34 15:07.6 1:05:18.2 1:05:18.2
62 Daneen Gronewald Tijeras NM 1270 63 F 1:60-63 15:08.1 1:05:18.6 1:05:18.6
63 Brandon Irving Los Lunas NM 1224 28 M 2:25-29 24:12.9 1:05:19.6 1:05:19.6
64 Aaron Higgins-Brake Albuquerque NM 1190 34 M 6:30-34 24:15.6 1:05:22.3 1:05:22.3
65 Gabriel Chavez Albuquerque NM 1172 32 M 7:30-34 24:30.9 1:05:37.6 1:05:37.6
66 Shawna Sanchez Bernalillo NM 1262 37 F 3:35-39 15:31.2 1:05:41.8 1:05:41.8
67 Gilberto Heredia Albuquerque NM 1187 55 M 3:55-59 24:53.5 1:06:00.1 1:06:00.1
68 Brendan McManus Rio Rancho NM 1209 55 M 4:55-59 25:21.4 1:06:28.1 1:06:28.1
69 Brenda Kobs Albuquerque NM 1203 49 F 2:45-49 16:27.9 1:06:38.4 1:06:38.4
70 Alexandra Cotter Gallup NM 1162 37 F 4:35-39 18:23.1 1:08:33.6 1:08:33.6
71 Chris Abeyta Albuquerque NM 1132 36 M 3:35-39 27:29.1 1:08:35.8 1:08:35.8
72 Kristina Dumas Albuquerque NM 1169 42 F 5:40-44 18:50.5 1:09:01.0 1:09:01.0
73 Francisco Balderrama Albuquerque NM 1140 54 M 4:50-54 27:55.1 1:09:01.7 1:09:01.7
74 Garriden Townsend Algodones NM 1242 40 M 9:40-44 28:14.5 1:09:21.2 1:09:21.2
75 Jessica Hines Colorado Springs CO 1193 42 F 6:40-44 19:16.8 1:09:27.3 1:09:27.3
76 Megan Oblack Albuquerque NM 1219 41 F 7:40-44 19:20.0 1:09:30.5 1:09:30.5
77 Meaghan Eiland Rio Rancho NM 1171 43 F 8:40-44 19:29.4 1:09:40.0 1:09:40.0
78 Alyssa Heimerman Albuquerque NM 1185 34 F 6:30-34 19:35.9 1:09:46.5 1:09:46.5
79 Carlos Sandoval Albuquerque NM 1279 44 M 10:40-44 29:23.5 1:10:30.1 1:10:30.1
80 Geraldine Busquets Albuquerque NM 1155 43 F 9:40-44 20:20.5 1:10:31.0 1:10:31.0
81 Evelyn De Paz - Kitson Rio Rancho NM 1165 33 F 7:30-34 20:24.3 1:10:34.8 1:10:34.8
82 Seth Darling Albuquerque NM 1164 44 M 11:40-44 29:34.6 1:10:41.2 1:10:41.2
83 David Kenoyer Albuquerque NM 1281 40 M 12:40-44 30:02.9 1:11:09.6 1:11:09.6
84 Chris Garcia Albuquerque NM 1177 27 M 3:25-29 30:23.7 1:11:30.3 1:11:30.3
85 Martha Gonzalez Albuquerque NM 1181 29 F 2:25-29 21:22.6 1:11:33.1 1:11:33.1
86 Sonya Baca Albuquerque NM 1138 49 F 3:45-49 21:24.2 1:11:34.7 1:11:34.7
87 Michelle Austin Portland OR 1137 46 F 4:45-49 21:40.8 1:11:51.3 1:11:51.3
88 Rachel Rudolph Lexington KY 1229 39 F 5:35-39 21:42.7 1:11:53.2 1:11:53.2
89 Harold Baillie Lexington KY 1139 40 M 13:40-44 30:47.2 1:11:53.8 1:11:53.8
90 Zachary Dye Albuquerque NM 1170 25 M 4:25-29 30:49.1 1:11:55.8 1:11:55.8
91 Leora Todacheenie Rio Rancho NM 1241 42 F 10:40-44 22:17.0 1:12:27.5 1:12:27.5
92 Susan Clark Albuquerque NM 1161 42 F 11:40-44 22:30.0 1:12:40.5 1:12:40.5
93 Victoria Costa Albuquerque NM 1266 34 F 8:30-34 22:56.6 1:13:07.2 1:13:07.2
94 Paul Chollet Albuquerque NM 1160 51 M 5:50-54 32:16.5 1:13:23.2 1:13:23.2
95 Edgar Solis Albuquerque NM 1252 42 M 14:40-44 33:17.2 1:14:23.9 1:14:23.9
96 Jitka Newald Placitas NM 1217 66 F 1:64-69 24:36.1 1:14:46.6 1:14:46.6
97 Alva Gachupin Jemez Pueblo NM 1174 35 F 6:35-39 24:53.3 1:15:03.8 1:15:03.8
98 Rebekah Delgado Albuquerque NM 1166 41 F 12:40-44 25:40.8 1:15:51.3 1:15:51.3
99 Jennifer Myers Albuquerque NM 1214 41 F 13:40-44 25:55.7 1:16:06.3 1:16:06.3
100 David Arriola Albuquerque NM 1136 23 M 2:20-24 35:16.3 1:16:22.9 1:16:22.9
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
101 Graham Dumas Albuquerque NM 1168 42 M 15:40-44 35:17.5 1:16:24.2 1:16:24.2
102 Raine Donohue Albuquerque NM 1167 34 F 9:30-34 26:15.9 1:16:26.4 1:16:26.4
103 Omar Organista Chicago IL 1222 35 M 4:35-39 35:23.8 1:16:30.5 1:16:30.5
104 Jessica Kelley Albuquerque NM 1201 30 F 10:30-34 26:45.4 1:16:56.0 1:16:56.0
105 Leah Hurley Albuquerque NM 1196 41 F 14:40-44 27:24.2 1:17:34.8 1:17:34.8
106 Norberto Valdes Albuquerque NM 1274 67 M 4:64-69 37:08.1 1:18:14.8 1:18:14.8
107 Paige Buffington Gallup NM 1152 37 F 7:35-39 28:40.0 1:18:50.5 1:18:50.5
108 Michelle Olson Albuquerque NM 1221 45 F 5:45-49 29:00.2 1:19:10.7 1:19:10.7
109 Lesley Yarbrough Albuquerque NM 1248 42 F 15:40-44 29:02.9 1:19:13.4 1:19:13.4
110 Robin Blackwell Albuquerque NM 1147 55 F 2:55-59 29:46.7 1:19:57.3 1:19:57.3
111 Kathy Stucker Albuquerque NM 1240 45 F 6:45-49 30:34.5 1:20:45.0 1:20:45.0
112 Sammalita Mann Rio Rancho NM 1205 43 F 16:40-44 30:44.5 1:20:55.1 1:20:55.1
113 Jacob Garcia Rio Rancho NM 1178 30 M 8:30-34 40:20.0 1:21:26.7 1:21:26.7
114 Luc Berger Vergiat Albuquerque NM 1145 37 M 5:35-39 40:54.8 1:22:01.4 1:22:01.4
115 Sharon Chang Albuquerque NM 1269 37 F 8:35-39 31:53.0 1:22:03.5 1:22:03.5
116 Jeannette Sanchez Albuquerque NM 1230 41 F 17:40-44 32:03.6 1:22:14.2 1:22:14.2
117 Bobby Gutierrez Rio Rancho NM 1256 43 M 16:40-44 41:08.7 1:22:15.4 1:22:15.4
118 Christopher Lucero Albuquerque NM 1257 45 M 9:45-49 41:41.4 1:22:48.1 1:22:48.1
119 Veronica Guerrero Albuquerque NM 1268 33 F 11:30-34 33:13.9 1:23:24.4 1:23:24.4
120 Sylvia Yazzie Edgewood NM 1249 65 F 2:64-69 34:01.6 1:24:12.2 1:24:12.2
121 Levi Spears Albuquerque NM 1238 51 M 6:50-54 43:11.1 1:24:17.8 1:24:17.8
122 Corey Brown 1272 42 M 17:40-44 43:11.9 1:24:18.6 1:24:18.6
123 Afton Klaus Tijeras NM 1271 37 F 9:35-39 34:48.9 1:24:59.4 1:24:59.4
124 Edward-James Anderson Albuquerque NM 1253 42 M 18:40-44 45:28.2 1:26:34.9 1:26:34.9
125 Danielle Netzer Lamy NM 1216 42 F 18:40-44 38:08.1 1:28:18.6 1:28:18.6
126 Ryan Gutierrez Espanola NM 1183 34 M 9:30-34 48:21.0 1:29:27.7 1:29:27.7
127 Jessica Hubbard Holbrook AZ 1194 48 F 7:45-49 41:43.7 1:31:54.2 1:31:54.2
128 Darrin Bradford Los Lunas NM 1149 58 M 5:55-59 51:04.0 1:32:10.7 1:32:10.7
129 Kristy Townsend Algodones NM 1243 41 F 19:40-44 42:45.2 1:32:55.7 1:32:55.7
130 Noelle Packard Counce TN 1223 62 F 2:60-63 43:07.9 1:33:18.5 1:33:18.5
131 Danielle Sharp Albuquerqueue NM 1233 33 F 12:30-34 48:37.0 1:38:47.5 1:38:47.5