LICKETY SPLITZ RUN 2025

Overall Finish List

July 26, 2025


Results By RunFit Race Management Systems RunFit

5K OPEN

Place Name Country Bib No Age Gender Age Group Total Time
1 Kyohei Hosoya 1 29 M 1:Open 14:35.0
2 Kakeru Ide 4 24 M 2:Open 14:45.0
3 Sota Fukutani 5 25 M 3:Open 14:59.0
4 Yusuke Tamura 3 26 M 1:25-29 15:10.0
5 Daisuke Doi 2 28 M 2:25-29 15:51.0
6 Matthias Parssons 291 17 M 1:16-19 17:49.0
7 Isaiah Galbraith 20 17 M 2:16-19 17:49.0
8 Julian Chavez 271 15 M 1:13-15 18:38.0
9 Eloy Urtiaga 287 14 M 2:13-15 18:56.0
10 Dj Vehar 246 14 M 3:13-15 19:59.0
11 Stephen Willis 229 19 M 3:16-19 20:01.0
12 Mariah Galbraith 15 15 F 1:Open 20:09.0
13 Joshua Petty 173 35 M 1:35-39 20:25.0
14 Myles Kloer 123 35 M 2:35-39 20:29.0
15 Ethan Urtiaga 286 13 M 4:13-15 20:36.0
16 Abigail Beam 16 18 F 2:Open 20:58.0
17 Ana Zarate-Aguilar 17 18 F 3:Open 21:07.0
18 Caitlynn Parsons 14 17 F 1:16-19 21:22.0
19 Sarah Romero 255 18 F 2:16-19 21:35.0
20 Jamie Hansana 18 18 F 3:16-19 21:36.0
21 Micah David 67 14 F 1:13-15 21:39.0
22 Naomi St. Clair 203 17 F 4:16-19 21:46.0
23 Megan Mauermann 148 16 F 5:16-19 21:56.0
24 Josh Sonustun 19 17 M 4:16-19 22:07.0
25 Hunter Kachelmeier 250 19 M 5:16-19 22:08.0
26 Marleigh Smith 200 19 F 6:16-19 22:22.0
27 Marisel Yepa 254 17 F 7:16-19 22:24.0
28 Mari Hirata 6 46 F 1:45-49 22:59.0
29 Samuel Willis 228 21 M 1:20-24 23:03.0
30 Eliana Herbst 107 16 F 8:16-19 23:52.0
31 Collin Cook 273 14 M 5:13-15 24:51.0
32 Neve Martin 146 15 F 2:13-15 24:58.0
33 Lana Lai 127 15 F 3:13-15 24:58.0
34 Shawn Martin 147 52 M 1:50-54 24:59.0
35 Diane Aragon 234 60 F 1:60-64 25:17.0
36 Esteban Yepez 232 56 M 1:55-59 25:38.0
37 Camden Vehar 245 12 M 1:10-12 25:43.0
38 Uriah Lovato 139 10 M 2:10-12 25:44.0
39 Rochelle MacIas 278 30 F 1:30-34 25:55.0
40 Mark Schrempp 243 40 M 1:40-44 25:58.0
41 Domonic Sena 192 32 M 1:30-34 26:10.0
42 Caleb McCutcheon 151 14 M 6:13-15 26:11.0
43 Kenneth Lovato 136 43 M 2:40-44 26:13.0
44 Erik Berroteran 276 32 M 2:30-34 26:30.0
45 Nehemiah Lovato 138 8 M 1: 1- 9 26:41.0
46 Gabriel Trujillo 292 44 M 3:40-44 26:44.0
47 Rikki Castillo 54 31 F 2:30-34 26:57.0
48 Elizabeth Wagner 223 63 F 2:60-64 27:17.0
49 Haley Sanner 285 30 F 3:30-34 27:22.0
50 Micah Keller 21 10 M 3:10-12 28:00.0
51 Lillian Barr 44 17 F 9:16-19 28:01.0
52 Isaiah Keene 119 17 M 6:16-19 28:13.0
53 Hannah Bonzon 48 19 F 10:16-19 28:14.0
54 Deedra Cadman 252 26 F 1:25-29 28:20.0
55 Rose Nikolai 282 53 F 1:50-54 28:32.0
56 Andrew Stubbs 207 29 M 3:25-29 28:33.0
57 Gracelyn Stubbs 209 24 F 1:20-24 28:42.0
58 Rebecca Cross 65 60 F 3:60-64 28:43.0
59 Brian Schwartz 189 67 M 1:65-69 28:57.0
60 Tyler Telles 211 11 M 4:10-12 29:01.0
61 Angelo Pompeo 175 38 M 3:35-39 29:04.0
62 Mary Bonzon 49 17 F 11:16-19 29:08.0
63 Aris Yurcisin 233 10 M 5:10-12 29:11.0
64 Brittany Church 22 35 F 1:35-39 29:12.0
65 David Kenoyer 242 41 M 4:40-44 29:19.0
66 Grant Taylor 279 44 M 5:40-44 29:19.0
67 Alisha Smith 198 34 F 4:30-34 29:25.0
68 Ethan Ancona 34 22 M 2:20-24 29:27.0
69 Koury Church 24 37 M 4:35-39 29:32.0
70 Bob Church 23 66 M 2:65-69 29:35.0
71 Quinton Penick 169 33 M 3:30-34 29:40.0
72 Matthew Rodriguez 178 23 M 3:20-24 29:50.0
73 Juan Velazquez 247 36 M 5:35-39 29:52.0
74 Scott Anderson 35 55 M 2:55-59 29:56.0
75 Jesse Andrade 36 44 M 6:40-44 29:57.0
76 Maria Elaine Schenck 187 46 F 2:45-49 29:57.0
77 Dyanna Aragon 235 37 F 2:35-39 30:00.0
78 Samuel Winder 230 63 M 1:60-64 30:09.0
79 Naomi Sinclair 259 63 F 4:60-64 30:09.0
80 Corrie Neighbors 297 41 F 1:40-44 30:10.0
81 Ray Stjohn 205 17 M 7:16-19 30:20.0
82 Dorota Gruca 293 54 F 2:50-54 30:22.0
83 Michaela Villareal 222 32 F 5:30-34 30:27.0
84 Kiara Jaramillo 113 32 F 6:30-34 30:28.0
85 Carlos Salazar 263 44 M 7:40-44 30:38.0
86 Kenny Ryan 183 43 M 8:40-44 30:46.0
87 Jan Cunningham 66 70 F 1:70-74 30:53.0
88 Keanu Largo 283 28 M 4:25-29 30:53.0
89 Carlo Marino 284 36 M 6:35-39 30:56.0
90 Elijah Keene 118 20 M 4:20-24 31:21.0
91 Susan Tobin 269 61 F 5:60-64 31:26.0
92 Jennifer Nelson 161 41 F 2:40-44 31:30.0
93 Blaize Nelson 160 11 M 6:10-12 31:30.0
94 Lee Goodwin 91 72 M 1:70-74 31:47.0
95 Anthony Johnson 115 41 M 9:40-44 31:49.0
96 Kimberly Kenoyer 241 41 F 3:40-44 31:58.0
97 Nathalia Perez—nolasco 172 29 F 2:25-29 32:02.0
98 Cherylyn Holliday 109 14 F 4:13-15 32:07.0
99 G Mark Terhune 212 62 M 2:60-64 32:08.0
100 Tommy Burks 257 43 M 10:40-44 32:13.0
 
Place Name Country Bib No Age Gender Age Group Total Time
101 Holly Burks 256 41 F 4:40-44 32:13.0
102 Corey Sateren 186 66 M 3:65-69 32:26.0
103 Anthony Lopez 133 67 M 4:65-69 32:26.0
104 Jamie Lovato 135 39 F 3:35-39 32:32.0
105 Emily Dunn 73 39 F 4:35-39 32:33.0
106 Michelle Lopez 134 47 F 3:45-49 32:38.0
107 Anthony Garland 84 36 M 7:35-39 32:40.0
108 Pamela Blackwell 47 51 F 3:50-54 32:52.0
109 Caitlin Le 129 19 F 12:16-19 32:54.0
110 Katie Sinclair 258 33 F 7:30-34 32:58.0
111 Alex Perez 170 23 M 5:20-24 33:01.0
112 Trey Cordova 62 29 M 5:25-29 33:10.0
113 Arianny Olivas 162 12 F 1:10-12 33:14.0
114 Shawn Smart 197 24 M 6:20-24 33:15.0
115 Shreya Wigh 227 27 F 3:25-29 33:18.0
116 John Jaramillo 112 32 M 4:30-34 33:19.0
117 Sebastian Luna 143 25 M 6:25-29 33:25.0
118 Courtney Chavez 59 24 F 2:20-24 33:25.0
119 Isaac Henderson 106 13 M 7:13-15 33:28.0
120 Richard Medina 153 45 M 1:45-49 33:36.0
121 Darlene Eckenroth 76 29 F 4:25-29 33:51.0
122 Damian Romero 179 48 M 2:45-49 34:01.0
123 Shari Garland 86 41 F 5:40-44 34:01.0
124 Susie Armijo 41 55 F 1:55-59 34:06.0
125 Trushil Joshi 116 29 M 7:25-29 34:09.0
126 Laura Draelos 30 63 F 6:60-64 34:31.0
127 Javier Quihuis 176 42 M 11:40-44 34:40.0
128 Marcia Westbrook 248 44 F 6:40-44 34:50.0
129 Madison Jim 114 14 F 5:13-15 34:54.0
130 Sherrilyn Jim 288 19 F 13:16-19 35:09.0
131 Sheldon Benally 45 46 M 3:45-49 35:20.0
132 Maria Gallardo 82 36 F 5:35-39 35:53.0
133 Margareta Syuilin 210 27 F 5:25-29 36:06.0
134 Kelsie Morris 157 34 F 8:30-34 36:07.0
135 Barbara Titus 270 68 F 1:65-69 36:10.0
136 Tavonya Brown 260 23 F 3:20-24 36:30.0
137 Carlos J Salazar 261 23 M 7:20-24 36:30.0
138 Shastya Garland 87 11 F 2:10-12 36:35.0
139 Kaiden Gallardo 81 9 M 2: 1- 9 36:44.0
140 Michael Bergman 46 13 M 8:13-15 36:46.0
141 Jaime Gallardo 80 37 M 8:35-39 37:00.0
142 Sean Brewer 50 37 M 9:35-39 37:26.0
143 Valerie Sena 193 31 F 9:30-34 37:30.0
144 Westen Caswell 58 38 M 10:35-39 37:40.0
145 Brooke Caswell 55 7 F 1: 1- 9 37:40.0
146 Tammie Silva 196 48 F 4:45-49 37:51.0
147 Melissa Yelton 231 41 F 7:40-44 38:06.0
148 Cynthia Felkins 294 60 F 7:60-64 38:26.0
149 Zack Karim 117 22 M 8:20-24 38:39.0
150 Ly Tran 9 41 F 8:40-44 38:45.0
151 Melissa Hahn 102 44 F 9:40-44 39:03.0
152 Gabriella Scoby 191 17 F 14:16-19 39:16.0
153 Mike Sitarz 298 54 M 2:50-54 39:19.0
154 Trisha Korbas 249 49 F 5:45-49 39:28.0
155 Jeri Lowe 141 43 F 10:40-44 39:29.0
156 Jazmin Padilla 240 31 F 10:30-34 39:29.0
157 Grace Dunn 274 11 F 3:10-12 39:32.0
158 Chanetel Charley 251 31 F 11:30-34 39:42.0
159 Logan Caswell 57 10 M 7:10-12 39:43.0
160 Kiersten Caswell 56 48 F 6:45-49 39:43.0
161 Kimberely Maxwell 149 27 F 6:25-29 39:45.0
162 Ralph Dunn 275 41 M 12:40-44 39:49.0
163 Shelby Swope 281 30 F 12:30-34 39:53.0
164 Taylor Swope 280 29 M 8:25-29 39:54.0
165 Gilbert Luna 142 63 M 3:60-64 40:11.0
166 Judith Balderrama-Lovato 42 48 F 7:45-49 40:13.0
167 Priscilla Lambert 295 34 F 13:30-34 40:15.0
168 Lily Lai 128 44 F 11:40-44 40:26.0
169 Mathis Vehar 244 9 M 3: 1- 9 40:31.0
170 Philip Le 130 44 M 13:40-44 40:42.0
171 Teresa Foster 79 67 F 2:65-69 40:43.0
172 Varisa Viera 221 47 F 8:45-49 40:43.0
173 Aubri Garland 85 10 F 4:10-12 41:11.0
174 Amber Lambert 296 13 F 6:13-15 41:11.0
175 Jaydan Perez 171 24 F 4:20-24 41:12.0
176 Eriol Kirkman 267 27 F 7:25-29 41:30.0
177 Leanne McDuffie 277 68 F 3:65-69 41:31.0
178 Ellis McMath 152 72 M 2:70-74 41:40.0
179 Zane Driskill 72 52 M 3:50-54 41:49.0
180 Amanda Scoby 190 52 F 4:50-54 42:03.0
181 Melissa Davis 266 35 F 6:35-39 42:31.0
182 Chanelle Dockery 70 31 F 14:30-34 42:48.0
183 Danay Tran 213 31 M 5:30-34 42:49.0
184 Thomas Fisher 78 24 M 9:20-24 43:00.0
185 Isolina Guzzo 101 23 F 5:20-24 43:01.0
186 Will Steinberg 204 71 M 3:70-74 43:44.0
187 Paityn Jones 268 25 F 8:25-29 43:54.0
188 Kaydence Whitney 225 12 F 5:10-12 43:54.0
189 Christina Stubbs 208 27 F 9:25-29 43:54.0
190 Martin Lovato 137 54 M 4:50-54 44:12.0
191 Yvonne Mendoza 272 45 F 9:45-49 44:29.0
192 Matthew Maxwell 150 34 M 6:30-34 44:46.0
193 Sara Green 96 31 F 15:30-34 45:25.0
194 Heaven Ward 224 31 F 16:30-34 45:31.0
195 Lily Smith 199 20 F 6:20-24 45:45.0
196 Alyssa Rodriguez 177 19 X 1:Non Binary 45:46.0
197 Robert Keene 120 47 M 4:45-49 45:51.0
198 Jade Tsosie 216 15 F 7:13-15 46:01.0
199 Sankalpa Regmi 13 23 M 10:20-24 46:04.0
200 Darrell Lowe 140 17 M 8:16-19 46:04.0
 
Place Name Country Bib No Age Gender Age Group Total Time
201 Abelina Salazar 262 42 F 12:40-44 46:27.0
202 Tracy Gerber 89 63 F 8:60-64 46:37.0
203 Matthew Archuleta 38 35 M 11:35-39 47:20.0
204 James Davis 265 8 M 4: 1- 9 47:33.0
205 Jeremy Davis 264 38 M 12:35-39 47:33.0
206 Beth Davenport 290 64 F 9:60-64 47:40.0
207 James Sansone 185 64 M 4:60-64 47:41.0
208 Cassandra Alejandro 32 32 F 17:30-34 47:42.0
209 Steven Rospopo 26 73 M 4:70-74 47:50.0
210 Danyla Garcia 83 19 F 15:16-19 48:07.0
211 Hannah Cook 61 26 F 10:25-29 48:08.0
212 Kathleen Kennedy 122 57 F 2:55-59 48:21.0
213 Noora El-Mobdy 237 14 F 8:13-15 48:47.0
214 Niles Dockery 71 63 M 5:60-64 49:05.0
215 Abby Parten 167 45 F 10:45-49 49:47.0
216 Jennie El-Mobdy 238 48 F 11:45-49 49:59.0
217 Ailyn Arroyos Huizar 7 27 M 9:25-29 50:04.0
218 Teeyanee Tsoodle-Nelson 215 34 F 18:30-34 50:12.0
219 Maddie Ahluwalia 31 28 F 11:25-29 50:35.0
220 Sherryann Smith 201 54 F 5:50-54 50:54.0
221 Kevin Carr 51 63 M 6:60-64 51:12.0
222 Anna Martin 145 35 F 7:35-39 51:13.0
223 Mariah Padilla 166 28 F 12:25-29 51:16.0
224 Jazmin Grandstaff 92 29 F 13:25-29 51:17.0
225 Wilder Greiner 99 9 M 5: 1- 9 51:56.0
226 Donna Rospopo 27 69 F 4:65-69 51:58.0
227 Aragon Greiner 97 13 M 9:13-15 51:59.0
228 Maureen Stone 206 51 F 6:50-54 52:29.0
229 Riley J 110 8 F 2: 1- 9 52:29.0
230 Jessica V 217 34 F 19:30-34 52:30.0
231 Douglas Dunsmore Jr 75 46 M 5:45-49 53:21.0
232 Cameron Varner 219 36 M 13:35-39 53:21.0
233 Stephen Meyer 156 35 M 14:35-39 54:03.0
234 Chelsey Meyer 155 34 F 20:30-34 54:03.0
235 Elisa Armijo 39 63 F 10:60-64 54:10.0
236 David Labounty 124 42 M 14:40-44 55:32.0
237 Tawnie Gerber 88 43 F 13:40-44 55:33.0
238 Joshua Lai 126 12 M 8:10-12 57:14.0
239 Jesse Lai 125 44 M 15:40-44 57:15.0
240 Stephen Petty 174 70 M 5:70-74 57:41.0
241 Krystal Dimas 69 33 F 21:30-34 57:47.0
242 Kendra Leeper 132 30 F 22:30-34 57:47.0
243 Sonia Dunsmore 74 42 F 14:40-44 58:06.0
244 Amy Varner 218 36 F 8:35-39 58:06.0
245 Manuel Ruiz 181 52 M 5:50-54 58:44.0
246 Michelle Ruiz 182 51 F 7:50-54 58:45.0
247 Alexys Medrano 154 24 F 7:20-24 59:18.0
248 Joshua Grassham 94 11 M 9:10-12 1:01:14.0
249 Austin Greiner 98 47 M 6:45-49 1:01:25.0
250 Megan Craig 64 38 F 9:35-39 1:01:25.0
251 Kory Craig 63 37 M 15:35-39 1:01:25.0
252 Jesse Grassham 93 41 M 16:40-44 1:02:29.0
253 Lynsey Grassham 95 39 F 10:35-39 1:02:31.0
254 Erwin Vest 220 69 M 5:65-69 1:02:32.0
255 Gloria Alvarado 33 61 F 11:60-64 1:02:43.0
256 Lucille Shaw 195 52 F 8:50-54 1:02:56.0
257 Vanessa Whitney 226 38 F 11:35-39 1:02:56.0
258 Grace Sandoval 184 25 F 14:25-29 1:03:07.0
259 Christianne Sandoval 239 22 F 8:20-24 1:03:08.0
260 Angelica Raygoza 28 28 F 15:25-29 1:03:10.0
261 Andrea Christman 29 48 F 12:45-49 1:03:10.0
262 Yvonne Oselio 165 65 F 5:65-69 1:03:49.0
263 Kathy Schuit 188 67 F 6:65-69 1:03:49.0
264 Christine Esquibel Gonzalez 77 51 F 9:50-54 1:04:24.0
265 Susie Ball 43 65 F 7:65-69 1:04:24.0
266 Shelley Jacot 111 42 F 15:40-44 1:04:25.0
267 Marcus Morris 158 65 M 6:65-69 1:07:57.0
268 Matt Morris 159 32 M 7:30-34 1:07:57.0
269 Nicholas Haywood 104 39 M 16:35-39 1:08:40.0
270 Alexis Haywood 103 11 F 6:10-12 1:08:41.0