NM CHIPS AND SALSA HALF MARATHON 2025

Overall Finish List

September 14, 2025


Results By RunFit Race Management Systems RunFit

5K RUN

Open

Place Name City Bib No Age Gender Age Group Total Time
1 Abraham Hernandez Jemez Springs NM 2097 29 M 1:25-29 15:12.40
2 Cole Miller 2015 24 M 1:18-24 17:38.29
3 Thomas Weiler Albuquerque NM 2214 43 M 1:40-44 18:02.32
4 Matthew Hickman Albuquerque NM 2099 29 M 2:25-29 20:26.79
5 Tim Butler 2265 32 M 1:30-34 20:58.34
6 Reginald (rex) Vernon Albuquerque NM 2255 13 M 1:13-17 21:13.78
7 Stephen Mutisya Rio Rancho NM 2145 41 M 2:40-44 21:28.48
8 Sonia Gonzalez Albuquerque NM 2081 44 F 1:40-44 21:32.63
9 Anavey Ventura Albuquerque NM 2208 22 F 1:18-24 22:27.22
10 Trevor Manzanares Albuquerque NM 2129 37 M 1:35-39 22:33.23
11 James English Santa Fe NM 2061 58 M 1:55-59 23:15.46
12 Claire Defoy Rio Rancho NM 2054 17 F 1:13-17 23:31.47
13 Robert Pfountz Albuquerque NM 2164 40 M 3:40-44 23:36.10
14 Kyle McElroy Albuquerque NM 2017 41 M 4:40-44 23:53.35
15 Diane Aragon New Laguna NM 2013 60 F 1:60-64 24:10.91
16 Elvis Bitsilly Albuquerque NM 2264 65 M 1:65-69 24:20.81
17 Danuta Marczyk-Teschner Albuquerque NM 2131 53 F 1:50-54 25:06.51
18 Sophie Greene Rio Rancho NM 2085 14 F 2:13-17 25:24.07
19 Ricky Serna 2263 45 M 1:45-49 25:37.00
20 Kelsie D'Antonio Albuquerque Albuquerqu NM 2051 28 F 1:25-29 25:57.18
21 Faith Manzanares Albuquerque NM 2128 30 F 1:30-34 25:57.23
22 Matthew Rogers Albuquerque NM 2016 62 M 1:60-64 26:23.75
23 Juan Berrios 2261 35 M 2:35-39 26:52.04
24 Jen Cordova Corrales NM 2048 50 F 2:50-54 26:53.45
25 Ayden Skeets Albuquerque NM 2195 16 M 2:13-17 27:00.32
26 Michael D’antonio Albuquerque NM 2059 68 M 2:65-69 27:13.17
27 Karen Greene Rio Rancho NM 2083 45 F 1:45-49 27:14.23
28 Taylor Pearce Rio Rancho NM 2258 30 F 2:30-34 27:36.75
29 Liliana Ratmeyer Gallup NM 2170 62 F 2:60-64 27:39.81
30 Viola Maple 2268 8 F 1: 0-12 27:53.27
31 Payton Pacheco 2267 7 F 2: 0-12 27:56.42
32 Thomas Teschner Albuquerque NM 2253 61 M 2:60-64 27:57.73
33 Danielle Schlichte Corrales NM 2229 41 F 2:40-44 28:02.53
34 Nancy Gonzalez Rio Rancho NM 2080 28 F 2:25-29 28:07.99
35 Marcel Garcia Albuquerque NM 2075 29 M 3:25-29 28:09.86
36 Kyleigh Skeets Albuquerque NM 2196 23 F 2:18-24 28:16.76
37 Maria Elaine Schenck Albuquerque NM 2186 46 F 2:45-49 28:30.09
38 Grant Taylor Albuquerque NM 2012 44 M 5:40-44 28:30.46
39 Michael Flynn Philadelphia PA 2069 36 M 3:35-39 28:32.45
40 Vince Moya Albuquerque NM 2143 50 M 1:50-54 28:33.09
41 Isaac Henderson Albuquerque NM 2095 13 M 3:13-17 28:34.36
42 Brandon Dalton Denver CO 2052 37 M 4:35-39 28:34.63
43 Jordan Maestas Albuquerquealbuquerque NM 2127 28 F 3:25-29 28:49.13
44 Dyanna Aragon Albuquerque NM 2014 37 F 1:35-39 28:50.76
45 Rachel Velarde Albuquerque NM 2243 38 F 2:35-39 29:00.79
46 Samuel Greene Rio Rancho NM 2084 13 M 4:13-17 29:14.78
47 Trish Beckett Albuquerque NM 2033 55 F 1:55-59 29:24.11
48 Elizabeth Ramirez Rio Rancho NM 2168 40 F 3:40-44 29:25.89
49 Lee Goodwin Espanola NM 2082 72 M 1:70-79 29:27.71
50 Brendan Nation Albuquerque NM 2146 37 M 5:35-39 29:28.72
51 Edgar Salas-Sanchez 2011 33 M 2:30-34 29:32.19
52 Chau Nguyen Albuquerque NM 2148 23 M 2:18-24 29:38.25
53 John Jaramillo Albuquerque NM 2105 33 M 3:30-34 29:46.01
54 Sophia Charley Farmington NM 2043 37 F 3:35-39 29:51.41
55 Allison Pato Albuquerque NM 2160 13 F 3:13-17 29:51.71
56 Paige Skeets Albuquerque NM 2197 24 F 3:18-24 29:53.75
57 Joshua Baca Rio Rancho NM 2027 37 M 6:35-39 29:56.60
58 Regina Gallegos Albuquerque NM 2072 46 F 3:45-49 29:57.90
59 Rhys Hopkin North Sydney 2100 36 M 7:35-39 30:01.33
60 Shannon Kennedy Albuquerque NM 2112 58 F 2:55-59 30:14.65
61 Osniel Sarduy Albuquerque NM 2184 29 M 4:25-29 30:16.47
62 Madison Schmidt Albuquerque NM 2189 16 F 4:13-17 30:19.83
63 Roseann Chapman Albuquerque NM 2042 67 F 1:65-69 30:26.40
64 Hayley Pedrick Albuquerque NM 2256 39 F 4:35-39 30:27.83
65 Brenda Castillo Albuquerque NM 2249 35 F 5:35-39 30:31.20
66 Katherine Wilson Albuquerque NM 2224 45 F 4:45-49 30:35.27
67 Orlando Jurado Hobbs NM 2111 36 M 8:35-39 30:41.97
68 Shauncey Cordova Jarales NM 2049 19 F 4:18-24 30:47.97
69 Carlos Salazar Albuquerque NM 2234 44 M 6:40-44 30:51.85
70 Hope Wilson Albuquerque NM 2223 25 F 4:25-29 30:55.05
71 Rachel Flicker Albuquerque NM 2067 38 F 6:35-39 30:56.12
72 Ohel Chillon Albuquerque NM 2044 51 M 2:50-54 31:01.53
73 Christina Delara Albuquerque NM 2055 50 F 3:50-54 31:03.87
74 Kara Thomas Santa Fe NM 2242 32 F 3:30-34 31:14.96
75 Sahara Hansen Albuquerque NM 2092 24 F 5:18-24 31:18.75
76 Kara Bucci Albuquerque NM 2037 52 F 4:50-54 31:33.07
77 Gabriela Kouneva Albuquerque NM 2115 31 F 4:30-34 31:40.68
78 Danielle Schmidt Albuquerque NM 2188 42 F 4:40-44 31:46.96
79 Bill Gampel Albuquerque NM 2073 72 M 2:70-79 31:48.72
80 Tyler Scott Rio Rancho NM 2257 32 M 4:30-34 32:10.81
81 Rose Chavez Santo Domingo Pueblo NM 2239 34 F 5:30-34 32:25.72
82 Matthew Archuleta Albuquerque NM 2023 35 M 9:35-39 32:27.69
83 Sarah Vela Albuquerque NM 2207 46 F 5:45-49 33:02.55
84 Ryan Pacheco Albuquerque NM 2159 34 M 5:30-34 33:04.08
85 Xiomara Rodriguez Hobbs NM 2175 41 F 5:40-44 33:12.69
86 Laura Draelos Albuquerque NM 2000 63 F 3:60-64 33:15.16
87 Marcia Westbrook Albuquerque NM 2215 44 F 6:40-44 33:17.24
88 Jessica Rippberger Albuquerque NM 2173 34 F 6:30-34 33:20.29
89 Rebecca Sanford Albuquerque NM 2183 57 F 3:55-59 33:28.83
90 Schylar Schlenker Albuquerque NM 2187 31 F 7:30-34 33:37.09
91 Coley Hickman Albuquerque NM 2098 29 F 5:25-29 33:40.11
92 Kathryn Grossetete Albuquerque NM 2090 48 F 6:45-49 33:41.14
93 Katherine Montoya Albuquerque NM 2141 37 F 7:35-39 34:00.71
94 Joseph Landavazo Albuquerque NM 2119 32 M 6:30-34 34:03.65
95 Beatrice Romero Velarde NM 2176 35 F 8:35-39 34:15.61
96 Wendy Skeets Albuquerque NM 2199 49 F 7:45-49 34:20.19
97 Sean McKinney Rio Rancho NM 2136 14 M 5:13-17 34:42.50
98 Ashley Archuleta Rio Rancho NM 2022 31 F 8:30-34 34:43.45
99 Jaiden Baca Rio Rancho NM 2026 12 M 1: 0-12 34:45.21
100 Joanna Szymanska Rio Rancho NM 2204 32 F 9:30-34 34:45.50
 
Place Name City Bib No Age Gender Age Group Total Time
101 Alejandro Fernandez Rio Rancho NM 2262 27 M 5:25-29 34:58.11
102 Crystal Kandel Peralta NM 2252 42 F 7:40-44 35:00.20
103 Marissa Jaramillo Rio Rancho NM 2106 26 F 6:25-29 35:04.72
104 Phil Skeets Albuquerque NM 2198 51 M 3:50-54 35:08.94
105 Noah McKinney Rio Rancho NM 2135 9 M 2: 0-12 35:19.87
106 Manuel Muă±oz Briones Albuquerque NM 2144 23 M 3:18-24 35:24.82
107 Rachel Kennedy Albuquerque NM 2259 25 F 7:25-29 35:36.63
108 Albert MacDougall Albuquerque NM 2125 64 M 3:60-64 36:05.42
109 Iris Gonzalez Albuquerque NM 2078 25 F 8:25-29 36:09.69
110 Charlotte Garcia Rio Rancho NM 2001 66 F 2:65-69 36:12.23
111 Halie Harkness Albuquerque NM 2093 36 F 9:35-39 36:25.75
112 Orlando Montoya Albuquerque NM 2142 33 M 7:30-34 36:32.13
113 Preston Kruger Corrales NM 2117 12 M 3: 0-12 36:41.86
114 Cara Chavez Albuquerque NM 2236 64 F 4:60-64 36:53.88
115 Melissa Gonzales 2006 42 F 8:40-44 36:55.13
116 John Chavez Albuquerque NM 2237 65 M 3:65-69 36:56.51
117 Justine Ortega Edgewood NM 2152 36 F 10:35-39 36:59.76
118 Theresa Valerio Ranchos De Taos NM 2206 58 F 4:55-59 37:17.25
119 Billy Baca Albuquerque NM 2025 75 M 3:70-79 37:54.28
120 Alicia Martinez Rio Rancho NM 2132 27 F 9:25-29 37:56.41
121 Reid McLean Albuquerque NM 2137 38 M 10:35-39 38:14.92
122 Sofia Shoemaker Albuquerque NM 2194 9 F 3: 0-12 38:15.69
123 Addison Betsworth-Mohn Albuquerque NM 2035 12 F 4: 0-12 38:35.12
124 Summer Clovis Albuquerque NM 2046 48 F 8:45-49 38:37.15
125 Margaret Martinez Albuquerque NM 2240 35 F 11:35-39 39:12.68
126 Abelina Salazar Albuquerque NM 2233 43 F 9:40-44 39:16.52
127 Sommer Betsworth Albuquerque NM 2034 45 F 9:45-49 39:19.85
128 Megan Barr Albuquerque NM 2032 36 F 12:35-39 39:32.26
129 Susan Woodard Albuquerque NM 2226 41 F 10:40-44 39:34.39
130 Brian Shoemaker Albuquerque NM 2192 61 M 4:60-64 39:50.75
131 Caroline Dailey 2266 65 F 3:65-69 39:59.32
132 Ailyn Arroyos 2004 27 F 10:25-29 39:59.76
133 Rabia Khan Albuquerque NM 2113 28 F 11:25-29 40:00.10
134 Casey O’connell Rio Rancho NM 2157 28 F 12:25-29 40:03.08
135 Stephanie Pope Albuquerque NM 2166 29 F 13:25-29 40:03.14
136 Ainslie Maduena-Mclean San Francisco CA 2126 9 F 5: 0-12 40:05.63
137 Will Steinberg Albuquerque NM 2202 71 M 4:70-79 40:10.82
138 Serena Shoemaker Albuquerque NM 2193 41 F 11:40-44 40:12.59
139 Darly Barkley Albuquerque NM 2030 59 F 5:55-59 40:22.41
140 Stacy Lunsford Albuquerque NM 2124 44 F 12:40-44 40:36.36
141 Pearl Gleason Albuquerque NM 2076 68 F 4:65-69 40:38.42
142 Gerald Sanford Albuquerque NM 2182 54 M 4:50-54 40:56.31
143 Brandy Kirven Rio Rancho NM 2114 43 F 13:40-44 41:01.41
144 Tina Stout Albuquerque NM 2203 60 F 5:60-64 42:09.55
145 Perry Chapman Albuquerque NM 2041 67 M 4:65-69 42:14.05
146 Cyrena Atencio Albuquerque NM 2024 35 F 13:35-39 42:18.40
147 Richard Wical Albuquerque NM 2220 62 M 5:60-64 42:40.24
148 Langston Jones Albuquerque NM 2109 9 M 4: 0-12 43:27.88
149 Jane Wical Albuquerque NM 2219 62 F 6:60-64 43:33.36
150 Audrey Wild White Rock NM 2221 23 F 6:18-24 43:36.97
151 Liana Gabaldon Albuquerque NM 2071 27 F 14:25-29 43:48.37
152 Kaydence Whitney Sandia Park NM 2217 12 F 6: 0-12 44:02.44
153 Aisha Jones Albuquerque NM 2108 44 F 14:40-44 44:06.38
154 Patricia Ferguson Albuquerque NM 2066 67 F 5:65-69 44:26.53
155 Daniel Vortolomei Albuquerque NM 2227 64 M 6:60-64 44:41.64
156 Regina Baca Albuquerque NM 2028 48 F 10:45-49 44:49.10
157 Amy Scott Albuquerque NM 2191 50 F 5:50-54 44:50.81
158 Kristina Rynes Albuquerque NM 2178 46 F 11:45-49 44:50.89
159 Steven Rospopo Albuquerque NM 2003 73 M 5:70-79 45:03.67
160 Isaiah Barkley Albuquerque NM 2031 26 M 6:25-29 45:28.28
161 Nancy Gonzalez Albuquerque NM 2079 30 F 10:30-34 45:28.95
162 Jose Ramirez Albuquerque NM 2169 38 M 11:35-39 46:16.03
163 Teresa Gonzales Albuquerque NM 2228 66 F 6:65-69 46:41.11
164 Jackson Clovis Albuquerque NM 2045 15 M 6:13-17 46:50.99
165 Rawan Alkhasawneh Albuquerque NM 2248 36 F 14:35-39 46:57.84
166 Steven Gonzales Espanola NM 2077 31 M 8:30-34 47:12.75
167 Anna M Horn Chicago IL 2260 59 F 6:55-59 47:13.21
168 Wilder Greiner Albuquerque NM 2088 9 M 5: 0-12 47:21.24
169 Aragon Greiner Albuquerque NM 2086 13 M 7:13-17 47:21.61
170 Melissa Oretga Chimayo NM 2151 34 F 11:30-34 48:16.23
171 Charlene Lattier Albuquerque NM 2120 65 F 7:65-69 49:24.91
172 Donna Rospopo Albuquerque NM 2002 69 F 8:65-69 49:34.20
173 Virginia Nighbert Albuquerque NM 2150 48 F 12:45-49 49:46.70
174 Natalie Dahringer Albuquerque NM 2235 55 F 7:55-59 49:46.86
175 Logan Nighbert Albuquerque NM 2149 17 M 8:13-17 49:47.73
176 Sueann Miller Albuquerque NM 2139 48 F 13:45-49 50:58.40
177 Danna Jurado Hobbs NM 2244 14 M 9:13-17 50:58.48
178 Cara Foote Albuquerque NM 2070 45 F 14:45-49 50:59.34
179 Stephanie Molina Rio Rancho NM 2140 47 F 15:45-49 50:59.66
180 Lenell Walton Albuquerque NM 2212 53 F 6:50-54 51:03.06
181 Kenyata Walton Albuquerque NM 2211 30 F 12:30-34 51:03.44
182 Keenan Walton Albuquerque NM 2210 26 M 7:25-29 51:17.19
183 Alena Doo Albuquerque NM 2057 11 F 7: 0-12 51:40.22
184 Kaylyn Doo Albuquerque NM 2058 28 F 15:25-29 51:40.50
185 Raymond Vigil Albuquerque NM 2209 33 M 9:30-34 52:31.84
186 Scarlett Jurado Hobbs NM 2245 11 F 8: 0-12 52:59.14
187 Debbie Pacheco Albuquerque NM 2158 58 F 8:55-59 53:12.48
188 Arleen Smith Kirtland NM 2200 54 F 7:50-54 53:57.77
189 Lana Elder Rio Rancho NM 2060 61 F 7:60-64 54:03.43
190 Maya Malkawi Albuquerque NM 2246 12 F 9: 0-12 55:04.74
191 Lily Malkawi Albuquerque NM 2247 9 F 10: 0-12 55:16.93
192 Torri Jacobus Albuquerque NM 2104 47 F 16:45-49 55:34.97
193 Alice McCoy Albuquerque NM 2134 44 F 15:40-44 55:35.63
194 Brieya Irwin Albuquerque NM 2103 9 F 11: 0-12 55:40.37
195 Sophia Rice Albuquerque NM 2172 10 F 12: 0-12 55:45.27
196 Mary Landavazo Albuquerque NM 2230 58 F 9:55-59 56:13.89
197 Henry Landavazo Albuquerque NM 2231 67 M 5:65-69 56:18.53
198 Debby Oscar Albuquerque NM 2269 70 F 1:70-79 56:22.29
199 Alicia Irwin Albuquerque NM 2102 38 F 15:35-39 58:42.39
200 Reylynne Wilson Albuquerque NM 2225 56 F 10:55-59 58:45.06
 
Place Name City Bib No Age Gender Age Group Total Time
201 Camela Cassell Albuquerque NM 2040 41 F 16:40-44 58:45.63
202 Michele Jaramillo Albuquerque NM 2107 36 F 16:35-39 58:47.10
203 Jose Estrada Alcalde NM 2063 52 M 5:50-54 59:28.95
204 Rachel Estrada Alcalde NM 2064 54 F 8:50-54 59:40.57
205 Ella Joan Fenoglio Albuquerque NM 2065 79 F 2:70-79 59:48.36
206 Sherree Jones Albuquerque NM 2110 42 F 17:40-44 59:48.44
207 Kathy Schuit Tijeras NM 2190 67 F 9:65-69 1:02:10.23
208 Yvonne Oselio Sandia Park NM 2156 65 F 10:65-69 1:02:10.41
209 Vanessa Whitney Sandia Park NM 2218 38 F 17:35-39 1:02:10.56
210 Judith Pfeifer Albuquerque NM 2163 77 F 3:70-79 1:03:09.86
211 Claire Legate Rio Rancho NM 2121 20 F 7:18-24 1:03:21.24
212 Austin Greiner Albuquerque NM 2087 47 M 2:45-49 1:04:15.49
213 Lenny Krosinsky Albuquerque NM 2116 85 M 1:80-99 1:04:15.55
214 Orion McElroy 2018 4 M 6: 0-12 1:32:41.09