NM ENCHANTMENT RUN 2025

Overall Finish List

November 01, 2025


Results By RunFit Race Management Systems RunFit

5K RUN

Open

Place Name City Bib No Age Gender Age Group Total Time
1 Devin Werner Albuquerque NM 8268 27 M 1:Open 19:09.50
2 Rachel Cuellar 8323 43 F 1:Open 20:17.56
3 Adam Romero Santa Fe NM 8321 42 M 2:Open 20:44.61
4 Jamel Thompson Albuquerque NM 8256 14 M 3:Open 20:46.62
5 Joshua Petty Albuquerque NM 2474 35 M 1:35-39 21:15.38
6 Tony Valenz Albuquerque NM 8262 35 M 2:35-39 21:30.62
7 Mark Peralta-Silva Albuquerque NM 2472 34 M 1:30-34 21:37.75
8 Luke Brown Oceanside CA 2376 21 M 1:18-24 21:44.79
9 Barry Epstein Albuquerque NM 2389 59 M 1:55-59 22:07.58
10 Naomi Buerger Albuquerque NM 2377 12 F 2:Open 22:30.97
11 Mia Montano Bernalillo NM 2455 25 F 3:Open 23:18.49
12 William Peacock Albuquerque NM 8282 34 M 2:30-34 23:33.47
13 Wyatt Payne Albuquerque NM 8283 13 M 1:13-17 23:54.00
14 Serena Buerger Albuquerque NM 2379 10 F 1: 0-12 24:13.89
15 Matthew Medina Albuquerque NM 2450 37 M 3:35-39 24:28.61
16 Nicole Buerger Albuquerque NM 2378 47 F 1:45-49 24:41.84
17 Danee Bustos Los Lunas NM 2380 28 F 1:25-29 24:44.69
18 Aaron Garcia Albuquerque NM 2394 34 M 3:30-34 24:46.39
19 Gary Fears Albuquerque NM 8300 45 M 1:45-49 25:34.57
20 Anthony Rodriguez Albuquerque NM 2482 28 M 1:25-29 25:41.83
21 Elias Murillo Rio Rancho NM 2458 13 M 2:13-17 25:44.15
22 Gavin Lund Albuquerque NM 2435 14 M 3:13-17 25:44.91
23 Freddie Hudson Killeen TX 2414 28 M 2:25-29 25:56.55
24 Erin Zavitz Albuquerque NM 2353 45 F 2:45-49 26:09.53
25 Christopher Pacheco Santa Rosa NM 2469 43 M 1:40-44 26:15.55
26 Patrick Murillo Rio Rancho NM 2459 44 M 2:40-44 26:32.33
27 Chris Mancuso Albuquerque NM 2441 31 M 4:30-34 26:41.21
28 River Ludington 2363 29 M 3:25-29 27:17.01
29 Arianny Olivas Albuquerque NM 2463 12 F 2: 0-12 27:18.52
30 Isaac Henderson Albuquerque NM 2407 13 M 4:13-17 27:21.51
31 Michael Grant Albuquerque NM 2402 42 M 3:40-44 27:21.84
32 Dyanna Aragon Albuquerque NM 8322 37 F 1:35-39 27:38.54
33 William Merchant II Albuquerque NM 2451 28 M 4:25-29 27:56.16
34 Grant Taylor Albuquerque NM 2367 44 M 4:40-44 28:04.74
35 Vince Moya Albuquerque NM 8284 51 M 1:50-54 28:11.51
36 Jessica Werner Albuquerque NM 8269 27 F 2:25-29 28:13.23
37 Brenda Kobs Albuquerque NM 2425 50 F 1:50-54 28:14.81
38 Edgar Montes 8299 34 M 5:30-34 28:21.82
39 Piedad Varela Rio Rancho NM 8294 50 F 2:50-54 28:32.00
40 David Kenoyer Albuquerque NM 2423 41 M 5:40-44 28:34.21
41 Josue Ortiz Rio Rancho NM 2467 17 M 5:13-17 28:42.01
42 Kaitlyn Cosgrove Rio Rancho NM 2385 25 F 3:25-29 28:45.38
43 Kyleigh Dasheno Espanola NM 8305 22 F 1:18-24 28:55.12
44 Michael Goode Albuquerque NM 2399 59 M 2:55-59 29:02.40
45 Catalina Carrete Albuquerque NM 2381 9 F 3: 0-12 29:05.90
46 Christopher Armijo Albuquerque NM 8310 11 M 1: 0-12 29:17.93
47 Ray Rebolloso Albuquerque NM 2476 30 M 6:30-34 29:23.28
48 Kimberly Scullion Albuquerque NM 8297 50 F 3:50-54 29:37.80
49 Melissa Wygant Albuquerque NM 8274 33 F 1:30-34 29:50.44
50 Troy Deckman 8327 28 M 5:25-29 29:53.44
51 Nicole Midgett Albuquerque NM 8298 52 F 4:50-54 29:57.88
52 Chanetel Charley Church Rock NM 8303 32 F 2:30-34 30:07.65
53 Esteban Rivera Albuquerque NM 2480 34 M 7:30-34 30:10.63
54 Erin O'Toole-rivera Albuquerque NM 2462 45 F 3:45-49 30:10.77
55 Stephen Miller Albuquerque NM 2452 43 M 6:40-44 30:29.12
56 Katherine Wilson Albuquerque NM 8271 45 F 4:45-49 30:34.26
57 Kerry Welsh Kevil KY 8266 60 M 1:60-64 30:35.48
58 Nixo Lanning Albuquerque NM 8319 42 F 1:40-44 30:39.26
59 Esther Leal Cidoncha Los Alamos NM 2430 40 F 2:40-44 30:56.90
60 Nicole Anderson Albuquerque NM 2371 32 F 3:30-34 31:25.88
61 Adrianna Escano Bernalillo NM 2390 33 F 4:30-34 31:26.68
62 Erin Stampfl Albuquerque NM 2496 50 F 5:50-54 31:46.28
63 Kimberly Hopper Rio Rancho NM 8328 36 F 2:35-39 31:48.10
64 Jett Hunter Albuquerque NM 2419 9 M 2: 0-12 31:59.20
65 Megan Peralta-Silva Albuquerque NM 2473 38 F 3:35-39 31:59.92
66 Jennifer Lechman Albuquerquealbuquerque NM 2431 47 F 5:45-49 32:00.58
67 Jeremy Lechman Albuquerquealbuquerque NM 2432 50 M 2:50-54 32:01.43
68 Allison Pato Albuquerque NM 2471 14 F 1:13-17 32:10.30
69 Don Gillich Tijeras NM 2396 58 M 3:55-59 32:22.50
70 Felicia Evans Rio Rancho NM 8281 44 F 3:40-44 32:41.78
71 Luisa Valverde Albuquerque NM 8263 31 F 5:30-34 32:45.98
72 Bethany Theus Edgewood NM 8255 33 F 6:30-34 33:02.89
73 Angela Cobb Placitas NM 2383 48 F 6:45-49 33:05.82
74 Kimberly Kenoyer Albuquerque NM 2424 41 F 4:40-44 33:17.82
75 Jack Hunter Albuquerque NM 2416 6 M 3: 0-12 33:21.56
76 James Hunter Albuquerque NM 2417 39 M 4:35-39 33:21.96
77 Lauren Arellano Albuquerque NM 2373 38 F 4:35-39 33:23.84
78 Deanna Marquez Bernalillo NM 2442 31 F 7:30-34 33:28.50
79 Ann Fernandez Albuquerque NM 2392 38 F 5:35-39 33:28.74
80 Sarah Gorman Albuquerque NM 8276 46 F 7:45-49 33:29.84
81 Katherine Montoya Albuquerque NM 8285 37 F 6:35-39 33:30.10
82 Lindsay Wray Albuquerque NM 8273 37 F 7:35-39 33:34.44
83 Rene Sourisseau Tijeras NM 2495 52 F 6:50-54 33:40.02
84 Joanna Potera Albuquerque NM 2475 35 F 8:35-39 33:47.76
85 Lily Majure Boca Raton FL 2440 55 F 1:55-59 34:33.45
86 John Majure Boca Raton FL 2439 59 M 4:55-59 34:33.69
87 Kayla Sipe Marathon FL 2492 21 F 2:18-24 34:41.05
88 Norberto Valdes Albuquerque NM 8289 68 M 1:65-69 34:45.10
89 Daniel Graham Albuquerque NM 2400 13 M 6:13-17 34:49.40
90 Craig Smith Albuquerque NM 2493 51 M 3:50-54 34:54.61
91 Stefanie Nez Prewitt NM 8301 36 F 9:35-39 35:04.28
92 Joy Sturm Albuquerque NM 2497 38 F 10:35-39 35:24.59
93 Lindsey Johnson 8317 44 F 5:40-44 35:47.77
94 Scott Smith Albuquerque NM 2494 61 M 2:60-64 35:56.05
95 Nathan Schafer Moriarty NM 2488 37 M 5:35-39 35:56.39
96 Jessica Rippberger Albuquerque NM 2479 34 F 8:30-34 36:04.67
97 Charlotte Garcia Rio Rancho NM 2350 66 F 1:65-69 36:04.87
98 Ida Villalba Albuquerque NM 8302 40 X 1:Non Binary 36:18.07
99 Jessica Ortiz Rio Rancho NM 2466 22 F 3:18-24 36:23.90
100 Jean-Luc Cartron Albuquerque NM 8279 61 M 3:60-64 36:26.30
 
Place Name City Bib No Age Gender Age Group Total Time
101 Michael Schlemmer Albuquerque NM 2489 35 M 6:35-39 36:26.98
102 Tea Nielson 8309 45 F 8:45-49 36:27.49
103 Jordan Wiersch Albuquerque NM 8280 41 M 7:40-44 36:27.83
104 Vanessa Mulholland Edgewood NM 2354 35 F 11:35-39 36:32.27
105 Sankalpa Regmi 2365 23 M 2:18-24 36:36.60
106 Aimee Schafer Cedar Crest NM 2355 40 F 6:40-44 36:44.00
107 Matthew Archuleta Albuquerque NM 2372 35 M 7:35-39 36:45.26
108 Billy Baca Albuquerque NM 2374 75 M 1:70-79 36:47.90
109 Fran Ferguson Rio Rancho NM 8329 57 F 2:55-59 36:53.60
110 Clay Huber Taos NM 2413 61 M 4:60-64 36:57.37
111 Lindsey Welsh Mancuso Albuquerque NM 8267 31 F 9:30-34 36:59.23
112 Hillary Triana Albuquerque NM 8257 39 F 12:35-39 37:12.47
113 Karla Holzworth Los Lunas NM 2412 60 F 1:60-64 37:23.49
114 Lilliana Hill Rio Rancho NM 2409 37 F 13:35-39 37:26.13
115 Deborah Alcala Rio Rancho NM 2369 19 F 4:18-24 37:26.63
116 Barbara Lardner Belen NM 2426 67 F 2:65-69 37:37.12
117 Jade Jamros Bosque Farms NM 2420 44 F 7:40-44 37:41.90
118 Esmeralda Dominguez Albuquerque NM 2387 31 F 10:30-34 37:42.58
119 Aurelius Tsattie Albuquerque NM 8308 13 M 7:13-17 37:49.26
120 Carla Cosgrove Rio Rancho NM 2384 52 F 7:50-54 37:52.30
121 Jenna Hunter Albuquerque NM 2418 42 F 8:40-44 37:54.27
122 Travis Wozniak Albuquerque NM 8272 41 M 8:40-44 38:04.03
123 Michael Sudler Albuquerque NM 2499 51 M 4:50-54 38:19.84
124 Jonas Ormsbee-Schlossma 8330 1 M 4: 0-12 38:40.95
125 Neal Ormsbee Albuquerque NM 2464 34 M 8:30-34 38:41.66
126 Rachel Schlossman Albuquerque NM 2490 34 F 11:30-34 38:41.66
127 Jamie Sackett Ramah NM 2483 45 F 9:45-49 38:59.11
128 Ammorie Purulet 8325 12 F 4: 0-12 39:01.90
129 Matt Bopp 8324 40 M 9:40-44 39:02.02
130 Nizhoni Chee Gallup NM 8275 19 F 5:18-24 39:19.20
131 Ly Tran Albuquerque NM 2368 41 F 9:40-44 39:32.80
132 Terry McMinn Albuquerque NM 2449 44 M 10:40-44 40:07.22
133 Susan Giron Albuquerque NM 2397 44 F 10:40-44 40:09.24
134 Karla Vazquez Albuquerque NM 8264 32 F 12:30-34 40:10.06
135 Victoria Rebolloso Albuquerque NM 2477 30 F 13:30-34 40:10.78
136 Lisa Mondragon Albuquerque NM 2454 57 F 3:55-59 40:22.78
137 Leanne McDuffie Albuquerque NM 8286 69 F 3:65-69 40:23.73
138 Jerica Green Rio Rancho NM 2403 29 F 4:25-29 40:24.18
139 Lafe Sackett Ramah NM 2485 47 M 2:45-49 40:29.52
140 Brenda Guzman Albuquerque NM 2405 35 F 14:35-39 40:45.24
141 Clairissa Pacheco Albuquerque NM 2470 35 F 15:35-39 40:45.30
142 Lauren Evans Rio Rancho NM 2391 34 F 14:30-34 41:08.02
143 Cameron Graham 8315 10 M 5: 0-12 41:19.72
144 Desiree Graham Albuquerque NM 2401 39 F 16:35-39 41:23.94
145 Drew Nevala Grants NM 2460 31 M 9:30-34 42:00.79
146 Megan Greteman Jemez Springs NM 2404 33 F 15:30-34 42:01.02
147 Hope Eckert Albuquerque NM 2356 58 F 4:55-59 42:20.39
148 Carli Pacheco Albuquerque NM 2468 48 F 10:45-49 42:43.97
149 Jesse Martinez Rio Rancho NM 2447 46 M 3:45-49 42:44.61
150 Jennifer Amdor Albuquerquea NM 2370 53 F 8:50-54 43:00.82
151 Jessica Nixon Albuquerque NM 2461 38 F 17:35-39 43:14.83
152 Doug Holzworth Los Lunas NM 2411 59 M 5:55-59 43:21.22
153 Gregory Vancleve 8326 12 M 6: 0-12 43:24.75
154 Gabriela Ibarra 8311 56 F 5:55-59 43:30.27
155 Debbie Welsh Kevil KY 8265 58 F 6:55-59 43:43.58
156 Elizabeth Lawson 8306 11 F 5: 0-12 44:14.88
157 Aya Al Mawed 8307 10 F 6: 0-12 44:18.85
158 Melani Farmer 8318 49 F 11:45-49 44:28.22
159 Audrey Wild White Rock NM 8270 23 F 6:18-24 44:45.07
160 Heather Morris Albuquerque NM 2456 39 F 18:35-39 45:02.46
161 Jacqueline Cromeans Albuquerque NM 8278 59 F 7:55-59 45:02.79
162 Melissa Hahn Albuquerque NM 2406 44 F 11:40-44 45:08.93
163 Donna Worley Albuquerque NM 2351 49 F 12:45-49 46:21.31
164 Roy Worley Albuquerque NM 2352 52 M 5:50-54 46:59.07
165 Christopher Dixon Edgewood NM 2386 40 M 11:40-44 47:03.31
166 Barbara Valdes Albuquerque NM 8288 67 F 4:65-69 47:09.97
167 Steven Rospopo Albuquerque NM 2358 73 M 2:70-79 47:18.49
168 Crystal Silva Rio Rancho NM 2491 42 F 12:40-44 47:21.13
169 Lydia Sudler Albuquerque NM 2498 52 F 9:50-54 48:08.74
170 Sonya Marquez Bosque Farms NM 2443 44 F 13:40-44 48:09.05
171 Miranda More 8316 11 F 7: 0-12 48:09.75
172 Hannah Low Albuquerque NM 8312 38 F 19:35-39 48:16.20
173 Jose Triana Albuquerque NM 8258 35 M 8:35-39 48:18.68
174 Donna Rospopo Albuquerque NM 2357 69 F 5:65-69 48:34.19
175 Charlene Lattier Albuquerque NM 2429 65 F 6:65-69 48:44.80
176 Patty Martin Albuquerque NM 2444 73 F 1:70-79 49:02.22
177 Peggy Mohoric Rio Rancho NM 2453 71 F 2:70-79 49:03.38
178 Katie Parsons Albuquerque NM 8277 39 F 20:35-39 49:28.68
179 Danna Valdes Albuquerque NM 8290 40 F 14:40-44 49:51.20
180 Lei Johansson Rio Rancho NM 2421 22 F 7:18-24 50:27.59
181 Samantha Madrid-Riley Albuquerque NM 2438 50 F 10:50-54 50:46.90
182 Michael Hughes Albuquerque NM 2415 78 M 3:70-79 51:52.96
183 Kristen Lucero Albuquerque NM 2362 39 F 21:35-39 52:42.00
184 Ailyn Arroyos 2360 27 F 5:25-29 52:42.12
185 Kendra Morris Rio Rancho NM 2457 24 F 8:18-24 52:44.90
186 Francesca Martinez Rio Rancho NM 2446 36 F 22:35-39 52:54.00
187 Lauryn Hightower Albuquerque NM 2408 21 F 9:18-24 54:19.33
188 Kathryn Garcia Albuquerque NM 2395 47 F 13:45-49 55:05.80
189 Tracey Hoffman Rio Rancho NM 2410 51 F 11:50-54 55:05.97
190 Mary Lucero Albuquerque NM 2433 59 F 8:55-59 55:23.03
191 Debby Oscar Albuquerque NM 2359 70 F 3:70-79 57:18.15
192 Teresa Gonzales Albuquerque NM 2398 66 F 7:65-69 57:35.11
193 Nichole Peters Albuquerque NM 8314 47 F 14:45-49 57:57.16
194 Nina Gullett Albuquerque NM 8313 40 F 15:40-44 57:57.40
195 Kristy Trujillo Santa Fe NM 8260 39 F 23:35-39 58:44.10
196 Frances Martinez Albuquerque NM 2445 62 F 2:60-64 58:56.46
197 Joe Martinez Albuquerque NM 2448 66 M 2:65-69 58:56.71
198 Lorelei Bibeau Rio Rancho NM 2375 70 F 4:70-79 59:32.13
199 Cynthia Johnson Albuquerque NM 2422 65 F 8:65-69 1:00:05.04
200 Bev Saludo Albuquerque NM 2486 53 F 12:50-54 1:07:23.46
 
Place Name City Bib No Age Gender Age Group Total Time
201 Rondy Saludo Albuquerque NM 2487 56 M 6:55-59 1:07:23.78
202 Richard Lucero Albuquerque NM 2434 22 M 3:18-24 1:08:47.59
203 Deborah Irwin Albuquerque NM 8295 57 F 9:55-59 1:09:20.30