NM HOBBLER GOBBLER THANKSGIVING DAY RUN 2025

Overall Finish List

November 27, 2025


Results By RunFit Race Management Systems RunFit

10K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Julian Florez Albuquerque NM 1149 32 M 1:Open 33:31.0 33:31.0
2 Philip Keller Albuquerque NM 1000 45 M 2:Open 36:22.0 36:22.0
3 Todd Nickerson Albuquerque NM 1145 37 M 3:Open 38:12.0 38:12.0
4 Justin Schatz Rio Rancho NM 1097 30 M 1:30-34 42:39.0 42:39.0
5 Christopher Walker Albuquerque NM 1116 43 M 1:40-44 43:43.0 43:43.0
6 Kellie Nickerson Albuquerque NM 1146 39 F 1:Open 43:57.0 43:57.0
7 Robert Browning Albuquerque NM 1014 55 M 1:55-59 45:40.0 45:40.0
8 Jared Sanchez Rio Rancho NM 1128 24 M 1:20-24 46:17.0 46:17.0
9 Tuco Salamanca Downers Grove IL 1095 67 M 1:65-69 47:24.0 47:24.0
10 Brandon Opie Rio Rancho NM 1127 15 M 1: 1-15 48:02.0 48:02.0
11 Sasha Zawadsky-Weist West Lafayette IN 1138 33 F 2:Open 48:19.0 48:19.0
12 Jaron Doss Albuquerque NM 1031 38 M 1:35-39 48:36.0 48:36.0
13 Rebecca Bercovitch Rio Rancho NM 1012 42 F 3:Open 48:37.0 48:37.0
14 Zarah Abrams Albuquerque NM 1006 15 F 1: 1-15 48:59.0 48:59.0
15 Pedro De La Rosa Rio Rancho NM 1029 30 M 2:30-34 49:27.0 49:27.0
16 Katie Herman Rio Rancho NM 1059 46 F 1:45-49 50:04.0 50:04.0
17 Joshua Abrams Albuquerque NM 1004 44 M 2:40-44 50:12.0 50:12.0
18 Jayden Luttrell Albuquerque NM 1071 21 M 2:20-24 50:28.0 50:28.0
19 Andy Nieto Portland OR 1087 39 M 2:35-39 50:43.0 50:43.0
20 Wacey Slivers Church Rock NM 1151 38 M 3:35-39 50:52.0 50:52.0
21 Tyrell Henio Pinehill NM 1058 30 M 3:30-34 50:56.0 50:56.0
22 Brian Woolard Las Vegas NV 1118 43 M 3:40-44 50:57.0 50:57.0
23 Steve Nickerson Albuquerque NM 1147 67 M 2:65-69 51:04.0 51:04.0
24 Michael Rottier Albuquerque NM 1137 32 M 4:30-34 51:06.0 51:06.0
25 Robert Coss Rio Rancho NM 1027 64 M 1:60-64 51:10.0 51:10.0
26 Sarah Sheets Vienna VA 1103 46 F 2:45-49 51:30.0 51:30.0
27 Chris Gurule Artesia NM 1056 34 M 5:30-34 51:41.0 51:41.0
28 Daramfon Udofia Albuquerque NM 1110 31 F 1:30-34 51:45.0 51:45.0
29 Sarah Milligan Jemez Springs NM 1081 48 F 3:45-49 52:14.0 52:14.0
30 Dennis Milligan Jemez Springs NM 1080 47 M 1:45-49 52:14.0 52:14.0
31 Jonathan Romero Rio Rancho NM 1140 44 M 4:40-44 52:23.0 52:23.0
32 Ty Ryburn Albuquerque NM 1094 46 M 2:45-49 52:25.0 52:25.0
33 Hannah Mainolfa Rio Rancho NM 1134 40 F 1:40-44 52:40.0 52:40.0
34 Shannon Zanelli Albuquerque NM 1120 54 F 1:50-54 52:53.0 52:53.0
35 Margeau Valteau Rio Rancho NM 1113 35 F 1:35-39 53:12.0 53:12.0
36 Daniel Burns Albuquerque NM 1015 52 M 1:50-54 53:21.0 53:21.0
37 Dakota Harker Albuquerque NM 1126 30 M 6:30-34 53:48.0 53:48.0
38 Noah Sweitzer Albuquerque NM 1109 27 M 1:25-29 53:53.0 53:53.0
39 Nikko Yazzie Albuquerque NM 1119 14 M 2: 1-15 53:54.0 53:54.0
40 Maya MacIas Albuquerque NM 1073 19 F 1:16-19 54:11.0 54:11.0
41 Dinea Bowman Cochiti Pueblo NM 1132 16 F 2:16-19 54:15.0 54:15.0
42 Magi Ezzard 1150 63 F 1:60-64 54:20.0 54:20.0
43 Brendan McManus Rio Rancho NM 1077 56 M 2:55-59 54:50.0 54:50.0
44 Jim Wilson Rio Rancho NM 1117 49 M 3:45-49 54:51.0 54:51.0
45 Nathan Montano Rio Rancho NM 1143 35 M 4:35-39 54:53.0 54:53.0
46 Ernest Saiz Los Lunas NM 1124 42 M 5:40-44 55:10.0 55:10.0
47 Mitchell Schatz Rio Rancho NM 1099 59 M 3:55-59 55:12.0 55:12.0
48 Sabrina Somarribas Albuquerque NM 1142 35 F 2:35-39 55:15.0 55:15.0
49 Audrey Juliani White Rock NM 1062 56 F 1:55-59 55:18.0 55:18.0
50 Tim Zapata Rio Rancho NM 1121 44 M 6:40-44 55:30.0 55:30.0
51 Harrison Chee Rio Rancho NM 1022 61 M 2:60-64 55:50.0 55:50.0
52 Gene Legate Rio Rancho NM 1066 47 M 4:45-49 55:52.0 55:52.0
53 Ben Ogden Albuquerque NM 1089 25 M 2:25-29 55:58.0 55:58.0
54 Kevin Helean Rio Rancho NM 1057 55 M 4:55-59 56:01.0 56:01.0
55 Collins Ezeanyim Gilbert AZ 1130 44 M 7:40-44 56:26.0 56:26.0
56 Anthony Johnson Rio Rancho NM 1060 42 M 8:40-44 56:34.0 56:34.0
57 Jensen Leivo Carlsbad NM 1067 25 F 1:25-29 56:46.0 56:46.0
58 Charnel Pena Santo Domingo Pueblo NM 1091 34 F 2:30-34 56:58.0 56:58.0
59 Jordyn Griego Rio Rancho NM 1054 19 F 3:16-19 57:24.0 57:24.0
60 Cody Griego Rio Rancho NM 1053 16 M 1:16-19 57:25.0 57:25.0
61 Antoinette Chavez Rio Rancho NM 1020 39 F 3:35-39 57:25.0 57:25.0
62 Jacob Johnson Rio Rancho NM 1061 32 M 7:30-34 57:27.0 57:27.0
63 Piedad Varela Rio Rancho NM 1141 50 F 2:50-54 58:02.0 58:02.0
64 Henry Rosales Rio Rancho NM 1093 39 M 5:35-39 58:30.0 58:30.0
65 Bryan Grigsby Boulder CO 1055 69 M 3:65-69 58:37.0 58:37.0
66 Gracie Abeyta Denver CO 1002 40 F 2:40-44 58:41.0 58:41.0
67 David Amarel Santa Fe NM 1008 64 M 3:60-64 59:49.0 59:49.0
68 Eduardo Samaniego Albuquerque NM 1096 30 M 8:30-34 59:54.0 59:54.0
69 Brigit Connolly Albuquerque NM 1025 26 F 2:25-29 1:00:07.0 1:00:07.0
70 Maddie Luttrell Albuquerque NM 1072 27 F 3:25-29 1:00:15.0 1:00:15.0
71 Nathalia Perez Nolasco Albuquerque NM 1125 30 F 3:30-34 1:00:24.0 1:00:24.0
72 Danikah Valdez Albuquerque NM 1112 30 F 4:30-34 1:00:30.0 1:00:30.0
73 Michael Farrell Rio Rancho NM 1037 47 M 5:45-49 1:00:48.0 1:00:48.0
74 Michael Sheets Vienna VA 1102 47 M 6:45-49 1:01:39.0 1:01:39.0
75 Unadel Romero 1152 40 F 3:40-44 1:01:49.0 1:01:49.0
76 Brooklyn Galler Rio Rancho NM 1042 24 F 1:20-24 1:02:05.0 1:02:05.0
77 Mia Gonzales Rio Rancho NM 1048 20 F 2:20-24 1:02:05.0 1:02:05.0
78 Aneliese Cdebaca Rio Rancho NM 1018 20 F 3:20-24 1:02:47.0 1:02:47.0
79 Celeste Galindo Rio Rancho NM 1135 25 F 4:25-29 1:02:47.0 1:02:47.0
80 Jacqueline Abrams Albuquerque NM 1003 44 F 4:40-44 1:03:05.0 1:03:05.0
81 Julia Florek Houston TX 1040 33 F 5:30-34 1:03:20.0 1:03:20.0
82 Kristina Dumas Albuquerque NM 1032 43 F 5:40-44 1:04:10.0 1:04:10.0
83 Joshua Young Sulphur LA 1139 45 M 7:45-49 1:04:47.0 1:04:47.0
84 Crispin Knipling Rio Rancho NM 1063 22 M 3:20-24 1:05:33.0 1:05:33.0
85 Michelle Knipling Rio Rancho NM 1064 58 F 2:55-59 1:05:33.0 1:05:33.0
86 Kaleb Skeet Rio Rancho NM 1106 14 M 3: 1-15 1:05:42.0 1:05:42.0
87 Ray Laboy Espada Rio Rancho NM 1065 53 M 2:50-54 1:05:55.0 1:05:55.0
88 Heather Chee Rio Rancho NM 1023 43 F 6:40-44 1:05:56.0 1:05:56.0
89 Maurisa Romero Rio Rancho NM 1092 39 F 4:35-39 1:06:08.0 1:06:08.0
90 Victoria Gonzales Rio Rancho NM 1049 44 F 7:40-44 1:06:43.0 1:06:43.0
91 Yuliya Matlashova Edgewood NM 1123 32 F 6:30-34 1:06:50.0 1:06:50.0
92 Deborah Gaynor Santa Fe NM 1047 75 F 1:70-99 1:06:56.0 1:06:56.0
93 Nick Bennett Albuquerque NM 1011 37 M 6:35-39 1:07:09.0 1:07:09.0
94 Pat De La Rosa Rio Rancho NM 1028 55 F 3:55-59 1:07:26.0 1:07:26.0
95 Taylor Tsosie Albuquerque NM 1129 31 F 7:30-34 1:07:47.0 1:07:47.0
96 Brittany Suina Cochiti Pueblo NM 1133 37 F 5:35-39 1:08:11.0 1:08:11.0
97 Wendy Escamilla South Gate CA 1035 44 F 8:40-44 1:08:43.0 1:08:43.0
98 Lainey Mollenkopf Albuquerque NM 1082 17 F 4:16-19 1:09:09.0 1:09:09.0
99 Ashley Graham Albuquerque NM 1050 37 F 6:35-39 1:09:18.0 1:09:18.0
100 Welcita Lope Albuquerque NM 1069 39 F 7:35-39 1:09:22.0 1:09:22.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Cara Gallegos Corrales NM 1041 62 F 2:60-64 1:09:46.0 1:09:46.0
102 Haili Emerson White Rock NM 1033 33 F 8:30-34 1:09:50.0 1:09:50.0
103 Jen Featherstone Albuquerque NM 1038 41 F 9:40-44 1:10:12.0 1:10:12.0
104 Mariah Featherstone Nephi UT 1039 34 F 9:30-34 1:10:13.0 1:10:13.0
105 Danielle Ceballes Albuquerque NM 1019 32 F 10:30-34 1:10:42.0 1:10:42.0
106 Xaviar Enriquez Albuquerque NM 1034 31 M 9:30-34 1:10:42.0 1:10:42.0
107 Crystal Martinez Albuquerque NM 1075 34 F 11:30-34 1:10:45.0 1:10:45.0
108 Derek Addison Rio Rancho NM 1007 41 M 9:40-44 1:11:00.0 1:11:00.0
109 Michael Seeley Edgewood NM 1101 70 M 1:70-74 1:11:20.0 1:11:20.0
110 Jennifer Montoya Rio Rancho NM 1083 42 F 10:40-44 1:13:47.0 1:13:47.0
111 Rachel Marquez 1153 37 F 8:35-39 1:13:59.0 1:13:59.0
112 Valentine O'Leary Alamo CA 1088 28 X 1:Non Binary 1:15:36.0 1:15:36.0
113 Katherine Bassiri Rio Rancho NM 1010 37 F 9:35-39 1:16:52.0 1:16:52.0
114 Morag Smith Santa Fe NM 1108 55 F 4:55-59 1:17:48.0 1:17:48.0
115 Cari Dean White Rock NM 1030 37 F 10:35-39 1:19:14.0 1:19:14.0
116 Alberta Bowman Albuquerque NM 1013 65 F 1:65-69 1:19:26.0 1:19:26.0
117 Scott Garcia Rio Rancho NM 1044 27 M 3:25-29 1:21:23.0 1:21:23.0
118 Mariah Garcia Rio Rancho NM 1043 27 F 5:25-29 1:21:23.0 1:21:23.0
119 Lezra Abrams Albuquerque NM 1005 13 M 4: 1-15 1:21:40.0 1:21:40.0
120 Melissa Seeley Edgewood NM 1100 56 F 5:55-59 1:22:00.0 1:22:00.0
121 Jamie Huss Albuquerque NM 1144 45 F 4:45-49 1:22:20.0 1:22:20.0
122 Corinne Eshleman Rio Rancho NM 1036 57 F 6:55-59 1:23:35.0 1:23:35.0
123 Meenakshi Balla Hyderabad 1009 40 F 11:40-44 1:26:07.0 1:26:07.0
124 Justine McDaniel Rio Rancho NM 1136 39 F 11:35-39 1:28:32.0 1:28:32.0
125 Tracy Cheng Rio Rancho NM 1024 38 F 12:35-39 1:31:15.0 1:31:15.0
126 Kris Slayton Sandia Park NM 1107 59 F 7:55-59 1:34:21.0 1:34:21.0
127 Daniel Vortolomei Albuquerque NM 1115 64 M 4:60-64 1:36:20.0 1:36:20.0
128 Denise Silva Santa Fe NM 1104 72 F 2:70-99 1:37:18.0 1:37:18.0
129 Rosanna Coriz Santo Domingo Pueblo NM 1026 42 F 12:40-44 1:41:13.0 1:41:13.0
130 Ted Williams Los Alamos NM 1001 78 M 1:75-79 1:50:08.0 1:50:08.0
131 Shannon Simons Rio Rancho NM 1105 19 F 5:16-19 1:51:56.0 1:51:56.0
132 Jocelynn Urioste Rio Rancho NM 1111 18 F 6:16-19 1:51:59.0 1:51:59.0