KRINGLE JINGLE RUN 2025

Overall Finish List

December 06, 2025


Results By RunFit Race Management Systems RunFit

5K RUN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Silas Brown Albuquerque NM 78 15 M 1:Open 16:24.0 16:24.0 5:15/M
2 James Romero 37 36 M 2:Open 18:15.0 18:15.0 5:51/M
3 Joseph Martinez-Baca Albuquerque NM 167 17 M 3:Open 18:44.0 18:44.0 6:00/M
4 Micah Brown Albuquerque NM 77 13 M 1:12-13 20:06.0 20:06.0 6:26/M
5 Cooper Gilmore Albuquerque NM 117 13 M 2:12-13 20:21.0 20:21.0 6:31/M
6 Adam Romero Albuquerque NM 538 42 M 1:40-44 20:23.0 20:23.0 6:32/M
7 Megan Mauermann Rio Rancho NM 169 16 F 1:Open 20:41.0 20:41.0 6:38/M
8 Gwenna Dawes Rio Rancho NM 273 17 F 2:Open 20:42.0 20:42.0 6:38/M
9 Landyn Toya Jemez Pueblo NM 244 14 M 1:14-15 22:00.0 22:00.0 7:03/M
10 Ashley Strader Albuquerque NM 229 24 F 3:Open 22:08.0 22:08.0 7:06/M
11 Whitton Valentine Albuquerque NM 248 31 M 1:30-34 22:33.0 22:33.0 7:13/M
12 Dave Koonz Albuquerquealbuquerque NM 150 29 M 1:25-29 22:33.0 22:33.0 7:14/M
13 Ryan Chavez Albuquerque NM 549 24 M 1:20-24 22:44.0 22:44.0 7:17/M
14 Aaron Garcia Albuquerque NM 267 34 M 2:30-34 22:59.0 22:59.0 7:22/M
15 Weiland Rompf Sandia Park NM 218 14 M 2:14-15 23:24.0 23:24.0 7:30/M
16 Brian Miller Albuquerque NM 8 54 M 1:50-54 23:43.0 23:43.0 7:36/M
17 Oscar Puffer Albuquerque NM 207 11 M 1:10-11 23:54.0 23:54.0 7:40/M
18 Kathryn Luminati Albuquerque NM 159 18 F 1:16-19 24:03.0 24:03.0 7:42/M
19 Senna Garcia Albuquerque NM 114 26 F 1:25-29 24:04.0 24:04.0 7:43/M
20 Joseph Ortega Durango CO 266 67 M 1:65-69 24:11.0 24:11.0 7:45/M
21 Aayush Kafle 26 23 M 2:20-24 24:13.0 24:13.0 7:46/M
22 Diane Aragon New Laguna NM 20 60 F 1:60-64 24:25.0 24:25.0 7:49/M
23 Leroy Silva Albuquerque NM 294 44 M 2:40-44 24:28.0 24:28.0 7:50/M
24 Rochelle MacIas Albuquerque NM 282 31 F 1:30-34 24:47.0 24:47.0 7:57/M
25 Skyler Jay Gumataotao Albuquerque NM 126 24 M 3:20-24 24:54.0 24:54.0 7:59/M
26 Gary Toya Jemez Pueblo NM 243 58 M 1:55-59 24:59.0 24:59.0 8:00/M
27 Marissa Whaler Santo Domingo Pueblo NM 259 32 F 2:30-34 25:00.0 25:00.0 8:00/M
28 Timothy Johnson 25 46 M 1:45-49 25:00.0 25:00.0 8:01/M
29 Ethan Adkins Albuquerque NM 49 14 F 1:14-15 25:04.0 25:04.0 8:02/M
30 Edgar Montes 287 34 M 3:30-34 25:21.0 25:21.0 8:07/M
31 Erin Zavitz 21 45 F 1:45-49 25:25.0 25:25.0 8:09/M
32 Natalie Mendoza Albuquerque NM 175 17 F 2:16-19 25:26.0 25:26.0 8:09/M
33 Brook Leger Albuquerque NM 153 24 F 1:20-24 25:35.0 25:35.0 8:12/M
34 James Joseph Albuquerque NM 141 13 M 3:12-13 25:35.0 25:35.0 8:12/M
35 Edward Lane Albuquerque NM 152 50 M 2:50-54 25:38.0 25:38.0 8:13/M
36 Nathan Dawes Rio Rancho NM 272 12 M 4:12-13 25:40.0 25:40.0 8:14/M
37 River Ludington 28 29 M 2:25-29 25:45.0 25:45.0 8:15/M
38 Claire Gilmore Albuquerque NM 116 11 F 1:10-11 25:53.0 25:53.0 8:17/M
39 Shandiin Shirley 264 37 M 1:35-39 25:55.0 25:55.0 8:18/M
40 Michael French Albuquerque NM 1126 38 M 2:35-39 25:58.0 25:58.0 8:19/M
41 Jay Jordan Albuquerque NM 533 80 M 1:80-99 26:06.0 26:06.0 8:22/M
42 Drew Casey Albuquerque NM 82 28 M 3:25-29 26:13.0 26:13.0 8:24/M
43 Kellen Vause Rio Rancho NM 249 13 M 5:12-13 26:23.0 26:23.0 8:27/M
44 Ashley McMains Albuquerque NM 174 24 F 2:20-24 26:23.0 26:23.0 8:27/M
45 Michael Knab Albuquerque NM 149 66 M 2:65-69 26:29.0 26:29.0 8:29/M
46 Susan Joseph Albuquerque NM 142 44 F 1:40-44 26:33.0 26:33.0 8:31/M
47 Patty Schmaedeke Albuquerquealbuquerque NM 220 57 F 1:55-59 26:35.0 26:35.0 8:31/M
48 Josephine Puffer Albuquerque NM 205 9 F 1: 8- 9 26:39.0 26:39.0 8:32/M
49 Daneen Gronewald Tijeras NM 125 64 F 2:60-64 26:55.0 26:55.0 8:38/M
50 Shay Todaro Albuquerque NM 240 62 M 1:60-64 27:05.0 27:05.0 8:41/M
51 Laney Mayberry Albuquerque NM 170 12 F 1:12-13 27:09.0 27:09.0 8:42/M
52 Kathryne Feng Santa Fe NM 107 55 F 2:55-59 27:13.0 27:13.0 8:43/M
53 Rebecca Ballingall Albuquerque NM 71 55 F 3:55-59 27:16.0 27:16.0 8:44/M
54 Derek Salazar Rio Rancho NM 280 14 M 3:14-15 27:19.0 27:19.0 8:45/M
55 Carson Rein Cedar Crest NM 210 14 M 4:14-15 27:21.0 27:21.0 8:46/M
56 Kimberly Smutz Sandia Park NM 225 43 F 2:40-44 27:26.0 27:26.0 8:47/M
57 Edgar Salas-Sanchez 38 33 M 4:30-34 27:27.0 27:27.0 8:48/M
58 Augusta Meyers Albuquerque NM 48 62 F 3:60-64 27:36.0 27:36.0 8:51/M
59 Elizabeth Ramirez Rio Rancho NM 275 40 F 3:40-44 27:45.0 27:45.0 8:53/M
60 Adler Greinel Albuquerque NM 122 11 M 2:10-11 27:46.0 27:46.0 8:54/M
61 Anisha Jombo Albuquerque NM 139 17 F 3:16-19 27:47.0 27:47.0 8:54/M
62 William Merchant II Albuquerque NM 177 28 M 4:25-29 27:50.0 27:50.0 8:55/M
63 Sophia Charley Farmington NM 83 38 F 1:35-39 27:53.0 27:53.0 8:56/M
64 Nathaniel Puffer Albuquerque NM 543 52 M 3:50-54 27:56.0 27:56.0 8:57/M
65 John Schoeppner Albuquerque NM 288 64 M 2:60-64 27:56.0 27:56.0 8:57/M
66 Robert Fontenot Albuquerque NM 110 35 M 3:35-39 27:57.0 27:57.0 8:57/M
67 Parker Amberg Albuquerque NM 57 28 M 5:25-29 28:00.0 28:00.0 8:58/M
68 Lorraine Chavez Albuquerque NM 268 45 F 2:45-49 28:00.0 28:00.0 8:58/M
69 Dyanna Aragon Albuquerque NM 19 37 F 2:35-39 28:05.0 28:05.0 9:00/M
70 Robert Holscher Corrales NM 133 76 M 1:75-79 28:35.0 28:35.0 9:10/M
71 John Stadick Santa Fe NM 226 58 M 2:55-59 28:50.0 28:50.0 9:14/M
72 Ann Keith Albuquerque NM 144 67 F 1:65-69 28:51.0 28:51.0 9:15/M
73 Kate Loewe Albuquerque NM 279 46 F 3:45-49 28:59.0 28:59.0 9:17/M
74 Grant Taylor Albuquerque NM 39 44 M 3:40-44 29:00.0 29:00.0 9:18/M
75 Rachel Danczyk Albuquerque NM 98 46 F 4:45-49 29:01.0 29:01.0 9:18/M
76 Tim Struck Santa Fe NM 230 47 M 2:45-49 29:03.0 29:03.0 9:18/M
77 Jude Papendieck Albuquerque NM 194 9 M 1: 8- 9 29:12.0 29:12.0 9:21/M
78 Adam Papendieck Albuquerque NM 193 49 M 3:45-49 29:12.0 29:12.0 9:22/M
79 Teagan Archuleta Albuquerque NM 63 10 F 2:10-11 29:35.0 29:35.0 9:29/M
80 Nicole Midgett Albuquerque NM 542 52 F 1:50-54 29:47.0 29:47.0 9:33/M
81 Quinlyn McBrayer Rio Rancho NM 172 29 F 2:25-29 30:04.0 30:04.0 9:38/M
82 Gene Baca Corrales NM 66 65 M 3:65-69 30:12.0 30:12.0 9:41/M
83 Charlene Garcia Rio Rancho NM 113 38 F 3:35-39 30:15.0 30:15.0 9:42/M
84 Katherine Wilson Albuquerque NM 260 45 F 5:45-49 30:16.0 30:16.0 9:42/M
85 Kara Thomas Santa Fe NM 234 32 F 3:30-34 30:17.0 30:17.0 9:42/M
86 Gary Vincent Albuquerque NM 253 58 M 3:55-59 30:20.0 30:20.0 9:43/M
87 Joanne Silva Belen NM 290 60 F 4:60-64 30:28.0 30:28.0 9:46/M
88 Emily Romero Albuquerque NM 217 30 F 4:30-34 30:29.0 30:29.0 9:46/M
89 Beeling Armijo Albuquerque NM 278 44 F 4:40-44 30:30.0 30:30.0 9:46/M
90 Trisha Pillars Albuquerque NM 199 39 F 4:35-39 30:34.0 30:34.0 9:48/M
91 Jan Cunningham Bellevue WA 96 70 F 1:70-74 30:35.0 30:35.0 9:48/M
92 Halie Harkness Albuquerque NM 128 36 F 5:35-39 30:35.0 30:35.0 9:48/M
93 Sabrina Greinel Albuquerque NM 124 44 F 5:40-44 30:43.0 30:43.0 9:51/M
94 Christopher Armijo Albuquerque NM 299 11 M 3:10-11 30:48.0 30:48.0 9:52/M
95 Aldie Leyba Placitas NM 154 61 F 5:60-64 30:49.0 30:49.0 9:52/M
96 Roman Carrasco Albuquerque NM 81 12 M 6:12-13 30:52.0 30:52.0 9:53/M
97 Sean Moore Albuquerque NM 181 30 M 5:30-34 30:57.0 30:57.0 9:55/M
98 Jackie Moore Albuquerque NM 180 29 F 3:25-29 30:57.0 30:57.0 9:55/M
99 Tea Nielson 298 45 F 6:45-49 31:01.0 31:01.0 9:56/M
100 Tracy Abeyta Rio Rancho NM 269 56 F 4:55-59 31:13.0 31:13.0 10:00/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Vanessa Svihla Albuquerque NM 231 50 F 2:50-54 31:20.0 31:20.0 10:02/M
102 Kimberly Hopper Rio Rancho NM 274 36 F 6:35-39 31:24.0 31:24.0 10:04/M
103 Carlos Salazar Albuquerque NM 271 44 M 4:40-44 31:32.0 31:32.0 10:06/M
104 Lee Goodwin Espanola NM 118 72 M 1:70-74 31:33.0 31:33.0 10:06/M
105 Sarah Vela Albuquerque NM 547 46 F 7:45-49 31:35.0 31:35.0 10:07/M
106 Jesse Barela Albuquerque NM 72 45 M 4:45-49 31:45.0 31:45.0 10:10/M
107 Kenna Back Albuquerque NM 68 15 F 2:14-15 31:47.0 31:47.0 10:11/M
108 Abby Loman Albuquerque NM 156 16 F 4:16-19 31:48.0 31:48.0 10:11/M
109 Constance Natseway Albuquerque NM 185 39 X 1:Non Binary 31:55.0 31:55.0 10:14/M
110 Justin Wendland Albuquerque NM 258 45 M 5:45-49 31:56.0 31:56.0 10:14/M
111 Richard Puffer Arroyo Seco NM 208 77 M 2:75-79 32:09.0 32:09.0 10:18/M
112 Nicholas Parchim-Chavez Albuquerque NM 195 39 M 4:35-39 32:12.0 32:12.0 10:19/M
113 Ricky Parchim-Chavez Albuquerque NM 196 39 M 5:35-39 32:13.0 32:13.0 10:19/M
114 Lorenzo Thompson Albuquerque NM 235 34 M 6:30-34 32:26.0 32:26.0 10:24/M
115 Susan Altman Albuquerque NM 56 61 F 6:60-64 32:28.0 32:28.0 10:24/M
116 Randy Chavez Albuquerque NM 84 41 M 5:40-44 32:37.0 32:37.0 10:27/M
117 Kaylie Middleton Albuquerque NM 32 35 F 7:35-39 32:44.0 32:44.0 10:29/M
118 Daniel Graham Albuquerque NM 119 13 M 7:12-13 33:17.0 33:17.0 10:40/M
119 Arielle Angel Albuquerque NM 58 30 F 5:30-34 33:20.0 33:20.0 10:41/M
120 Marissa Benton Albuquerque NM 73 30 F 6:30-34 33:20.0 33:20.0 10:41/M
121 Pierre Aguilar Albuquerque NM 53 36 M 6:35-39 33:21.0 33:21.0 10:41/M
122 Anthony Moye Las Cruces NM 184 39 M 7:35-39 33:25.0 33:25.0 10:42/M
123 Lion Caldwell Albuquerque NM 539 74 M 2:70-74 33:47.0 33:47.0 10:50/M
124 Corey Bowen Albuquerque NM 285 33 F 7:30-34 33:52.0 33:52.0 10:51/M
125 Edward-James Anderson Albuquerque NM 43 43 M 6:40-44 33:52.0 33:52.0 10:51/M
126 Zach Adkins Albuquerque NM 51 47 M 6:45-49 33:59.0 33:59.0 10:53/M
127 Joseph Landavazo Albuquerque NM 151 32 M 7:30-34 34:16.0 34:16.0 10:59/M
128 Shannon Lobb Grants NM 155 29 F 4:25-29 34:23.0 34:23.0 11:01/M
129 Laura Cordova Colorado Springs CO 92 66 F 2:65-69 34:25.0 34:25.0 11:02/M
130 John Chavez Albuquerque NM 283 65 M 4:65-69 34:30.0 34:30.0 11:03/M
131 Claire Norton Grants NM 188 30 F 8:30-34 34:35.0 34:35.0 11:05/M
132 Marcos Rodriguez Rio Rancho NM 216 34 M 8:30-34 34:48.0 34:48.0 11:09/M
133 Aurelius Tsattie Albuquerque NM 297 13 M 8:12-13 34:48.0 34:48.0 11:09/M
134 Dee Burnham Bernalillo NM 79 55 F 5:55-59 34:48.0 34:48.0 11:09/M
135 Isiah Espinoza Albuquerque NM 105 29 M 6:25-29 34:49.0 34:49.0 11:09/M
136 Afton Klaus Tijeras NM 148 38 F 8:35-39 34:59.0 34:59.0 11:13/M
137 Stefanie Nez Prewitt NM 186 36 F 9:35-39 34:59.0 34:59.0 11:13/M
138 Karen Todaro Albuquerque NM 239 59 F 6:55-59 35:01.0 35:01.0 11:13/M
139 Brandon Pingao Rio Rancho NM 200 17 M 1:16-19 35:43.0 35:43.0 11:27/M
140 Victoria Angell Albuquerque NM 61 43 F 6:40-44 36:13.0 36:13.0 11:36/M
141 Sebastian Clauss Albuquerque NM 89 14 M 5:14-15 36:15.0 36:15.0 11:37/M
142 Lisa Oliphant Albuquerque NM 189 49 F 8:45-49 36:21.0 36:21.0 11:39/M
143 Maria Huerta Albuquerque NM 134 25 F 5:25-29 36:23.0 36:23.0 11:40/M
144 Dan Mallak Albuquerque NM 162 67 M 5:65-69 36:26.0 36:26.0 11:40/M
145 Kacee Jones Edmonds Rio Rancho NM 140 50 F 3:50-54 36:30.0 36:30.0 11:42/M
146 Jamie Clauss Albuquerque NM 87 42 F 7:40-44 36:32.0 36:32.0 11:43/M
147 Trisha Korbas Albuquerque NM 540 49 F 9:45-49 36:42.0 36:42.0 11:45/M
148 Jovan Monso 550 33 M 9:30-34 36:51.0 36:51.0 11:48/M
149 Felicia Bennett Albuquerque NM 44 33 F 9:30-34 36:51.0 36:51.0 11:49/M
150 Adriana Kerr Albuquerque NM 147 50 F 4:50-54 36:59.0 36:59.0 11:51/M
151 Cameron Graham 527 10 M 4:10-11 37:14.0 37:14.0 11:56/M
152 Shari Rivera Albuquerque NM 214 62 F 7:60-64 37:19.0 37:19.0 11:58/M
153 Aspen Casiquito Albuquerque NM 536 8 F 2: 8- 9 37:23.0 37:23.0 11:59/M
154 Greyson huss 546 11 M 5:10-11 37:25.0 37:25.0 12:00/M
155 Carla Cosgrove Rio Rancho NM 95 52 F 5:50-54 37:32.0 37:32.0 12:02/M
156 Jamie Huss Albuquerque NM 545 45 F 10:45-49 37:41.0 37:41.0 12:05/M
157 Greg Thoreson Albuquerque NM 238 40 M 7:40-44 37:42.0 37:42.0 12:05/M
158 Charlotte Garcia Rio Rancho NM 537 66 F 3:65-69 37:42.0 37:42.0 12:05/M
159 Joanna Garcia Bernalillo NM 6 44 F 8:40-44 37:42.0 37:42.0 12:05/M
160 Asa Thoreson Albuquerque NM 236 10 M 6:10-11 37:43.0 37:43.0 12:05/M
161 Paisley Silva 532 11 F 3:10-11 37:44.0 37:44.0 12:05/M
162 Eli Thoreson Albuquerque NM 237 7 M 1: 6- 7 37:44.0 37:44.0 12:05/M
163 Desiree Graham Albuquerque NM 120 40 F 9:40-44 37:52.0 37:52.0 12:08/M
164 Joe Pingao Rio Rancho NM 201 54 M 4:50-54 38:06.0 38:06.0 12:12/M
165 Sierra Cain Los Lunas NM 80 30 F 10:30-34 38:14.0 38:14.0 12:15/M
166 Rowan Wolinsky Albuquerque NM 261 7 M 2: 6- 7 38:27.0 38:27.0 12:19/M
167 Megan Tatoris-Wolinsky Albuquerque NM 232 38 F 10:35-39 38:27.0 38:27.0 12:19/M
168 Yvonne Finnegan Albuquerque NM 284 69 F 4:65-69 39:09.0 39:09.0 12:33/M
169 Brianna Fontenot Albuquerque NM 109 32 F 11:30-34 39:11.0 39:11.0 12:33/M
170 Rachel Wainwright Albuquerque NM 255 41 F 10:40-44 39:12.0 39:12.0 12:34/M
171 Varisa Viera Albuquerque NM 252 47 F 11:45-49 39:13.0 39:13.0 12:34/M
172 Ursula Hogue Farmington NM 130 46 F 12:45-49 39:20.0 39:20.0 12:36/M
173 Melissa Adkins Albuquerque NM 50 45 F 13:45-49 39:35.0 39:35.0 12:41/M
174 Lawrence Kalvar Albuquerque NM 143 75 M 3:75-79 39:53.0 39:53.0 12:47/M
175 Sharyn Tran Albuquerque NM 245 32 F 12:30-34 39:54.0 39:54.0 12:47/M
176 Leanne McDuffie Albuquerque NM 292 69 F 5:65-69 40:05.0 40:05.0 12:51/M
177 Ly Tran Albuquerque NM 40 42 F 11:40-44 40:20.0 40:20.0 12:56/M
178 Alexandra Ortiz Albuquerque NM 190 32 F 13:30-34 40:25.0 40:25.0 12:57/M
179 Diego Luna Albuquerque NM 289 23 M 4:20-24 40:26.0 40:26.0 12:57/M
180 Dorian Angell Albuquerque NM 59 9 M 2: 8- 9 40:42.0 40:42.0 13:03/M
181 Abelina Salazar Albuquerque NM 270 43 F 12:40-44 40:47.0 40:47.0 13:04/M
182 Stephanie Javier Rio Rancho NM 138 33 F 14:30-34 40:49.0 40:49.0 13:05/M
183 Paige Gerling Taos NM 115 62 F 8:60-64 40:50.0 40:50.0 13:05/M
184 Saul MacIas 29 33 M 10:30-34 40:53.0 40:53.0 13:06/M
185 Marvin Jose 530 13 M 9:12-13 41:01.0 41:01.0 13:09/M
186 Lindsey Johnson 529 44 F 13:40-44 41:06.0 41:06.0 13:10/M
187 Angelica Delgadillo Los Lunas NM 100 39 F 11:35-39 41:39.0 41:39.0 13:21/M
188 Jason Esquibel 46 50 M 5:50-54 41:55.0 41:55.0 13:26/M
189 Kayla Martin Rio Rancho NM 165 39 F 12:35-39 42:08.0 42:08.0 13:30/M
190 Miles Mitchell Albuquerque NM 178 7 M 3: 6- 7 42:15.0 42:15.0 13:32/M
191 Aya Almoaued 296 10 F 4:10-11 42:18.0 42:18.0 13:33/M
192 Mackenzie Agudelo Albuquerque NM 52 31 F 15:30-34 42:28.0 42:28.0 13:36/M
193 Ruston Mitchell Albuquerque NM 179 40 M 8:40-44 42:28.0 42:28.0 13:36/M
194 Michelle Maury Albuquerque NM 548 47 F 14:45-49 42:31.0 42:31.0 13:37/M
195 Jliegh Hicks Rio Rancho NM 293 24 F 3:20-24 42:44.0 42:44.0 13:42/M
196 Isabella Santistevan-Duran Albuquerque NM 24 24 F 4:20-24 42:47.0 42:47.0 13:43/M
197 John Keith Belvidere IL 291 70 M 3:70-74 43:02.0 43:02.0 13:47/M
198 Maisie Rein Cedar Crest NM 211 9 F 3: 8- 9 43:10.0 43:10.0 13:50/M
199 Anya Estes Cedar Crest NM 106 10 F 5:10-11 43:10.0 43:10.0 13:50/M
200 Aj Manuelito-Begay Albuquerque NM 163 49 F 15:45-49 43:13.0 43:13.0 13:51/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Brandon Middleton Albuquerque NM 31 35 M 8:35-39 43:19.0 43:19.0 13:53/M
202 Amy Rein Cedar Crest NM 209 52 F 6:50-54 43:22.0 43:22.0 13:54/M
203 Lawrence Albano Albuquerque NM 55 41 M 9:40-44 43:31.0 43:31.0 13:57/M
204 Marie Plant 34 53 F 7:50-54 43:37.0 43:37.0 13:58/M
205 Amber Lucero Rio Rancho NM 157 38 F 13:35-39 43:43.0 43:43.0 14:01/M
206 Mary Dezember Albuquerque NM 101 69 F 6:65-69 43:46.0 43:46.0 14:02/M
207 Jeremiah Dotson Albuquerque NM 103 44 M 10:40-44 43:48.0 43:48.0 14:02/M
208 Carlos Franco Oyervides Albuquerque NM 111 26 M 7:25-29 43:49.0 43:49.0 14:02/M
209 Amber Menke Albuquerque NM 176 36 F 14:35-39 44:17.0 44:17.0 14:11/M
210 Erwin Nez Ganado AZ 534 52 M 6:50-54 44:26.0 44:26.0 14:14/M
211 Kourtney Mattos Rio Rancho NM 168 10 F 6:10-11 44:32.0 44:32.0 14:16/M
212 Tracy Cheng Rio Rancho NM 85 38 F 15:35-39 44:33.0 44:33.0 14:17/M
213 Elizabeth Lawson 295 11 F 7:10-11 44:42.0 44:42.0 14:19/M
214 Sarah Samadi 531 10 F 8:10-11 44:43.0 44:43.0 14:20/M
215 Cynthia Rodriguez Rio Rancho NM 215 37 F 16:35-39 44:50.0 44:50.0 14:22/M
216 Loralei Angell Albuquerque NM 60 7 F 1: 6- 7 44:59.0 44:59.0 14:25/M
217 Zachary Angell Albuquerque NM 62 46 M 7:45-49 44:59.0 44:59.0 14:25/M
218 Patricia Tavani Albuquerque NM 233 51 F 8:50-54 45:03.0 45:03.0 14:26/M
219 Briza Martinez Albuquerque NM 166 36 F 17:35-39 45:03.0 45:03.0 14:26/M
220 Gabriela Ibarra 300 56 F 7:55-59 45:09.0 45:09.0 14:28/M
221 Beatriz Childress Albuquerque NM 86 63 F 9:60-64 45:11.0 45:11.0 14:29/M
222 Randy Cordova Colorado Springs CO 93 65 M 6:65-69 45:32.0 45:32.0 14:35/M
223 Alex Balkam Rio Rancho NM 69 30 M 11:30-34 45:48.0 45:48.0 14:41/M
224 Lynette Sanchez Albuquerque NM 14 54 F 9:50-54 46:06.0 46:06.0 14:46/M
225 Maia Gutierrez Albuquerque NM 127 26 F 6:25-29 46:27.0 46:27.0 14:53/M
226 Rosanna Coriz Santo Domingo Pueblo NM 94 42 F 14:40-44 46:29.0 46:29.0 14:54/M
227 Steve Poe Albuquerque NM 277 55 M 4:55-59 46:52.0 46:52.0 15:01/M
228 David Poe Albuquerque NM 276 81 M 2:80-99 46:53.0 46:53.0 15:02/M
229 Sonora Balkam Rio Rancho NM 70 30 F 16:30-34 46:54.0 46:54.0 15:02/M
230 Katie Parsons Albuquerque NM 197 39 F 18:35-39 46:56.0 46:56.0 15:02/M
231 Natalie Dahringer Albuquerque NM 97 55 F 8:55-59 47:45.0 47:45.0 15:18/M
232 Virginia Nighbert Albuquerque NM 187 48 F 16:45-49 47:45.0 47:45.0 15:18/M
233 Donna Rospopo Albuquerque NM 9 69 F 7:65-69 47:53.0 47:53.0 15:21/M
234 Steven Rospopo Albuquerque NM 10 74 M 4:70-74 48:51.0 48:51.0 15:39/M
235 Nolbert Torres Belen NM 242 45 M 8:45-49 49:53.0 49:53.0 15:59/M
236 Bianca Strong Albuquerque NM 17 43 F 15:40-44 50:08.0 50:08.0 16:04/M
237 Candice Cheesman Albuquerque NM 16 49 F 17:45-49 50:08.0 50:08.0 16:04/M
238 Seamus Clauss Albuquerque NM 88 12 M 10:12-13 50:19.0 50:19.0 16:07/M
239 Erin Lynch Carlsbad NM 160 49 F 18:45-49 50:38.0 50:38.0 16:13/M
240 Minori Yoshida Albuquerque NM 263 42 F 16:40-44 50:38.0 50:38.0 16:13/M
241 Miranda More 528 11 F 9:10-11 51:03.0 51:03.0 16:22/M
242 Brigette Wimberley 41 44 F 17:40-44 51:13.0 51:13.0 16:25/M
243 Hannah Maestas Santa Fe NM 161 26 F 7:25-29 51:20.0 51:20.0 16:27/M
244 Diana Padilla Albuquerque NM 192 55 F 9:55-59 51:32.0 51:32.0 16:31/M
245 Diane Ottman Albuquerque NM 191 52 F 10:50-54 51:33.0 51:33.0 16:31/M
246 Courtney Holmes Albuquerque NM 131 44 F 18:40-44 52:10.0 52:10.0 16:43/M
247 Beverly Akin Albuquerque NM 54 63 F 10:60-64 52:19.0 52:19.0 16:46/M
248 Kristen Lucero Albuquerque NM 27 39 F 19:35-39 52:46.0 52:46.0 16:55/M
249 Ailyn Arroyos 42 28 F 8:25-29 52:46.0 52:46.0 16:55/M
250 Analycia Ruiz North Las Vegas NV 535 26 F 9:25-29 52:56.0 52:56.0 16:58/M
251 Lindsay Torres Belen NM 241 43 F 19:40-44 53:31.0 53:31.0 17:09/M
252 Angelica Raygoza Albuquerque NM 22 28 F 10:25-29 53:58.0 53:58.0 17:18/M
253 Ashley Weaver Albuquerque NM 256 31 F 17:30-34 56:05.0 56:05.0 17:58/M
254 Colin Weaver Albuquerque NM 257 31 M 12:30-34 56:05.0 56:05.0 17:59/M
255 Lynsey Grassham Albuquerque NM 121 39 F 20:35-39 56:09.0 56:09.0 18:00/M
256 Erwin Vest Albuquerque NM 250 69 M 7:65-69 56:09.0 56:09.0 18:00/M
257 Keith Anderson 286 66 M 8:65-69 56:19.0 56:19.0 18:03/M
258 Jeanne Marquardt Edgewood NM 164 66 F 8:65-69 56:19.0 56:19.0 18:03/M
259 Deanna Valdez Albuquerque NM 247 52 F 11:50-54 56:28.0 56:28.0 18:06/M
260 Kelly Holmes Albuquerque NM 132 50 F 12:50-54 56:30.0 56:30.0 18:07/M
261 Leia Viscarra Albuquerque NM 254 46 F 19:45-49 56:31.0 56:31.0 18:07/M
262 Michael Jaecks Albuquerque NM 137 49 M 9:45-49 56:41.0 56:41.0 18:10/M
263 Daniel Greinel Albuquerque NM 123 50 M 7:50-54 56:43.0 56:43.0 18:10/M
264 Cristina Roberts 36 28 F 11:25-29 57:09.0 57:09.0 18:19/M
265 Mattew Candelaria 45 38 M 9:35-39 57:09.0 57:09.0 18:19/M
266 Serena Pounds Albuquerque NM 203 10 F 10:10-11 58:27.0 58:27.0 18:44/M
267 Stark Richardson Rio Rancho NM 213 7 F 2: 6- 7 58:29.0 58:29.0 18:44/M
268 Parker Richardson Rio Rancho NM 212 8 M 3: 8- 9 58:29.0 58:29.0 18:45/M
269 Karaline Stamper Albuquerque NM 228 20 F 5:20-24 58:51.0 58:51.0 18:51/M
270 Charlie Stamper Albuquerque NM 227 15 M 6:14-15 58:51.0 58:51.0 18:52/M
271 Rebecca Keller Albuquerque NM 146 36 F 21:35-39 59:16.0 59:16.0 18:59/M
272 Ella Joan Fenoglio Albuquerque NM 108 79 F 1:75-79 59:37.0 59:37.0 19:06/M
273 Colette Doss Albuquerque NM 102 54 F 13:50-54 1:00:27.0 1:00:27.0 19:22/M
274 Summer Pounds Albuquerque NM 204 30 F 18:30-34 1:00:28.0 1:00:28.0 19:23/M
275 Bobby Lucero Albuquerque NM 158 38 M 10:35-39 1:01:58.0 1:01:58.0 19:51/M
276 Helen Worthington Albuquerque NM 262 47 F 20:45-49 1:01:58.0 1:01:58.0 19:52/M
277 Karen Bentz Albuquerque NM 74 69 F 9:65-69 1:03:38.0 1:03:38.0 20:24/M
278 Shauna Emery Albuquerque NM 104 67 F 10:65-69 1:03:38.0 1:03:38.0 20:24/M
279 Michelle L Morgan Crownpoint NM 183 48 F 21:45-49 1:05:35.0 1:05:35.0 21:01/M
280 Barbara L Morgan Crownpoint NM 182 68 F 11:65-69 1:08:45.0 1:08:45.0 22:02/M