ALBUQUERQUE MARATHON 2026

Overall Finish List

April 11, 2026


Results By RunFit Race Management Systems RunFit

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jakob Bernal Albuquerque NM 2244 29 M 1:Open 34:43.4 34:43.4
2 Jesse Armijo Albuquerque NM 2197 43 M 2:Open 35:25.2 35:25.2
3 Jonah Ruybalid Albuquerque NM 2237 34 M 3:Open 36:39.6 36:39.6
4 Todd Nickerson Albuquerque NM 2220 37 M 1:35-39 37:47.6 37:47.6
5 John Hanson Hagatna GU 2168 25 M 1:25-29 40:05.0 40:05.0
6 Matthew Martinez Albuquerque NM USA 2096 24 M 1:20-24 40:12.0 40:12.0
7 Mary Baldwin Alamosa CO 2199 35 F 1:Open 40:15.7 40:15.7
8 Simon Gutierrez Albuquerque NM 2266 60 M 1:60-64 40:16.2 40:16.2
9 Jeremih Valerio Albuquerque NM US 2157 33 M 1:30-34 42:24.4 42:24.4
10 Jackie Crump Rio Rancho NM 2219 22 F 2:Open 44:16.7 44:16.7
11 Derrick Ruiz Los Lunas NM 2240 36 M 2:35-39 46:52.2 46:52.2
12 Emma Gannon 2200 23 F 3:Open 47:19.9 47:19.9
13 Stephen Mutisya Rio Rancho NM US 2103 41 M 1:40-44 47:33.9 47:33.9
14 Ashley Strader Albuquerque NM US 2269 25 F 1:25-29 48:23.0 48:23.0
15 Albert Sanchez Los Lunas NM 2272 28 M 2:25-29 48:46.7 48:46.7
16 Daren Crespin Albuquerque NM 2225 56 M 1:55-59 48:50.0 48:50.0
17 Alyssa Jojola Albuquerque NM 2075 35 F 1:35-39 48:59.0 48:59.0
18 Adam Edstrand Albuquerque NM 2198 40 M 2:40-44 49:54.3 49:54.3
19 Karlee Maes Albuquerque NM 2192 25 F 2:25-29 50:19.9 50:19.9
20 Dashaun Gonzales Dulce NM 2058 24 M 2:20-24 50:25.5 50:25.5
21 Tayshaun Begay Albuquerque NM 2010 24 M 3:20-24 50:41.1 50:41.1
22 James Ortiz Edgewood NM 2248 43 M 3:40-44 50:46.9 50:46.9
23 Stefan Ceballos Rio Rancho NM 2212 30 M 2:30-34 51:52.6 51:52.6
24 Tony Duran Albuquerque NM 2291 36 M 3:35-39 52:01.5 52:01.5
25 Brian Miller Albuquerque NM 2201 54 M 1:50-54 52:16.1 52:16.1
26 Steven Nickerson Albuquerque NM 2221 67 M 1:65-69 52:21.6 52:21.6
27 Paige Allen Albuquerque NM 2002 31 F 1:30-34 52:59.2 52:59.2
28 Timothy Johnson Albuquerque 2280 47 M 1:45-49 54:15.6 54:15.6
29 Diego Ruiz Bernalillo NM 2136 32 M 3:30-34 54:27.2 54:27.2
30 Eric Yazzie Albuquerque NM 2274 35 M 4:35-39 54:41.3 54:41.3
31 Sabrina Somarribas Albuquerque NM 2283 36 F 2:35-39 54:52.8 54:52.8
32 Nate Wax 2293 40 M 4:40-44 54:58.5 54:58.5
33 Marissa Kline 2162 25 F 3:25-29 55:14.9 55:14.9
34 Jesse Andrade Albuquerque NM 2005 44 M 5:40-44 55:17.5 55:17.5
35 Kacie Paradie Albuquerque NM 2109 34 F 2:30-34 55:20.3 55:20.3
36 Damian Vigil Peralta NM 2203 58 M 2:55-59 55:26.9 55:26.9
37 Jay Jordan Albuquerque NM 2282 81 M 1:80-99 55:43.0 55:43.0
38 Ashley McMains Albuquerque NM 2100 25 F 4:25-29 55:48.7 55:48.7
39 Victoria Beal Albuquerque NM 2243 35 F 3:35-39 56:21.7 56:21.7
40 Ben Lujan Santa Fe NM 2206 53 M 2:50-54 56:55.1 56:55.1
41 Moriah Bearquiver Tijeras NM 2264 43 F 1:40-44 57:01.1 57:01.1
42 Cj Wilcox Albuquerque NM 2158 28 M 3:25-29 57:28.7 57:28.7
43 Yvette Vigil Peralta NM 2202 58 F 1:55-59 57:29.8 57:29.8
44 Nathalia Perez—nolasco Albuquerque NM 2273 30 F 3:30-34 57:46.5 57:46.5
45 Kathaleen Coriz Albuquerque NM 2213 32 F 4:30-34 58:08.6 58:08.6
46 Joseph Wolf Santa Fe NM 2262 48 M 2:45-49 58:09.6 58:09.6
47 Jaime Ramă­rez Albuquerque NM 2245 25 M 4:25-29 58:34.3 58:34.3
48 Taylor Wray Albuquerque NM US 2287 49 M 3:45-49 58:40.7 58:40.7
49 Catherine Engelmann Albuquerque NM 2041 30 F 5:30-34 58:41.0 58:41.0
50 Lesley Rodriguez Albuquerque NM 2179 32 F 6:30-34 58:54.8 58:54.8
51 John Kreienkamp Santa Fe NM 2082 35 M 5:35-39 58:58.3 58:58.3
52 Derrick Lee Brown Rio Rancho NM 2260 29 M 5:25-29 58:59.3 58:59.3
53 Theresa Kester Albuquerque NM 2231 61 F 1:60-64 58:59.7 58:59.7
54 Julian Garcia Albuquerque NM 2263 26 M 6:25-29 58:59.8 58:59.8
55 Anne Probst Santa Fe NM 2121 62 F 2:60-64 59:02.7 59:02.7
56 Vince Moya Albuquerque NM US 2232 51 M 3:50-54 59:17.8 59:17.8
57 Wendy Martin-Strength Rio Rancho NM 2278 48 F 1:45-49 59:19.5 59:19.5
58 Emily Woods Albuquerque NM 2161 19 F 1: 0-19 59:21.9 59:21.9
59 Ashley Gilbert Edgewood NM 2055 38 F 4:35-39 59:26.1 59:26.1
60 Daniel Najera Albuquerque NM 2233 29 M 7:25-29 59:49.9 59:49.9
61 Joan Campos-Peraza Rio Rancho NM 2235 32 M 4:30-34 59:52.0 59:52.0
62 Ashley Nguyen Albuquerque NM 2186 20 F 1:20-24 59:52.7 59:52.7
63 Stephanie Chaney Albuquerque NM 2022 38 F 5:35-39 59:54.8 59:54.8
64 Lydia Hall Morrisville NC 2066 33 F 7:30-34 1:00:01.3 1:00:01.3
65 Nell Fitzgerald Brooklyn NY 2193 29 F 5:25-29 1:00:04.5 1:00:04.5
66 Charles Fresquez Santa Cruz NM 2045 56 M 3:55-59 1:00:08.9 1:00:08.9
67 Lauren Garrisi Edgewood NM 2215 45 F 2:45-49 1:00:12.6 1:00:12.6
68 Ethan Prueitt Albuquerque NM 2216 36 M 6:35-39 1:00:12.7 1:00:12.7
69 Gabriel Lopez Rio Rancho NM 2088 29 M 8:25-29 1:00:34.2 1:00:34.2
70 Anthony Johnson Rio Rancho NM 2238 42 M 6:40-44 1:00:34.7 1:00:34.7
71 Ginger Hindman Albuquerque NM 2229 69 F 1:65-69 1:00:43.4 1:00:43.4
72 Sarah Berton Albuquerque NM 2012 27 F 6:25-29 1:01:26.2 1:01:26.2
73 Alexandra Pulliam Albuquerque NM US 2122 38 F 6:35-39 1:01:28.7 1:01:28.7
74 Sarah Schmoyer Santa Fe NM 2194 25 F 7:25-29 1:01:29.0 1:01:29.0
75 Tobin Kuriakose West Nyack NY 2084 29 M 9:25-29 1:01:29.3 1:01:29.3
76 Kate Chenney Albuquerque NM 2284 32 F 8:30-34 1:01:47.1 1:01:47.1
77 Mariana Vega Albuquerque NM 2185 24 F 2:20-24 1:01:51.1 1:01:51.1
78 Katherine Robinson Placitas NM 2234 25 F 8:25-29 1:02:43.7 1:02:43.7
79 Jorge Najera Albuquerque NM 2239 33 M 5:30-34 1:03:01.5 1:03:01.5
80 Jane Kaufmann Albuquerque NM 2078 33 F 9:30-34 1:03:12.5 1:03:12.5
81 Jessie Paustian Albuquerque NM 2111 29 F 9:25-29 1:03:16.1 1:03:16.1
82 Sophia Charley Farmington NM US 2247 38 F 7:35-39 1:03:28.1 1:03:28.1
83 Adri Michael Albuquerque NM 2277 42 F 2:40-44 1:03:43.9 1:03:43.9
84 Taya Sanchez Albuquerque NM 2258 27 F 10:25-29 1:03:55.5 1:03:55.5
85 Marissa Calvillo Corrales NM 2018 32 F 10:30-34 1:04:09.7 1:04:09.7
86 Diana Fox Albuquerque NM 2267 48 F 3:45-49 1:04:14.8 1:04:14.8
87 Renee Ruybal Rio Rancho NM US 2137 48 F 4:45-49 1:04:39.4 1:04:39.4
88 Raymond Gurrola Albuquerque NM 2064 50 M 4:50-54 1:04:41.5 1:04:41.5
89 Neri Holguin Albuquerque NM US 2254 52 F 1:50-54 1:05:02.5 1:05:02.5
90 Eva Samayoa Albuquerque NM 2139 31 F 11:30-34 1:05:09.3 1:05:09.3
91 Rob Rivera Albuquerque NM USA 2178 47 M 4:45-49 1:05:11.0 1:05:11.0
92 Caleb Garrett Albuquerque NM 2053 29 M 10:25-29 1:05:19.3 1:05:19.3
93 Christina Puvogel Los Lunas NM 2123 36 F 8:35-39 1:05:19.4 1:05:19.4
94 Thomas Grzinck Rio Rancho NM 2224 36 M 7:35-39 1:05:33.4 1:05:33.4
95 Kara Thomas Santa Fe NM US 2154 33 F 12:30-34 1:05:33.8 1:05:33.8
96 Ashley Martinez Rio Rancho NM 2222 32 F 13:30-34 1:05:39.4 1:05:39.4
97 Emma Rogers Santa Fe NM 2132 31 F 14:30-34 1:06:05.9 1:06:05.9
98 Jorge Munoz Albuquerque NM 2275 26 M 11:25-29 1:06:20.5 1:06:20.5
99 Laura Paustian Albuquerque NM 2112 33 F 15:30-34 1:06:34.0 1:06:34.0
100 Melissa Meyers Albuquerque NM 2189 27 F 11:25-29 1:06:34.1 1:06:34.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Lauren Gutierrez Albuquerque NM 2065 42 F 3:40-44 1:06:53.7 1:06:53.7
102 Anne Donnellan Albuquerque NM 2034 38 F 9:35-39 1:06:55.7 1:06:55.7
103 Julie Peters Saint Clair Shores MI 2115 40 F 4:40-44 1:07:04.5 1:07:04.5
104 Kaitlyn Cosgrove Rio Rancho NM 2241 25 F 12:25-29 1:07:06.4 1:07:06.4
105 Crystal Retino Albuquerque NM 2177 32 F 16:30-34 1:07:08.9 1:07:08.9
106 Belle Vigil Albuquerque NM 2191 23 F 3:20-24 1:07:11.2 1:07:11.2
107 Jaziah Brown Albuquerque NM 2270 23 M 4:20-24 1:07:18.3 1:07:18.3
108 Sasha Lujan Albuquerque NM 2251 27 F 13:25-29 1:07:19.2 1:07:19.2
109 Bella Sandoval Albuquerque NM 2169 25 F 14:25-29 1:07:20.7 1:07:20.7
110 Caroline Rose Albuquerque NM USA 2134 52 F 2:50-54 1:07:25.3 1:07:25.3
111 Pamela Zakosek Rock Island IL 2249 60 F 3:60-64 1:07:26.3 1:07:26.3
112 Erin Duvuvuei Santa Fesanta Fe NM 2039 42 F 5:40-44 1:07:26.7 1:07:26.7
113 Jonathan Luminati Albuquerque NM 2090 50 M 5:50-54 1:07:35.0 1:07:35.0
114 Roger Hoert Oakdale CA 2071 58 M 4:55-59 1:07:36.5 1:07:36.5
115 Max Parker Albuquerque NM 2110 29 X 1:Open 1:07:45.2 1:07:45.2
116 Monique Rivera Albuquerque NM 2129 29 F 15:25-29 1:07:45.2 1:07:45.2
117 Laura Caldera Phoenix AZ 2171 37 F 10:35-39 1:07:53.9 1:07:53.9
118 Kori Largo Gallup NM US 2271 48 F 5:45-49 1:07:57.8 1:07:57.8
119 Thalia Garcia Albuquerque NM 2052 19 F 2: 0-19 1:08:07.5 1:08:07.5
120 Payton Duff Albuquerque NM 2037 23 F 4:20-24 1:08:12.4 1:08:12.4
121 Lauren Sultemeier Albuquerque NM 2150 24 F 5:20-24 1:08:12.4 1:08:12.4
122 Halie Harkness Albuquerque NM US 2218 37 F 11:35-39 1:08:21.8 1:08:21.8
123 Elizabeth Melton Albuquerque NM US 2257 44 F 6:40-44 1:08:23.3 1:08:23.3
124 Angel Gutierrez Santa Fe NM 2227 19 M 1: 0-19 1:08:41.7 1:08:41.7
125 Beth Benham Albuquerque NM 2188 52 F 3:50-54 1:08:41.9 1:08:41.9
126 Veronica Comunas Albuquerque NM 2246 45 F 6:45-49 1:08:48.6 1:08:48.6
127 Shannon Estes Cedar Crest NM US 2276 47 F 7:45-49 1:08:50.9 1:08:50.9
128 Kim Olson Albuquerque NM 2106 32 F 17:30-34 1:09:09.8 1:09:09.8
129 Iris Smith Albuquerque NM 2146 38 F 12:35-39 1:09:18.6 1:09:18.6
130 Amber Knight Albuquerque NM 2080 40 F 7:40-44 1:09:19.3 1:09:19.3
131 Alejandria Gallegos Albuquerque NM 2049 28 F 16:25-29 1:09:36.5 1:09:36.5
132 Diego Guerrerortiz Albuquerque NM 2062 28 M 12:25-29 1:09:36.8 1:09:36.8
133 Jaelynn Reval Dulce NM 2127 25 F 17:25-29 1:09:40.6 1:09:40.6
134 John Poncho 1683 50 M 6:50-54 1:10:00.0 1:10:00.0
135 Betzaida Reyna Los Lunas NM US 2128 39 F 13:35-39 1:10:07.2 1:10:07.2
136 Angel Sandoval Algodones NM 2252 39 F 14:35-39 1:10:28.1 1:10:28.1
137 Corinne Eshleman Rio Rancho NM 2042 58 F 2:55-59 1:10:29.4 1:10:29.4
138 Cody Robbins Clovis NM 2131 29 M 13:25-29 1:10:55.1 1:10:55.1
139 Alaina Longley Albuquerque NM 2255 14 F 3: 0-19 1:11:29.7 1:11:29.7
140 Stephanie Tapia Santa Fe NM 2152 33 F 18:30-34 1:11:49.4 1:11:49.4
141 Aimee Lane Albuquerque NM 2094 32 F 19:30-34 1:12:12.1 1:12:12.1
142 Camille Gavin Albuquerque NM 2054 34 F 20:30-34 1:12:32.4 1:12:32.4
143 Steven Aldredge Albuquerque NM 2000 52 M 7:50-54 1:12:39.0 1:12:39.0
144 Jessica Fujihara Rio Rancho NM 2281 45 F 8:45-49 1:12:50.8 1:12:50.8
145 Yuliya Matlashova Edgewood NM 2120 33 F 21:30-34 1:12:51.3 1:12:51.3
146 Elijah Hoerth Oakdale CA 2072 21 M 5:20-24 1:13:17.4 1:13:17.4
147 Sarah Vela Albuquerque NM US 2230 46 F 9:45-49 1:13:22.6 1:13:22.6
148 Kyra Gurrola Albuquerque NM USA 2063 14 F 4: 0-19 1:13:41.9 1:13:41.9
149 Regina Garcia Santo Domingo Pueblo NM 2223 50 F 4:50-54 1:13:50.5 1:13:50.5
150 Sonya Glover Mustang OK 2166 63 F 4:60-64 1:14:12.1 1:14:12.1
151 Daniel Galasso Tijeras NM 2047 58 M 5:55-59 1:14:35.7 1:14:35.7
152 Jamey Jones Bloomfield NM 2259 56 F 3:55-59 1:14:46.7 1:14:46.7
153 Owen Schwab Albuquerque NM 2142 30 M 6:30-34 1:14:55.2 1:14:55.2
154 Susan Altman Albuquerque NM 2003 61 F 5:60-64 1:15:08.2 1:15:08.2
155 Cameron Hocker Albuquerque NM 2163 34 M 7:30-34 1:15:14.5 1:15:14.5
156 Jacelyn Brown Albuquerque NM 2015 19 F 5: 0-19 1:15:53.9 1:15:53.9
157 Tom Masser Albuquerque NM US 2228 46 M 5:45-49 1:17:03.7 1:17:03.7
158 Selina Herrera Albuquerque NM 2069 28 F 18:25-29 1:17:04.9 1:17:04.9
159 Jacob Pertner Albuquerquelb NM 2114 49 M 6:45-49 1:17:05.0 1:17:05.0
160 Courtney Garber Albuquerque NM 2050 26 F 19:25-29 1:17:17.0 1:17:17.0
161 Maria Arenivas Mancos CO 2007 57 F 4:55-59 1:17:46.2 1:17:46.2
162 Michelle Garcia Albuquerque NM 2051 40 F 8:40-44 1:17:49.8 1:17:49.8
163 Natalie Montgomery Albuquerque NM US 2181 42 F 9:40-44 1:17:51.7 1:17:51.7
164 Glenn Phillips Abingdon MD 2279 67 M 2:65-69 1:18:26.2 1:18:26.2
165 Katie Sievert Albuquerque NM 2144 44 F 10:40-44 1:18:39.8 1:18:39.8
166 Jarrett Kaiser Albuquerque NM 2077 36 M 8:35-39 1:18:47.7 1:18:47.7
167 Brian Glover Mustang OK 2165 62 M 2:60-64 1:18:49.7 1:18:49.7
168 Nicolette Johnson Moriarty NM 2074 33 F 22:30-34 1:19:15.4 1:19:15.4
169 Loveinia Romero Fort Hood TX 2180 32 F 23:30-34 1:19:30.2 1:19:30.2
170 Daniel Pablo Fort Defiance AZ 2108 54 M 8:50-54 1:19:57.6 1:19:57.6
171 Lisa Barrow Albuquerque NM 2009 39 F 15:35-39 1:20:05.3 1:20:05.3
172 Sarah Vaillancourt Manchester NH 2156 30 F 24:30-34 1:20:30.4 1:20:30.4
173 Morag Smith Santa Fe NM 2190 55 F 5:55-59 1:20:44.9 1:20:44.9
174 Billy Baca Albuquerque NM US 2183 75 M 1:75-79 1:21:52.5 1:21:52.5
175 Kevin Boyd Albuquerque NM 2173 38 M 9:35-39 1:22:12.9 1:22:12.9
176 Luis Valle Edgewood NM 2242 29 M 14:25-29 1:22:29.6 1:22:29.6
177 Ernesto Ramirez Phoenix AZ 2172 34 M 8:30-34 1:22:40.4 1:22:40.4
178 Adam Kynaston Albion IA 2290 43 M 7:40-44 1:22:50.7 1:22:50.7
179 Alaina Kynaston Rio Rancho NM 2289 18 F 6: 0-19 1:22:50.7 1:22:50.7
180 Ashley MacZka Albuquerque NM 2092 28 F 20:25-29 1:22:58.4 1:22:58.4
181 Anh Nguyen Edgewood NM 2104 31 F 25:30-34 1:23:37.6 1:23:37.6
182 Tony Recker Rio Rancho NM US 2126 74 M 1:70-74 1:23:48.6 1:23:48.6
183 Natalya Thomas Albuquerque NM US 2196 47 F 10:45-49 1:23:55.7 1:23:55.7
184 Madison Pitts Rio Rancho NM 2117 18 F 7: 0-19 1:23:59.8 1:23:59.8
185 Leti Carter Albuquerque NM 2019 45 F 11:45-49 1:24:32.8 1:24:32.8
186 Rachel Degroot Amarillo TX 2032 26 F 21:25-29 1:25:26.3 1:25:26.3
187 Regina Baca Albuquerque NM US 2184 48 F 12:45-49 1:25:38.4 1:25:38.4
188 Erin Manzanares Abiquiu NM 2093 51 F 5:50-54 1:26:01.3 1:26:01.3
189 Charlotte Garcia Rio Rancho NM 2204 66 F 2:65-69 1:26:34.5 1:26:34.5
190 Guadalupe Longley Albuquerque NM 2256 46 F 13:45-49 1:27:23.0 1:27:23.0
191 Tashina Douglas Albuquerque NM 2035 41 F 11:40-44 1:27:27.7 1:27:27.7
192 Ashley Griego Los Lunas NM 2061 27 F 22:25-29 1:27:43.9 1:27:43.9
193 Emily Romero Dixon NM 2133 54 F 6:50-54 1:27:45.3 1:27:45.3
194 Jennifer Moya Rio Rancho NM 2170 34 F 26:30-34 1:27:54.6 1:27:54.6
195 Kali Petties Albuquerque NM 2116 44 F 12:40-44 1:28:26.5 1:28:26.5
196 Annette Gonzales Bernalillo NM 2057 46 F 14:45-49 1:28:47.8 1:28:47.8
197 Russell Bradford Aztec NM 2013 61 M 3:60-64 1:28:51.3 1:28:51.3
198 Christopher Kelleher Albuquerque NM 2079 80 M 2:80-99 1:29:18.4 1:29:18.4
199 Alyssa Lowe Los Lunas NM 2089 26 F 23:25-29 1:31:22.3 1:31:22.3
200 Jessica Rippberger Albuquerque NM US 2187 34 F 27:30-34 1:31:36.6 1:31:36.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Laura Merrill Albuquerque NM 2101 32 F 28:30-34 1:32:49.3 1:32:49.3
202 Dominick Angel Albuquerque NM 2006 50 M 9:50-54 1:32:59.2 1:32:59.2
203 Nicole Salazar Bernalillo NM 2138 54 F 7:50-54 1:32:59.4 1:32:59.4
204 Morgann Graham Bayfield CO 2059 32 F 29:30-34 1:33:48.6 1:33:48.6
205 Kiley Otero Albuquerque NM 2107 25 F 24:25-29 1:34:05.1 1:34:05.1
206 Carmen Chavez Rio Rancho NM 2288 22 F 6:20-24 1:34:41.1 1:34:41.1
207 Elijah Baca-Griego Albuquerque NM 2164 23 M 6:20-24 1:34:54.7 1:34:54.7
208 Sinai Ramirez Albuquerque NM 2125 23 F 7:20-24 1:34:54.8 1:34:54.8
209 Sabrina Coleman Albuquerque NM 2025 30 F 30:30-34 1:36:23.1 1:36:23.1
210 Malachi Coleman Albuquerque NM 2024 29 M 15:25-29 1:36:23.1 1:36:23.1
211 Kimberlyn Tom Thoreau NM 2253 42 F 13:40-44 1:36:40.1 1:36:40.1
212 Tisha Aldredge Albuquerque NM 2001 52 F 8:50-54 1:37:09.5 1:37:09.5
213 Joshua Legbandt Albuquerque NM 2086 53 M 10:50-54 1:37:09.6 1:37:09.6
214 Sara Arnold Albuquerque NM 2008 47 F 15:45-49 1:38:42.1 1:38:42.1
215 Dawn Krout Edgewood NM 2083 26 F 25:25-29 1:38:43.5 1:38:43.5
216 Beth Davenport Santa Fe NM 2205 65 F 3:65-69 1:38:49.1 1:38:49.1
217 Charlene Lattier Albuquerque NM US 2085 65 F 4:65-69 1:38:49.7 1:38:49.7
218 Glenn Crouse Mountainair NM 2028 63 M 4:60-64 1:41:35.8 1:41:35.8
219 Kayla Crouse West Jordan UT 2029 39 F 16:35-39 1:41:36.4 1:41:36.4
220 Theresa Crouse Mountainair NM 2030 65 F 5:65-69 1:41:36.4 1:41:36.4
221 Anna Roze Pasadena CA 2135 42 F 14:40-44 1:42:37.6 1:42:37.6
222 Brianna Teller Albuquerque NM 2153 21 F 8:20-24 1:42:49.0 1:42:49.0
223 Rosanna Coriz Santo Domingo Pueblo NM 2026 42 F 15:40-44 1:43:34.0 1:43:34.0
224 Linda Henderson Albuquerque NM 2068 46 F 16:45-49 1:50:11.4 1:50:11.4
225 David Stamper Albuquerque NM 2148 46 M 7:45-49 1:50:35.7 1:50:35.7
226 Arelene Stamper Albuquerque NM 2147 47 F 17:45-49 1:50:36.5 1:50:36.5
227 Karaline Stamper Albuquerque NM 2149 20 F 9:20-24 1:50:36.8 1:50:36.8
228 Heidi Jordan Durango CO 2076 53 F 9:50-54 1:54:59.2 1:54:59.2
229 Barbara McLachlan Durango CO 2099 71 F 1:70-74 1:54:59.8 1:54:59.8
230 Sk Furtauer Durango CO 2046 59 F 6:55-59 1:55:00.3 1:55:00.3
231 Andrea Christman Rio Rancho NM 2182 49 F 18:45-49 1:56:58.0 1:56:58.0
232 Bella McGrew-Keller Albuquerque NM 2098 27 F 26:25-29 1:56:58.3 1:56:58.3
233 Pat Reed La Junta CO 2217 61 F 6:60-64 1:59:50.1 1:59:50.1
234 Hannah Murphy Rogers AR 2102 35 F 17:35-39 2:01:28.4 2:01:28.4