CHERRY GARCIA RUN 2026

Overall Finish List

June 21, 2026


Results By RunFit Race Management Systems RunFit

10K OPEN

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Patterson Yazzie III Yatahey NM 1214 25 M 1:25-29 34:10.0 34:10.0
2 Andrew Murray Albuquerque NM 1232 38 M 1:35-39 37:19.0 37:19.0
3 Todd Nickerson Albuquerque NM 1239 37 M 2:35-39 38:09.0 38:09.0
4 Steve Wolinsky Albuquerque NM 1209 40 M 1:40-44 39:53.0 39:53.0
5 Kevin McGeorge Rio Rancho NM 1230 32 M 1:30-34 41:06.0 41:06.0
6 Anthony Phillips Pueblo Of Acoma NM 1182 36 M 3:35-39 41:51.0 41:51.0
7 Derek Surka Albuquerque NM 1202 55 M 1:55-59 42:15.0 42:15.0
8 David Hubbard Albuquerque NM 1237 53 M 1:50-54 42:50.0 42:50.0
9 Michael Baber Bosque Farms NM 1216 47 M 1:45-49 42:54.0 42:54.0
10 Jordan Trujillo Albuquerque NM 1217 30 M 2:30-34 42:58.0 42:58.0
11 Adrienne Hetrick Los Alamos NM 1149 35 F 1:35-39 43:15.0 43:15.0
12 Mark Ruggiero Albuquerque NM 1236 49 M 2:45-49 43:22.0 43:22.0
13 Kesh Hughte Zuni NM 1151 23 M 1:20-24 43:22.0 43:22.0
14 Jack Richards Albuquerque NM 1186 19 M 1: 1-19 43:40.0 43:40.0
15 Kellie Nickerson Albuquerque NM 1241 40 F 1:40-44 45:12.0 45:12.0
16 Paul Hunton Albuquerque NM 1243 42 M 2:40-44 45:52.0 45:52.0
17 Erin Castillo Albuquerque NM 1126 41 F 2:40-44 46:01.0 46:01.0
18 Estevan Correa Albuquerque NM 1224 34 M 3:30-34 47:47.0 47:47.0
19 Michael Schenck Albuquerque NM 1190 55 M 2:55-59 47:56.0 47:56.0
20 Kim Le 1233 29 F 1:25-29 48:04.0 48:04.0
21 Tony Duran Albuquerque NM 1133 37 M 4:35-39 48:29.0 48:29.0
22 Taylor Begay Shiprock NM 1215 19 F 1: 1-19 49:13.0 49:13.0
23 Diego Tena Albuquerque NM 1204 27 M 2:25-29 49:24.0 49:24.0
24 Alejandro Medina Rio Rancho NM 1234 44 M 3:40-44 49:31.0 49:31.0
25 Dakota Harker Albuquerque NM 1144 31 M 4:30-34 49:50.0 49:50.0
26 Alexander Severson Albuquerque NM 1195 36 M 5:35-39 50:45.0 50:45.0
27 Charrissa Lin Albuquerque NM 1161 56 F 1:55-59 50:52.0 50:52.0
28 Erika Estevan Albuquerque NM 1135 25 F 2:25-29 51:21.0 51:21.0
29 Steven Nickerson Albuquerque NM 1240 67 M 1:65-69 51:47.0 51:47.0
30 Paige Allen Albuquerque NM 1107 32 F 1:30-34 51:47.0 51:47.0
31 Ted Innerhofer Alamogordo NM 1152 53 M 2:50-54 52:23.0 52:23.0
32 Sabrina Somarribas Albuquerque NM 1238 36 F 2:35-39 52:39.0 52:39.0
33 Shandiin Shirley 1100 38 M 6:35-39 53:20.0 53:20.0
34 Landen Toledo 1244 22 M 2:20-24 53:26.0 53:26.0
35 Alejandro Reyes Albuquerque NM 1184 29 M 3:25-29 53:28.0 53:28.0
36 Scott Bennefield Rio Rancho NM 1117 69 M 2:65-69 53:39.0 53:39.0
37 Tristan Swatts Albuquerque NM 1203 30 M 5:30-34 53:56.0 53:56.0
38 Charnel Pena Santo Domingo Pueblo NM 1250 35 F 3:35-39 54:01.0 54:01.0
39 Lauren Garrisi Edgewood NM 1141 45 F 1:45-49 54:07.0 54:07.0
40 Clifton Mora Jemez Pueblo NM 1171 25 M 4:25-29 54:22.0 54:22.0
41 Joseph Regulus Los Lunas NM 1231 36 M 7:35-39 54:22.0 54:22.0
42 Ricky Bobe Casados Albuquerque NM 1124 66 M 3:65-69 54:30.0 54:30.0
43 Napoleon Smith Albuquerque NM 1249 71 M 1:70-74 55:01.0 55:01.0
44 Gene Legate Rio Rancho NM 1159 48 M 3:45-49 55:16.0 55:16.0
45 Chanel Murillo Albuquerque NM 1251 33 F 2:30-34 55:53.0 55:53.0
46 Yazmine Romero Albuquerque NM 1188 23 F 1:20-24 56:32.0 56:32.0
47 Fermin Gonzales Albuquerque NM 1142 25 M 5:25-29 56:34.0 56:34.0
48 Corrine Jones Santa Fe NM 1155 50 F 1:50-54 56:59.0 56:59.0
49 Ethan Prueitt Albuquerque NM 1183 36 M 8:35-39 57:12.0 57:12.0
50 Michelle Austin Portland OR 1113 48 F 2:45-49 57:27.0 57:27.0
51 Jesse Andrade Albuquerque NM 1111 45 M 4:45-49 57:29.0 57:29.0
52 Ambrose B. Begay Thoreau NM 1114 63 M 1:60-64 57:33.0 57:33.0
53 Julian Garcia Albuquerque NM 1138 26 M 6:25-29 58:11.0 58:11.0
54 Ashley McMains Albuquerque NM 1169 25 F 3:25-29 58:15.0 58:15.0
55 Stefan Petties Albuquerque NM 1181 49 M 5:45-49 58:20.0 58:20.0
56 Marisol Mora Albuquerque NM 1172 29 F 4:25-29 58:33.0 58:33.0
57 Reginald Woodard Rio Rancho NM 1210 51 M 3:50-54 58:46.0 58:46.0
58 Aayush Kafle Albuquerque NM 1226 24 M 3:20-24 59:03.0 59:03.0
59 Kevin Helean Rio Rancho NM 1146 55 M 3:55-59 59:09.0 59:09.0
60 Korey Mack Dallas TX 1165 44 M 4:40-44 59:23.0 59:23.0
61 Michael Toledo 1245 27 M 7:25-29 59:43.0 59:43.0
62 David Amarel Santa Fe NM 1108 65 M 4:65-69 1:00:08.0 1:00:08.0
63 Brook Leger Albuquerque NM 1160 24 F 2:20-24 1:00:14.0 1:00:14.0
64 Juan Pablo Reyes Albuquerque NM 1185 25 M 8:25-29 1:00:30.0 1:00:30.0
65 Diane Abeita Peralta NM 1104 42 F 3:40-44 1:01:10.0 1:01:10.0
66 Tim Struck Santa Fe NM 1201 47 X 1:Non Binary 1:01:12.0 1:01:12.0
67 Naomi Janis Albuquerque NM 1153 22 F 3:20-24 1:01:21.0 1:01:21.0
68 Scott Anderson Albuquerque NM 1110 55 M 4:55-59 1:02:09.0 1:02:09.0
69 Chelsey Simpson Albuquerque NM 1198 33 F 3:30-34 1:02:19.0 1:02:19.0
70 Isabel Loya Albuquerque NM 1225 33 F 4:30-34 1:02:38.0 1:02:38.0
71 William Borovina Los Alamos NM 1122 19 M 2: 1-19 1:02:59.0 1:02:59.0
72 Dyron Apachito Tohajiilee NM 1222 32 M 6:30-34 1:03:05.0 1:03:05.0
73 Geddy Jaramillo Rio Rancho NM 1154 18 M 3: 1-19 1:03:13.0 1:03:13.0
74 Kristina Dumas Albuquerque NM 1132 43 F 4:40-44 1:03:23.0 1:03:23.0
75 Doug Lowry Albuquerque NM 1163 54 M 4:50-54 1:03:35.0 1:03:35.0
76 Eva Samayoa Albuquerque NM 1189 32 F 5:30-34 1:04:03.0 1:04:03.0
77 Daneen Gronewald Tijeras NM 1128 65 F 1:65-69 1:04:15.0 1:04:15.0
78 Idaly Perez Albuquerque NM 1179 25 F 5:25-29 1:05:18.0 1:05:18.0
79 Domingo Morales Albuquerque NM 1173 25 M 9:25-29 1:05:20.0 1:05:20.0
80 Deborah Varol Los Alamos NM 1205 52 F 2:50-54 1:05:20.0 1:05:20.0
81 Robert Villalobos Albuquerque NM 1206 56 M 5:55-59 1:05:28.0 1:05:28.0
82 Sharon Wheet Tijeras NM 1208 61 F 1:60-64 1:06:06.0 1:06:06.0
83 Victoria Gonzales Rio Rancho NM 1143 45 F 3:45-49 1:06:23.0 1:06:23.0
84 Daniel Borovina Los Alamos NM 1120 21 M 4:20-24 1:06:47.0 1:06:47.0
85 G Mark Terhune Albuquerque NM 1219 63 M 2:60-64 1:06:52.0 1:06:52.0
86 Trenton Lopez Albuquerque NM 1162 15 M 4: 1-19 1:07:07.0 1:07:07.0
87 Rosalie Duke Albuquerque NM 1248 48 F 4:45-49 1:07:25.0 1:07:25.0
88 Jullian Encinias Rio Rancho NM 1134 26 M 10:25-29 1:07:40.0 1:07:40.0
89 Ashley Storey Los Lunas NM 1200 29 F 6:25-29 1:08:19.0 1:08:19.0
90 Anita Henderson Las Vegas NV 1147 57 F 2:55-59 1:08:22.0 1:08:22.0
91 Julia La Riva Los Angeles CA 1157 62 F 2:60-64 1:08:46.0 1:08:46.0
92 Virginia Rodriguez Tijeras NM 1187 31 F 6:30-34 1:09:00.0 1:09:00.0
93 Steve Kaiser Rio Rancho NM 1156 64 M 3:60-64 1:09:11.0 1:09:11.0
94 Matthew Trotter 1246 32 M 7:30-34 1:09:11.0 1:09:11.0
95 Georgia Kaufman Albuquerque NM 1247 33 F 7:30-34 1:09:12.0 1:09:12.0
96 Danielle Schmidt Albuquerque NM 1191 43 F 5:40-44 1:09:43.0 1:09:43.0
97 John Chavez Albuquerque NM 1101 66 M 5:65-69 1:10:05.0 1:10:05.0
98 Tom Masser Albuquerque NM 1167 46 M 6:45-49 1:10:10.0 1:10:10.0
99 Erik Hatlestad Albuquerque NM 1145 32 M 8:30-34 1:10:27.0 1:10:27.0
100 Kate Chenney Albuquerque NM 1127 32 F 8:30-34 1:10:27.0 1:10:27.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Joanne Silva Belen NM 1197 60 F 3:60-64 1:10:51.0 1:10:51.0
102 Michael Seeley Edgewood NM 1194 70 M 2:70-74 1:11:02.0 1:11:02.0
103 Selina Garcia Albuquerque NM 1220 35 F 4:35-39 1:11:03.0 1:11:03.0
104 Patti Martinez Albuquerque NM 1166 65 F 2:65-69 1:12:20.0 1:12:20.0
105 Sonny Casaus Albuquerque NM 1125 59 M 6:55-59 1:12:20.0 1:12:20.0
106 Jennifer Anderson Albuquerque NM 1109 50 F 3:50-54 1:12:29.0 1:12:29.0
107 Yuliya Matlashova Edgewood NM 1227 33 F 9:30-34 1:12:56.0 1:12:56.0
108 Dan Borovina Los Alamos NM 1119 55 M 7:55-59 1:12:59.0 1:12:59.0
109 Karen Borovina Los Alamos NM 1121 54 F 4:50-54 1:13:00.0 1:13:00.0
110 Kelsey Mustache Grants NM 1175 32 F 10:30-34 1:13:18.0 1:13:18.0
111 Robyn Hubbell Tohatchi NM 1150 32 F 11:30-34 1:14:29.0 1:14:29.0
112 Bella Imperial Albuquerque NM 1223 25 F 7:25-29 1:14:33.0 1:14:33.0
113 Dee Burnham Bernalillo NM 1123 56 F 3:55-59 1:14:46.0 1:14:46.0
114 Sommer Betsworth Albuquerque NM 1118 46 F 5:45-49 1:15:25.0 1:15:25.0
115 Timothy Henderson Las Vegas NV 1148 58 M 8:55-59 1:16:27.0 1:16:27.0
116 Sarah Mitchell Albuquerque NM 1170 59 F 4:55-59 1:16:32.0 1:16:32.0
117 Shantel Coriz Santo Domingo Pueblo NM 1129 39 F 5:35-39 1:16:42.0 1:16:42.0
118 Travis Begay Kirtland NM 1115 39 M 9:35-39 1:16:47.0 1:16:47.0
119 Miranda Lee Albuquerque NM 1158 31 F 12:30-34 1:17:18.0 1:17:18.0
120 Courtney Garber Albuquerque NM 1137 26 F 8:25-29 1:17:19.0 1:17:19.0
121 Adam Schultz Albuquerque NM 1192 49 M 7:45-49 1:17:37.0 1:17:37.0
122 Anissa Aguilar Santo Domingo Pueblo NM 1105 33 F 13:30-34 1:17:46.0 1:17:46.0
123 Jana McBurney Alamogordo NM 1168 53 F 5:50-54 1:18:28.0 1:18:28.0
124 Kara Shain Albuquerque NM 1196 33 F 14:30-34 1:19:06.0 1:19:06.0
125 Samantha Cruz Albuquerque NM 1130 33 F 15:30-34 1:19:07.0 1:19:07.0
126 Jenessa Garcia 1242 25 F 9:25-29 1:20:16.0 1:20:16.0
127 Earl Ortiz Albuquerque NM 1218 80 M 1:80-99 1:20:34.0 1:20:34.0
128 Jamey Jones Bloomfield NM 1221 56 F 5:55-59 1:21:20.0 1:21:20.0
129 Melissa Seeley Edgewood NM 1193 56 F 6:55-59 1:22:14.0 1:22:14.0
130 Emily Dabling Albuquerque NM 1131 22 F 4:20-24 1:22:15.0 1:22:15.0
131 Nancy Nester Albuquerque NM 1176 59 F 7:55-59 1:24:18.0 1:24:18.0
132 Manessa Garcia Santo Domingo Pueblo NM 1139 35 F 6:35-39 1:26:18.0 1:26:18.0
133 Kali Petties Albuquerque NM 1180 45 F 6:45-49 1:27:42.0 1:27:42.0
134 Idalis Yazzie Ramah NM 1212 27 F 10:25-29 1:29:02.0 1:29:02.0
135 Jennifer Moya Rio Rancho NM 1174 35 F 7:35-39 1:30:10.0 1:30:10.0
136 Beth Davenport Santa Fe NM 1102 65 F 3:65-69 1:37:39.0 1:37:39.0
137 Ted Williams Los Alamos NM 1213 79 M 1:75-79 1:50:47.0 1:50:47.0