LAVENDER RUN 2026

Overall Finish List

July 12, 2026


Results By RunFit Race Management Systems RunFit

10K OPEN

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andrew Murray Albuquerque NM 1080 38 M 1:35-39 37:17.8 6:00/M
2 Todd Nickerson Albuquerque NM 1148 38 M 2:35-39 38:46.4 6:15/M
3 Kesh Hughte Zuni NM 1141 23 M 1:20-24 40:21.8 6:30/M
4 Devin Upshaw Farmington NM 1115 17 M 1: 0-19 40:35.0 6:32/M
5 Justin Kerstetter Albuquerque NM 1126 29 M 1:25-29 40:35.8 6:32/M
6 Mary Baldwin Albuquerque NM 1123 35 F 1:35-39 40:49.0 6:34/M
7 Mitchell Castillo Rio Rancho NM 1025 51 M 1:50-54 41:06.7 6:37/M
8 Joshua Tilton Albuquerque NM 1159 27 M 2:25-29 41:12.4 6:38/M
9 Michael Carpenter Albuquerque NM 1023 21 M 2:20-24 41:13.2 6:38/M
10 Solomon Johnson Albuquerque NM 1065 27 M 3:25-29 42:55.7 6:55/M
11 Mark Ruggiero Albuquerque NM 1146 49 M 1:45-49 43:09.9 6:57/M
12 David Hubbard Albuquerque NM 1152 53 M 2:50-54 43:47.6 7:03/M
13 Ary Robledo 1158 22 M 3:20-24 44:35.6 7:11/M
14 Kellie Nickerson Albuquerque NM 1149 40 F 1:40-44 44:38.4 7:11/M
15 Claudia Monnett Albuquerque NM 1079 30 F 1:30-34 45:07.5 7:16/M
16 Karlee Maes Albuquerque NM 1073 26 F 1:25-29 45:27.7 7:19/M
17 Cody Karr Albuquerque NM 1067 33 M 1:30-34 45:40.9 7:21/M
18 Camillo Dunninger Albuquerque NM 1003 27 M 4:25-29 46:43.5 7:31/M
19 Andres Gonzales Albuquerque NM 1004 32 M 2:30-34 46:43.6 7:31/M
20 Stephen Samoei Albuquerqueue NM 1097 44 M 1:40-44 46:47.1 7:32/M
21 Jen Burn Carbondale CO 1134 40 F 2:40-44 46:51.5 7:33/M
22 Taylor Begay Shiprock NM 1015 19 F 1: 0-19 46:56.1 7:33/M
23 Nicole Billingsley Albuquerque NM 1017 28 F 2:25-29 47:30.4 7:39/M
24 Sean Grady Albuquerque NM 1051 33 M 3:30-34 47:49.5 7:42/M
25 Dominick Nevarrez II Albuquerque NM 1132 31 M 4:30-34 48:10.5 7:45/M
26 Victor Samoei 1153 34 M 5:30-34 48:13.8 7:46/M
27 Kevin Sourisseau Tijeras NM 1106 58 M 1:55-59 48:15.5 7:46/M
28 Mackenna Havenor Albuquerque NM 1055 26 F 3:25-29 48:42.4 7:51/M
29 Ryan Garcia Bosque Farms NM 1046 38 M 3:35-39 49:05.4 7:54/M
30 Ryan Anderson Rio Rancho NM 1009 45 M 2:45-49 49:44.0 8:01/M
31 Diego Tena Albuquerque NM 1111 27 M 5:25-29 49:44.4 8:01/M
32 Jarom Jardine Albuquerque NM 1064 33 M 6:30-34 49:48.7 8:01/M
33 James Slover Albuquerque NM 1129 19 M 2: 0-19 50:20.2 8:06/M
34 Kevin Huang Albuquerque NM 1062 31 M 7:30-34 50:28.8 8:08/M
35 Ruby Brucker-Polk Albuquerque NM 1137 18 F 2: 0-19 51:00.9 8:13/M
36 Kevin Roberson Albuquerque NM 1091 62 M 1:60-64 51:05.0 8:14/M
37 Mariely Sarmiento Albuquerque NM 1099 20 F 1:20-24 51:12.2 8:15/M
38 Ellie Kennedy Albuquerque NM 1069 20 F 2:20-24 51:16.7 8:15/M
39 Steve Nickerson Albuquerque NM 1147 67 M 1:65-69 52:05.5 8:23/M
40 Joseph Baca Albuquerque NM 1012 18 M 3: 0-19 52:09.0 8:24/M
41 Sean Callahan Albuquerque NM 1020 43 M 2:40-44 52:11.9 8:24/M
42 Miguel Angel Juarez Albuquerque NM 1131 43 M 3:40-44 52:52.7 8:31/M
43 Brady Garcia Los Lunas NM 1161 17 M 4: 0-19 53:16.1 8:35/M
44 Kobe Charles Farmington NM 1162 23 M 4:20-24 54:01.1 8:42/M
45 Greg Thoreson Albuquerque NM 1138 41 M 4:40-44 54:24.7 8:46/M
46 Reginald Woodard Rio Rancho NM 1119 51 M 3:50-54 54:59.7 8:51/M
47 Gilberto Heredia Tijeras NM 1059 57 M 2:55-59 55:02.3 8:52/M
48 Tyler Colburn Albuquerque NM 1030 18 M 5: 0-19 55:05.5 8:52/M
49 Jonathan Romero Rio Rancho NM 1093 45 M 3:45-49 55:17.5 8:54/M
50 Cristian Garcia Alvarado Moriarty NM 1142 33 M 8:30-34 55:19.7 8:55/M
51 Gene Legate Rio Rancho NM 1071 48 M 4:45-49 55:23.1 8:55/M
52 Andres Valdez Albuquerque NM 1116 40 M 5:40-44 55:36.6 8:57/M
53 Audrey Blanco Albuquerque NM 1128 38 F 2:35-39 56:25.6 9:05/M
54 Juan Berrios Albuquerque NM 1016 36 M 4:35-39 56:37.7 9:07/M
55 Daniel Alchin Cedar Crest NM 1007 38 M 5:35-39 56:49.0 9:09/M
56 Amanda Cappuccilli Albuquerque NM 1021 32 F 2:30-34 57:24.2 9:15/M
57 Simone Hernandez Santa Fe NM 1060 35 F 3:35-39 57:51.4 9:19/M
58 Polly Padilla Albuquerque NM 1085 65 F 1:65-69 57:58.5 9:20/M
59 Kevin Helean Rio Rancho NM 1056 55 M 3:55-59 58:08.8 9:22/M
60 Gavin Acosta Rio Rancho NM 1006 21 M 5:20-24 58:12.6 9:22/M
61 Kathy Foucar Albuquerque NM 1042 76 F 1:70-99 58:48.7 9:28/M
62 Brandon Trujillo Albuquerque NM 1113 26 M 6:25-29 59:20.9 9:33/M
63 Julian Garcia Albuquerque NM 1045 26 M 7:25-29 59:45.3 9:37/M
64 Maureen Gorman Albuquerque NM 1049 36 F 4:35-39 59:58.9 9:40/M
65 Landen Toledo 1164 22 M 6:20-24 1:00:15.2 9:42/M
66 Dyron Apachito Tohajiilee NM 1140 32 M 9:30-34 1:00:17.1 9:42/M
67 Angela Janda Albuquerque NM 1151 43 F 3:40-44 1:00:27.9 9:44/M
68 Hazel Batrezchavez Albuquerque NM 1014 31 F 3:30-34 1:00:32.9 9:45/M
69 George Themelis Brecksville OH 1143 66 M 2:65-69 1:00:45.6 9:47/M
70 Andrew Esquibel Albuquerque NM 1038 29 M 8:25-29 1:01:01.7 9:50/M
71 Kalena Pinkston Albuquerque NM 1088 32 F 4:30-34 1:01:09.1 9:51/M
72 Anthony Rascon Rio Rancho NM 1089 37 X 1:Non Binary 1:01:18.6 9:52/M
73 Robert Bond Albuquerque NM 1018 64 M 2:60-64 1:01:24.4 9:53/M
74 David Amarel Santa Fe NM 1008 65 M 3:65-69 1:01:53.0 9:58/M
75 Danyel Mayer Rio Rancho NM 1076 49 F 1:45-49 1:02:03.6 10:00/M
76 Daneen Gronewald Tijeras NM 1124 65 F 2:65-69 1:02:33.0 10:04/M
77 Amber Curtis-Trudell Albuquerque NM 1032 40 F 4:40-44 1:02:37.7 10:05/M
78 Isabel Loya Albuquerque NM 1072 33 F 5:30-34 1:03:05.1 10:10/M
79 Will Stanopiewicz Albuquerque NM 1108 28 M 9:25-29 1:03:18.5 10:12/M
80 Jacob Gorman Albuquerque NM 1048 41 M 6:40-44 1:03:27.9 10:13/M
81 Victoria Gonzales Rio Rancho NM 1047 45 F 2:45-49 1:03:42.3 10:16/M
82 Jenessa Garcia Santo Domingo Pueblo NM 1044 25 F 4:25-29 1:04:00.8 10:18/M
83 Joseph Sanchez Albuquerque NM 1135 41 M 7:40-44 1:04:09.5 10:20/M
84 Kamani Carney Albuquerque NM 1022 24 F 3:20-24 1:04:54.3 10:27/M
85 Rebecca Reckamp Algonquin IL 1090 54 F 1:50-54 1:05:16.1 10:31/M
86 Rosie Garay Albuquerque NM 1043 32 F 6:30-34 1:05:17.5 10:31/M
87 Kristina Dumas Albuquerque NM 1036 43 F 5:40-44 1:05:22.2 10:32/M
88 Gary Vincent Albuquerque NM 1139 58 M 4:55-59 1:05:42.3 10:35/M
89 Monika Roberts Albuquerque NM 1145 39 F 5:35-39 1:05:57.4 10:37/M
90 Anita Henderson Las Vegas NV 1057 57 F 1:55-59 1:06:33.4 10:43/M
91 Victoria Salazar Albuquerque NM 1095 29 F 5:25-29 1:06:53.7 10:46/M
92 Jennifer Montoya Rio Rancho NM 1163 43 F 6:40-44 1:07:08.7 10:49/M
93 Melinda Frank Los Lunas NM 1160 48 F 3:45-49 1:07:32.9 10:53/M
94 Monica Odell Albuquerque NM 1083 45 F 4:45-49 1:07:41.6 10:54/M
95 Elayne Brucker Albuquerque NM 1136 54 F 2:50-54 1:07:49.8 10:55/M
96 Nicholas Parchim-Chavez Albuquerque NM 1086 40 M 8:40-44 1:08:48.7 11:05/M
97 Gabriela Kouneva Albuquerque NM 1070 32 F 7:30-34 1:08:51.9 11:05/M
98 Colton Hall Albuquerque NM 1054 28 M 10:25-29 1:08:57.5 11:06/M
99 Arielle Steinberg Rio Rancho NM 1109 28 F 6:25-29 1:09:05.7 11:08/M
100 Sarah Sedillo Albuquerque NM 1102 28 F 7:25-29 1:09:07.2 11:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Elizabeth Borunda Albuquerque NM 1019 32 F 8:30-34 1:10:16.6 11:19/M
102 Ian Spencer Rio Rancho NM 1107 22 M 7:20-24 1:10:19.2 11:19/M
103 Afton Klaus Tijeras NM 1125 38 F 6:35-39 1:10:19.3 11:19/M
104 Michael Toledo 1165 27 M 11:25-29 1:10:32.3 11:22/M
105 Stephanie Cook Albuquerque NM 1130 58 F 2:55-59 1:10:34.6 11:22/M
106 Kaitlin Robinson Corrales NM 1092 34 F 9:30-34 1:11:19.5 11:29/M
107 Ricky Parchim-Chavez Albuquerque NM 1087 40 M 9:40-44 1:11:22.3 11:30/M
108 Mckenzie Clary Santa Fe NM 1027 18 F 3: 0-19 1:11:25.9 11:30/M
109 Michael Seeley Edgewood NM 1104 70 M 1:70-99 1:11:52.0 11:34/M
110 Daniel Meyer Albuquerque NM 1077 33 M 10:30-34 1:12:00.9 11:36/M
111 Lesley Meyer Albuquerque NM 1078 34 F 10:30-34 1:12:01.1 11:36/M
112 Hailey Sedam Albuquerque NM 1100 35 F 7:35-39 1:12:15.5 11:38/M
113 Robert Sedam Albuquerque NM 1101 35 M 6:35-39 1:12:15.6 11:38/M
114 Christie Acosta Rio Rancho NM 1005 44 F 7:40-44 1:14:20.6 11:58/M
115 Maria Jose Nava Houston TX 1081 46 F 5:45-49 1:14:59.0 12:04/M
116 J Baca Las Vegas NM 1154 40 M 10:40-44 1:15:53.7 12:13/M
117 Randy Gilbert Chavez Albuquerque NM 1150 42 M 11:40-44 1:17:05.2 12:25/M
118 Brian Treadwell Albuquerque NM 1112 29 M 12:25-29 1:17:15.3 12:26/M
119 Timothy Henderson Las Vegas NV 1058 58 M 5:55-59 1:17:30.3 12:29/M
120 Sylvia Yazzie Edgewood NM 1121 67 F 3:65-69 1:18:25.5 12:38/M
121 Olinka Foster Albuquerque NM 1041 53 F 3:50-54 1:18:52.1 12:42/M
122 Vicente Avila Miramontes Santa Fe NM 1011 28 M 13:25-29 1:19:42.3 12:50/M
123 Deziree Greifinger Albuquerque NM 1053 33 F 11:30-34 1:20:40.1 12:59/M
124 Thu Nguyen Albuquerque NM 1082 33 F 12:30-34 1:20:41.2 13:00/M
125 Melissa Seeley Edgewood NM 1103 56 F 3:55-59 1:22:02.4 13:13/M
126 Shianne Salway Albuquerque NM 1096 29 F 8:25-29 1:22:09.1 13:14/M
127 Erika Wilson Albuquerque NM 1117 40 F 8:40-44 1:22:47.3 13:20/M
128 Aghavni Ball Corrales NM 1013 48 F 6:45-49 1:22:47.5 13:20/M
129 Shelby Aragon Corrales NM 1010 37 F 8:35-39 1:24:15.3 13:34/M
130 Courtney Chavez Los Lunas NM 1026 30 F 13:30-34 1:24:15.5 13:34/M
131 Joely Colburn Albuquerque NM 1028 54 F 4:50-54 1:25:28.8 13:46/M
132 Dixie Turner Albuquerque NM 1114 20 F 4:20-24 1:26:00.2 13:51/M
133 Robert Villalobos Albuquerque NM 1133 56 M 6:55-59 1:34:09.8 15:10/M
134 Beth Davenport Santa Fe NM 1000 65 F 4:65-69 1:34:38.0 15:14/M
135 Allison Davis Lafayette IN 1033 27 F 9:25-29 1:34:38.9 15:14/M
136 Alexis Graham Albuquerque NM 1052 27 F 10:25-29 1:34:43.8 15:15/M
137 Geraldine Martinez Las Cruces NM 1075 60 F 1:60-64 1:38:39.9 15:53/M
138 Zulai Hernandez Edgewood NM 1061 29 F 11:25-29 1:38:58.4 15:56/M
139 Charles Mahan Albuquerque NM 1074 43 M 12:40-44 1:38:59.8 15:56/M
140 Diane Fay Albuquerque NM 1039 78 F 2:70-99 1:41:42.3 16:23/M
141 Taylor Colburn Albuquerque NM 1029 26 F 12:25-29 1:45:07.5 16:56/M