LICKETY SPLITZ RUN 2026

Overall Finish List

July 25, 2026


Results By RunFit Race Management Systems RunFit

5K OPEN

Place Name Country Bib No Age Gender Age Group Total Time
1 Julian Chavez 65 16 M 1:Open 17:02.0
2 David Vehar 474 15 M 2:Open 18:32.0
3 Michael Caraveo 252 17 M 3:Open 19:24.0
4 Coley Hickman 112 30 F 1:Open 20:35.0
5 Matthew Hickman 113 30 M 1:30-34 22:16.0
6 Shane Todd 222 41 M 1:40-44 22:21.0
7 Lilly Bethoney 253 17 F 2:Open 22:27.0
8 Boyd Apachito 279 9 M 1: 1- 9 22:42.0
9 Robert Roybal 462 39 M 1:35-39 22:45.0
10 Valentina Martinez 815 17 F 3:Open 22:48.0
11 Nizhoni Tsosie 816 17 F 1:16-19 22:51.0
12 Keith Romero 197 30 M 2:30-34 23:00.0
13 Brecken Todd 273 15 M 1:13-15 23:08.0
14 Calder Lopez 812 14 M 2:13-15 23:24.0
15 Andre King 124 50 M 1:50-54 23:28.0
16 Jayden Schlegel 813 14 F 1:13-15 24:09.0
17 Aurelia Rivera 823 16 F 2:16-19 24:10.0
18 Jonathan Perez-Estrada 28 40 M 2:40-44 24:27.0
19 Uriah Tetpon 294 34 M 3:30-34 24:30.0
20 Lincoln Danielson 75 12 M 1:10-12 24:40.0
21 Julian Cortez 826 44 M 3:40-44 24:46.0
22 Tyler Gabaldon 87 23 M 1:20-24 25:11.0
23 Brian Miller 17 54 M 2:50-54 25:26.0
24 Trenton Lopez 146 15 M 3:13-15 25:28.0
25 Marissa Whaler 460 33 F 1:30-34 25:29.0
26 Kashus Esquirell 461 19 M 1:16-19 25:32.0
27 Haleah Todd 221 41 F 1:40-44 25:36.0
28 Zane Valdez 234 9 M 2: 1- 9 25:47.0
29 Layla Larsen 139 14 F 2:13-15 25:54.0
30 Nathan Dawes 820 13 M 4:13-15 25:54.0
31 Mateo Nunez 175 22 M 2:20-24 25:55.0
32 Mckayla Slivers 465 21 F 1:20-24 25:56.0
33 Diane Aragon 291 61 F 1:60-64 26:07.0
34 Stephanie Herrera 111 33 F 2:30-34 26:16.0
35 Stephen Fyfe 86 61 M 1:60-64 26:29.0
36 Garrett Falk 77 30 M 4:30-34 26:38.0
37 Hailey Lucero 814 14 F 3:13-15 26:46.0
38 Michelle Pato 281 50 F 1:50-54 26:49.0
39 Micah Keller 257 11 M 2:10-12 26:53.0
40 Dayne Pengelly 181 23 M 3:20-24 26:58.0
41 Rylie Pengelly 183 23 F 2:20-24 27:04.0
42 Dylan Knox 130 29 M 1:25-29 27:12.0
43 Bj Beavchamp 825 40 M 4:40-44 27:13.0
44 Katharine Ford-Beam 817 57 F 1:55-59 27:23.0
45 Jonathan Ward 242 27 M 2:25-29 27:27.0
46 Matthew Rodriguez 195 24 M 4:20-24 27:50.0
47 Maria Elaine Schenck 206 47 F 1:45-49 27:55.0
48 Jesse Andrade 37 45 M 1:45-49 27:57.0
49 Truth Quinones 824 15 M 5:13-15 28:11.0
50 Anna Caggiano 54 40 F 2:40-44 28:12.0
51 Fred Rael 258 54 M 3:50-54 28:22.0
52 Kathryne Feng 79 55 F 2:55-59 28:27.0
53 Nathan Falk 78 61 M 2:60-64 28:27.0
54 Firmo Celestino Jr 60 58 M 1:55-59 28:35.0
55 Mike Klemundt 129 44 M 5:40-44 28:39.0
56 Vince Moya 168 51 M 4:50-54 28:40.0
57 Brenda Kobs 131 51 F 2:50-54 28:49.0
58 Rebecca Cross 72 61 F 2:60-64 28:57.0
59 Paul Fyfe 85 70 M 1:70-74 28:59.0
60 Ellie Broom 282 12 F 1:10-12 29:03.0
61 Renee Ruybal 203 48 F 2:45-49 29:13.0
62 Shelby Becerra-Romero 43 20 F 3:20-24 29:19.0
63 Jaimee Escoto 76 35 F 1:35-39 29:20.0
64 Filiberto Martinez 154 11 M 3:10-12 29:21.0
65 Erika Hopkins 288 30 F 3:30-34 29:27.0
66 Mark Schrempp 806 41 M 6:40-44 29:39.0
67 Erick Cortez 827 47 M 2:45-49 29:47.0
68 Estevan Martinez 153 39 M 2:35-39 29:50.0
69 Raylene Lucero 149 26 F 1:25-29 29:52.0
70 Grant Taylor 20 45 M 3:45-49 29:53.0
71 Joseph Sanchez 830 41 M 7:40-44 29:57.0
72 Camille Castillo 58 49 F 3:45-49 30:01.0
73 Lenore Johnson 118 58 F 3:55-59 30:04.0
74 Matt Broom 283 46 M 4:45-49 30:04.0
75 Nicole Mondragon 163 44 F 3:40-44 30:05.0
76 Madeline Hartman 103 8 F 1: 1- 9 30:11.0
77 Payton Pacheco 176 8 F 2: 1- 9 30:11.0
78 G Mark Terhune 219 63 M 3:60-64 30:13.0
79 Kaylie Middleton 24 35 F 2:35-39 30:16.0
80 Varela Piedad 821 51 F 3:50-54 30:32.0
81 Dyanna Aragon 292 38 F 3:35-39 30:32.0
82 Eliane Lucero 21 45 F 4:45-49 30:39.0
83 Robert Johnson 120 58 M 2:55-59 30:40.0
84 Marcia Westbrook 290 45 F 5:45-49 30:40.0
85 Thao Stephenson 218 12 F 2:10-12 30:53.0
86 Shanea Bell 262 34 F 4:30-34 30:54.0
87 Shannon Hartman 104 41 F 4:40-44 30:59.0
88 Jasmyn Marquez 151 30 F 5:30-34 30:59.0
89 Augusta Meyers 31 62 F 3:60-64 31:07.0
90 Azaylea Borrego 49 8 F 3: 1- 9 31:12.0
91 Lee Goodwin 95 73 M 2:70-74 31:12.0
92 Marissa Martinez 287 26 F 2:25-29 31:18.0
93 Gene Legate 141 48 M 5:45-49 31:26.0
94 Elizabeth Legate 140 14 F 4:13-15 31:26.0
95 Greycin Borrego 50 9 M 3: 1- 9 31:35.0
96 Richard Medina 161 46 M 6:45-49 31:37.0
97 Jesse Martinez 458 53 M 5:50-54 31:38.0
98 John Jaramillo 834 33 M 5:30-34 31:51.0
99 William Merchant II 162 29 M 3:25-29 31:53.0
100 Susan Campbell 57 62 F 4:60-64 32:03.0
 
Place Name Country Bib No Age Gender Age Group Total Time
101 Amanda Romero 196 29 F 3:25-29 32:04.0
102 Noah Cook 67 24 M 5:20-24 32:07.0
103 Vincent Devargas 463 39 M 3:35-39 32:08.0
104 Sankalpa Regmi 26 24 M 6:20-24 32:09.0
105 Sara Thompson 220 32 F 6:30-34 32:10.0
106 Sondai Lonesome Smith 145 33 F 7:30-34 32:16.0
107 Ryan Blocker 47 33 M 6:30-34 32:17.0
108 Victoria Blocker 48 33 F 8:30-34 32:17.0
109 Jan Cunningham 74 71 F 1:70-74 32:19.0
110 John Chavez 64 66 M 1:65-69 32:23.0
111 Elladee Shoemaker 259 10 F 3:10-12 32:24.0
112 Valene Valencia 295 29 F 4:25-29 32:28.0
113 Jamie Padilla 177 45 F 6:45-49 32:29.0
114 Jason Salcedo 466 29 M 4:25-29 32:31.0
115 Larry Zamora 250 63 M 4:60-64 32:50.0
116 Larry Rodarte 191 32 M 7:30-34 33:02.0
117 Reed Pulliam 829 23 M 7:20-24 33:10.0
118 Oscar Vasquez 236 50 M 6:50-54 33:16.0
119 Cheyenne Boe 456 27 F 5:25-29 33:17.0
120 Kara Shain 471 33 F 9:30-34 33:30.0
121 Haydee Andujo 467 25 F 6:25-29 33:34.0
122 Brandon Middleton 25 36 M 4:35-39 33:44.0
123 Cherylyn Holliday 464 15 F 5:13-15 33:51.0
124 Amanda Chavez 63 41 F 5:40-44 33:55.0
125 Nicole McCormick 833 35 F 4:35-39 33:55.0
126 Michael McCormick 832 35 M 5:35-39 33:56.0
127 Jacob Beyes 45 31 M 8:30-34 33:56.0
128 Stephanie Beyes 46 33 F 10:30-34 33:56.0
129 Annie Jane Burns 51 29 F 7:25-29 34:09.0
130 Lisa Hendle 107 42 F 6:40-44 34:12.0
131 Laura Draelos 14 64 F 5:60-64 34:13.0
132 Ciera Gonzales 271 24 F 4:20-24 34:15.0
133 Ben Ybarra 248 49 M 7:45-49 34:28.0
134 Salyna Newell 174 31 F 11:30-34 34:51.0
135 Saul MacIas 22 34 M 9:30-34 35:12.0
136 Kerry Cait Marinelli 296 42 F 7:40-44 35:54.0
137 Kathleen Garcia 263 50 F 4:50-54 36:09.0
138 Lila Aksenova 35 11 F 4:10-12 36:09.0
139 Ilya Aksenov 34 38 M 6:35-39 36:10.0
140 Robert Adelman 33 56 M 3:55-59 36:17.0
141 Anna Lysa Toledo 819 20 F 5:20-24 36:20.0
142 Krysta Montoya 165 26 F 8:25-29 36:21.0
143 Anissa Aguilar 300 33 F 12:30-34 36:25.0
144 Cindy Watts 243 53 F 5:50-54 36:27.0
145 Kathryn Grossetete 101 49 F 7:45-49 36:29.0
146 Elizabeth Rivers 190 42 F 8:40-44 36:32.0
147 John Iresquez 828 17 M 2:16-19 36:34.0
148 Taylor Velazquez 237 28 F 9:25-29 36:36.0
149 Jackie Moore 166 30 F 13:30-34 36:36.0
150 Gerilyn King 125 13 F 6:13-15 36:36.0
151 Rachel Basara 40 24 F 6:20-24 36:38.0
152 Aurelius Tsattie 231 13 M 6:13-15 36:45.0
153 Lion Caldwell 56 75 M 1:75-79 36:46.0
154 Marianna Rael 187 23 F 7:20-24 36:49.0
155 Susan Ross 199 59 F 4:55-59 36:49.0
156 Jason Joseph Esquibel 29 53 M 7:50-54 36:53.0
157 Jacob Lanctot 137 34 M 10:30-34 36:59.0
158 David Sanchez 285 33 M 11:30-34 37:05.0
159 Tammie Silva 213 49 F 8:45-49 37:24.0
160 Brooke Trehern 802 28 F 10:25-29 37:26.0
161 Katherine Montoya 164 38 F 5:35-39 37:37.0
162 Charlotte Garcia 11 67 F 1:65-69 37:38.0
163 Arianna Semallie 211 24 F 8:20-24 38:02.0
164 Annie Keller 818 9 F 4: 1- 9 38:07.0
165 Mercedes Romero 198 32 F 14:30-34 38:08.0
166 Allison Pato 280 14 F 7:13-15 38:11.0
167 Logan Pitts 185 15 M 7:13-15 38:25.0
168 Eliza Fernandez 81 50 F 6:50-54 38:28.0
169 Alexys Sanchez 205 24 F 9:20-24 38:29.0
170 Charmain Trujillo 229 49 F 9:45-49 38:34.0
171 Crystal Medina 159 30 F 15:30-34 38:37.0
172 Aubriel Webb 244 29 F 11:25-29 38:37.0
173 Robert Maes 150 55 M 4:55-59 38:55.0
174 Janeil McDaniel 158 39 F 6:35-39 39:23.0
175 Benaiah Russo 201 18 M 3:16-19 39:25.0
176 David Wildes 246 56 M 5:55-59 39:34.0
177 Miriam Munoz 170 40 F 9:40-44 39:47.0
178 Seth Flure 293 18 M 4:16-19 39:49.0
179 Addison Touchine 272 18 F 3:16-19 39:49.0
180 Michelle Russo 202 57 F 5:55-59 40:21.0
181 Noah Herrera 110 7 M 4: 1- 9 40:26.0
182 Leaann Naranjo 171 37 F 7:35-39 40:28.0
183 David Shunkamolah 212 35 M 7:35-39 40:31.0
184 Carrie Salceies 204 47 F 10:45-49 40:43.0
185 Anne Apodaca 472 63 F 6:60-64 40:48.0
186 Alisha Herrera 109 42 F 10:40-44 40:51.0
187 Cynthia Olivas 473 56 F 6:55-59 41:00.0
188 Taryn Wainwright 241 10 F 5:10-12 41:07.0
189 Collene Ladd 133 52 F 7:50-54 41:11.0
190 Robin Broom 284 47 F 11:45-49 41:11.0
191 Running Bear Benally 44 52 F 8:50-54 41:11.0
192 Nicholas Haywood 106 40 M 8:40-44 41:14.0
193 Jayden Haywood 105 18 M 5:16-19 41:14.0
194 Ezyckiel Asher Lagunero 135 15 M 8:13-15 41:41.0
195 Ellie Paulson 800 20 F 10:20-24 41:45.0
196 Jaimie Gurule 102 38 F 8:35-39 42:07.0
197 Alexandria Janopoulos 116 30 F 16:30-34 42:09.0
198 Lisa Smith 268 45 F 12:45-49 42:25.0
199 Monica Martinez 155 48 F 13:45-49 42:29.0
200 Paul Morris 167 29 M 5:25-29 42:45.0
 
Place Name Country Bib No Age Gender Age Group Total Time
201 William Smith 215 59 M 6:55-59 42:57.0
202 Mayra Castillo 59 24 F 11:20-24 43:05.0
203 Danielle Wainwright 240 47 F 14:45-49 43:15.0
204 Emmitt Johnson 117 7 M 5: 1- 9 43:16.0
205 Nicolette Johnson 119 33 F 17:30-34 43:20.0
206 Matthew Van Dyke 235 49 M 8:45-49 43:23.0
207 Briella Cordova 69 12 F 6:10-12 43:23.0
208 Alayah Cordova 68 10 F 7:10-12 43:24.0
209 Geraldine Martinez 457 55 F 7:55-59 43:39.0
210 Cynthia Felkins 18 61 F 7:60-64 43:49.0
211 Rachel Chastain 62 45 F 15:45-49 43:52.0
212 Nicole Carbajal 299 35 F 9:35-39 43:52.0
213 April Jaramillo 298 34 F 18:30-34 45:23.0
214 Jericho Tsethlikai 232 4 F 5: 1- 9 45:27.0
215 Tati Tsethlikai 233 33 F 19:30-34 45:28.0
216 Amanda Romero 260 34 F 20:30-34 45:30.0
217 Bella Garcia 90 13 F 8:13-15 45:30.0
218 Lisa Kindley 123 57 F 8:55-59 45:36.0
219 Ken Kittleson 126 69 M 2:65-69 45:43.0
220 Rachelle Pengelly 182 47 F 16:45-49 45:46.0
221 Darcy Pengelly 180 51 M 8:50-54 45:46.0
222 Rosanna Coriz 453 42 F 11:40-44 46:21.0
223 Mark Glass 92 55 M 7:55-59 46:26.0
224 Wilder Greiner 100 10 M 4:10-12 46:32.0
225 Jackie Byers 52 44 F 12:40-44 46:37.0
226 Cindy Glass 91 56 F 9:55-59 46:40.0
227 Hayley Rossi 200 40 F 13:40-44 46:44.0
228 Will Steinberg 217 72 M 3:70-74 46:45.0
229 Jennie Narvaiz 172 19 F 4:16-19 46:51.0
230 Edrell Lagunero 134 36 M 8:35-39 46:54.0
231 Mauricio Somarribas 475 37 M 9:35-39 47:36.0
232 Renee Cerami 61 50 F 9:50-54 47:44.0
233 Karina Medina 160 38 F 10:35-39 48:07.0
234 Kathy Tolentino 223 25 F 12:25-29 48:26.0
235 Karen Lagunero 136 36 F 11:35-39 48:35.0
236 Steven Rospopo 16 74 M 4:70-74 48:41.0
237 Joseph Lanctot 297 34 M 12:30-34 48:52.0
238 Kathryn Webster 245 31 F 21:30-34 48:53.0
239 Amie Adelman 32 55 F 10:55-59 49:01.0
240 Cindy Fruge 82 68 F 2:65-69 49:28.0
241 Donna Rospopo 15 70 F 2:70-74 49:40.0
242 Andrew Seiger 210 36 M 10:35-39 49:43.0
243 Melissa Baxter 41 37 F 12:35-39 49:43.0
244 Kathryn Lanctot 138 36 F 13:35-39 49:59.0
245 Jamie Sanchez 286 31 F 22:30-34 50:50.0
246 Darrick Schultz 209 52 M 9:50-54 50:57.0
247 Layla Letard 143 10 F 8:10-12 51:03.0
248 Christopher Caggiano 55 39 M 11:35-39 51:05.0
249 Chandra Cullen 73 47 F 17:45-49 51:06.0
250 Mikael Bjork 27 43 M 9:40-44 51:58.0
251 Cecelia Smith 468 16 F 5:16-19 52:03.0
252 Jeff Kindley 122 55 M 8:55-59 52:18.0
253 Corey Paulson 178 47 F 18:45-49 52:24.0
254 Christie Schultz 208 52 F 10:50-54 52:29.0
255 Alexa Trevizo 228 29 F 13:25-29 52:42.0
256 Marisa Richmond 188 65 F 3:65-69 52:43.0
257 Makinzie Yazzie 269 13 F 9:13-15 52:57.0
258 Kendra Charley 270 38 F 14:35-39 52:57.0
259 Karell Cassandr Lagunero 807 13 F 10:13-15 52:58.0
260 Jay Jordan 822 81 M 1:80-99 53:38.0
261 Temera Harrison 470 28 F 14:25-29 54:09.0
262 Teresa Gonzales 261 67 F 4:65-69 54:09.0
263 Yaya Saavedra 476 40 F 14:40-44 54:18.0
264 Jackie Gallegos 89 39 F 15:35-39 54:28.0
265 Erik Gallegos 88 33 M 13:30-34 54:28.0
266 Barbara Rivers 189 73 F 3:70-74 54:46.0
267 Jacob Byers 53 24 M 8:20-24 54:53.0
268 Natasha Yazzie 247 40 F 15:40-44 54:54.0
269 Daniel Trillo 275 12 M 5:10-12 55:00.0
270 David Trillo 274 12 M 6:10-12 55:00.0
271 Janet Hensley 108 61 F 8:60-64 55:08.0
272 Chloey Rodriguez 192 15 F 11:13-15 55:25.0
273 Coby Rodriguez 193 12 M 7:10-12 55:34.0
274 Jared Paulson 179 49 M 9:45-49 55:35.0
275 Peter Anderson 36 76 M 2:75-79 55:35.0
276 Donna Navarrete 173 65 F 5:65-69 56:40.0
277 Brittany Treadwell 454 29 F 15:25-29 56:57.0
278 Brian Treadwell 455 29 M 6:25-29 57:01.0
279 Aragon Greiner 98 14 M 9:13-15 57:17.0
280 Sonia Baros 39 60 F 9:60-64 57:24.0
281 Patricia Quinn 186 73 F 4:70-74 57:24.0
282 Angelica Raygoza 12 29 F 16:25-29 57:35.0
283 Jo Schmidt 207 80 F 1:80-99 57:43.0
284 Erwin Vest 238 70 M 5:70-74 58:22.0
285 Lynsey Grassham 97 40 F 16:40-44 58:22.0
286 Joshua Grassham 96 12 M 8:10-12 58:22.0
287 Holden Rossi 278 13 M 10:13-15 58:34.0
288 Tyler Smith 469 42 M 10:40-44 59:01.0
289 Joe Clarkson 66 61 F 10:60-64 59:30.0
290 Michele Horrell 114 59 F 11:55-59 59:30.0
291 Peter Fruge 83 69 M 3:65-69 59:44.0
292 Blanca Trillo 276 55 F 12:55-59 59:58.0
293 Torri Jacobus 115 48 F 19:45-49 1:00:07.0
294 Alice McCoy 459 45 F 20:45-49 1:00:08.0
295 Dr Stephanie Mack 801 55 F 13:55-59 1:00:09.0
296 Megan Craig 71 39 F 16:35-39 1:01:48.0
297 Kory Craig 70 38 M 12:35-39 1:01:48.0
298 Debby Oscar 19 70 F 5:70-74 1:02:09.0
299 Lorissa Spears 216 38 F 17:35-39 1:02:27.0
300 Melissa Vigil 239 54 F 11:50-54 1:02:29.0
 
Place Name Country Bib No Age Gender Age Group Total Time
301 Mark Morris 264 57 M 9:55-59 1:03:18.0
302 Gina Morris 265 57 F 14:55-59 1:03:18.0
303 Paul Lucero 148 44 M 11:40-44 1:03:27.0
304 Marsha Lucero 147 40 F 17:40-44 1:03:39.0
305 Jasmine Munoz 169 32 F 23:30-34 1:04:32.0
306 Ashley Martinez 478 32 F 24:30-34 1:06:39.0
307 Maya Torres 227 12 F 9:10-12 1:06:41.0
308 Lisa Marsh 152 71 F 6:70-74 1:07:33.0
309 Alice Zamora 249 59 F 15:55-59 1:07:33.0
310 Austin Greiner 99 48 M 10:45-49 1:07:39.0
311 Amirah Amador 809 5 F 6: 1- 9 1:07:39.0
312 Amelia Amador 808 2 F 7: 1- 9 1:07:39.0
313 Lilly Crespin 811 52 F 12:50-54 1:07:41.0
314 Stephanie Avalos 810 35 F 18:35-39 1:07:41.0
315 Lorenzo Torres 226 7 M 6: 1- 9 1:10:14.0
316 Addison Torres 224 9 F 8: 1- 9 1:10:36.0
317 Kelsey Torres 225 36 F 19:35-39 1:10:36.0