SANDIA MOUNTAIN SHADOWS TRAIL RUN 2026

Overall Finish List

October 04, 2026


Results By RunFit Race Management Systems RunFit

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Solomon Kandie Albuquerque NM 2173 48 M 1:Open 19:16.4 19:16.4
2 James Romero 2111 37 M 2:Open 21:14.3 21:14.3
3 T Justin Bronder Lutz FL 2015 46 M 3:Open 22:37.6 22:37.6
4 Rachael Cuellar Albuquerque NM 2157 44 F 1:Open 23:31.4 23:31.4
5 Nathan Dawes Rio Rancho NM 2170 13 M 1:11-14 24:21.7 24:21.7
6 Brecken Zink Albuquerque NM 2142 15 M 1:15-19 24:36.0 24:36.0
7 Stephen Samuel 2171 44 M 1:40-44 24:56.0 24:56.0
8 Josiah Paquin Rio Rancho NM 2145 10 M 1: 0-10 25:06.1 25:06.1
9 Kellie Nickerson Albuquerque NM 2154 40 F 2:Open 25:14.8 25:14.8
10 Andre King Rio Rancho NM 2071 51 M 1:50-54 26:07.0 26:07.0
11 Tayshaun Begay Albuquerque NM 2010 24 M 1:20-24 26:25.3 26:25.3
12 Steve Nickerson Albuquerque NM 2155 67 M 1:65-69 27:09.0 27:09.0
13 Nathaniel Begay Albuquerque NM 2009 46 M 1:45-49 27:20.7 27:20.7
14 Elvis Bitsilly Albuquerque NM 2169 66 M 2:65-69 27:33.9 27:33.9
15 Diane Aragon New Laguna NM 2144 61 F 3:Open 27:45.3 27:45.3
16 Brian Miller Albuquerque NM 2089 55 M 1:55-59 27:49.3 27:49.3
17 Yefferson Carrillo Albuquerque NM 2174 22 M 2:20-24 28:03.4 28:03.4
18 Julian Cortez Albuquerque NM 2028 44 M 2:40-44 28:11.2 28:11.2
19 Bj Beauchamp Albuquerque NM 2008 40 M 3:40-44 28:22.4 28:22.4
20 Danee Bustos Los Lunas NM 2016 29 F 1:25-29 28:26.5 28:26.5
21 Nacho Flores Los Lunas NM 2043 46 M 2:45-49 28:56.4 28:56.4
22 Christopher Bakel Frederick CO 2003 32 M 1:30-34 29:09.1 29:09.1
23 Adam Erhard Sandia Park NM 2035 39 M 1:35-39 30:18.3 30:18.3
24 Julie Garcia Belen NM 2052 44 F 1:40-44 30:44.9 30:44.9
25 Evan Hulsey Albuquerque NM 2162 14 M 2:11-14 30:48.5 30:48.5
26 Keenan Lucero Albuquerque NM 2077 33 M 2:30-34 30:59.8 30:59.8
27 Lauren Willeford Cedar Crest NM 2139 14 F 1:11-14 31:19.2 31:19.2
28 Marleigh Smith Albuquerque NM 2126 20 F 1:20-24 31:41.6 31:41.6
29 Matthew Wieland Albuquerque NM 2137 42 M 4:40-44 31:47.0 31:47.0
30 Chyanne Rael Belen NM 2105 25 F 2:25-29 32:01.3 32:01.3
31 Maria Elaine Schenck Albuquerque NM 2121 47 F 1:45-49 32:05.5 32:05.5
32 Donald Gallegos Rio Rancho NM 2168 22 M 3:20-24 32:20.5 32:20.5
33 Marisa Louis Albuquerque NM 2076 22 F 2:20-24 32:42.8 32:42.8
34 Jeralyn Esquibel Belen NM 2038 37 F 1:35-39 32:47.0 32:47.0
35 Brenda Kobs Albuquerque NM 2072 51 F 1:50-54 32:56.0 32:56.0
36 Mary Wolford Albuquerque NM 2152 56 F 1:55-59 33:05.4 33:05.4
37 Micah Willeford Cedar Crest NM 2140 11 M 3:11-14 33:17.6 33:17.6
38 Trevor Divett Rio Rancho NM 2034 29 M 1:25-29 33:18.6 33:18.6
39 Eileen Celo Albuquerque NM 2020 38 F 2:35-39 33:31.1 33:31.1
40 Lisa Trusty Albuquerque NM 2131 50 F 2:50-54 33:46.1 33:46.1
41 Michael Lucero San Felipe NM 2078 53 M 2:50-54 34:07.1 34:07.1
42 James Willeford Cedar Crest NM 2138 42 M 5:40-44 34:38.8 34:38.8
43 Maggie Gronewald Albuquerque NM 2055 36 F 3:35-39 34:44.5 34:44.5
44 Sean Hellwege Los Lunas NM 2062 36 M 2:35-39 34:48.4 34:48.4
45 Dyanna Aragon Albuquerque NM 2143 38 F 4:35-39 34:48.8 34:48.8
46 Brandon Irving Los Lunas NM 2161 30 M 3:30-34 35:17.0 35:17.0
47 Caitlin Baker Albuquerquealbuquerque NM 2005 37 F 5:35-39 35:18.1 35:18.1
48 Anna Baker Albuquerque NM 2004 8 F 1: 0-10 35:18.2 35:18.2
49 Craig Smith Albuquerque NM 2123 52 M 3:50-54 35:40.2 35:40.2
50 Erin Hulsey Albuquerque NM 2163 11 F 2:11-14 35:59.8 35:59.8
51 Divyna Ibarra-Villegas Albuquerque NM 2068 18 F 1:15-19 36:00.1 36:00.1
52 Sean Hulsey Albuquerque NM 2164 48 M 3:45-49 36:01.2 36:01.2
53 Diamor Ibarra-Villegas Albuquerque NM 2067 15 F 2:15-19 36:06.7 36:06.7
54 Grant Taylor Albuquerque NM 2130 45 M 4:45-49 36:09.7 36:09.7
55 John Chavez Albuquerque NM 2023 66 M 3:65-69 36:17.4 36:17.4
56 Nikole Couleur Santa Fe NM 2029 32 F 1:30-34 36:56.8 36:56.8
57 Carlos Reyes Albuquerque NM 2107 31 M 4:30-34 36:58.3 36:58.3
58 Destiny Felix Albuquerque NM 2040 27 F 3:25-29 37:10.6 37:10.6
59 Lauren Gutierrez Albuquerque NM 2056 43 F 2:40-44 37:11.9 37:11.9
60 Jeremiah Paquin Rio Rancho NM 2146 8 M 2: 0-10 37:24.0 37:24.0
61 Aldie Leyba Placitas NM 2075 62 F 1:60-64 37:24.6 37:24.6
62 Sergio Amador Albuquerque NM 2001 42 M 6:40-44 37:39.0 37:39.0
63 Constance Natseway Albuquerque NM 2095 40 F 3:40-44 37:41.7 37:41.7
64 Saul MacIas Albuquerque NM 2079 34 M 5:30-34 37:44.8 37:44.8
65 Crow Rising Santa Fe NM 2109 48 F 2:45-49 37:55.1 37:55.1
66 Ian Romero Albuquerque NM 2110 10 M 3: 0-10 38:25.3 38:25.3
67 Jack McElvany Albuquerque NM 2082 11 M 4:11-14 38:28.4 38:28.4
68 Cindy Watts Albuquerque NM 2135 54 F 3:50-54 38:38.3 38:38.3
69 Dylan Smith Albuquerque NM 2124 42 M 7:40-44 39:01.7 39:01.7
70 Gunnar Bachelor Albuquerque NM 2002 39 M 3:35-39 39:02.7 39:02.7
71 Jessica Romero Albuquerque NM 2112 46 F 3:45-49 39:08.3 39:08.3
72 Connor Hansen Sandia Park NM 2058 16 M 2:15-19 39:10.4 39:10.4
73 Cherish Rael Belen NM 2104 25 F 4:25-29 39:18.8 39:18.8
74 Christine Holder Bosque NM 2064 58 F 2:55-59 39:24.4 39:24.4
75 Michael Hansen Sandia Park NM 2060 39 M 4:35-39 39:26.9 39:26.9
76 Phillip Ortiz Tijeras NM 2098 38 M 5:35-39 40:01.3 40:01.3
77 Kathy Stucker Albuquerque NM 2165 47 F 4:45-49 40:40.3 40:40.3
78 Jason Joseph Esquibel 2037 54 M 4:50-54 40:44.7 40:44.7
79 Gilberto Murillo Albuquerque NM 2092 48 M 5:45-49 40:45.9 40:45.9
80 Erica Nocella Albuquerque NM 2097 28 F 5:25-29 40:51.4 40:51.4
81 Angel Castaneda Los Lunas NM 2019 39 M 6:35-39 41:15.7 41:15.7
82 Eric Ibarra Albuquerque NM 2066 45 M 6:45-49 41:16.1 41:16.1
83 Alexus Reyes Albuquerque NM 2106 30 F 2:30-34 41:16.3 41:16.3
84 Anders Gustafson Sockevagen 612 SE 2153 57 M 2:55-59 41:20.2 41:20.2
85 Michael Hennelly Albuquerque NM 2167 78 M 1:75-79 41:35.8 41:35.8
86 Charlotte Garcia Rio Rancho NM 2156 67 F 1:65-69 41:39.9 41:39.9
87 Diego Berumen Chatsworth CA 2011 38 M 7:35-39 41:43.6 41:43.6
88 Melody Lau-Murillo Albuquerque NM 2073 51 F 4:50-54 41:50.0 41:50.0
89 Alynna Salas Zia Pueblo NM 2119 35 F 6:35-39 42:12.9 42:12.9
90 Korrina Christensen Edgewood NM 2024 31 F 3:30-34 42:22.1 42:22.1
91 Katrina Hill Edgewood NM 2063 49 F 5:45-49 42:22.5 42:22.5
92 Robert Gallo Bowie MD 2051 37 M 8:35-39 42:33.8 42:33.8
93 Joann Ulibarri Albuquerque NM 2132 58 F 3:55-59 42:45.7 42:45.7
94 Jeff Kemp Albuquerque NM 2070 63 M 1:60-64 43:06.3 43:06.3
95 Mikael Bjork 2012 43 M 8:40-44 43:09.7 43:09.7
96 Manette Fisher Albuquerque NM 2175 42 F 4:40-44 43:39.2 43:39.2
97 Angela Cobb Albuquerque NM 2026 49 F 6:45-49 43:45.0 43:45.0
98 Erwin Nez Ganado AZ 2096 53 M 5:50-54 43:45.1 43:45.1
99 Anne-Marie McKenzie Albuquerque NM 2085 61 F 2:60-64 43:56.6 43:56.6
100 Danae Charles Los Lunas NM 2021 35 F 7:35-39 44:10.9 44:10.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Nancy Wayland Harrisonburg VA 2136 62 F 3:60-64 44:25.6 44:25.6
102 Kimberly Allen Albuquerque NM 2000 60 F 4:60-64 44:25.6 44:25.6
103 Rob Debuck Albuquerque NM 2032 68 M 4:65-69 44:26.5 44:26.5
104 Silvia McElvany Albuquerque NM 2083 43 F 5:40-44 45:06.6 45:06.6
105 Rebecca Cappadonia Santa Fe NM 2018 42 F 6:40-44 45:17.2 45:17.2
106 Eric Clifton Albuquerque NM 2025 41 M 9:40-44 45:17.5 45:17.5
107 Nicholas Baker Albuquerque NM 2006 6 M 4: 0-10 45:19.4 45:19.4
108 Thomas Baker Albuquerque NM 2007 38 M 9:35-39 45:20.1 45:20.1
109 Zain Nasrullah Albuquerque NM 2094 25 M 2:25-29 46:54.9 46:54.9
110 Victoria Gonzales Albuquerque NM 2053 38 F 8:35-39 46:57.6 46:57.6
111 Patrick Romero Albuquerque NM 2114 49 M 7:45-49 47:02.0 47:02.0
112 Jaclyn Fessler Albuquerque NM 2041 40 F 7:40-44 47:03.8 47:03.8
113 Saamiya Hasan Albuquerque NM 2061 22 F 3:20-24 47:04.9 47:04.9
114 Karen Root Salt Lake City UT 2116 60 F 5:60-64 47:44.6 47:44.6
115 Brad Root Albuquerque NM 2115 76 M 2:75-79 47:45.2 47:45.2
116 Robert Spitzer Albuquerque NM 2127 42 M 10:40-44 48:38.7 48:38.7
117 Leanne McDuffe 2158 70 F 1:70-74 49:36.7 49:36.7
118 Demeter Freeman Albuquerque NM 2047 28 F 6:25-29 49:51.3 49:51.3
119 Collyn Freeman Albuquerque NM 2046 29 M 3:25-29 49:51.5 49:51.5
120 Marisa Richmond Belenbelen NM 2108 65 F 2:65-69 50:00.8 50:00.8
121 Steven Rospopo Albuquerque NM 2118 74 M 1:70-74 50:49.6 50:49.6
122 Katie Parsons Albuquerque NM 2099 39 F 9:35-39 51:03.8 51:03.8
123 Donelle Francia Belen NM 2045 49 F 7:45-49 51:42.8 51:42.8
124 Thiare Divett Rio Rancho NM 2033 34 F 4:30-34 52:10.2 52:10.2
125 Madeline Stallworth Alamogordo NM 2128 12 F 3:11-14 53:25.8 53:25.8
126 Robert Frodsham Albuquerque NM 2048 53 M 6:50-54 53:30.6 53:30.6
127 Scott Frodsham Albuquerque NM 2049 69 M 5:65-69 53:45.5 53:45.5
128 Rosanna Coriz Santo Domingo Pueblo NM 2027 43 F 8:40-44 53:50.9 53:50.9
129 Darrin Bradford Los Lunas NM 2013 60 M 2:60-64 53:57.8 53:57.8
130 Amy Flowers Albuquerque NM 2044 60 F 6:60-64 55:17.6 55:17.6
131 Adam Hansen Sandia Park NM 2057 10 M 5: 0-10 56:25.0 56:25.0
132 Kalynn Hansen Sandia Park NM 2059 38 F 10:35-39 56:30.2 56:30.2
133 Jay Jordan Albuquerque NM 2172 81 M 1:80-99 56:31.9 56:31.9
134 Angelina Fragua Belen NM 2160 22 F 4:20-24 57:18.2 57:18.2
135 Maria Michels Sandia Park NM 2088 65 F 3:65-69 57:35.6 57:35.6
136 Star Vigil Bernalillo NM 2134 48 F 8:45-49 57:39.8 57:39.8
137 Heather Naranjo Ohkay Owingeh NM 2093 41 F 9:40-44 58:12.7 58:12.7
138 Donna Rospopo Albuquerque NM 2117 70 F 2:70-74 1:00:17.5 1:00:17.5
139 Lori Schutt Edgewood NM 2122 51 F 5:50-54 1:02:21.7 1:02:21.7
140 Ashlynn Lewis Rio Rancho NM 2074 17 F 3:15-19 1:02:23.9 1:02:23.9
141 Norm Gagne Albuquerque NM 2050 83 M 2:80-99 1:03:28.2 1:03:28.2
142 Aragon Greiner Albuquerque NM 2054 14 M 5:11-14 1:03:57.7 1:03:57.7
143 Nereyda Cotto Santa Fe NM 2151 31 F 5:30-34 1:04:03.2 1:04:03.2
144 Diane May Bowie MD 2081 65 F 4:65-69 1:04:25.2 1:04:25.2
145 Esther Rojas Santa Fe NM 2150 39 F 11:35-39 1:04:31.4 1:04:31.4
146 Leeann Maes Rio Rancho NM 2080 47 F 9:45-49 1:07:38.3 1:07:38.3
147 Natasha Romero Chamisal NM 2113 33 F 6:30-34 1:16:05.1 1:16:05.1