GREAT PUMPKIN CHASE 2026

Age Group Results

October 31, 2026


Results By RunFit Race Management Systems RunFit


Men: Top Finishers 1- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
Women: Top Finishers 1- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
Non Binary: 0-99

5K RUN

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emma Gannon Albuquerque NM 413 24 5 19:33.55 19:33.55
2 Elena Allen Albuquerque NM 303 45 15 23:58.82 23:58.82
3 Diane Aragon New Laguna NM 308 61 16 24:06.42 24:06.42
Top

Female 8 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Azaylea Borrego Espanola NM 335 8 89 28:44.43 28:44.43
2 Zoe Heimerl Albuquerque NM 441 7 131 31:05.56 31:05.56
3 Lily Guerrero Albuquerque NM 432 6 172 34:10.82 34:10.82
4 Emory James Sandia Park NM 799 6 263 39:32.77 39:32.77
5 Elana Ortiz Albuquerque NM 565 8 299 41:58.87 41:58.87
6 Riley Phillips Albuquerque NM 589 5 331 45:01.09 45:01.09
7 Emma Calderwood Albuquerque NM 342 7 342 46:39.95 46:39.95
8 Erika Watson 831 6 343 46:48.02 46:48.02
9 Jaylee Ortiz Grants NM 569 6 346 47:01.54 47:01.54
10 Iviah Archuleta Albuquerque NM 313 8 440 1:09:01.39 1:09:01.39
11 Grace Smiledge Moriarty NM 673 8 446 1:41:01.34 1:41:01.34
Top

Female 9 to 10

Place Name City Bib No Age Overall Chip Time Gun Time
1 Izabella Knox Albuquerque NM 757 9 395 54:00.49 54:00.49
2 Layla Letard Albuquerque NM 481 10 407 58:24.82 58:24.82
Top

Female 11 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dacia Ortiz Albuquerque NM 563 11 255 38:44.65 38:44.65
2 Annaleiah Archuleta Albuquerque NM 312 12 439 1:09:00.99 1:09:00.99
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amelia Aragon Albuquerque NM 307 14 57 27:20.05 27:20.05
2 Lillian Edward Albuquerque NM 779 15 75 28:00.45 28:00.45
3 Beah Richter Albuquerque NM 811 15 77 28:00.81 28:00.81
4 Emily Gallegos Rio Rancho NM 409 13 101 29:19.38 29:19.38
5 Allison Pato Albuquerque NM 580 15 118 30:31.68 30:31.68
6 Cayd Washburn Belen NM 719 13 219 36:39.95 36:39.95
7 Julie Mascarenas Albuquerque NM 805 13 350 47:28.49 47:28.49
8 Rylee Press Albuquerque NM 740 15 434 1:08:12.23 1:08:12.23
9 Eliza Press Albuquerque NM 739 15 436 1:08:14.23 1:08:14.23
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eliana Greinel Albuquerque NM 782 18 126 30:55.63 30:55.63
2 Rachel Payne Albuquerque NM 584 16 144 31:56.86 31:56.86
3 Vanessa Silva Albuquerque NM 669 19 175 34:13.60 34:13.60
4 Kaitlyn Chino Albuquerque NM 358 17 196 35:45.29 35:45.29
5 Quinn Washburn Belen NM 721 16 214 36:25.28 36:25.28
6 Estella Candelaria Socorro NM 345 17 398 55:36.71 55:36.71
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kaitlin Arguello Las Vegas NM 314 22 27 25:30.42 25:30.42
2 Alisha Tuttle Belen NM 785 22 49 26:49.97 26:49.97
3 Abby Atencio Las Vegas NM 317 20 88 28:43.19 28:43.19
4 Alanna Pina-Jaramillo Las Vegas NM 591 20 138 31:46.73 31:46.73
5 Katia Chavez Santa Fe NM 357 24 199 35:52.97 35:52.97
6 Alicia Archuleta Santa Fe NM 311 21 200 35:53.15 35:53.15
7 Aaliyah Santos Santa Fe NM 660 22 201 35:53.28 35:53.28
8 Leigha Wright Veguita NM 729 20 229 37:01.96 37:01.96
9 Montana Gabaldon Rio Rancho NM 405 23 232 37:05.27 37:05.27
10 Louanna Vega Belen NM 713 24 286 40:57.40 40:57.40
11 Raylynn Masterman Belen NM 523 20 295 41:47.67 41:47.67
12 sophia reagan Albuquerque NM 804 21 314 43:29.62 43:29.62
13 Sarah Kamei Albuquerque NM 464 23 351 47:29.44 47:29.44
14 Georgia Limbaugh Rio Rancho NM 485 24 366 50:50.23 50:50.23
15 Jessica De Los Santos Albuquerque NM 766 24 429 1:03:32.94 1:03:32.94
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Isabella Montoya Albuquerque NM 541 27 24 25:13.58 25:13.58
2 Grace Kienzle Albuquerque NM 749 29 36 26:10.32 26:10.32
3 Brook Leger Albuquerque NM 479 25 59 27:23.75 27:23.75
4 Chyanne Rael Belen NM 599 25 84 28:20.77 28:20.77
5 Yesenia Barbiero Rio Rancho NM 322 28 105 29:27.28 29:27.28
6 Emily Lopez Albuquerque NM 492 26 108 29:38.59 29:38.59
7 Rebecca Langerveld Tijeras NM 476 27 141 31:54.04 31:54.04
8 Cherish Rael Belen NM 598 25 152 32:36.16 32:36.16
9 Kelly Esquibel Albuquerque NM 387 28 156 33:01.19 33:01.19
10 Courtney Garber Albuquerque NM 414 27 164 33:20.49 33:20.49
11 Naomi Brandt Albuquerque NM 336 29 181 34:36.78 34:36.78
12 Andrea Romero Rio Rancho NM 754 27 183 34:53.90 34:53.90
13 Emma Cyboron Albuquerque NM 371 26 185 35:10.09 35:10.09
14 Sara Toya Santa Fe NM 701 29 202 35:53.80 35:53.80
15 Gwen Scibek Albuquerque NM 664 29 210 36:18.41 36:18.41
16 Camryn Jaramillo Albuquerque NM 455 27 230 37:04.17 37:04.17
17 Beth Morley Albuquerque NM 543 29 253 38:32.63 38:32.63
18 Adrianna Deuel Albuquerque NM 377 29 260 39:15.71 39:15.71
19 Maggie Maestas Albuquerque NM 509 27 287 41:02.13 41:02.13
20 Erica Gamblin Rio Rancho NM 412 25 308 43:12.73 43:12.73
21 Malaysia Persinger Albuquerque NM 588 25 309 43:16.59 43:16.59
22 Sara Villa Albuquerque NM 716 26 310 43:19.85 43:19.85
23 Raiza Anne Williams Rio Rancho NM 725 29 312 43:22.12 43:22.12
24 Kacie Haithcoat Columbia MO 435 27 340 46:24.60 46:24.60
25 Kiana Pedersen Edgewood NM 586 28 361 49:45.43 49:45.43
26 Temera Harrison Albuquerque NM 437 28 373 51:00.93 51:00.93
27 Emily Friedman Albuquerque NM 808 29 381 52:19.41 52:19.41
28 Italia Bell Albuquerque NM 806 28 386 53:12.63 53:12.63
29 Mekalah Gallegos Bosque Farms NM 411 29 417 59:04.73 59:04.73
30 Jillien Malott Albuquerque NM 512 29 432 1:06:23.52 1:06:23.52
31 Ivory Otero Albuquerque NM 571 28 443 1:09:39.06 1:09:39.06
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melanie Esquibel Albuquerque NM 389 30 17 24:08.02 24:08.02
2 Alejandra Romero Rio Rancho NM 645 30 20 24:50.09 24:50.09
3 Cassandra Scott Albuquerque NM 666 30 31 25:45.99 25:45.99
4 Sara Thompson Albuquerque NM 695 32 65 27:44.53 27:44.53
5 Dominique Romero Rio Rancho NM 755 30 74 27:57.19 27:57.19
6 Amanda Gonzales Albuquerque NM 419 30 78 28:01.49 28:01.49
7 Kylie Martinez Espanola NM 520 31 93 28:50.53 28:50.53
8 Gabriela Trujillo Rio Rancho NM 706 32 116 30:26.08 30:26.08
9 Kelley Monsen Albuquerque NM 540 32 123 30:38.34 30:38.34
10 Karena Smestad Albuquerque NM 672 32 133 31:20.58 31:20.58
11 Lexie Pacheco Rio Rancho NM 577 30 135 31:40.30 31:40.30
12 Camille Coffey Tijeras NM 363 31 140 31:51.76 31:51.76
13 Melinda Mesibov Albuquerque NM 533 30 166 33:25.16 33:25.16
14 Jazmin Phlipot Albuquerque NM 590 34 173 34:12.16 34:12.16
15 Kayla Merriam Albuquerque NM 532 34 180 34:32.96 34:32.96
16 Samantha Saiz Los Lunas NM 654 30 191 35:29.70 35:29.70
17 Alixa Beltran Albuquerque NM 327 34 192 35:31.44 35:31.44
18 Ariana Sellers Albuquerque NM 667 32 205 36:05.38 36:05.38
19 April Castillo Albuquerque NM 351 32 206 36:08.09 36:08.09
20 Deanna Lopez Albuquerque NM 491 32 216 36:37.88 36:37.88
21 Crystal Flores Albuquerque NM 748 34 218 36:39.88 36:39.88
22 Cassandra Flores Albuquerque NM 746 30 220 36:40.38 36:40.38
23 Margherita Tessarollo Albuquerque NM 692 33 224 36:52.55 36:52.55
24 Elena Dominguez Santa Fe NM 379 30 235 37:24.50 37:24.50
25 Miranda Lee Albuquerque NM 478 32 239 37:44.57 37:44.57
26 Stephanie Baca Los Lunas NM 774 30 250 38:31.41 38:31.41
27 Elizabeth Vega Los Lunas NM 784 31 251 38:31.67 38:31.67
28 Katie Aguilar Santo Domingo Pueblo NM 773 32 256 38:50.96 38:50.96
29 Maureen Lujan Rio Rancho NM 500 34 259 39:08.37 39:08.37
30 Gabby Pobar 820 34 273 40:15.37 40:15.37
31 Felicia Bennett Albuquerque NM 332 34 275 40:16.74 40:16.74
32 Kimberly Edward Albuquerque NM 780 34 276 40:26.16 40:26.16
33 Catherine Yu Albuquerque NM 733 30 280 40:35.71 40:35.71
34 Aubrey Harper Albuquerque NM 436 30 281 40:35.85 40:35.85
35 Linnea Eiben Albuquerque NM 384 33 282 40:39.62 40:39.62
36 Ashley Titsworth Albuquerque NM 696 31 293 41:37.79 41:37.79
37 Anna Diaz Rio Rancho NM 378 32 307 43:12.54 43:12.54
38 Breanna Brettschneider Rio Rancho NM 815 31 317 43:30.51 43:30.51
39 April Jaramillo Albuquerque NM 826 34 330 44:35.20 44:35.20
40 Rachel Riley Albuquerque NM 642 32 332 45:06.97 45:06.97
41 Louisa Stark Albuquerque NM 680 34 339 46:24.46 46:24.46
42 Jaylene Gabaldon Grants NM 404 34 345 47:00.50 47:00.50
43 Hannah Ottesen Albuquerque NM 574 33 362 49:46.11 49:46.11
44 Alexandra Ortiz Albuquerque NM 561 33 364 49:52.54 49:52.54
45 Brittany Treadwell Albuquerque NM 702 30 387 53:12.69 53:12.69
46 Clarisse Cravens Albuquerque NM 368 31 415 59:00.91 59:00.91
47 Shelby Mageson Albuquerque NM 510 33 420 59:19.36 59:19.36
48 Mikaela Buscher 339 33 422 59:20.83 59:20.83
49 Brandon Taylor Los Ranchos De Albuquerqu NM 689 33 441 1:09:02.02 1:09:02.02
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dyanna Aragon Albuquerque NM 309 38 44 26:29.28 26:29.28
2 Eileen Bennett Albuquerque NM 331 36 53 26:57.17 26:57.17
3 Jeralyn Esquibel Belen NM 386 37 60 27:26.13 27:26.13
4 Meghan Thompson Edgewood NM 752 37 80 28:04.29 28:04.29
5 Jacqueline Chacon Albuquerque NM 353 37 82 28:11.62 28:11.62
6 Kaylie Middleton Albuquerque NM 536 36 86 28:29.43 28:29.43
7 Michelle Paja-Cook 579 36 100 29:17.09 29:17.09
8 Victoria Costa Albuquerque NM 366 36 122 30:38.28 30:38.28
9 Jaimie Gurule Rio Rancho NM 433 39 124 30:41.94 30:41.94
10 Tanya Martinez Los Lunas NM 521 38 143 31:56.53 31:56.53
11 Monique Gonzales Albuquerque NM 422 39 145 31:58.93 31:58.93
12 Nicole McCormick Albuquerque NM 527 35 165 33:24.50 33:24.50
13 Lauren Baier Albuquerque NM 321 36 178 34:21.20 34:21.20
14 Megan Lavassaur Albuquerque NM 477 37 184 35:03.72 35:03.72
15 Kristin Lucero San Ysidro NM 497 36 198 35:52.96 35:52.96
16 Candace Zappia Albuquerque NM 734 39 208 36:17.40 36:17.40
17 Alynna Salas San Ysidro NM 655 35 212 36:21.89 36:21.89
18 Amy Heimerl Albuquerque NM 439 39 217 36:38.93 36:38.93
19 Anna Fernandez Albuquerque NM 395 35 238 37:36.22 37:36.22
20 Gemma Roldan Los Lunas NM 767 37 249 38:31.41 38:31.41
21 Catalina Casey Saavedra Socorro NM 348 39 270 40:03.69 40:03.69
22 Linda Adeniji Albuquerque NM 301 36 291 41:32.18 41:32.18
23 Whitney Bennefield Rio Rancho NM 330 35 315 43:30.06 43:30.06
24 Namrata Jannareddy Albuquerque NM 454 36 341 46:33.49 46:33.49
25 Stephanie Smiledge Moriarty NM 674 39 353 47:42.20 47:42.20
26 Roberta Subia Rio Rancho NM 786 36 355 48:14.02 48:14.02
27 Monica Mercado Albuquerque NM 531 38 404 57:06.07 57:06.07
28 Margaret Schluter Pittsburgh PA 662 36 410 58:41.80 58:41.80
29 Patricia Byers 340 36 421 59:19.78 59:19.78
30 Jessica Valdez Albuquerque NM 710 36 423 59:29.19 59:29.19
31 Yaime Jefferson Milan Rio Rancho NM 772 35 428 1:03:31.90 1:03:31.90
32 Tinnell Charlee Gallup NM 356 36 437 1:08:46.98 1:08:46.98
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julie Garcia Belen NM 417 44 34 26:05.21 26:05.21
2 Jessica Turpin Albuquerque NM 708 40 42 26:25.95 26:25.95
3 Kathryn Basile Albuquerque NM 324 43 47 26:47.70 26:47.70
4 Alyssa Finley Tijeras NM 396 40 113 30:14.43 30:14.43
5 Felisha Wood Corrales NM 726 40 149 32:26.63 32:26.63
6 Kerry Cait Marinelli Albuquerque NM 514 42 158 33:05.40 33:05.40
7 Melissa Teller Rio Rancho NM 691 44 168 33:35.04 33:35.04
8 Virginia Kesler Albuquerque NM 469 40 197 35:49.69 35:49.69
9 Alexis Kenney Sandia Park NM 467 40 209 36:17.84 36:17.84
10 Jennifer Duran Albuquerque NM 380 44 222 36:51.69 36:51.69
11 Tamryn Clancy White Rock NM 359 41 247 38:27.03 38:27.03
12 Kayla Martin Rio Rancho NM 519 40 258 39:03.78 39:03.78
13 Robin James Sandia Park NM 798 43 264 39:34.03 39:34.03
14 Stephanie Jamison 790 41 266 39:50.09 39:50.09
15 Alicja Dabrowska Albuquerque NM 372 41 277 40:29.01 40:29.01
16 Sonia Marruffo Rio Rancho NM 516 42 292 41:35.67 41:35.67
17 Erin Nolan Albuquerque NM 557 41 297 41:48.49 41:48.49
18 Gaylin Ortiz Albuquerque NM 568 41 300 42:06.23 42:06.23
19 Abelina Salazar Albuquerque NM 744 44 301 42:07.47 42:07.47
20 Rosanna Coriz Santo Domingo Pueblo NM 365 43 323 43:49.89 43:49.89
21 Delanna Armijo Rio Rancho NM 315 44 329 44:32.37 44:32.37
22 Theresa Watson Albuquerque NM 830 44 352 47:38.36 47:38.36
23 Ethel Ortiz Albuquerque NM 567 43 370 50:56.43 50:56.43
24 Nancy Trujillo Albuquerque 707 41 390 53:41.50 53:41.50
25 Lynsey Grassham Albuquerque NM 426 40 391 53:42.32 53:42.32
26 Des Washburn Belen NM 720 44 394 54:00.39 54:00.39
27 Whitny Schluter Albuquerque NM 663 42 408 58:39.64 58:39.64
28 Lindsey Griffis Albuquerque NM 431 41 418 59:16.78 59:16.78
29 Ida Taylor Los Ranchos De Albuquerqu NM 690 42 442 1:09:02.56 1:09:02.56
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Maria Elaine Schenck Albuquerque NM 661 47 63 27:35.41 27:35.41
2 Elaine Lucero 495 45 95 28:56.21 28:56.21
3 Aislinn Maestas Albuquerque NM 508 45 120 30:35.16 30:35.16
4 Sabrina Greinel Albuquerque NM 783 45 125 30:55.27 30:55.27
5 Wendy Greyeyes Albuquerque NM 776 48 153 32:43.98 32:43.98
6 Tammie Silva Albuquerque NM 668 49 174 34:13.49 34:13.49
7 Joy Payne Albuquerque NM 583 49 176 34:15.82 34:15.82
8 Sarah Lindblom Albuquerque NM 488 47 194 35:42.84 35:42.84
9 Christi Galindro Albuquerque NM 407 48 195 35:43.30 35:43.30
10 Charmain Trujillo Albuquerque NM 704 49 241 38:01.81 38:01.81
11 Blanca Pinon 592 49 243 38:11.47 38:11.47
12 Cara Heck Albuquerque NM 438 45 261 39:15.87 39:15.87
13 Rachael Koenigsfeld Albuquerque NM 473 46 262 39:16.69 39:16.69
14 Summer Clovis Albuquerque NM 362 49 271 40:10.06 40:10.06
15 Larra Brothers Albuquerque NM 337 49 279 40:31.44 40:31.44
16 Natassja Walker Albuquerque NM 717 48 283 40:48.11 40:48.11
17 Jamie Huss 796 46 288 41:16.89 41:16.89
18 Donelle Francia Belen NM 403 49 290 41:25.77 41:25.77
19 Stephanie Molina Rio Rancho NM 789 48 316 43:30.46 43:30.46
20 Virginia Nighbert Albuquerque NM 554 49 324 44:04.07 44:04.07
21 Michelle Maury Albuquerque NM 810 48 333 45:17.39 45:17.39
22 Priscilla Ohta Albuquerque NM 560 48 336 45:44.07 45:44.07
23 Erin Otoole-Rivera Albuquerque NM 573 46 337 45:44.26 45:44.26
24 Rachel Lund Albuquerque NM 503 45 338 46:06.32 46:06.32
25 Elena Subia Albuquerque NM 762 48 356 48:17.42 48:17.42
26 Arelene Stamper Albuquerque NM 676 47 360 49:41.31 49:41.31
27 Leslie Wheeler Albuquerque NM 723 48 383 52:43.94 52:43.94
28 Joanna Garcia Bernalillo NM 416 45 388 53:35.90 53:35.90
29 Stacy Stokesberry Albuquerque NM 684 48 399 55:39.84 55:39.84
30 Chandra Cullen Albuquerque NM 370 48 413 58:57.55 58:57.55
31 Laurie Griffis Albuquerque NM 430 48 419 59:17.18 59:17.18
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michelle Pato Albuquerque NM 581 50 29 25:35.75 25:35.75
2 Kelli Isakson 819 50 48 26:48.59 26:48.59
3 Erin Stampfl Albuquerque NM 678 51 132 31:11.82 31:11.82
4 Vanessa Svihla Albuquerque NM 685 51 146 32:05.20 32:05.20
5 Ilyssa Bozza Cedar Crest NM 768 51 163 33:14.75 33:14.75
6 Kacee Jones Edmonds Rio Rancho NM 462 51 221 36:50.75 36:50.75
7 Running Bear Benally Albuquerque NM 328 52 268 39:52.03 39:52.03
8 Julie Rael Albuquerque NM 750 54 313 43:23.15 43:23.15
9 Dora Hernandez Los Lunas NM 444 53 320 43:40.26 43:40.26
10 Amy Otto Albuquerque NM 575 50 326 44:05.33 44:05.33
11 Julie Dargis 839 52 357 48:55.82 48:55.82
12 Rebekah Sanchez Rio Rancho NM 658 50 377 51:18.68 51:18.68
13 Tracy Crawford Tijeras NM 788 52 430 1:05:04.96 1:05:04.96
14 Tara Otero Albuquerque NM 572 54 444 1:09:39.65 1:09:39.65
15 Nichole Lucero Albuquerque NM 499 50 445 1:30:35.34 1:30:35.34
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rebecca Sanford Albuquerque NM 659 59 161 33:10.30 33:10.30
2 Larissa Alarid-Martinez Albuquerque NM 302 55 203 35:55.05 35:55.05
3 Fran Ferguson Rio Rancho NM 825 58 207 36:15.15 36:15.15
4 Hope Eckert Albuquerque NM 383 59 215 36:37.55 36:37.55
5 Jennifer Bodziak Rio Rancho NM 334 57 237 37:35.45 37:35.45
6 Lisa Kindley Albuquerque NM 470 58 242 38:09.05 38:09.05
7 Carol Marrujo Rio Rancho NM 518 55 248 38:27.35 38:27.35
8 Kathleen Connors Dowdy Albuquerque NM 364 58 267 39:51.67 39:51.67
9 Natalie Dahringer Albuquerque NM 373 56 325 44:04.97 44:04.97
10 Kimberly Underwood Eagleville TN 709 59 379 51:30.45 51:30.45
11 Anne McCormick Albuquerque NM 525 55 382 52:43.75 52:43.75
12 Karla Young Albuquerque NM 732 55 402 56:56.84 56:56.84
13 Grace Nailor Albuquerque NM 549 56 403 56:57.03 56:57.03
14 Estella Cabrera Rio Rancho NM 341 55 426 1:01:48.46 1:01:48.46
15 Marifer Martinez-Lujan Albuquerque NM 522 55 433 1:06:26.44 1:06:26.44
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ingmarie Nilsson Helsingborg SE 555 60 37 26:11.51 26:11.51
2 Rachelle Jones Fort Defiance AZ 461 60 54 26:58.38 26:58.38
3 Sharon Wheet Tijeras NM 724 61 107 29:37.66 29:37.66
4 Rita Duran Albuquerque NM 381 62 119 30:33.04 30:33.04
5 Susan Altman Albuquerque NM 304 61 137 31:43.53 31:43.53
6 Robin Towle Spring Hill FL 700 64 252 38:31.87 38:31.87
7 Nadine Waslosky Albuquerque NM 769 64 359 48:59.74 48:59.74
8 Ellie Limbaugh Rio Rancho NM 484 60 375 51:10.72 51:10.72
9 Elizabeth Hernandez Albuquerque NM 803 63 400 55:40.37 55:40.37
10 Heidi Jones Corrales NM 458 61 401 56:29.07 56:29.07
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wendy Torri Albuquerque NM 698 65 62 27:28.39 27:28.39
2 Charlotte Garcia Rio Rancho NM 415 67 303 42:15.12 42:15.12
3 Barbara Valdes Albuquerque NM 801 68 354 47:59.24 47:59.24
4 Teresa Gonzales Albuquerque NM 423 67 372 51:00.45 51:00.45
5 Nancy Graham Tijeras NM 425 69 384 52:48.50 52:48.50
6 Donna Navarrete Albuquerque NM 550 66 385 53:07.97 53:07.97
7 Cynthia Johnson Albuquerque NM 456 66 397 54:19.93 54:19.93
8 Mary Tarango Albuquerque NM 687 67 405 57:06.47 57:06.47
9 Bernadine Padilla Bosque Farms NM 578 67 416 59:03.90 59:03.90
Top

Female 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathy Foucar Albuquerque NM 401 76 64 27:37.39 27:37.39
2 Sandy Heimerl Albuquerque NM 787 73 179 34:21.41 34:21.41
3 Pamela Reeves Albuquerque NM 639 71 321 43:41.14 43:41.14
4 Donna Rospopo Albuquerque NM 649 70 348 47:23.54 47:23.54
5 Gloria Hurtado Albuquerque NM 450 71 368 50:53.87 50:53.87
6 Lorelei Bibeau Rio Rancho NM 333 71 393 53:57.03 53:57.03
7 Debby Oscar Albuquerque NM 821 71 425 59:35.45 59:35.45
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patrick Miranda Rio Rancho NM 538 19 1 15:40.72 15:40.72
2 Thomas Poirier Manhattan KS 595 30 2 18:57.84 18:57.84
3 Michael Nuanez Rio Rancho NM 558 15 3 19:05.64 19:05.64
Top

Male 1 to 8

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cooper Knox Albuquerque NM 759 7 73 27:54.77 27:54.77
2 Zeke Calderwood Albuquerque NM 344 5 289 41:22.51 41:22.51
3 Miles Mitchell Albuquerque NM 539 8 298 41:49.15 41:49.15
4 Noah Montoya Rio Rancho NM 797 5 302 42:09.18 42:09.18
5 Declan Ortiz Albuquerque NM 564 4 363 49:47.49 49:47.49
6 Theodore Charlee Albuquerque NM 355 4 438 1:08:51.77 1:08:51.77
Top

Male 9 to 10

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lucas Calderwood Albuquerque NM 343 10 43 26:26.48 26:26.48
2 Elijah Aragon Albuquerque NM 310 10 121 30:36.89 30:36.89
3 Mateo Moya Albuquerque NM 545 10 147 32:10.75 32:10.75
4 Rowan Foucar Albuquerque NM 402 9 157 33:04.03 33:04.03
5 Titan Caterina Belen NM 352 9 213 36:23.51 36:23.51
6 Miles Reeves Albuquerque NM 600 10 306 43:07.45 43:07.45
7 Ambrosio Saavedra Socorro NM 651 9 378 51:28.13 51:28.13
8 Eustaquio Saavedra Socorro NM 652 10 396 54:02.12 54:02.12
Top

Male 11 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Adler Greinel Albuquerque NM 781 12 10 23:05.80 23:05.80
2 Ky Fears Albuquerque NM 391 12 39 26:20.64 26:20.64
3 Joey Finley Tijeras NM 397 11 61 27:27.65 27:27.65
4 Demarco Salas San Ysidro NM 656 12 127 30:59.48 30:59.48
5 Gus Knox Albuquerque NM 758 12 171 34:06.02 34:06.02
6 Jaden Galindro Albuquerque NM 408 12 187 35:12.44 35:12.44
7 Blake Lindblom Albuquerque NM 486 11 228 36:59.29 36:59.29
8 Greyson Huss Albuquerque NM 451 12 269 39:56.09 39:56.09
9 Andrew Subia Albuquerque NM 761 11 344 46:54.68 46:54.68
10 Wilder Greiner Albuquerque NM 428 11 349 47:26.44 47:26.44
11 Andres Ortiz Albuquerque NM 562 11 369 50:55.90 50:55.90
12 Carlson Edward Albuquerque NM 778 12 371 50:58.77 50:58.77
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emmitt Garnder Albuquerque NM 504 15 4 19:08.10 19:08.10
2 Elias Murillo Rio Rancho NM 547 14 8 21:36.34 21:36.34
3 Mason Fears Albuquerque NM 392 15 23 25:12.61 25:12.61
4 Dominic Gonzales Albuquerque NM 420 14 28 25:34.40 25:34.40
5 Gavin Lund Albuquerque NM 501 15 68 27:51.99 27:51.99
6 Wyatt Payne Albuquerque NM 585 14 69 27:52.05 27:52.05
7 Kaden Lindblom Albuquerque NM 487 15 98 29:07.92 29:07.92
8 Logan Pitts Rio Rancho NM 593 15 233 37:09.21 37:09.21
9 Aragon Greiner Albuquerque NM 427 14 392 53:53.81 53:53.81
10 Nash Letard Albuquerque NM 483 15 412 58:57.48 58:57.48
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Truth Quinones Albuquerque NM 817 16 56 27:19.42 27:19.42
2 Jackson Clovis Albuquerque NM 361 16 272 40:12.19 40:12.19
3 Jacob Lutz Albuquerque NM 505 16 318 43:39.52 43:39.52
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Geleio Griego Los Lunas NM 429 21 19 24:42.31 24:42.31
2 Jacob Michnuk-Camden Rio Rancho NM 534 24 21 24:50.13 24:50.13
3 Donald Gallegos Rio Rancho NM 807 22 40 26:21.97 26:21.97
4 Pablo Montano 827 20 139 31:46.78 31:46.78
5 Tyler Gabaldon Rio Rancho NM 406 23 231 37:05.01 37:05.01
6 Eli Vega Belen NM 712 20 296 41:48.07 41:48.07
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hector Carmona Los Lunas NM 346 27 9 22:12.34 22:12.34
2 Cody McCaleb Santa Fe NM 524 28 46 26:43.97 26:43.97
3 Dominic Lucero Albuquerque NM 494 28 72 27:54.13 27:54.13
4 Peter Jones Corrales NM 460 25 91 28:45.70 28:45.70
5 Marcos Gallegos Bosque Farms NM 410 29 155 33:00.11 33:00.11
6 David Navarro Albuquerque NM 551 28 170 33:53.33 33:53.33
7 Jesse Thomas Albuquerque NM 694 28 186 35:10.10 35:10.10
8 Alejandro Medina Albuquerque NM 747 26 190 35:23.26 35:23.26
9 Joseph Scibek Albuquerque NM 665 29 211 36:19.05 36:19.05
10 Anthony Ayala-Martã­nez Albuquerque NM 753 27 427 1:03:06.90 1:03:06.90
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Glen Hicks Grants NM 446 32 7 20:17.02 20:17.02
2 Keith Romero Albuquerque NM 648 31 11 23:28.27 23:28.27
3 Daniel Stefan Albuquerque NM 682 31 32 25:46.03 25:46.03
4 Marc Esquibel Albuquerque NM 388 30 33 26:02.04 26:02.04
5 Jared Jaramillo 793 33 58 27:21.99 27:21.99
6 Justin Powell Albuquerque NM 597 33 79 28:01.83 28:01.83
7 Edgar Salas-Sanchez 657 34 94 28:54.87 28:54.87
8 Weston Apachito Albuquerque NM 764 34 99 29:13.17 29:13.17
9 Dominic Tarango Albuquerque NM 686 31 109 29:48.01 29:48.01
10 Keith Secatero Albuquerque NM 765 34 134 31:25.01 31:25.01
11 Nathan Cleaveland Albuquerque NM 360 30 182 34:40.30 34:40.30
12 Michael Miera Albuquerque NM 537 32 193 35:39.32 35:39.32
