TYRUNNOSAURUS RUN 2023

Overall Finish List

September 17, 2023


Results By RunFit Race Management Systems RunFit

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Caiden Dawes Rio Rancho NM 822 19 M 1:16-19 17:19.8 5:33/M
2 Chris Bratton Albuquerque NM 1682 38 M 1:35-39 17:52.7 5:44/M
3 Todd Nickerson Albuquerque NM 806 35 M 2:35-39 18:49.1 6:02/M
4 Evan Dawes 824 16 M 2:16-19 19:07.3 6:08/M
5 Kyle Fast Wolf Albuquerque NM 831 30 M 1:30-34 19:17.9 6:11/M
6 Victoria Collins Rio Rancho NM 1683 40 F 1:40-44 19:27.2 6:14/M
7 Gene Kersh Albuquerque NM 1684 65 M 1:65-69 20:34.5 6:36/M
8 Kellie Nickerson Albuquerque NM 808 37 F 1:35-39 20:49.8 6:41/M
9 Jaime Dawes Rio Rancho NM 821 45 F 1:45-49 20:56.1 6:43/M
10 Cameron Dawes Rio Rancho NM 820 45 M 1:45-49 20:56.5 6:43/M
11 Anthony Forrest Albuquerque NM 4049 35 M 3:35-39 21:44.4 6:58/M
12 Evan Anderson Albuquerque NM 3992 33 M 2:30-34 21:46.1 6:59/M
13 Elizabeth Garchar Albuquerque NM 4064 34 F 1:30-34 22:08.0 7:06/M
14 Dylan Harden Albuquerque NM 4089 27 M 1:25-29 22:51.8 7:20/M
15 Duncan Paine Albuquerque NM 4180 15 M 1:13-15 22:53.1 7:20/M
16 Catherine Small Albuquerque NM 4228 30 F 2:30-34 22:54.2 7:20/M
17 Marleigh Smith Albuquerquealbuquerque NM 4231 17 F 1:16-19 23:02.5 7:23/M
18 William Luther Bosque Farms NM 4142 22 M 1:20-24 23:13.0 7:26/M
19 Ryan Clapp Rio Rancho NM 4023 33 M 3:30-34 23:13.7 7:27/M
20 Katherine Jackson Albuquerque NM 4118 39 F 2:35-39 23:21.7 7:29/M
21 Bryan Press Rio Rancho NM 4199 55 M 1:55-59 23:38.3 7:35/M
22 Brandon Yazzie Albuquerque NM 1679 37 M 4:35-39 23:48.4 7:38/M
23 Kelly Wild White Rock NM 1670 59 F 1:55-59 23:50.8 7:39/M
24 Grant Lacey Los Angeles CA 4130 30 M 4:30-34 23:53.2 7:39/M
25 Ryan Jackson Carlsbad NM 4119 33 M 5:30-34 23:58.9 7:41/M
26 Margaret Carrillo Albuquerque NM 4019 37 F 3:35-39 24:16.1 7:47/M
27 Shannon Sapp Albuquerque NM 4221 42 F 2:40-44 24:27.4 7:50/M
28 Dana Paine Albuquerque NM 4179 53 M 1:50-54 24:29.2 7:51/M
29 Racquel Ricci Albuquerque NM 4208 40 F 3:40-44 24:29.8 7:51/M
30 Jordan Lopez Albuquerque NM 4136 34 M 6:30-34 24:30.7 7:51/M
31 Aribeth Gurule Albuquerque NM 4086 10 F 1: 9-12 24:33.8 7:52/M
32 Diego Perez Bosque Farms NM 1740 12 M 1: 9-12 24:37.3 7:54/M
33 Tara Kaminski Albuquerquealbuquerque NM 810 45 F 2:45-49 24:41.1 7:55/M
34 Alex Willson Albuquerquealbuquerque NM 1673 33 M 7:30-34 24:50.8 7:58/M
35 Peter Martinez Rio Rancho NM 4148 38 M 5:35-39 24:51.2 7:58/M
36 Lucy Tyroler Albuquerque NM 803 15 F 1:13-15 24:52.7 7:58/M
37 Dave Pesiri 802 52 M 2:50-54 24:53.3 7:59/M
38 Cian Orendorff 1690 10 M 2: 9-12 25:09.3 8:04/M
39 Andrew J Esparra Albuquerque NM 1729 15 M 2:13-15 25:14.3 8:05/M
40 Kevin Sourisseau Tijeras NM 4236 55 M 2:55-59 25:24.9 8:09/M
41 Julian Lopez 3970 50 M 3:50-54 25:28.7 8:10/M
42 Elizabeth Wagner Albuquerque NM 1662 61 F 1:60-64 25:32.6 8:11/M
43 Rochelle MacIas Albuquerque NM 807 28 F 1:25-29 25:34.2 8:12/M
44 Jeff Pappas Santa Fe NM 4181 58 M 3:55-59 25:35.5 8:12/M
45 Aoife Orendorff 1688 10 F 2: 9-12 25:38.1 8:13/M
46 Ariana Williams Rio Rancho NM 1671 11 F 3: 9-12 25:40.9 8:14/M
47 Alexis Morales Los Lunas NM 1731 24 F 1:20-24 25:43.7 8:15/M
48 Alejandra Heredia Albuquerque NM 4098 27 F 2:25-29 25:43.9 8:15/M
49 Elliot Fristoe-Schuetz Albuquerque NM 826 10 M 3: 9-12 26:02.0 8:21/M
50 Joshua Fristoe Albuquerque NM 825 42 M 1:40-44 26:04.9 8:22/M
51 Jimmy Calzado Rio Rancho NM 1748 43 M 2:40-44 26:38.8 8:32/M
52 Jacob Calzado Rio Rancho NM 1747 11 M 4: 9-12 26:39.1 8:33/M
53 Leticia Romero Rio Rancho NM 1745 42 F 4:40-44 26:42.2 8:34/M
54 Jay Jordan Albuquerque NM 4124 78 M 1:70-79 26:46.8 8:35/M
55 Augusta Meyers Albuquerque NM 4158 60 F 2:60-64 26:48.9 8:36/M
56 Colin Owens Albuquerque NM 4177 42 M 3:40-44 26:52.9 8:37/M
57 Jason Sanchez Albuquerque NM 4218 19 M 3:16-19 26:54.7 8:38/M
58 Esquipula Tenorio Casa Blanca NM 1733 15 M 3:13-15 26:55.3 8:38/M
59 Alex Sanchez Albuquerque NM 4217 23 M 2:20-24 26:55.7 8:38/M
60 Stephen White Albuquerque NM 1667 47 M 2:45-49 26:57.2 8:38/M
61 Myrriah Gomez Los Lunas NM 4077 38 F 4:35-39 26:57.7 8:39/M
62 Amy Lyles Carrollton TX 4143 34 F 3:30-34 26:57.7 8:39/M
63 Kathy Foucar Albuquerque PA 1724 73 F 1:70-79 26:58.5 8:39/M
64 Eloy Sena Albuquerque NM 1744 38 M 6:35-39 27:00.6 8:39/M
65 Alicia Santos Albuquerque NM 832 38 F 5:35-39 27:03.2 8:40/M
66 Eva Bujanda Albuquerque NM 4014 19 F 2:16-19 27:09.8 8:42/M
67 Gabriel Bujanda Albuquerque NM 4015 45 M 3:45-49 27:09.8 8:42/M
68 Nathan Dawes Rio Rancho NM 823 10 M 5: 9-12 27:11.8 8:43/M
69 Christopher Standley Albuquerque NM 4239 42 M 4:40-44 27:12.8 8:43/M
70 Grant Taylor 3975 42 M 5:40-44 27:20.6 8:46/M
71 Matt Fliethman Rio Rancho NM 4047 41 M 6:40-44 27:32.4 8:50/M
72 Julian Gallegos Los Lunas NM 815 38 M 7:35-39 27:34.9 8:50/M
73 Emily Baranik 1707 25 F 3:25-29 27:41.4 8:53/M
74 Luis Molina Albuquerque NM 4163 41 M 7:40-44 27:41.5 8:53/M
75 Marco Fossuo Albuquerque NM 4052 15 M 4:13-15 27:53.3 8:56/M
76 Kerry Wood Albuquerque NM 1675 47 M 4:45-49 27:54.9 8:57/M
77 Andrea Cook-Julian Corrales NM 4027 43 F 5:40-44 27:56.1 8:57/M
78 Devin Rivera Belen NM 817 19 M 4:16-19 28:01.5 8:59/M
79 Brooke Alguire Bosque NM 3989 12 F 4: 9-12 28:05.1 9:00/M
80 Jackie Beery Grants NM 4006 22 F 2:20-24 28:07.9 9:01/M
81 Rachel Veracka Albuquerque NM 1659 41 F 6:40-44 28:20.4 9:05/M
82 Mark Kotanchik Rio Rancho NM 4129 49 M 5:45-49 28:22.1 9:06/M
83 Liam Michaliszyn Albuquerque NM 4160 9 M 6: 9-12 28:33.7 9:09/M
84 Ellen Kersh Albuquerque NM 1685 62 F 3:60-64 28:36.2 9:10/M
85 Rosie Garay Albuquerque NM 4063 30 F 4:30-34 28:39.9 9:11/M
86 Cara Michaliszyn Albuquerque NM 4159 37 F 6:35-39 28:44.9 9:13/M
87 Matthew Wieland Albuquerque NM 1669 39 M 8:35-39 28:51.9 9:15/M
88 Sierra Weatherspoon Rio Rancho NM 1664 28 F 4:25-29 28:59.2 9:17/M
89 Meg McLaughlin Albuquerque NM 4155 52 F 1:50-54 29:00.8 9:18/M
90 Felipe Elizondo Albuquerque NM 4045 56 M 4:55-59 29:00.9 9:18/M
91 Cynthia Jones Albuquerque NM 4122 48 F 3:45-49 29:02.9 9:19/M
92 Carlos Salazar Albuquerque NM 4216 42 M 8:40-44 29:03.7 9:19/M
93 Deanna Aragon Rio Rancho NM 3994 27 F 5:25-29 29:17.1 9:23/M
94 Jordan Martinez Los Lunas NM 813 18 M 5:16-19 29:24.3 9:25/M
95 Rachel Garcia Albuquerque NM 4066 33 F 5:30-34 29:29.4 9:27/M
96 Lorraine Chavez Albuquerque NM 4021 43 F 7:40-44 29:34.6 9:29/M
97 Jeramy Hecker Albuquerque NM 4092 40 M 9:40-44 29:34.7 9:29/M
98 Roxann Hughte Zuni NM 4112 47 F 4:45-49 29:48.9 9:33/M
99 Carson Rein Cedar Crest NM 4207 12 M 7: 9-12 30:17.0 9:42/M
100 Tami Carlson 1750 57 F 2:55-59 30:24.0 9:45/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Payton Kane 1703 10 M 8: 9-12 30:25.7 9:45/M
102 Stan Low Albuquerque NM 1712 67 M 2:65-69 30:27.2 9:46/M
103 Nancy Gale-Begay Window Rock AZ 4060 63 F 4:60-64 30:28.2 9:46/M
104 Jason Wilson 829 53 M 4:50-54 30:30.3 9:47/M
105 John Farrow Albuquerque NM 1735 74 M 2:70-79 30:32.8 9:47/M
106 Dannell Begay Window Rock AZ 4007 61 M 1:60-64 30:44.1 9:51/M
107 Arykah Orndorff Jarales NM 4176 18 F 3:16-19 30:49.1 9:53/M
108 Gabriel Rodriguez Los Lunas NM 1726 25 M 2:25-29 30:49.4 9:53/M
109 Lion Caldwell Albuquerque NM 4017 72 M 3:70-79 30:53.5 9:54/M
110 Dominic West 1691 11 M 9: 9-12 30:54.7 9:54/M
111 Shastya Garland Albuquerque NM 4070 9 F 5: 9-12 31:01.8 9:57/M
112 Aiden Arnold Albuquerque NM 3998 10 M 10: 9-12 31:01.9 9:57/M
113 Kyle Bacoccini Albuquerque NM 3999 40 M 10:40-44 31:02.0 9:57/M
114 Natasha Sutherlin Albuquerque NM 4243 45 F 5:45-49 31:04.3 9:58/M
115 Matthew Earthman Albuquerque NM 4043 37 M 9:35-39 31:05.1 9:58/M
116 Nikole Couleur Santa Fe NM 4031 29 F 6:25-29 31:09.2 9:59/M
117 Elliot Coambs-Wakefield Albuquerque NM 4025 14 M 5:13-15 31:09.4 9:59/M
118 Matt McCall Albuquerque NM 1746 40 M 11:40-44 31:16.4 10:01/M
119 Marie Straughan Albuquerque NM 4241 37 F 7:35-39 31:25.4 10:04/M
120 Melissa Yelton Albuquerquealbuquerque NM 1680 39 F 8:35-39 31:25.5 10:04/M
121 Sandra Arazi-Coambs Albuquerque NM 3995 42 F 8:40-44 31:26.1 10:05/M
122 Mark McCoy Socorro NM 4152 35 M 10:35-39 31:39.3 10:09/M
123 Jairo Najera Bosque Farms NM 1743 15 M 6:13-15 31:41.7 10:10/M
124 Anthony Garland Albuquerque NM 4067 34 M 8:30-34 31:41.9 10:10/M
125 Diego A Esparra Albuquerque NM 1728 13 M 7:13-15 31:43.7 10:10/M
126 Joby Higgins-Miller Albuquerque NM 4099 12 M 11: 9-12 31:57.7 10:15/M
127 Jennifer Brett Albuquerque NM 4013 23 F 3:20-24 32:00.4 10:16/M
128 Julia Beyale 828 23 F 4:20-24 32:04.4 10:17/M
129 Nicholas Haywood Albuquerque NM 4091 37 M 11:35-39 32:04.9 10:17/M
130 Ben Duran 827 41 M 12:40-44 32:06.2 10:17/M
131 Brian Giron Albuquerque NM 4075 41 M 13:40-44 32:06.7 10:18/M
132 Sherry Gaines Albuquerque NM 4059 38 F 9:35-39 32:07.3 10:18/M
133 Pamela Blackwell Albuquerque NM 4011 49 F 6:45-49 32:10.5 10:19/M
134 Chiara Perez Bosque Farms NM 1741 16 F 4:16-19 32:14.3 10:20/M
135 Kelly McLaughlin Albuquerque NM 4154 33 F 6:30-34 32:15.1 10:20/M
136 Vanessa Washburn Farmington NM 830 38 F 10:35-39 32:19.9 10:22/M
137 Tracy Abeyta Rio Rancho NM 3987 53 F 2:50-54 32:23.3 10:23/M
138 Ezeqiel Abeyta Rio Rancho NM 3986 16 M 6:16-19 32:23.5 10:23/M
139 Jojo Grano Albuquerque NM 1727 37 F 11:35-39 32:24.8 10:23/M
140 Lorant Sjouwerman Socorro NM 4227 56 M 5:55-59 32:28.6 10:25/M
141 Kevin Helean Rio Rancho NM 4094 52 M 5:50-54 32:30.2 10:25/M
142 Kelsey Martinez 3966 41 F 9:40-44 32:32.5 10:26/M
143 Felicia Bennett Albuquerque NM 3972 31 F 7:30-34 32:37.0 10:27/M
144 Dan Hodges Albuquerque NM 4101 31 M 9:30-34 32:44.1 10:30/M
145 Savannah Hodges Albuquerque NM 4102 36 F 12:35-39 32:47.0 10:30/M
146 Jeremy Haskie Zuni NM 4090 48 M 6:45-49 32:48.5 10:31/M
147 Lesley Yarbrough Albuquerque NM 1678 41 F 10:40-44 32:54.9 10:33/M
148 Megan Barr Albuquerque NM 4005 34 F 8:30-34 33:02.6 10:35/M
149 Ericphilip Fossuo Albuquerque NM 4051 13 M 8:13-15 33:04.9 10:36/M
150 Regan White Albuquerque NM 1666 12 F 6: 9-12 33:05.1 10:36/M
151 Anthony McSloy Albuquerque NM 4156 56 M 6:55-59 33:07.7 10:37/M
152 Emily Turner Pigeon MI 1652 60 F 5:60-64 33:11.3 10:38/M
153 Minnie Mao Socorro NM 4144 37 F 13:35-39 33:16.0 10:40/M
154 Kathleen Garcia Rio Rancho NM 811 47 F 7:45-49 33:21.2 10:41/M
155 Natalie Earthman Albuquerque NM 4044 37 F 14:35-39 33:23.3 10:42/M
156 Megan Pacholka Albuquerque NM 1687 33 F 9:30-34 33:27.9 10:44/M
157 Miles Nelson Albuquerque NM 4168 7 M 1: 0- 8 33:29.2 10:44/M
158 Amber Tenorio Casa Blanca NM 1723 44 F 11:40-44 33:31.9 10:45/M
159 Alex Karls Fisher PA 4125 34 F 10:30-34 33:35.6 10:46/M
160 Julius Davin Lancaster PA 4036 33 M 10:30-34 33:35.7 10:46/M
161 Lena Snyder Albuquerque NM 4233 7 F 1: 0- 8 33:49.7 10:51/M
162 James Hunter 804 36 M 12:35-39 33:50.6 10:51/M
163 Jett Hunter 805 7 M 2: 0- 8 33:51.3 10:51/M
164 Gloria Valderrama Albuquerque NM 1656 38 F 15:35-39 33:52.9 10:52/M
165 Katherine Sanchez Santa Fe NM 4219 23 F 5:20-24 33:54.5 10:52/M
166 Paula Lucero Albuquerque NM 4140 39 F 16:35-39 33:55.0 10:52/M
167 Elliott Jessen La Luz NM 4121 27 M 3:25-29 33:55.4 10:52/M
168 Sofia Williams Albuquerque NM 1672 34 F 11:30-34 33:55.9 10:53/M
169 Rob Surawski Albuquerque NM 4242 41 M 14:40-44 33:57.1 10:53/M
170 Rebecca Friedberg Cedar Crest NM 4054 61 F 6:60-64 34:00.2 10:54/M
171 Daniel Jones Albuquerque NM 4123 33 M 11:30-34 34:00.4 10:54/M
172 Derrick Nilson Albuquerque NM 4170 10 M 12: 9-12 34:09.6 10:57/M
173 Sherry Weitzen Albuquerque NM 1665 59 F 3:55-59 34:24.3 11:02/M
174 Samantha Nelson Albuquerque NM 4169 36 F 17:35-39 34:25.2 11:02/M
175 Alix Paquette Albuquerque NM 4182 9 F 7: 9-12 34:33.0 11:04/M
176 Ashley Morrell 1737 38 F 18:35-39 34:35.5 11:05/M
177 Alex Cingoranelli Orlando FL 4022 23 M 3:20-24 34:35.8 11:05/M
178 Kai Gonzales Albuquerque NM 4078 11 M 13: 9-12 34:44.6 11:08/M
179 Mario Gonzales Albuquerque NM 4079 47 M 7:45-49 34:44.6 11:08/M
180 Samantha Peskuski Albuquerque NM 4193 38 F 19:35-39 34:51.6 11:10/M
181 Taylene Gary Portales NM 4071 36 F 20:35-39 34:56.6 11:12/M
182 Melissa Kountz Albuquerque NM 1721 37 F 21:35-39 35:00.1 11:13/M
183 George Doak Albuquerque NM 4039 27 M 4:25-29 35:03.1 11:14/M
184 Teresa Jardini Salinas CA 4120 32 F 12:30-34 35:12.4 11:17/M
185 Claire Paquette Albuquerque NM 4183 9 F 8: 9-12 35:13.8 11:18/M
186 Jana Baguskis Moriarty NM 4000 34 F 13:30-34 35:21.2 11:20/M
187 Elizabeth Rivers Corrales NM 4210 39 F 22:35-39 35:21.5 11:20/M
188 Joshua Paquette Albuquerque NM 4184 43 M 15:40-44 35:23.1 11:21/M
189 Brian Washburn Rio Rancho NM 1663 41 M 16:40-44 35:28.9 11:22/M
190 Leo Trujillo Albuquerque NM 4248 10 M 14: 9-12 35:33.8 11:24/M
191 Serenity O'Brien Rio Rancho NM 4173 47 F 8:45-49 35:36.4 11:25/M
192 Gayle Polansky Albuquerque NM 4196 43 F 12:40-44 35:47.8 11:28/M
193 Bryanna Tonihka Albuquerque NM 4246 30 F 14:30-34 35:58.5 11:32/M
194 Elizabeth Taylor Albuquerque NM 816 55 F 4:55-59 36:02.2 11:33/M
195 Amy Scott Albuquerque NM 4223 48 F 9:45-49 36:02.2 11:33/M
196 Anne Apodaca Albuquerque NM 3993 60 F 7:60-64 36:04.5 11:34/M
197 Aubri Garland Albuquerque NM 4068 8 F 2: 0- 8 36:05.3 11:34/M
198 Shari Garland Albuquerque NM 4069 39 F 23:35-39 36:05.5 11:34/M
199 Catherine Fossuo Albuquerque NM 4050 47 F 10:45-49 36:08.5 11:35/M
200 Jessica Ming Albuquerque NM 4162 39 F 24:35-39 36:08.7 11:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Diane Gutierrez Albuquerque NM 4087 69 F 1:65-69 36:30.8 11:42/M
202 Megan Martinez Los Lunas NM 812 12 F 9: 9-12 36:39.1 11:45/M
203 Angela Gallegos - Martinez Los Lunas NM 814 43 F 13:40-44 36:39.2 11:45/M
204 Janet Glynn Albuquerque NM 4076 45 F 11:45-49 36:42.9 11:46/M
205 Thomas Hopkins Albuquerque NM 4107 49 M 8:45-49 36:45.3 11:47/M
206 Mike Miller Albuquerque NM 4161 49 M 9:45-49 36:47.9 11:48/M
207 Corbit Hopkins Albuquerque NM 4105 13 M 9:13-15 36:50.2 11:48/M
208 Patrick Murguia Albuquerque NM 4165 67 M 3:65-69 36:50.8 11:49/M
209 Terri Holt Los Lunas NM 4104 57 F 5:55-59 36:51.4 11:49/M
210 Lisa Harrison Albuquerque NM 3971 44 F 14:40-44 36:54.0 11:50/M
211 Sandra McCarthy Albuquerque NM 4150 53 F 3:50-54 36:55.7 11:50/M
212 Rene Sourisseau Tijeras NM 4237 50 F 4:50-54 36:59.7 11:51/M
213 Lorraine Moore Rio Rancho NM 4164 44 F 15:40-44 37:18.0 11:57/M
214 Katie Paquette Albuquerque NM 4185 42 F 16:40-44 37:21.0 11:58/M
215 David Garcia Albuquerque NM 4065 33 M 12:30-34 37:22.3 11:59/M
216 Jessica Fujihara Rio Rancho NM 4058 43 F 17:40-44 37:38.3 12:04/M
217 Kellie Kingsley Albuquerque NM 4128 44 F 18:40-44 37:39.1 12:04/M
218 Sheyla Lopez Albuquerque NM 4137 30 F 15:30-34 37:40.2 12:04/M
219 Justin Griego Albuquerque NM 4082 34 M 13:30-34 37:43.4 12:05/M
220 Chester Tsinnajinnie Cuba NM 1651 53 M 6:50-54 37:51.5 12:08/M
221 Francisco Silva Tijeras NM 4224 75 M 4:70-79 37:56.6 12:10/M
222 Abelina Salazar Albuquerque NM 4215 41 F 19:40-44 37:59.4 12:11/M
223 Christopher Armijo Albuquerque NM 819 9 M 15: 9-12 38:07.0 12:13/M
224 Deanni Hart Martinez 1693 10 M 16: 9-12 38:07.8 12:13/M
225 Anna Duke Albuquerque NM 4042 32 F 16:30-34 38:08.2 12:13/M
226 Michele Benavidez Albuquerque NM 4008 57 F 6:55-59 38:13.0 12:15/M
227 Melani Farmer 1686 47 F 12:45-49 38:15.9 12:16/M
228 Harley Marcusson Rio Ranchorio Rancho NM 4145 15 F 2:13-15 38:35.2 12:22/M
229 Susan Herber Albuquerque NM 4097 74 F 2:70-79 38:38.3 12:23/M
230 Justin Marcusson Rio Ranchorio Rancho NM 4146 42 M 17:40-44 38:42.8 12:25/M
231 Theresa Lombard Albuquerque NM 3967 56 F 7:55-59 38:44.9 12:25/M
232 Amanda Davis Albuquerque NM 4037 29 F 7:25-29 38:45.9 12:25/M
233 Germaine Reed Pueblo Of Acoma NM 4206 59 F 8:55-59 38:57.3 12:29/M
234 Edward Lane Albuquerque NM 4131 47 M 10:45-49 39:09.7 12:33/M
235 Dolores Toledo Cuba NM 4245 22 F 6:20-24 39:13.7 12:34/M
236 Grayson Mead Albuquerque NM 4157 6 M 3: 0- 8 39:14.2 12:35/M
237 Everett Morrell Albuquerque 1738 7 M 4: 0- 8 39:15.2 12:35/M
238 Nathan Morrell Albuquerque NM 1736 41 M 18:40-44 39:15.7 12:35/M
239 Hope Eckert Albuquerque NM 3982 56 F 9:55-59 39:27.2 12:39/M
240 Will Steinberg Albuquerque NM 4240 69 M 4:65-69 39:28.6 12:39/M
241 Vanessa Svihla Albuquerque NM 4244 48 F 13:45-49 39:31.5 12:40/M
242 Daniel Cabral Los Angeles CA 4016 30 M 14:30-34 39:47.1 12:45/M
243 Hazel Saiz Albuquerque NM 4213 9 F 10: 9-12 39:51.1 12:46/M
244 Jennifer Pierce Santa Fe NM 4194 53 F 5:50-54 39:54.0 12:47/M
245 Simon Saiz Albuquerque NM 4214 39 M 13:35-39 39:55.9 12:48/M
246 Ashton Tenorio Casa Blanca NM 1732 16 M 7:16-19 40:02.0 12:50/M
247 Carla Cosgrove Rio Rancho NM 4029 50 F 6:50-54 40:06.1 12:51/M
248 Troy Sims Santa Fe NM 4226 24 M 4:20-24 40:06.7 12:51/M
249 Roddy Hughte Albuquerque NM 4111 46 X 1:Non Binary 40:18.9 12:55/M
250 Nina Gullett Albuquerque NM 1711 38 F 25:35-39 40:37.5 13:01/M
251 Estephania Flores Olivas 1714 10 F 11: 9-12 40:37.6 13:01/M
252 Colleen Doyle Rio Rancho NM 4040 32 F 17:30-34 40:41.0 13:02/M
253 Jaime McClain Albuquerque NM 4151 45 F 14:45-49 41:24.4 13:16/M
254 Julie Nagle Santa Fe NM 4166 38 F 26:35-39 41:24.9 13:16/M
255 Benjamin Beraun Los Lunas NM 4010 13 M 10:13-15 41:26.2 13:17/M
256 Shalen Holt Albuquerque NM 4103 31 M 15:30-34 41:27.7 13:17/M
257 Jill Sims Santa Fe NM 4225 20 F 7:20-24 41:28.7 13:18/M
258 Barbara Rivers Albuquerque NM 801 70 F 3:70-79 41:32.8 13:19/M
259 Aimee Oliver La Luz NM 4175 28 F 8:25-29 41:37.2 13:20/M
260 Tina Maute Albuquerque NM 1734 54 F 7:50-54 41:41.3 13:22/M
261 Christi Galindro Albuquerquealbuquerque NM 4061 45 F 15:45-49 41:45.7 13:23/M
262 Fay Nilson Albuquerque NM 4171 9 F 12: 9-12 42:05.1 13:29/M
263 Kodiak Hopkins Albuquerque NM 4106 11 M 17: 9-12 42:05.6 13:30/M
264 Jackie Powell Albuquerque NM 4198 11 F 13: 9-12 42:12.8 13:32/M
265 Arianna Paiz 1695 10 F 14: 9-12 42:14.6 13:32/M
266 Neena Gonzalez Crespin 1716 12 F 15: 9-12 42:29.3 13:37/M
267 Tea Neilsen 1715 43 F 20:40-44 42:32.1 13:38/M
268 Toye Daniels Albuquerque NM 1704 46 F 16:45-49 43:05.7 13:49/M
269 Tawny Nakai Santa Fe NM 4167 34 F 18:30-34 43:26.7 13:55/M
270 Mona Kasaus Albuquerque NM 4126 45 F 17:45-49 43:27.6 13:56/M
271 Aubry Daniels Albuquerque NM 1702 10 F 16: 9-12 43:29.6 13:56/M
272 Kimberly Maldonado 1692 11 F 17: 9-12 43:30.1 13:57/M
273 Maria Davis Englewood CO 4038 43 F 21:40-44 43:32.4 13:57/M
274 Miya Henderson Rio Rancho NM 4096 9 F 18: 9-12 43:40.4 14:00/M
275 Wilson Qiu Albuquerque NM 4204 15 M 11:13-15 43:47.6 14:02/M
276 Sophia Qiu Albuquerque NM 4203 6 F 3: 0- 8 43:48.8 14:03/M
277 Ariel Qiu Albuquerque NM 4202 11 F 19: 9-12 43:49.1 14:03/M
278 Lily Henderson Rio Rancho NM 4095 11 F 20: 9-12 43:49.9 14:03/M
279 Lauren Gutierrez Albuquerque NM 4088 40 F 22:40-44 43:49.9 14:03/M
280 Amara Coambs-Wakefield Albuquerque NM 4024 11 F 21: 9-12 43:55.4 14:05/M
281 Benjamin Balassi Albuquerque NM 4001 40 M 19:40-44 43:58.7 14:06/M
282 Orion Balassi Albuquerque NM 4003 8 M 5: 0- 8 43:58.7 14:06/M
283 Liam Balassi Albuquerque NM 4002 12 M 18: 9-12 43:58.9 14:06/M
284 Sean Balassi Albuquerque NM 4004 10 M 19: 9-12 43:59.1 14:06/M
285 Nathan Interial Albuquerque NM 4117 40 M 20:40-44 44:04.5 14:08/M
286 Maria Elaine Schenck Albuquerque NM 4222 44 F 23:40-44 44:12.3 14:10/M
287 Aragon Greiner Albuquerque NM 4081 11 M 20: 9-12 44:12.4 14:10/M
288 Jianying Liu Albuquerque NM 4135 40 F 24:40-44 44:15.3 14:11/M
289 Alice Vaisvil Placitas NM 1655 37 F 27:35-39 44:24.9 14:14/M
290 Hope Marks Albuquerque NM 4147 27 F 9:25-29 44:47.7 14:21/M
291 Jared Hernandez 1694 10 M 21: 9-12 45:28.7 14:35/M
292 Nat Rivera Albuquerque NM 1725 36 F 28:35-39 45:40.9 14:39/M
293 Aaron Whitehouse Los Alamos NM 1668 24 M 5:20-24 45:44.4 14:40/M
294 Jacqueline Cottingham Los Alamos NM 4030 24 F 8:20-24 45:44.6 14:40/M
295 Carissa Sauter 1708 30 F 19:30-34 46:04.6 14:46/M
296 Steven Rospopo Albuquerque NM 3983 71 M 5:70-79 46:08.3 14:47/M
297 Maria Vigil Albuquerque NM 1660 30 F 20:30-34 46:15.3 14:50/M
298 Patrick Vigil Albuquerque NM 1661 32 M 16:30-34 46:16.0 14:50/M
299 Donna Rospopo Albuquerque NM 3984 67 F 2:65-69 46:16.3 14:50/M
300 Cassie Candelaria 1713 10 F 22: 9-12 46:48.2 15:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Alyssa Armijo Bosque Farms NM 1742 16 F 5:16-19 47:07.3 15:06/M
302 Emelie Sommer Albuquerque NM 4235 10 F 23: 9-12 47:40.7 15:17/M
303 Julie Lang Albuquerque NM 4132 35 F 29:35-39 48:24.3 15:31/M
304 John Bower Santa Fe NM 4012 35 M 14:35-39 48:24.4 15:31/M
305 Jaxon Ramirez Albuquerque NM 4205 6 M 6: 0- 8 49:00.9 15:43/M
306 April Lewis-Ramirez Albuquerque NM 4134 39 F 30:35-39 49:01.3 15:43/M
307 Richard Park El Paso TX 4186 86 M 1:80-99 49:07.6 15:45/M
308 Lori Gallegos Albuquerque NM 4062 54 F 8:50-54 49:24.7 15:50/M
309 Jasmine Gonzalez 1699 11 F 24: 9-12 49:24.9 15:50/M
310 Brenda Solan Albuquerque NM 4234 63 F 8:60-64 49:29.1 15:52/M
311 Georgean Hughte Zuni NM 4110 72 F 4:70-79 49:48.1 15:58/M
312 Brandon Huss Corrales NM 4113 18 M 8:16-19 49:48.8 15:58/M
313 Shepard Huss Corrales NM 4116 8 M 7: 0- 8 49:48.9 15:58/M
314 Kurt Nilson Albuquerque NM 4172 42 M 21:40-44 49:49.0 15:58/M
315 Melinda Vega Albuquerque NM 1658 32 F 21:30-34 49:50.1 15:58/M
316 Cameron Payette Albuquerque NM 4187 29 M 5:25-29 49:51.2 15:59/M
317 Melissa Payette Albuquerque NM 4188 29 F 10:25-29 49:51.9 15:59/M
318 Nichole Peters Albuquerque NM 1709 45 F 18:45-49 49:56.7 16:00/M
