Events Calendar

September,
2018
September, 2018
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 31 1 Saturday, 1 September 2018
2 Sunday, 2 September 2018 3 Monday, 3 September 2018 4 Tuesday, 4 September 2018 5 Wednesday, 5 September 2018 6 Thursday, 6 September 2018 7 Friday, 7 September 2018 8 Saturday, 8 September 2018
9 Sunday, 9 September 2018 10 Monday, 10 September 2018 11 Tuesday, 11 September 2018 12 Wednesday, 12 September 2018 13 Thursday, 13 September 2018 14 Friday, 14 September 2018 15 Saturday, 15 September 2018
16 Sunday, 16 September 2018 17 Monday, 17 September 2018 18 Tuesday, 18 September 2018 19 Wednesday, 19 September 2018 20 Thursday, 20 September 2018 21 Friday, 21 September 2018 22 Saturday, 22 September 2018
23 Sunday, 23 September 2018 24 Monday, 24 September 2018 25 Tuesday, 25 September 2018 26 Wednesday, 26 September 2018 27 Thursday, 27 September 2018 28 Friday, 28 September 2018 29 Saturday, 29 September 2018
30 Sunday, 30 September 2018 1 2 3 4 5 6

Latest News

RunFit Event Card 2025

01-06-2021

A Gift to Keep You and Yours Runnin...

100 Mile Challenge

18-03-2021

September 24 - December 17, 2021 T...

Summer Racing Series 2019

20-06-2019

Prizes will be awarded for top over...

Runfit Summer Racing Series 2016 Results

13-10-2015

2016 Overall Results Thank you to ...

Runfit Summer Racing Series 2017 Results…

13-10-2015

2017 Overall Results Thank you to ...

Run Fit

12104 Palm Springs Ave. NE, Albuquerque, NM 87111

Tel 505-217-4774

Email: stephenpino@hotmail.com

Latest Events